2017-18 Football Statistics
Manchester
Yds
359.4
Rush
179.8
Pass
179.6
Pts/game
24.7
Yds allowed
395.5
Rush allowed
163.0
Pass allowed
232.5
Pts allowed/game
30.8
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 5-3 (.625) |
Streak | Won 4 |
Home | 2-2 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Defiance | W, 23-21 |
Oct 14 | Rose-Hulman | L, 44-13 |
Oct 21 | Bluffton | W, 28-21 |
Oct 28 | at Earlham | W, 48-13 |
Nov 4 | at Hanover | W, 35-34 |
Nov 11 | Anderson (Ind.) | W, 22-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 247 | 202 | ||
Points per game | 24.7 | 25.3 | ||
Total offense | 3594 | 2959 | ||
Yards per game | 359.4 | 369.9 | ||
Passing yards | 1796 | 1430 | ||
Comp-Att-Int | 145-257-9 | 116-209-8 | ||
Passing yards per game | 179.6 | 178.8 | ||
Passing yards per attempt | 7.0 | 6.8 | ||
Passing yards per completion | 12.4 | 12.3 | ||
Passing touchdowns | 15 | 12 | ||
Rushing yards | 1798 | 1529 | ||
Rushing attempts | 441 | 358 | ||
Rushing yards per game | 179.8 | 191.1 | ||
Yards per rush | 4.1 | 4.3 | ||
Rushing touchdowns | 18 | 15 | ||
1st downs | 195 | 159 | ||
Rushing 1st downs | 101 | 84 | ||
Passing 1st downs | 68 | 53 | ||
Penalty 1st downs | 26 | 22 | ||
1st downs per game | 19.5 | 19.9 | ||
3rd-down conversions | 51-147 | 41-120 | ||
3rd down % | 35% | 34% | ||
4th-down conversions | 10-26 | 8-20 | ||
4th down % | 38% | 40% | ||
Kick returns (No.-Yards) | 42-1029 | 33-757 | ||
Kick return average | 24.5 | 22.9 | ||
Punt returns (No.-Yards) | 16-138 | 14-120 | ||
Punt return average | 8.6 | 8.6 | ||
Field goals | 1-6 | 1-5 | ||
Field goal % | 16.7% | 20.0% | ||
PATs | 22-32 | 19-26 | ||
PAT % | 68.8% | 73.1% | ||
Punts (No.-Yards) | 55-1782 | 47-1501 | ||
Average per punt | 32.4 | 31.9 | ||
Red zone scores | 22-33 | 17-27 | ||
Red zone % | 67% | 63% | ||
Red zone touchdowns | 21-33 | 16-27 | ||
Red zone touchdown % | 64% | 59% | ||
Fumbles-lost | 15-9 | 13-9 | ||
Fumbles recovered | 4 | 2 | ||
Defensive INTs | 15 | 12 | ||
Interception returns (No.-Yds) | 15-98 | 12-98 | ||
Interception return average | 6.5 | 8.2 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 672 | 536 | ||
Sacks | 18 | 16 | ||
Penalties | 50 | 43 | ||
Penalty yards | 478 | 426 | ||
Time of possession per game | 31:46 | 31:21 | ||
Home Attendance | 8089 | 8089 | ||
Home Attendance average | 2022 | 2022 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Alex Downard | So. | QB | 10 | 135 | 240 | 56.3% | 1675 | 167.5 | 7.0 | 12 | 7 | 67 | 125.5 |
10 | Joe Powell | Fr. | QB | 4 | 8 | 12 | 66.7% | 74 | 18.5 | 6.2 | 1 | 1 | 18 | 129.3 |
5 | Austin Roberts | So. | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 10 | 145 | 257 | 56.4% | 1796 | 179.6 | 7.0 | 15 | 9 | 67 | 127.4 | |||
Opponent | 10 | 197 | 339 | 58.1% | 2325 | 232.5 | 6.9 | 26 | 15 | 59 | 132.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1C | Donovan Henderson, Jr. | So. | RB | 10 | 187 | 849 | 84.9 | 4.5 | 11 | 58 | 2 | 2 |
13 | Alex Downard | So. | QB | 10 | 76 | 150 | 15.0 | 2.0 | 3 | 16 | 3 | 0 |
5 | Austin Roberts | So. | WR | 9 | 16 | 75 | 8.3 | 4.7 | 1 | 20 | 1 | 1 |
10 | Joe Powell | Fr. | QB | 4 | 2 | 3 | 0.8 | 1.5 | 0 | 2 | - | - |
20 | Tyler Pruitt | Jr. | RB | 8 | 3 | -2 | -0.3 | -0.7 | 0 | 0 | - | - |
9 | Mark Osmialowski II | Sr. | QB | 7 | 1 | -9 | -1.3 | -9.0 | 0 | 0 | 1 | 0 |
Totals | 10 | 441 | 1798 | 179.8 | 4.1 | 18 | 62 | 15 | 9 | |||
Opponent | 10 | 359 | 1630 | 163.0 | 4.5 | 15 | 57 | 7 | 4 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Austin Roberts | So. | WR | 9 | 20 | 2.2 | 343 | 38.1 | 17.1 | 2 | 54 |
1C | Donovan Henderson, Jr. | So. | RB | 10 | 12 | 1.2 | 93 | 9.3 | 7.8 | 0 | 20 |
11 | Bailey Partington | Sr. | WR | 10 | 12 | 1.2 | 221 | 22.1 | 18.4 | 1 | 40 |
20 | Tyler Pruitt | Jr. | RB | 8 | 6 | 0.8 | 57 | 7.1 | 9.5 | 0 | 15 |
81 | Jaylen Holmquist | Jr. | WR | 8 | 4 | 0.5 | 44 | 5.5 | 11.0 | 0 | 38 |
80 | Nate Tesmer | Jr. | TE | 10 | 2 | 0.2 | 13 | 1.3 | 6.5 | 0 | 10 |
Totals | 10 | 145 | - | 1796 | 179.6 | 12.4 | 15 | 67 | |||
Opponent | 10 | 197 | - | 2325 | 232.5 | 11.8 | 26 | 59 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kody Graham | Fr. | K/P | 10 | 1 | 6 | 17% | 22 | 22 | 31 | 71% | 25 |
Totals | 10 | 1 | 6 | 17% | 22 | 22 | 32 | 69% | 25 | |||
Opponent | 10 | 4 | 5 | 80% | 31 | 36 | 40 | 90% | 48 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 55 | 1782 | 32.4 | 52 | 15 | 16 | 1 | 1 | |||
Opponent | 10 | 51 | 1874 | 36.7 | 50 | 11 | 9 | 4 | 1 | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Austin Roberts | So. | WR | 4 | 70 | 17.5 | 0 | 24 | - | - | - | - | - |
11 | Bailey Partington | Sr. | WR | 3 | 19 | 6.3 | 0 | 14 | - | - | - | - | - |
Totals | 42 | 1029 | 24.5 | 2 | 93 | 16 | 138 | 8.6 | 0 | 26 | |||
Opponent | 41 | 666 | 16.2 | 0 | 34 | 12 | 197 | 16.4 | 1 | 85 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1C | Donovan Henderson, Jr. | So. | RB | 10 | 849 | 93 | - | - | 942 | 94.2 |
5 | Austin Roberts | So. | WR | 9 | 75 | 343 | - | 70 | 488 | 54.2 |
11 | Bailey Partington | Sr. | WR | 10 | - | 221 | - | 19 | 240 | 24.0 |
13 | Alex Downard | So. | QB | 10 | 150 | - | - | - | 150 | 15.0 |
20 | Tyler Pruitt | Jr. | RB | 8 | -2 | 57 | - | - | 55 | 6.9 |
81 | Jaylen Holmquist | Jr. | WR | 8 | - | 44 | - | - | 44 | 5.5 |
80 | Nate Tesmer | Jr. | TE | 10 | - | 13 | - | - | 13 | 1.3 |
10 | Joe Powell | Fr. | QB | 4 | 3 | - | - | - | 3 | .8 |
Totals | 10 | 1798 | 1796 | 138 | 1029 | 4761 | 476.1 | |||
Opponent | 10 | 1630 | 2325 | 197 | 666 | 4818 | 481.8 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1C | Donovan Henderson, Jr. | So. | RB | 66 | 6.6 | 11 | 0 | - | - | - | - | - | - | - | 0 |
12 | Kody Graham | Fr. | K/P | 25 | 2.5 | - | - | - | - | - | - | 22 | 1 | 0 | 0 |
13 | Alex Downard | So. | QB | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
5 | Austin Roberts | So. | WR | 18 | 2.0 | 1 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
2A | Dillon Nelson | Jr. | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
11 | Bailey Partington | Sr. | WR | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
20 | Tyler Pruitt | Jr. | RB | 2 | 0.3 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
Totals | 247 | 24.7 | 18 | 15 | 2 | 0 | 1 | - | 22 | 1 | 2 | 0 | |||
Opponent | 308 | 30.8 | 15 | 26 | 0 | 1 | 1 | - | 36 | 4 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jacob Cooper | Jr. | DL | 10 | 22 | 27 | 49.0 | 4.9 | 5.5 | 34 | 9.5 | 42 | - | - | - | - | - | 1 | - |
2A | Dillon Nelson | Jr. | DB | 10 | 29 | 19 | 48.0 | 4.8 | - | - | 3 | 8 | - | - | - | 1 | 70 | 4 | - |
6 | De'Lon Barnes | So. | DB | 10 | 28 | 14 | 42.0 | 4.2 | - | - | 2 | 5 | - | 1 | 0 | - | - | - | - |
18 | Austin Coughlin | Jr. | DB | 10 | 30 | 8 | 38.0 | 3.8 | - | - | 0 | - | - | - | - | 4 | 29 | 5 | - |
30 | Justin Thomas | So. | LB | 10 | 20 | 13 | 33.0 | 3.3 | 2.5 | 15 | 7.5 | 28 | - | - | - | - | - | 2 | - |
45 | Conner Sherwin | Fr. | LB | 9 | 13 | 15 | 28.0 | 3.1 | - | - | 1 | 5 | - | - | - | - | - | 1 | - |
23 | Nick Tillman | Fr. | DB | 9 | 19 | 9 | 28.0 | 3.1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
70 | Nolan Sipe | So. | DL | 10 | 11 | 11 | 22.0 | 2.2 | 2.5 | 15 | 4 | 16 | 1 | - | - | - | - | - | - |
56 | Garrett Walker | Jr. | DL | 7 | 13 | 9 | 22.0 | 3.1 | 1.5 | 8 | 5 | 17 | 1 | - | - | - | - | - | - |
97 | Josh Denney | Jr. | DL | 10 | 7 | 9 | 16.0 | 1.6 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - |
54 | Logan Poll | So. | DL | 8 | 7 | 2 | 9.0 | 1.1 | 1 | 2 | 1.5 | 2 | - | - | - | - | - | - | - |
95 | Reid Kammerdiener | So. | DL | 10 | 4 | 3 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Lucas Lorian | Jr. | RB | 10 | 3 | 4 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Breighton Phillips | Jr. | DB | 9 | 5 | 2 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Bailey Partington | Sr. | WR | 10 | 5 | 1 | 6.0 | .6 | - | - | 1 | 38 | - | - | - | - | - | - | - |
80 | Nate Tesmer | Jr. | TE | 10 | 4 | 2 | 6.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | 1 |
39 | Amaari Abdul-Halim | Fr. | LB | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
1B | Bailey Miles | Fr. | DB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Nik Roberts | So. | DL | 6 | 5 | 0 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Breonte' Baker | Fr. | DB | 7 | 3 | 1 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | 1 | - |
41 | Nathan Darche' | Fr. | LB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Cale Hindman | Jr. | WR | 7 | 4 | 0 | 4.0 | .6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
51 | Isac Chavez | So. | DL | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
2 | Tristan Chester | Jr. | WR | 5 | 1 | 2 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Kaleb Causey | Fr. | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
29 | Noble Duke | Fr. | RB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Justise Cain | Fr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Alex Downard | So. | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Braden Harding | Fr. | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
1C | Donovan Henderson, Jr. | So. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Mark Osmialowski II | Sr. | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Tyler Pruitt | Jr. | RB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Kobe Roberson | Fr. | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Jacob Wells | Fr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1 | 4 | - | - | - | - | - | - | - |
Totals | 10 | 412 | 260 | 672.0 | 67.2 | 18 | 98 | 57 | 225 | 4 | 4 | 0 | 15 | 98 | 24 | 2 | |||
Opponent | 10 | 422 | 321 | 743.0 | 74.3 | 20 | 80 | 60 | 181 | 10 | 9 | 0 | 9 | 115 | 30 | 6 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Alex Downard | So. | QB | 8 | 107 | 193 | 55.4% | 1346 | 168.3 | 7.0 | 10 | 6 | 67 | 124.9 |
10 | Joe Powell | Fr. | QB | 4 | 8 | 12 | 66.7% | 74 | 18.5 | 6.2 | 1 | 1 | 18 | 129.3 |
5 | Austin Roberts | So. | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 8 | 116 | 209 | 55.5% | 1430 | 178.8 | 6.8 | 12 | 8 | 67 | 124.3 | |||
Opponent | 8 | 175 | 301 | 58.1% | 1998 | 249.8 | 6.6 | 24 | 12 | 59 | 132.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1C | Donovan Henderson, Jr. | So. | RB | 8 | 151 | 735 | 91.9 | 4.9 | 9 | 58 | 2 | 2 |
13 | Alex Downard | So. | QB | 8 | 60 | 113 | 14.1 | 1.9 | 2 | 13 | 2 | 0 |
5 | Austin Roberts | So. | WR | 7 | 13 | 63 | 9.0 | 4.8 | 1 | 20 | 1 | 1 |
10 | Joe Powell | Fr. | QB | 4 | 2 | 3 | 0.8 | 1.5 | 0 | 2 | - | - |
20 | Tyler Pruitt | Jr. | RB | 6 | 2 | -2 | -0.3 | -1.0 | 0 | 0 | - | - |
Totals | 8 | 358 | 1529 | 191.1 | 4.3 | 15 | 62 | 13 | 9 | |||
Opponent | 8 | 279 | 1254 | 156.8 | 4.5 | 9 | 57 | 5 | 3 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Austin Roberts | So. | WR | 7 | 17 | 2.4 | 293 | 41.9 | 17.2 | 2 | 54 |
1C | Donovan Henderson, Jr. | So. | RB | 8 | 9 | 1.1 | 54 | 6.8 | 6.0 | 0 | 14 |
11 | Bailey Partington | Sr. | WR | 8 | 8 | 1.0 | 128 | 16.0 | 16.0 | 0 | 37 |
81 | Jaylen Holmquist | Jr. | WR | 6 | 4 | 0.7 | 44 | 7.3 | 11.0 | 0 | 38 |
20 | Tyler Pruitt | Jr. | RB | 6 | 4 | 0.7 | 34 | 5.7 | 8.5 | 0 | 15 |
80 | Nate Tesmer | Jr. | TE | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 10 |
Totals | 8 | 116 | - | 1430 | 178.8 | 12.3 | 12 | 67 | |||
Opponent | 8 | 175 | - | 1998 | 249.8 | 11.4 | 24 | 59 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kody Graham | Fr. | K/P | 8 | 1 | 5 | 20% | 22 | 19 | 26 | 73% | 22 |
Totals | 8 | 1 | 5 | 20% | 22 | 19 | 26 | 73% | 22 | |||
Opponent | 8 | 3 | 4 | 75% | 31 | 27 | 31 | 87% | 36 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 47 | 1501 | 31.9 | 52 | 14 | 15 | 0 | 1 | |||
Opponent | 8 | 45 | 1659 | 36.9 | 50 | 10 | 8 | 3 | 1 | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Austin Roberts | So. | WR | 4 | 70 | 17.5 | 0 | 24 | - | - | - | - | - |
11 | Bailey Partington | Sr. | WR | 3 | 19 | 6.3 | 0 | 14 | - | - | - | - | - |
Totals | 33 | 757 | 22.9 | 1 | 90 | 14 | 120 | 8.6 | 0 | 26 | |||
Opponent | 32 | 468 | 14.6 | 0 | 34 | 10 | 46 | 4.6 | 0 | 18 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Trine | L, 35-12 | 263 | 180 | 14-26 | 54% | 83 | 34 | 2.4 | 1 | - | 63.0 | - | 52 | 30:40 |
Sep 9 | at Alma | W, 33-31 | 372 | 186 | 15-22 | 68% | 186 | 49 | 3.8 | 2 | 2 | 73.0 | 2 | 0 | 36:15 |
Sep 23 | Mt. St. Joseph | L, 31-14 | 335 | 145 | 13-26 | 50% | 190 | 41 | 4.6 | 1 | - | 55.0 | 2 | 34 | 30:04 |
Sep 30 | at Franklin | L, 69-19 | 415 | 258 | 22-31 | 71% | 157 | 34 | 4.6 | - | - | 81.0 | - | 30 | 28:30 |
Oct 7 | at Defiance | W, 23-21 | 367 | 174 | 17-37 | 46% | 193 | 48 | 4.0 | 1 | - | 56.0 | 4 | 69 | 31:48 |
Oct 14 | Rose-Hulman | L, 44-13 | 246 | 49 | 6-16 | 38% | 197 | 49 | 4.0 | 1 | 1 | 79.0 | - | 46 | 31:42 |
Oct 21 | Bluffton | W, 28-21 | 320 | 143 | 12-20 | 60% | 177 | 50 | 3.5 | 3 | 1 | 69.0 | 2 | 40 | 31:32 |
Oct 28 | at Earlham | W, 48-13 | 578 | 285 | 15-19 | 79% | 293 | 45 | 6.5 | 1 | - | 67.0 | 2 | 34 | 28:39 |
Nov 4 | at Hanover | W, 35-34 | 382 | 259 | 19-35 | 54% | 123 | 37 | 3.3 | 1 | - | 70.0 | 3 | 71 | 33:04 |
Nov 11 | Anderson (Ind.) | W, 22-9 | 316 | 117 | 12-25 | 48% | 199 | 54 | 3.7 | 4 | - | 59.0 | 3 | 102 | 35:28 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 36 | 1 | 22 | 2 | - | 1 | 247 | 24.7 |
Conference | 8 | 29 | 1 | 19 | 2 | - | 1 | 202 | 25.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 11 | - | 7 | 1 | - | 1 | 77 | 19.3 |
Away | 6 | 25 | 1 | 15 | 1 | - | - | 170 | 28.3 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 27 | 1 | 18 | 2 | - | 1 | 189 | 31.5 |
Losses | 4 | 9 | - | 4 | - | - | - | 58 | 14.5 |
- |
|||||||||
August | 1 | 2 | - | - | - | - | - | 12 | 12.0 |
September | 3 | 10 | - | 6 | - | - | - | 66 | 22.0 |
October | 4 | 16 | 1 | 11 | 1 | - | - | 112 | 28.0 |
November | 2 | 8 | - | 5 | 1 | - | 1 | 57 | 28.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 30.8 | 308 | 395.5 | 232.5 | 163.0 | 67.2 | 15 | 4 | 18 | 1 |
Conference | 8 | 30.3 | 242 | 406.5 | 249.8 | 156.8 | 67.0 | 12 | 3 | 16 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 26.3 | 105 | 369.3 | 191.0 | 178.3 | 65.5 | 9 | 1 | 7 | 1 |
Away | 6 | 33.8 | 203 | 413.0 | 260.2 | 152.8 | 68.3 | 6 | 3 | 11 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 6 | 21.5 | 129 | 320.7 | 200.8 | 119.8 | 65.7 | 12 | 3 | 16 | 1 |
Losses | 4 | 44.8 | 179 | 507.8 | 280.0 | 227.8 | 69.5 | 3 | 1 | 2 | 0 |
- |
|||||||||||
August | 1 | 35.0 | 35 | 350.0 | 133.0 | 217.0 | 63.0 | 1 | 0 | - | 0 |
September | 3 | 43.7 | 131 | 494.0 | 305.3 | 188.7 | 69.7 | 3 | 1 | 4 | 0 |
October | 4 | 24.8 | 99 | 356.0 | 187.5 | 168.5 | 67.8 | 6 | 3 | 8 | 1 |
November | 2 | 21.5 | 43 | 349.5 | 263.0 | 86.5 | 64.5 | 5 | 0 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Trine | L, 35-12 | 3500 |
Sep 9 | at Alma | W, 33-31 | 1736 |
Sep 23 | Mt. St. Joseph | L, 31-14 | 1778 |
Sep 30 | at Franklin | L, 69-19 | 0 |
Oct 7 | at Defiance | W, 23-21 | 1475 |
Oct 14 | Rose-Hulman | L, 44-13 | 2157 |
Oct 21 | Bluffton | W, 28-21 | 1977 |
Oct 28 | at Earlham | W, 48-13 | 444 |
Nov 4 | at Hanover | W, 35-34 | 1682 |
Nov 11 | Anderson (Ind.) | W, 22-9 | 2177 |