2023 Women's Outdoor Track & Field Roster
Biography
HCAC Point Scoring Performances
* 29 Total
* 2nd Place - 2022 (O) - High Jump - 1.47m (4' 9")
* 2nd Place - 2022 (I) - Long Jump - 5.01m (16' 5 1/4")
* 2nd Place - 2021 (I) - 4x400 - 4:33.21
* 3rd Place - 2023 (O) - 4x400 - 4:20.11
* 3rd Place - 2023 (O) - 4x100 - 51.23
* 3rd Place - 2022 (O) - Triple Jump - 10.48m (34' 4 1/2")
* 3rd Place - 2022 (I) - 200m - 27.33
* 3rd Place - 2022 (I) - 4x200 - 1:5.60
* 3rd Place - 2022 (I) - Triple Jump - 10.44m ( 34' 3")
* 3rd Place - 2022 (I) - 4x400 - 4:21.68
* 3rd Place - 2022 (O) - 4x400 - 4:15.82
* 3rd Place - 2021 (O) - Triple Jump - 10.62m (34' 11 1/4")
* 3rd Place - 2021 (O) - 4x400 - 4:17.00
* 3rd Place - 2021 (I) - 4x200 - 1:56.81
* 4th Place - 2023 ()) - Triple Jump - 10.25m (33' 7.5")
* 4th Place - 2022 (O) - Long Jump - 4.96m (16' 3 1/4")
* 4th Place - 2021 (O) - 4x100 - 52.13
* 5th Place - 2023 (O) - 200m - 26.88
* 5th Place - 2022 (O) - 4x100 - 52.23
* 5th Place - 2021 (O) - Long Jump - 5.14m (16' 10 1/2")
* 5th Place - 2021 (I) - 200m - 28.80
* 5th Place - 2020 (I) - 4x400 - 4:28.06
* 5th Place - 2021 (I) - Long Jump - 4.86m (14' 11 1/2")
* 6th Place - 2023 (O) - 100m - 13.03
* 6th Place - 2022 (I) - 60m - 8.29
* 7th Place - 2023 (O) - Long Jump - 4.64m (15' 2.75")
* 7th Place - 2021 (O) - 100m - 13.48
* 7th Place - 2021 (O) - 200m - 27.37
* 8th Place - 2023 (O) - High Jump - 1.35m (4' 5")
Career Highlights
* Four-year member of the track & field program.
* Spartans claimed both indoor and outdoor HCAC titles in 2022.
* Holds 13 Manchester All-time Top 10 marks.
* Named to Christopher M. Ragsdale HCAC All-Sportsmanship Team.
* Academic All-HCAC.
At Manchester University
* Studying Biology-Chemistry.
* Also minoring in Psychology.
* Honorable Mention All-HCAC performer on the women's soccer team.
* Involved with the Theatre Society on campus.
* Member of the Honors Program on campus.
High School Career
* Graduated from Okemos High School in Okemos, Mich.
Historical Player Information
-
2020Freshman
Sprints/Jumps
-
2021Sophomore
Sprints/Jumps
-
-