Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Lake Forest College () -VS- Manchester College ()

Box Score

Lake Forest College logo
3
vs
Manchester College logo
1

Lake Forest College ()
-VS-
Manchester College ()

Team Score By Period
Team 1 2 3 4
Winner Lake Forest College LFC 24 25 25 25
Manchester College MANCHSTR 26 16 20 14
Date:
9/7/2012
Time:
7:00 pm
Site:
Aurora, Ill. (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Melinda Held
2nd Referee: Tammy Dotson
Scorer: Brian Kipley
VIEW
Match History vs Lake Forest College

Match Details

Game Statistics By Set
Set Lake Forest College Manchester College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - MANCHSTR
Points
59.0
42.5
Kills
42
31
Aces
12
1
Blocks
5
10
Assists
32
31
Digs
88
57

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Molly McCloskey (17), Courtney Faulstick (10), Cori Cooper (8)
Aces Molly McCloskey (3), Brooke Perkins (2), Tia Rupnik (2)
Blocks Courtney Faulstick (3), Cori Cooper (2), Torie Pasiewicz (1)
Assists Torie Pasiewicz (30), Tia Rupnik (1), Brianne Honda (1)
Digs Molly McCloskey (25), Tia Rupnik (23), Torie Pasiewicz (10)
MANCHSTR - Leaders
Statistic Leaders
Kills Pruden, Sarah (13), Kelsie Thomas (7), Kirkwood, Mallory (6)
Aces Pavelka, Morgan (1)
Blocks Mikayla Munn (5), Pavelka, Morgan (3), Kirkwood, Mallory (2)
Assists Mikayla Munn (27), Kennedy, Meika (1), Pavelka, Morgan (1)
Digs Kennedy, Meika (14), Yoder, Morgan (11), Mikayla Munn (11)

Individual Statistics

Lake Forest College

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Torie Pasiewicz 4 0 2 7 -.286 30 0 1 1 1-1 0 1 0 10 0 0 1.5
8 8 Brooke Perkins 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 6 0 1 2.0
4 4 Molly McCloskey 4 17 7 39 .256 0 0 3 3 3-3 0 0 0 25 0 0 20.0
6 6 Kristen Braun 4 3 2 13 .077 0 0 0 0 0-0 0 0 1 2 0 0 3.0
7 7 Tia Rupnik 4 1 0 2 .500 1 0 2 4 2-4 0 0 0 23 0 0 3.0
10 10 Courtney Faulstick 4 10 3 19 .368 0 0 2 1 2-1 1 2 0 1 0 0 14.0
11 11 Cori Cooper 4 8 1 22 .318 0 0 0 0 0-0 1 1 0 7 0 0 9.5
16 16 Megan Trubich 4 3 0 18 .167 0 0 2 1 2-1 1 0 0 6 0 0 6.0
18 18 Brianne Honda 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 123 .220 32 0 12 12 12-12 3 4 1 88 0 1 59
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Torie Pasiewicz 4 0 1 0 10 0 0 1.5
8 8 Brooke Perkins 4 0 0 0 6 0 1 2.0
4 4 Molly McCloskey 4 0 0 0 25 0 0 20.0
6 6 Kristen Braun 4 0 0 1 2 0 0 3.0
7 7 Tia Rupnik 4 0 0 0 23 0 0 3.0
10 10 Courtney Faulstick 4 1 2 0 1 0 0 14.0
11 11 Cori Cooper 4 1 1 0 7 0 0 9.5
16 16 Megan Trubich 4 1 0 0 6 0 0 6.0
18 18 Brianne Honda 4 0 0 0 8 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 88 0 1 59

Manchester College

MANCHSTR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, Meika 1 0 2 3 -.667 1 0 0 1 0-1 0 0 0 14 0 0 0.0
2 2 Pruden, Sarah 1 13 4 49 .184 0 0 0 4 0-4 0 1 2 7 0 1 13.5
6 6 Kelsie Thomas 1 7 4 23 .130 0 0 0 0 0-0 0 0 1 2 0 0 7.0
7 7 Hamilton, Makenna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Pavelka, Morgan 1 3 4 19 -.053 1 0 1 1 1-1 2 1 1 2 0 1 6.5
12 12 Yoder, Morgan 1 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 11 0 5 0.0
13 13 Kirkwood, Mallory 1 6 5 25 .040 0 0 0 1 0-1 1 1 1 10 1 0 7.5
14 14 Mikayla Munn 1 1 0 3 .333 27 0 0 3 0-3 2 3 1 11 5 0 4.5
15 15 Clark, Devin 1 1 5 8 -.500 1 0 0 0 0-0 1 1 0 0 1 0 2.5
16 16 Hoffmann, Chelsea 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 25 132 .045 31 0 1 12 1-12 6 9 6 57 7 7 42.5
MANCHSTR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, Meika 1 0 0 0 14 0 0 0.0
2 2 Pruden, Sarah 1 0 1 2 7 0 1 13.5
6 6 Kelsie Thomas 1 0 0 1 2 0 0 7.0
7 7 Hamilton, Makenna 1 0 0 0 0 0 0 0.0
10 10 Pavelka, Morgan 1 2 1 1 2 0 1 6.5
12 12 Yoder, Morgan 1 0 0 0 11 0 5 0.0
13 13 Kirkwood, Mallory 1 1 1 1 10 1 0 7.5
14 14 Mikayla Munn 1 2 3 1 11 5 0 4.5
15 15 Clark, Devin 1 1 1 0 0 1 0 2.5
16 16 Hoffmann, Chelsea 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 9 6 57 7 7 42.5