Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Volleyball Cumulative Statistics

Team (12-8, 7-2)

Overall Team Statistics
Statistic Manchester Opponents
Attack
Kills 947 841
Errors 433 431
Attempts 2617 2532
Percent .196 .162
Kills Per Set 12.5 11.1
Set
Assists 882 782
Assists Per Set 11.6 10.3
Ball Handling Errors 2 2
Serve
Aces 126 114
Errors 184 150
Aces Per Set 1.7 1.5
Receptions
Errors 114 126
Errors Per Set 1.5 1.7
Defense
Digs 1092 1028
Digs Per Set 14.4 13.5
Blocking
Solo 59 54
Assists 144 134
Errors 58 43
Blocks 131.0 121.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hreha, Aubrey 44 16 3 50.0 1.14 40 0.91 47 161 -.043 2 0.05 7 0.16 3
2 Watterson, Tiffany 76 20 0 28.0 0.37 1 0.01 3 17 -.118 64 0.84 27 0.36 20
4 Renz, Izzy 48 18 2 79.5 1.66 77 1.60 61 256 .063 5 0.10 0 0.00 1
6 Lichtenbarger, Lily 76 20 20 242.5 3.19 195 2.57 45 447 .336 5 0.07 0 0.00 0
7 Naddaf, Alena 65 19 12 17.0 0.26 2 0.03 1 4 .250 12 0.18 15 0.23 16
8 Knight, Sierra 33 12 0 11.0 0.33 0 0.00 0 0 0 2 0.06 11 0.33 12
9 Meierant, Keira 49 18 7 9.0 0.18 0 0.00 1 2 -.500 11 0.22 9 0.18 16
10 Browning, Denae 5 4 0 4.0 0.80 4 0.80 3 14 .071 0 0.00 0 0.00 0
12 Martinez, Kyana 76 20 5 218.5 2.88 197 2.59 80 503 .233 3 0.04 0 0.00 0
14 Hile, Haddi 47 18 1 10.0 0.21 1 0.02 0 5 .200 2 0.04 9 0.19 12
15 Fuller, Jasmine 7 4 0 5.5 0.79 5 0.71 2 9 .333 2 0.29 0 0.00 0
16 Hixson, Delaeni 75 20 20 77.0 1.03 60 0.80 41 193 .098 2 0.03 0 0.00 0
17 Aguirre, Kiera 51 16 10 8.0 0.16 1 0.02 0 5 .200 13 0.25 7 0.14 16
18 Heady, Ava 18 11 0 1.0 0.06 0 0.00 0 4 .000 51 2.83 1 0.06 1
21 Simmons, Alicia 76 20 20 303.5 3.99 276 3.63 115 780 .206 17 0.22 14 0.18 14
22 Howard, Morgan 76 20 20 139.5 1.84 88 1.16 34 217 .249 691 9.09 26 0.34 73
Total 76 20 1,204.0 15.84 947 12.46 433 2617 .196 882 11.61 126 1.66 184
Opponents 76 20 1,076.0 14.16 841 11.07 431 2532 .162 782 10.29 114 1.50 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hreha, Aubrey 44 17 0.39 6 62 .903 0.14 2 2 4.0 0.09 1 0
2 Watterson, Tiffany 76 304 4.00 19 297 .936 0.25 0 0 0 0.00 0 0
4 Renz, Izzy 48 25 0.52 10 122 .918 0.21 0 5 5.0 0.10 6 0
6 Lichtenbarger, Lily 76 19 0.25 0 9 1.000 0.00 21 53 74.0 0.97 13 1
7 Naddaf, Alena 65 92 1.42 12 191 .937 0.18 0 0 0 0.00 0 0
8 Knight, Sierra 33 13 0.39 2 8 .750 0.06 0 0 0 0.00 0 0
9 Meierant, Keira 49 95 1.94 13 195 .933 0.27 0 0 0 0.00 0 0
10 Browning, Denae 5 2 0.40 1 6 .833 0.20 0 0 0 0.00 0 0
12 Martinez, Kyana 76 28 0.37 1 12 .917 0.01 12 19 31.0 0.41 10 1
14 Hile, Haddi 47 45 0.96 2 57 .965 0.04 0 0 0 0.00 0 0
15 Fuller, Jasmine 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0
16 Hixson, Delaeni 75 12 0.16 2 3 .333 0.03 8 18 26.0 0.35 12 0
17 Aguirre, Kiera 51 71 1.39 14 195 .928 0.27 0 0 0 0.00 0 0
18 Heady, Ava 18 10 0.56 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Simmons, Alicia 76 217 2.86 10 285 .965 0.13 5 17 22.0 0.29 3 0
22 Howard, Morgan 76 142 1.87 0 2 1.000 0.00 11 29 40.0 0.53 13 0
Total 76 1092 14.37 114 1447 .921 1.50 59 144 131.0 1.72 58 2
Opponents 76 1028 13.53 126 1492 .916 1.66 54 134 121.0 1.59 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hreha, Aubrey 11 6 0 9.5 0.86 5 0.45 9 24 -.167 1 0.09 4 0.36 2
2 Watterson, Tiffany 32 9 0 19.0 0.59 1 0.03 2 6 -.167 27 0.84 18 0.56 10
6 Lichtenbarger, Lily 32 9 9 116.0 3.63 97 3.03 17 211 .379 3 0.09 0 0.00 0
7 Naddaf, Alena 31 9 8 10.0 0.32 2 0.06 1 4 .250 6 0.19 8 0.26 7
8 Knight, Sierra 8 3 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
9 Meierant, Keira 18 8 3 7.0 0.39 0 0.00 0 0 0 3 0.17 7 0.39 10
10 Browning, Denae 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
12 Martinez, Kyana 32 9 1 99.5 3.11 87 2.72 29 228 .254 1 0.03 0 0.00 0
13 Renz, Izzy 28 8 1 54.5 1.95 53 1.89 31 152 .145 5 0.18 0 0.00 1
14 Hile, Haddi 23 8 0 4.0 0.17 0 0.00 0 1 .000 1 0.04 4 0.17 6
15 Fuller, Jasmine 4 2 0 4.5 1.13 4 1.00 2 7 .286 1 0.25 0 0.00 0
16 Hixson, Delaeni 31 9 9 28.0 0.90 22 0.71 21 74 .014 2 0.06 0 0.00 0
17 Aguirre, Kiera 18 6 5 6.0 0.33 1 0.06 0 3 .333 7 0.39 5 0.28 6
18 Heady, Ava 5 4 0 1.0 0.20 0 0.00 0 3 .000 16 3.20 1 0.20 0
21 Simmons, Alicia 32 9 9 129.5 4.05 120 3.75 53 339 .198 10 0.31 4 0.13 4
22 Howard, Morgan 32 9 9 58.5 1.83 38 1.19 15 91 .253 318 9.94 7 0.22 36
Total 32 9 549.0 17.16 431 13.47 180 1147 .219 401 12.53 59 1.84 83
Opponents 32 9 449.0 14.03 355 11.09 192 1127 .145 336 10.50 45 1.41 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hreha, Aubrey 11 6 0.55 0 11 1.000 0.00 0 1 1.0 0.09 0 0
2 Watterson, Tiffany 32 132 4.13 7 101 .931 0.22 0 0 0 0.00 0 0
6 Lichtenbarger, Lily 32 9 0.28 0 6 1.000 0.00 8 22 30.0 0.94 8 1
7 Naddaf, Alena 31 58 1.87 9 122 .926 0.29 0 0 0 0.00 0 0
8 Knight, Sierra 8 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Meierant, Keira 18 31 1.72 6 72 .917 0.33 0 0 0 0.00 0 0
10 Browning, Denae 1 2 2.00 1 4 .750 1.00 0 0 0 0.00 0 0
12 Martinez, Kyana 32 14 0.44 0 6 1.000 0.00 9 7 16.0 0.50 5 1
13 Renz, Izzy 28 16 0.57 5 87 .943 0.18 0 3 3.0 0.11 6 0
14 Hile, Haddi 23 11 0.48 1 1 .000 0.04 0 0 0 0.00 0 0
15 Fuller, Jasmine 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Hixson, Delaeni 31 5 0.16 2 2 .000 0.06 3 6 9.0 0.29 6 0
17 Aguirre, Kiera 18 27 1.50 4 85 .953 0.22 0 0 0 0.00 0 0
18 Heady, Ava 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Simmons, Alicia 32 116 3.63 3 114 .974 0.09 2 7 9.0 0.28 0 0
22 Howard, Morgan 32 60 1.88 0 1 1.000 0.00 8 11 19.0 0.59 8 0
Total 32 492 15.38 45 615 .927 1.41 30 58 59.0 1.84 33 2
Opponents 32 454 14.19 59 664 .911 1.84 27 44 49.0 1.53 21 1

Match-By-Match

Manchester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Mary's (IN) W 5 59 32 173 .156 54 6 10 6 73 4 10 0 9 0 74.0
9/02/2026 at Olivet W 5 54 23 161 .193 51 6 7 8 73 3 12 0 9.0 0 69.0
9/09/2026 Kalamazoo W 5 53 30 152 .151 50 7 15 13 68 4 4 3 6 0 66.0
9/11/2026 vs Pitt.-Bradford W 4 49 15 128 .266 46 8 11 3 67 5 8 0 9 0 66.0
9/12/2026 vs Marietta W 3 40 15 103 .243 37 11 10 2 52 0 8 0 4 0 55.0
9/12/2026 at Ohio Northern L 4 46 19 134 .201 45 8 6 5 52 1 8 0 5 0 59.0
9/15/2026 at Trine L 3 32 20 103 .117 29 4 6 7 44 0 4 0 2 0 38.0
9/22/2026 Albion L 4 47 24 149 .154 44 4 4 7 45 1 12 3 7 0 58.0
9/26/2026 St. Mary's (IN) L 5 62 27 151 .232 55 7 17 9 51 6 8 9 10 0 79.0
9/26/2026 P.R.-Rio Piedras L 3 47 30 116 .147 46 2 7 2 44 3 8 5 7 0 56.0
9/28/2026 Huntington L 3 27 18 100 .090 24 4 8 7 31 2 4 5 4 0 35.0
10/03/2026 Transylvania W 3 35 21 107 .131 33 5 8 4 47 5 4 6 7 0 47.0
10/10/2026 at Mt. St. Joseph L 3 40 21 114 .167 38 3 4 3 38 1 12 3 7 1 50.0
10/17/2026 Hanover W 4 61 21 147 .272 59 5 14 8 59 4 4 1 6 0 72.0
10/21/2026 at Bluffton W 3 41 17 116 .207 39 6 6 3 56 3 10 0 8 0 55.0
10/24/2026 at Berea W 3 44 21 118 .195 40 7 7 9 55 0 8 0 4 0 55.0
10/28/2026 Franklin L 4 49 20 130 .223 48 9 15 3 46 1 8 11 5 1 63.0
10/31/2026 at Rose-Hulman W 4 56 19 143 .259 48 12 10 7 68 2 8 0 6 0 74.0
11/04/2026 Anderson (IN) W 3 45 16 113 .257 38 8 6 2 51 4 0 6 4 0 57.0
11/07/2026 Earlham W 5 60 24 159 .226 58 4 13 6 72 10 4 6 12 0 76.0
Manchester 76 947 433 2617 .196 882 126 184 114 1092 59 144 58 131.0 2 1,204.0
Opponents 76 841 431 2532 .162 782 114 150 126 1028 54 134 43 121.0 2 1,076.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.46
Assists Per Set 11.61
Service Aces Per Set 1.66
Reception Errors Per Set 1.50
Digs Per Set 14.37
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Mary's (IN) L 5 50 29 163 .129 44 6 9 6 67 4 14 0 11 0 67.0
9/02/2026 Olivet L 5 50 37 171 .076 46 8 6 6 67 3 8 2 7.0 0 65.0
9/09/2026 at Kalamazoo L 5 46 26 146 .137 41 13 20 7 57 3 6 3 6 0 65.0
9/11/2026 vs Pitt.-Bradford L 4 34 30 143 .028 33 3 7 8 54 0 4 0 2 0 39.0
9/12/2026 vs Marietta L 3 28 11 92 .185 25 2 10 11 38 1 12 0 7 0 37.0
9/12/2026 Ohio Northern W 4 56 20 133 .271 51 5 3 8 49 1 8 1 5 1 66.0
9/15/2026 Trine W 3 39 12 102 .265 36 7 13 4 44 4 10 0 9 0 55.0
9/22/2026 at Albion W 4 59 17 132 .318 58 7 7 4 67 2 10 4 7 0 73.0
9/26/2026 at St. Mary's (IN) W 5 49 28 136 .154 48 9 6 7 54 4 8 1 8 0 66.0
9/26/2026 at P.R.-Rio Piedras W 3 32 15 97 .175 29 2 5 2 34 1 6 8 4 0 38.0
9/28/2026 at Huntington W 3 43 14 90 .322 35 7 2 4 43 4 4 3 6 0 56.0
10/03/2026 at Transylvania L 3 29 21 102 .078 29 4 11 5 40 5 0 5 5 0 38.0
10/10/2026 Mt. St. Joseph W 3 45 16 108 .269 41 3 8 3 45 0 14 1 7 0 55.0
10/17/2026 at Hanover L 4 46 18 135 .207 46 8 12 5 57 3 6 2 6 0 60.0
10/21/2026 Bluffton L 3 33 23 119 .084 31 3 5 6 51 3 6 0 6 0 42.0
10/24/2026 Berea L 3 24 20 111 .036 22 9 3 7 46 1 6 1 4 0 37.0
10/28/2026 at Franklin W 4 54 23 132 .235 52 3 4 9 49 3 4 3 5 0 62.0
10/31/2026 Rose-Hulman L 4 48 17 144 .215 44 7 10 12 58 2 8 0 6 1 61.0
11/04/2026 at Anderson (IN) L 3 20 21 99 -.010 19 2 0 8 42 6 0 4 6 0 28.0
11/07/2026 at Earlham L 5 56 33 177 .130 52 6 9 4 66 4 0 5 4 0 66.0
Opponents 76 841 431 2532 .162 782 114 150 126 1028 54 134 43 121.0 2 1,076.0
Manchester 76 947 433 2617 .196 882 126 184 114 1092 59 144 58 131.0 2 1,204.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.07
Assists Per Set 10.29
Service Aces Per Set 1.50
Reception Errors Per Set 1.66
Digs Per Set 13.53
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.03
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Simmons, Alicia 276
Martinez, Kyana 197
Lichtenbarger, Lily 195
Howard, Morgan 88
Renz, Izzy 77
Team Leaders: Assists
Player High
Assists
Howard, Morgan 691
Watterson, Tiffany 64
Heady, Ava 51
Simmons, Alicia 17
Aguirre, Kiera 13
Team Leaders: Service Aces
Player High
Service Aces
Watterson, Tiffany 27
Howard, Morgan 26
Naddaf, Alena 15
Simmons, Alicia 14
Knight, Sierra 11
Team Leaders: Digs
Player High
Digs
Watterson, Tiffany 304
Simmons, Alicia 217
Howard, Morgan 142
Meierant, Keira 95
Naddaf, Alena 92
Team Leaders: Blocks
Player High
Blocks
Lichtenbarger, Lily 74.0
Howard, Morgan 40.0
Martinez, Kyana 31.0
Hixson, Delaeni 26.0
Simmons, Alicia 22.0