Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Volleyball Cumulative Statistics

Team (7-7, 2-1)

Overall Team Statistics
Statistic Manchester Opponents
Attack
Kills 652 606
Errors 316 294
Attempts 1838 1750
Percent .183 .178
Kills Per Set 12.1 11.2
Set
Assists 611 562
Assists Per Set 11.3 10.4
Ball Handling Errors 1 1
Serve
Aces 80 84
Errors 127 119
Aces Per Set 1.5 1.6
Receptions
Errors 84 80
Errors Per Set 1.6 1.5
Defense
Digs 744 716
Digs Per Set 13.8 13.3
Blocking
Solo 39 35
Assists 106 110
Errors 47 38
Blocks 92.0 90.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hreha, Aubrey 39 13 3 46.0 1.18 38 0.97 43 150 -.033 2 0.05 5 0.13 2
2 Watterson, Tiffany 54 14 0 13.0 0.24 0 0.00 3 13 -.231 43 0.80 13 0.24 13
4 Renz, Izzy 26 12 1 37.0 1.42 36 1.38 36 132 .000 0 0.00 0 0.00 0
6 Lichtenbarger, Lily 54 14 14 162.5 3.01 129 2.39 32 302 .321 3 0.06 0 0.00 0
7 Naddaf, Alena 44 13 7 8.0 0.18 0 0.00 1 2 -.500 9 0.20 8 0.18 11
8 Knight, Sierra 25 9 0 10.0 0.40 0 0.00 0 0 0 2 0.08 10 0.40 11
9 Meierant, Keira 36 13 6 3.0 0.08 0 0.00 1 2 -.500 9 0.25 3 0.08 10
10 Browning, Denae 4 3 0 3.0 0.75 3 0.75 3 10 .000 0 0.00 0 0.00 0
12 Martinez, Kyana 54 14 4 147.0 2.72 134 2.48 61 346 .211 3 0.06 0 0.00 0
14 Hile, Haddi 34 13 1 8.0 0.24 1 0.03 0 4 .250 1 0.03 7 0.21 9
15 Fuller, Jasmine 3 2 0 1.0 0.33 1 0.33 0 2 .500 1 0.33 0 0.00 0
16 Hixson, Delaeni 54 14 14 58.0 1.07 45 0.83 25 144 .139 0 0.00 0 0.00 0
17 Aguirre, Kiera 39 12 6 2.0 0.05 0 0.00 0 3 .000 9 0.23 2 0.05 12
18 Heady, Ava 15 8 0 0 0.00 0 0.00 0 1 .000 45 3.00 0 0.00 1
21 Simmons, Alicia 54 14 14 216.5 4.01 195 3.61 85 559 .197 11 0.20 12 0.22 11
22 Howard, Morgan 54 14 14 109.0 2.02 70 1.30 26 168 .262 473 8.76 20 0.37 47
Total 54 14 824.0 15.26 652 12.07 316 1838 .183 611 11.31 80 1.48 127
Opponents 54 14 780.0 14.44 606 11.22 294 1750 .178 562 10.41 84 1.56 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hreha, Aubrey 39 14 0.36 6 62 .903 0.15 2 2 4.0 0.10 1 0
2 Watterson, Tiffany 54 213 3.94 14 228 .939 0.26 0 0 0 0.00 0 0
4 Renz, Izzy 26 11 0.42 5 49 .898 0.19 0 2 2.0 0.08 2 0
6 Lichtenbarger, Lily 54 14 0.26 0 4 1.000 0.00 15 37 52.0 0.96 10 0
7 Naddaf, Alena 44 50 1.14 5 105 .952 0.11 0 0 0 0.00 0 0
8 Knight, Sierra 25 13 0.52 2 6 .667 0.08 0 0 0 0.00 0 0
9 Meierant, Keira 36 73 2.03 10 151 .934 0.28 0 0 0 0.00 0 0
10 Browning, Denae 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Martinez, Kyana 54 20 0.37 1 8 .875 0.02 6 14 20.0 0.37 11 1
14 Hile, Haddi 34 39 1.15 1 56 .982 0.03 0 0 0 0.00 0 0
15 Fuller, Jasmine 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Hixson, Delaeni 54 7 0.13 1 2 .500 0.02 5 16 21.0 0.39 11 0
17 Aguirre, Kiera 39 52 1.33 11 140 .921 0.28 0 0 0 0.00 0 0
18 Heady, Ava 15 8 0.53 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Simmons, Alicia 54 132 2.44 8 210 .962 0.15 4 11 15.0 0.28 4 0
22 Howard, Morgan 54 98 1.81 0 2 1.000 0.00 7 24 31.0 0.57 8 0
Total 54 744 13.78 84 1027 .918 1.56 39 106 92.0 1.70 47 1
Opponents 54 716 13.26 80 1044 .923 1.48 35 110 90.0 1.67 38 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hreha, Aubrey 6 3 0 5.5 0.92 3 0.50 5 13 -.154 1 0.17 2 0.33 1
2 Watterson, Tiffany 10 3 0 4.0 0.40 0 0.00 2 2 -1.000 6 0.60 4 0.40 3
6 Lichtenbarger, Lily 10 3 3 36.0 3.60 31 3.10 4 66 .409 1 0.10 0 0.00 0
7 Naddaf, Alena 10 3 3 1.0 0.10 0 0.00 1 2 -.500 3 0.30 1 0.10 2
9 Meierant, Keira 5 3 2 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 4
12 Martinez, Kyana 10 3 0 28.0 2.80 24 2.40 10 71 .197 1 0.10 0 0.00 0
13 Renz, Izzy 6 2 0 12.0 2.00 12 2.00 6 28 .214 0 0.00 0 0.00 0
14 Hile, Haddi 10 3 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
16 Hixson, Delaeni 10 3 3 9.0 0.90 7 0.70 5 25 .080 0 0.00 0 0.00 0
17 Aguirre, Kiera 6 2 1 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 2
18 Heady, Ava 2 1 0 0 0.00 0 0.00 0 0 0 10 5.00 0 0.00 0
21 Simmons, Alicia 10 3 3 42.5 4.25 39 3.90 23 118 .136 4 0.40 2 0.20 1
22 Howard, Morgan 10 3 3 28.0 2.80 20 2.00 7 42 .310 100 10.00 1 0.10 10
Total 10 3 169.0 16.90 136 13.60 63 368 .198 130 13.00 13 1.30 26
Opponents 10 3 153.0 15.30 120 12.00 55 345 .188 116 11.60 15 1.50 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hreha, Aubrey 6 3 0.50 0 11 1.000 0.00 0 1 1.0 0.17 0 0
2 Watterson, Tiffany 10 41 4.10 2 32 .938 0.20 0 0 0 0.00 0 0
6 Lichtenbarger, Lily 10 4 0.40 0 1 1.000 0.00 2 6 8.0 0.80 5 0
7 Naddaf, Alena 10 16 1.60 2 36 .944 0.20 0 0 0 0.00 0 0
9 Meierant, Keira 5 9 1.80 3 28 .893 0.60 0 0 0 0.00 0 0
12 Martinez, Kyana 10 6 0.60 0 2 1.000 0.00 3 2 5.0 0.50 6 1
13 Renz, Izzy 6 2 0.33 0 14 1.000 0.00 0 0 0 0.00 2 0
14 Hile, Haddi 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hixson, Delaeni 10 0 0.00 1 1 .000 0.10 0 4 4.0 0.40 5 0
17 Aguirre, Kiera 6 8 1.33 1 30 .967 0.17 0 0 0 0.00 0 0
18 Heady, Ava 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Simmons, Alicia 10 31 3.10 1 39 .974 0.10 1 1 2.0 0.20 1 0
22 Howard, Morgan 10 16 1.60 0 1 1.000 0.00 4 6 10.0 1.00 3 0
Total 10 144 14.40 15 195 .923 1.50 10 20 20.0 2.00 22 1
Opponents 10 142 14.20 13 216 .940 1.30 8 20 18.0 1.80 16 0

Match-By-Match

Manchester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Mary's (IN) W 5 59 32 173 .156 54 6 10 6 73 4 10 0 9 0 74.0
9/02/2026 at Olivet W 5 54 23 161 .193 51 6 7 8 73 3 12 0 9.0 0 69.0
9/09/2026 Kalamazoo W 5 53 30 152 .151 50 7 15 13 68 4 4 3 6 0 66.0
9/11/2026 vs Pitt.-Bradford W 4 49 15 128 .266 46 8 11 3 67 5 8 0 9 0 66.0
9/12/2026 vs Marietta W 3 40 15 103 .243 37 11 10 2 52 0 8 0 4 0 55.0
9/12/2026 at Ohio Northern L 4 46 19 134 .201 45 8 6 5 52 1 8 0 5 0 59.0
9/15/2026 at Trine L 3 32 20 103 .117 29 4 6 7 44 0 4 0 2 0 38.0
9/22/2026 Albion L 4 47 24 149 .154 44 4 4 7 45 1 12 3 7 0 58.0
9/26/2026 St. Mary's (IN) L 5 62 27 151 .232 55 7 17 9 51 6 8 9 10 0 79.0
9/26/2026 P.R.-Rio Piedras L 3 47 30 116 .147 46 2 7 2 44 3 8 5 7 0 56.0
9/28/2026 Huntington L 3 27 18 100 .090 24 4 8 7 31 2 4 5 4 0 35.0
10/03/2026 Transylvania W 3 35 21 107 .131 33 5 8 4 47 5 4 6 7 0 47.0
10/10/2026 at Mt. St. Joseph L 3 40 21 114 .167 38 3 4 3 38 1 12 3 7 1 50.0
10/17/2026 Hanover W 4 61 21 147 .272 59 5 14 8 59 4 4 13 6 0 72.0
Manchester 54 652 316 1838 .183 611 80 127 84 744 39 106 47 92.0 1 824.0
Opponents 54 606 294 1750 .178 562 84 119 80 716 35 110 38 90.0 1 780.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 12.07
Assists Per Set 11.31
Service Aces Per Set 1.48
Reception Errors Per Set 1.56
Digs Per Set 13.78
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Mary's (IN) L 5 50 29 163 .129 44 6 9 6 67 4 14 0 11 0 67.0
9/02/2026 Olivet L 5 50 37 171 .076 46 8 6 6 67 3 8 2 7.0 0 65.0
9/09/2026 at Kalamazoo L 5 46 26 146 .137 41 13 20 7 57 3 6 3 6 0 65.0
9/11/2026 vs Pitt.-Bradford L 4 34 30 143 .028 33 3 7 8 54 0 4 0 2 0 39.0
9/12/2026 vs Marietta L 3 28 11 92 .185 25 2 10 11 38 1 12 0 7 0 37.0
9/12/2026 Ohio Northern W 4 56 20 133 .271 51 5 3 8 49 1 8 1 5 1 66.0
9/15/2026 Trine W 3 39 12 102 .265 36 7 13 4 44 4 10 0 9 0 55.0
9/22/2026 at Albion W 4 59 17 132 .318 58 7 7 4 67 2 10 4 7 0 73.0
9/26/2026 at St. Mary's (IN) W 5 49 28 136 .154 48 9 6 7 54 4 8 1 8 0 66.0
9/26/2026 at P.R.-Rio Piedras W 3 32 15 97 .175 29 2 5 2 34 1 6 8 4 0 38.0
9/28/2026 at Huntington W 3 43 14 90 .322 35 7 2 4 43 4 4 3 6 0 56.0
10/03/2026 at Transylvania L 3 29 21 102 .078 29 4 11 5 40 5 0 5 5 0 38.0
10/10/2026 Mt. St. Joseph W 3 45 16 108 .269 41 3 8 3 45 0 14 1 7 0 55.0
10/17/2026 at Hanover L 4 46 18 135 .207 46 8 12 5 57 3 6 10 6 0 60.0
Opponents 54 606 294 1750 .178 562 84 119 80 716 35 110 38 90.0 1 780.0
Manchester 54 652 316 1838 .183 611 80 127 84 744 39 106 47 92.0 1 824.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.22
Assists Per Set 10.41
Service Aces Per Set 1.56
Reception Errors Per Set 1.48
Digs Per Set 13.26
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Simmons, Alicia 195
Martinez, Kyana 134
Lichtenbarger, Lily 129
Howard, Morgan 70
Hixson, Delaeni 45
Team Leaders: Assists
Player High
Assists
Howard, Morgan 473
Heady, Ava 45
Watterson, Tiffany 43
Simmons, Alicia 11
Aguirre, Kiera 9
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 20
Watterson, Tiffany 13
Simmons, Alicia 12
Knight, Sierra 10
Naddaf, Alena 8
Team Leaders: Digs
Player High
Digs
Watterson, Tiffany 213
Simmons, Alicia 132
Howard, Morgan 98
Meierant, Keira 73
Aguirre, Kiera 52
Team Leaders: Blocks
Player High
Blocks
Lichtenbarger, Lily 52.0
Howard, Morgan 31.0
Hixson, Delaeni 21.0
Martinez, Kyana 20.0
Simmons, Alicia 15.0