Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Manchester Opponents
Attack
Kills 380 362
Errors 178 182
Attempts 1103 1082
Percent .183 .166
Kills Per Set 11.5 11.0
Set
Assists 356 334
Assists Per Set 10.8 10.1
Ball Handling Errors 0 1
Serve
Aces 54 51
Errors 69 75
Aces Per Set 1.6 1.5
Receptions
Errors 51 54
Errors Per Set 1.5 1.6
Defense
Digs 474 443
Digs Per Set 14.4 13.4
Blocking
Solo 18 18
Assists 66 72
Errors 6 10
Blocks 51.0 54.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hreha, Aubrey 27 8 2 37.5 1.39 32 1.19 31 119 .008 1 0.04 3 0.11 1
2 Watterson, Tiffany 33 8 0 9.0 0.27 0 0.00 1 10 -.100 31 0.94 9 0.27 8
4 Renz, Izzy 13 7 1 19.0 1.46 18 1.38 20 76 -.026 0 0.00 0 0.00 0
6 Lichtenbarger, Lily 33 8 8 94.5 2.86 76 2.30 18 185 .314 2 0.06 0 0.00 0
7 Naddaf, Alena 27 8 3 5.0 0.19 0 0.00 0 0 0 2 0.07 5 0.19 7
8 Knight, Sierra 19 7 0 9.0 0.47 0 0.00 0 0 0 2 0.11 9 0.47 9
9 Meierant, Keira 27 8 3 2.0 0.07 0 0.00 0 0 0 5 0.19 2 0.07 4
10 Browning, Denae 3 2 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
12 Martinez, Kyana 33 8 3 91.5 2.77 86 2.61 35 205 .249 1 0.03 0 0.00 0
14 Hile, Haddi 14 7 0 3.0 0.21 1 0.07 0 3 .333 1 0.07 2 0.14 3
15 Fuller, Jasmine 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Hixson, Delaeni 33 8 8 33.0 1.00 24 0.73 16 85 .094 0 0.00 0 0.00 0
17 Aguirre, Kiera 27 8 4 2.0 0.07 0 0.00 0 2 .000 6 0.22 2 0.07 7
18 Heady, Ava 5 4 0 0 0.00 0 0.00 0 1 .000 9 1.80 0 0.00 0
21 Simmons, Alicia 33 8 8 125.0 3.79 112 3.39 48 330 .194 5 0.15 7 0.21 7
22 Howard, Morgan 33 8 8 52.5 1.59 29 0.88 9 81 .247 291 8.82 15 0.45 23
Total 33 8 485.0 14.70 380 11.52 178 1103 .183 356 10.79 54 1.64 69
Opponents 33 8 467.0 14.15 362 10.97 182 1082 .166 334 10.12 51 1.55 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hreha, Aubrey 27 10 0.37 6 46 .870 0.22 2 1 3.0 0.11 0 0
2 Watterson, Tiffany 33 128 3.88 10 142 .930 0.30 0 0 0 0.00 0 0
4 Renz, Izzy 13 5 0.38 1 19 .947 0.08 0 2 2.0 0.15 0 0
6 Lichtenbarger, Lily 33 9 0.27 0 1 1.000 0.00 7 23 30.0 0.91 1 0
7 Naddaf, Alena 27 30 1.11 2 48 .958 0.07 0 0 0 0.00 0 0
8 Knight, Sierra 19 13 0.68 2 6 .667 0.11 0 0 0 0.00 0 0
9 Meierant, Keira 27 56 2.07 7 109 .936 0.26 0 0 0 0.00 0 0
10 Browning, Denae 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Martinez, Kyana 33 13 0.39 1 4 .750 0.03 1 9 10.0 0.30 2 0
14 Hile, Haddi 14 23 1.64 1 32 .969 0.07 0 0 0 0.00 0 0
15 Fuller, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hixson, Delaeni 33 7 0.21 0 0 .000 0.00 4 10 14.0 0.42 1 0
17 Aguirre, Kiera 27 35 1.30 9 90 .900 0.33 0 0 0 0.00 0 0
18 Heady, Ava 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Simmons, Alicia 33 78 2.36 1 96 .990 0.03 2 8 10.0 0.30 0 0
22 Howard, Morgan 33 65 1.97 0 0 .000 0.00 2 13 15.0 0.45 2 0
Total 33 474 14.36 51 595 .914 1.55 18 66 51.0 1.55 6 0
Opponents 33 443 13.42 54 638 .915 1.64 18 72 54.0 1.64 10 1

Match-By-Match

Manchester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Mary's (IN) W 5 59 32 173 .156 54 6 10 6 73 4 10 0 9 0 74.0
9/02/2026 at Olivet W 5 54 23 161 .193 51 6 7 8 73 3 12 0 9.0 0 69.0
9/09/2026 Kalamazoo W 5 53 30 152 .151 50 7 15 13 68 4 4 3 6 0 66.0
9/11/2026 vs Pitt.-Bradford W 4 49 15 128 .266 46 8 11 3 67 5 8 0 9 0 66.0
9/12/2026 vs Marietta W 3 40 15 103 .243 37 11 10 2 52 0 8 0 4 0 55.0
9/12/2026 at Ohio Northern L 4 46 19 134 .201 45 8 6 5 52 1 8 0 5 0 59.0
9/15/2026 at Trine L 3 32 20 103 .117 29 4 6 7 44 0 4 0 2 0 38.0
9/22/2026 Albion L 4 47 24 149 .154 44 4 4 7 45 1 12 3 7 0 58.0
Manchester 33 380 178 1103 .183 356 54 69 51 474 18 66 6 51.0 0 485.0
Opponents 33 362 182 1082 .166 334 51 75 54 443 18 72 10 54.0 1 467.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 11.52
Assists Per Set 10.79
Service Aces Per Set 1.64
Reception Errors Per Set 1.55
Digs Per Set 14.36
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.00
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Mary's (IN) L 5 50 29 163 .129 44 6 9 6 67 4 14 0 11 0 67.0
9/02/2026 Olivet L 5 50 37 171 .076 46 8 6 6 67 3 8 2 7.0 0 65.0
9/09/2026 at Kalamazoo L 5 46 26 146 .137 41 13 20 7 57 3 6 3 6 0 65.0
9/11/2026 vs Pitt.-Bradford L 4 34 30 143 .028 33 3 7 8 54 0 4 0 2 0 39.0
9/12/2026 vs Marietta L 3 28 11 92 .185 25 2 10 11 38 1 12 0 7 0 37.0
9/12/2026 Ohio Northern W 4 56 20 133 .271 51 5 3 8 49 1 8 1 5 1 66.0
9/15/2026 Trine W 3 39 12 102 .265 36 7 13 4 44 4 10 0 9 0 55.0
9/22/2026 at Albion W 4 59 17 132 .318 58 7 7 4 67 2 10 4 7 0 73.0
Opponents 33 362 182 1082 .166 334 51 75 54 443 18 72 10 54.0 1 467.0
Manchester 33 380 178 1103 .183 356 54 69 51 474 18 66 6 51.0 0 485.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.97
Assists Per Set 10.12
Service Aces Per Set 1.55
Reception Errors Per Set 1.64
Digs Per Set 13.42
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.03
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Simmons, Alicia 112
Martinez, Kyana 86
Lichtenbarger, Lily 76
Hreha, Aubrey 32
Howard, Morgan 29
Team Leaders: Assists
Player High
Assists
Howard, Morgan 291
Watterson, Tiffany 31
Heady, Ava 9
Aguirre, Kiera 6
Meierant, Keira 5
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 15
Knight, Sierra 9
Watterson, Tiffany 9
Simmons, Alicia 7
Naddaf, Alena 5
Team Leaders: Digs
Player High
Digs
Watterson, Tiffany 128
Simmons, Alicia 78
Howard, Morgan 65
Meierant, Keira 56
Aguirre, Kiera 35
Team Leaders: Blocks
Player High
Blocks
Lichtenbarger, Lily 30.0
Howard, Morgan 15.0
Hixson, Delaeni 14.0
Martinez, Kyana 10.0
Simmons, Alicia 10.0