Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025 Volleyball Cumulative Statistics

Team (14-14, 5-4)

Overall Team Statistics
Statistic Manchester Opponents
Attack
Kills 1228 1155
Errors 583 531
Attempts 3536 3471
Percent .182 .180
Kills Per Set 11.4 10.7
Set
Assists 1132 1038
Assists Per Set 10.5 9.6
Ball Handling Errors 7 8
Serve
Aces 231 206
Errors 257 239
Aces Per Set 2.1 1.9
Receptions
Errors 206 233
Errors Per Set 1.9 2.2
Defense
Digs 1441 1414
Digs Per Set 13.3 13.1
Blocking
Solo 77 71
Assists 190 204
Errors 48 45
Blocks 172.0 173.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sordelet, Mariah 11 6 0 2.0 0.18 0 0.00 0 2 .000 7 0.64 2 0.18 2
2 W, Tifffany 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
2 Watterson, Tiffany 96 25 0 39.0 0.41 1 0.01 2 17 -.059 85 0.89 38 0.40 30
3 Ball, Avery 4 1 1 15.0 3.75 14 3.50 5 39 .231 0 0.00 0 0.00 0
3 Ball, Avery 104 27 27 394.0 3.79 341 3.28 147 874 .222 12 0.12 36 0.35 29
4 Bault, Emma 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
4 Bault, Emma 66 19 4 11.0 0.17 0 0.00 0 5 .000 3 0.05 11 0.17 21
5 Smith, Kaitlyn 4 1 1 2.5 0.63 1 0.25 3 9 -.222 0 0.00 0 0.00 0
5 Smith, Kaitlyn 64 22 16 66.0 1.03 51 0.80 32 163 .117 4 0.06 0 0.00 0
6 Lichtenbarger, Lily 4 1 1 8.0 2.00 5 1.25 7 21 -.095 0 0.00 0 0.00 0
6 Lichtenbarger, Lily 101 27 26 258.0 2.55 202 2.00 48 457 .337 6 0.06 3 0.03 3
7 F, Adalyn 4 1 1 12.5 3.13 12 3.00 5 38 .184 2 0.50 0 0.00 0  
7 Figley, Adelyn 92 26 20 260.5 2.83 224 2.43 135 667 .133 9 0.10 20 0.22 21
9 Meierant, Keira 15 8 0 2.0 0.13 1 0.07 0 2 .500 1 0.07 1 0.07 5
10 Snider, Paige 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
10 Snider, Paige 41 15 1 5.0 0.12 0 0.00 0 5 .000 2 0.05 5 0.12 16
11 M, Keirstan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Planck, Kiersten 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
12 Martinez, Kyana 4 1 1 9.5 2.38 8 2.00 5 28 .107 0 0.00 0 0.00 0
12 Martinez, Kyana 58 20 8 82.5 1.42 75 1.29 42 249 .133 4 0.07 0 0.00 0
14 Hile, Haddi 54 20 1 9.0 0.17 0 0.00 2 9 -.222 3 0.06 9 0.17 8
16 Hixson, Delaeni 45 16 8 54.5 1.21 42 0.93 20 125 .176 2 0.04 0 0.00 0
18 S, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Smith, Maddi 78 26 9 150.5 1.93 129 1.65 56 378 .193 5 0.06 5 0.06 5
20 Forbes, Mariah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Forbes, Mariah 79 23 11 32.0 0.41 2 0.03 0 29 .069 266 3.37 30 0.38 31
21 Bowman, Rhiana marie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Howard, Morgan 4 1 1 6.5 1.63 2 0.50 1 11 .091 37 9.25 3 0.75 3
22 Howard, Morgan 104 27 24 157.5 1.51 75 0.72 49 251 .104 681 6.55 65 0.63 79
23 Beck, Mekynzi 5 3 2 2.0 0.40 1 0.20 0 8 .125 0 0.00 0 0.00 0
24 Schwartz, Petra 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Schwartz, Petra 44 20 4 38.5 0.88 33 0.75 18 121 .124 0 0.00 0 0.00 0
25 Duncan, Shyanne 13 8 1 10.0 0.77 9 0.69 5 26 .154 0 0.00 0 0.00 1
Total 108 28 1,631.0 15.10 1228 11.37 583 3536 .182 1132 10.48 231 2.14 257
Opponents 108 28 1,534.0 14.20 1155 10.69 530 3470 .180 1038 9.61 206 1.91 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sordelet, Mariah 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
2 W, Tifffany 4 27 6.75 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Watterson, Tiffany 96 333 3.47 31 460 .933 0.32 0 0 0 0.00 0 1
3 Ball, Avery 4 14 3.50 1 20 .950 0.25 0 2 2.0 0.50 0 0
3 Ball, Avery 104 259 2.49 20 557 .964 0.19 7 20 27.0 0.26 6 1
4 Bault, Emma 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Bault, Emma 66 75 1.14 10 94 .894 0.15 0 0 0 0.00 0 0
5 Smith, Kaitlyn 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
5 Smith, Kaitlyn 64 12 0.19 1 6 .833 0.02 4 22 26.0 0.41 8 0
6 Lichtenbarger, Lily 4 0 0.00 0 0 .000 0.00 2 2 4.0 1.00 0 0
6 Lichtenbarger, Lily 101 30 0.30 4 15 .733 0.04 28 50 78.0 0.77 8 0
7 F, Adalyn 4 8 2.00 5 45 .889 1.25 0 1 1.0 0.25 0 0  
7 Figley, Adelyn 92 176 1.91 63 517 .878 0.68 9 15 24.0 0.26 5 2
9 Meierant, Keira 15 5 0.33 1 3 .667 0.07 0 0 0 0.00 0 0
10 Snider, Paige 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Snider, Paige 41 17 0.41 1 14 .929 0.02 0 0 0 0.00 0 0
11 M, Keirstan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Planck, Kiersten 4 2 0.50 3 5 .400 0.75 0 0 0 0.00 0 0
12 Martinez, Kyana 4 5 1.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
12 Martinez, Kyana 58 19 0.33 0 0 .000 0.00 2 11 13.0 0.22 2 0
14 Hile, Haddi 54 42 0.78 10 103 .903 0.19 0 0 0 0.00 0 0
16 Hixson, Delaeni 45 8 0.18 0 0 .000 0.00 6 13 19.0 0.42 1 0
18 S, Maddie 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0  
18 Smith, Maddi 78 69 0.88 10 154 .935 0.13 9 15 24.0 0.31 7 1
20 Forbes, Mariah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Forbes, Mariah 79 134 1.70 0 1 1.000 0.00 0 0 0 0.00 0 2
21 Bowman, Rhiana marie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Howard, Morgan 4 7 1.75 0 0 .000 0.00 1 1 2.0 0.50 0 0
22 Howard, Morgan 104 174 1.67 0 1 1.000 0.00 7 21 28.0 0.27 6 0
23 Beck, Mekynzi 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Schwartz, Petra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Schwartz, Petra 44 8 0.18 2 5 .600 0.05 2 7 9.0 0.20 3 0
25 Duncan, Shyanne 13 1 0.08 1 1 .000 0.08 0 2 2.0 0.15 2 0
Total 108 1441 13.34 206 2020 .898 1.91 77 190 172.0 1.59 48 7
Opponents 108 1414 13.09 233 2021 .885 2.16 71 204 173.0 1.60 45 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sordelet, Mariah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Watterson, Tiffany 39 10 0 15.0 0.38 0 0.00 0 6 .000 28 0.72 15 0.38 17
3 Ball, Avery 39 10 10 165.0 4.23 147 3.77 45 353 .289 8 0.21 10 0.26 12
4 Bault, Emma 33 9 4 7.0 0.21 0 0.00 0 0 0 1 0.03 7 0.21 12
5 Smith, Kaitlyn 19 7 5 22.5 1.18 19 1.00 11 56 .143 1 0.05 0 0.00 0
6 Lichtenbarger, Lily 38 10 9 101.0 2.66 81 2.13 16 179 .363 0 0.00 0 0.00 0
7 Figley, Adelyn 34 10 7 78.0 2.29 68 2.00 52 237 .068 4 0.12 5 0.15 9
9 Meierant, Keira 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Snider, Paige 8 3 1 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 2
12 Martinez, Kyana 20 7 1 23.5 1.18 23 1.15 10 63 .206 0 0.00 0 0.00 0
14 Hile, Haddi 27 9 0 3.0 0.11 0 0.00 1 3 -.333 0 0.00 3 0.11 3
16 Hixson, Delaeni 20 7 4 26.0 1.30 19 0.95 7 49 .245 0 0.00 0 0.00 0
18 Smith, Maddi 33 10 3 72.0 2.18 64 1.94 25 167 .234 1 0.03 1 0.03 3
20 Forbes, Mariah 27 8 4 12.0 0.44 1 0.04 0 8 .125 82 3.04 11 0.41 10
22 Howard, Morgan 39 10 9 74.0 1.90 36 0.92 24 102 .118 310 7.95 31 0.79 42
24 Schwartz, Petra 11 5 2 4.0 0.36 4 0.36 3 17 .059 0 0.00 0 0.00 0
25 Duncan, Shyanne 4 2 1 3.0 0.75 3 0.75 1 13 .154 0 0.00 0 0.00 1
Total 39 10 607.0 15.56 465 11.92 195 1253 .215 436 11.18 84 2.15 111
Opponents 39 10 530.0 13.59 399 10.23 199 1198 .167 365 9.36 73 1.87 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sordelet, Mariah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Watterson, Tiffany 39 126 3.23 16 188 .915 0.41 0 0 0 0.00 0 0
3 Ball, Avery 39 102 2.62 8 197 .959 0.21 3 10 13.0 0.33 1 0
4 Bault, Emma 33 43 1.30 4 48 .917 0.12 0 0 0 0.00 0 0
5 Smith, Kaitlyn 19 3 0.16 0 1 1.000 0.00 2 3 5.0 0.26 3 0
6 Lichtenbarger, Lily 38 12 0.32 2 7 .714 0.05 8 24 32.0 0.84 2 0
7 Figley, Adelyn 34 57 1.68 26 210 .876 0.76 1 8 9.0 0.26 1 2
9 Meierant, Keira 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Snider, Paige 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Martinez, Kyana 20 5 0.25 0 0 .000 0.00 0 1 1.0 0.05 0 0
14 Hile, Haddi 27 15 0.56 5 30 .833 0.19 0 0 0 0.00 0 0
16 Hixson, Delaeni 20 2 0.10 0 0 .000 0.00 3 8 11.0 0.55 1 0
18 Smith, Maddi 33 24 0.73 2 53 .962 0.06 3 8 11.0 0.33 3 0
20 Forbes, Mariah 27 40 1.48 0 0 .000 0.00 0 0 0 0.00 0 1
22 Howard, Morgan 39 75 1.92 0 0 .000 0.00 3 8 11.0 0.28 3 0
24 Schwartz, Petra 11 1 0.09 1 1 .000 0.09 0 0 0 0.00 2 0
25 Duncan, Shyanne 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 39 508 13.03 73 735 .901 1.87 23 70 58.0 1.49 17 3
Opponents 39 513 13.15 86 726 .882 2.21 19 78 58.0 1.49 20 5

Match-By-Match

Manchester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Heidelberg L 4 53 34 166 .114 49 6 11 2 76 2 2 0 3 0 62.0
8/29/2025 vs SUNY Brockport L 5 49 17 127 .252 46 17 11 20 62 1 8 0 5 1 71.0
9/03/2025 Olivet W 3 30 16 88 .159 27 10 6 6 34 2 6 1 5 0 45.0
9/05/2025 vs Franklin W 5 52 25 138 .196 45 14 16 7 55 4 10 0 9 3 75.0
9/06/2025 vs Hiram L 5 68 31 228 .162 47 7 8 3 75 6 14 0 13 0 88.0
9/06/2025 at Wilmington (OH) W 3 35 15 121 .165 27 8 6 10 57 1 4 1 3 0 46.0
9/09/2025 at Kalamazoo W 4 57 17 142 .282 50 5 7 11 64 1 8 1 5 1 67.0
9/12/2025 at St. Mary's (IN) L 5 53 31 178 .124 51 9 10 5 63 10 2 0 11 0 73.0
9/17/2025 Trine W 3 38 18 87 .230 34 7 5 3 44 5 6 0 8 0 53.0
9/20/2025 vs Aurora W 5 56 21 146 .240 55 11 15 9 61 2 10 1 7 0 74.0
9/20/2025 vs Lawrence L 3 24 10 89 .157 24 4 5 12 38 0 8 3 4 0 32.0
9/22/2025 at Huntington (IN) L 4 42 27 147 .102 42 5 6 7 69 3 12 0 9.0 0 56.0
9/26/2025 P.R.-Rio Piedras L 4 42 25 122 .139 40 9 14 5 29 4 6 9 7 0 58.0
9/27/2025 St. Mary's (IN) W 3 35 22 87 .149 33 14 7 2 32 3 10 0 8 0 57.0
9/27/2025 North Central (IL) W 5 40 20 118 .169 38 11 9 8 45 6 2 8 7 0 58.0
9/30/2025 Ohio Northern W 3 39 10 82 .354 38 7 9 2 34 5 4 4 7 0 53.0
10/04/2025 at Hanover W 5 58 29 183 .158 56 15 9 9 89 0 10 0 5 0 78.0
10/11/2025 Mt. St. Joseph L 3 32 17 73 .205 31 3 9 14 21 2 0 6 2 0 37.0
10/18/2025 at Transylvania L 3 23 17 93 .065 22 8 4 6 31 0 2 2 1 0 32.0
10/18/2025 vs DePauw L 3 33 26 105 .067 33 4 5 8 49 1 6 3 4 0 41.0
10/22/2025 at Anderson (IN) L 4 52 21 147 .211 50 4 10 6 55 1 4 1 3 0 59.0
10/25/2025 at Earlham L 5 60 27 191 .173 57 8 11 8 82 1 20 1 11 0 79.0
10/25/2025 vs Albion L 3 30 17 97 .134 27 7 7 9 31 1 4 0 3 1 40.0
10/29/2025 Bluffton W 3 48 16 103 .311 41 6 16 5 33 5 0 3 5 0 59.0
11/01/2025 Rose-Hulman W 4 53 20 127 .260 53 8 8 7 50 5 10 2 10 0 71.0
11/05/2025 at Franklin W 4 51 18 125 .264 47 9 15 5 58 2 12 0 8 0 68.0
11/08/2025 Berea W 3 36 5 73 .425 34 9 13 6 34 3 2 2 4 0 49.0
11/12/2025 at Hanover L 4 39 31 153 .052 35 6 5 11 70 1 8 0 5 1 50.0
Manchester 108 1228 583 3536 .182 1132 231 257 206 1441 77 190 48 172.0 7 1,631.0
Opponents 108 1155 531 3471 .180 1038 206 239 233 1414 71 204 45 173.0 8 1,534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.37
Assists Per Set 10.48
Service Aces Per Set 2.14
Reception Errors Per Set 1.91
Digs Per Set 13.34
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.06
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Heidelberg W 4 42 14 144 .194 41 2 14 6 68 7 4 0 9 0 53.0
8/29/2025 vs SUNY Brockport W 5 55 20 149 .235 53 20 19 17 57 1 6 1 4 0 79.0
9/03/2025 at Olivet L 3 19 23 79 -.051 17 6 7 10 35 1 0 1 1 1 26.0
9/05/2025 vs Franklin L 5 44 29 135 .111 41 7 9 14 52 5 0 0 5 3 56.0
9/06/2025 vs Hiram W 5 59 21 195 .195 44 3 5 7 76 4 4 0 6 0 68.0
9/06/2025 Wilmington (OH) L 3 22 17 115 .043 19 10 5 8 43 2 8 1 6 0 38.0
9/09/2025 Kalamazoo L 4 44 20 142 .169 39 11 7 5 58 1 10 1 6 0 61.0
9/12/2025 St. Mary's (IN) W 5 51 26 187 .134 47 5 9 9 62 7 2 0 8 0 64.0
9/17/2025 at Trine L 3 27 19 95 .084 21 3 10 7 27 1 4 3 3 0 33.0
9/20/2025 vs Aurora L 5 53 28 156 .160 50 9 6 11 57 1 12 0 7 1 69.0
9/20/2025 vs Lawrence W 3 47 9 103 .369 41 12 11 4 43 0 0 0 0 0 59.0
9/22/2025 Huntington (IN) W 4 52 20 159 .201 46 7 7 5 66 5 24 1 17.0 0 76.0
9/26/2025 at P.R.-Rio Piedras W 4 55 21 116 .293 51 5 16 9 47 5 2 1 6 0 66.0
9/27/2025 at St. Mary's (IN) L 3 27 17 87 .115 22 2 8 14 28 5 4 0 7 0 36.0
9/27/2025 at North Central (IL) L 5 54 27 138 .196 50 8 15 11 49 5 0 5 5 0 67.0
9/30/2025 at Ohio Northern L 3 27 17 83 .120 23 2 9 7 25 4 0 7 4 0 33.0
10/04/2025 Hanover L 5 50 23 178 .152 46 9 6 15 87 0 20 0 10 1 69.0
10/11/2025 at Mt. St. Joseph W 3 31 15 69 .232 31 14 7 3 20 5 2 3 6 0 51.0
10/18/2025 Transylvania W 3 46 6 93 .430 40 6 5 8 46 1 10 1 6 0 58.0
10/18/2025 vs DePauw W 3 35 9 103 .252 31 8 8 4 42 1 18 4 10 0 53.0
10/22/2025 Anderson (IN) W 4 49 15 130 .262 47 6 14 6 58 0 12 1 6 1 61.0
10/25/2025 Earlham W 5 60 23 176 .210 56 8 4 8 92 1 16 0 9 0 77.0
10/25/2025 vs Albion W 3 39 10 84 .345 35 9 7 7 44 1 12 0 7 0 55.0
10/29/2025 at Bluffton L 3 20 18 79 .025 19 5 3 6 32 3 2 6 4 0 29.0
11/01/2025 at Rose-Hulman L 4 43 26 123 .138 36 7 8 8 48 3 2 4 4 0 54.0
11/05/2025 Franklin L 4 34 26 138 .058 30 5 9 9 47 1 14 0 8 0 47.0
11/08/2025 at Berea L 3 22 18 77 .052 19 6 8 9 31 0 0 5 0 0 28.0
11/12/2025 Hanover W 4 48 14 138 .246 43 11 3 6 74 1 16 0 9 1 68.0
Opponents 108 1155 531 3471 .180 1038 206 239 233 1414 71 204 45 173.0 8 1,534.0
Manchester 108 1228 583 3536 .182 1132 231 257 206 1441 77 190 48 172.0 7 1,631.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.69
Assists Per Set 9.61
Service Aces Per Set 1.91
Reception Errors Per Set 2.16
Digs Per Set 13.09
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.07
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Avery 341
Figley, Adelyn 224
Lichtenbarger, Lily 202
Smith, Maddi 129
Howard, Morgan 75
Team Leaders: Assists
Player High
Assists
Howard, Morgan 681
Forbes, Mariah 266
Watterson, Tiffany 85
Howard, Morgan 37
Ball, Avery 12
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 65
Watterson, Tiffany 38
Ball, Avery 36
Forbes, Mariah 30
Figley, Adelyn 20
Team Leaders: Digs
Player High
Digs
Watterson, Tiffany 333
Ball, Avery 259
Figley, Adelyn 176
Howard, Morgan 174
Forbes, Mariah 134
Team Leaders: Blocks
Player High
Blocks
Lichtenbarger, Lily 78.0
Howard, Morgan 28.0
Ball, Avery 27.0
Smith, Kaitlyn 26.0
Figley, Adelyn 24.0