Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Purdue-North Central (4-10) -VS- Manchester (7-5)

Box Score

Purdue-North Central logo
1
vs
Manchester logo
3

Purdue-North Central (4-10)
-VS-
Manchester (7-5)

Team Score By Period
Team 1 2 3 4
Purdue-North Central PUNC 25 22 22 20
Winner Manchester MU 21 25 25 25
Date:
9/15/2012
Time:
11 a.m.
Site:
North Manchester, IN (Stauffer-Wolfe Arena)
Attendance:
78
VIEW
Match History vs Purdue-North Central

Match Details

Game Statistics By Set
Set Purdue-North Central Manchester
K E TA % K E TA %
Set #1 11 2 42 .214 0 0 0 .000
Set #2 9 2 39 .179 0 0 0 .000
Set #3 9 10 46 -.022 0 0 0 .000
Set #4 10 7 35 .086 0 0 0 .000
Total 39 21 162 .111 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PUNC - MU
Points
54.0
62.0
Kills
39
50
Aces
9
4
Blocks
6
8
Assists
38
53
Digs
105
81

Game Leaders

PUNC - Leaders
Statistic Leaders
Kills FLANDERS, VICKIE (14), LOWTHER, JAMIE (11), UHRINA, KERRY (6)
Aces PIASECZNY, BRITTANY (4), FLANDERS, VICKIE (3), UHRINA, KERRY (1)
Blocks LUNSFORD, TORI (2), TOKARZ, STEPHANIE (2), FLANDERS, VICKIE (1)
Assists TOKARZ, STEPHANIE (34), PIASECZNY, BRITTANY (1), KWIATKOWSKI, JULEE (1)
Digs DHOORE, JESSICA (32), KWIATKOWSKI, JULEE (22), FLANDERS, VICKIE (12)
MU - Leaders
Statistic Leaders
Kills Pruden, Sarah (20), Kelsie Thomas (11), Redding, Jordan (7)
Aces Kennedy, Meika (1), Pruden, Sarah (1), Yoder, Morgan (1)
Blocks Pavelka, Morgan (4), Redding, Jordan (3), Clark, Devin (3)
Assists Mikayla Munn (44), Kennedy, Meika (2), Hamilton, Makenna (2)
Digs Pruden, Sarah (20), Kennedy, Meika (15), Yoder, Morgan (15)

Individual Statistics

Purdue-North Central (4-10)

PUNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 FLANDERS, VICKIE 4 14 6 50 .160 0 0 3 2 3-2 1 0 0 12 0 2 18.0
3 3 STERN, SAMANTHA 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 LOWTHER, JAMIE 4 11 4 38 .184 0 0 0 0 0-0 0 0 0 5 0 0 11.0
5 5 PIASECZNY, BRITTANY 4 3 6 29 -.103 1 0 4 3 4-3 1 0 0 11 0 2 8.0
6 6 KWIATKOWSKI, JULEE 4 0 0 0 0 1 0 0 2 0-2 0 0 0 22 0 1 0.0
7 7 DHOORE, JESSICA 4 1 0 8 .125 1 0 0 0 0-0 0 0 0 32 0 2 1.0
9 9 LUNSFORD, TORI 4 3 4 16 -.063 1 0 0 0 0-0 1 1 1 2 0 0 4.5
26 26 TOKARZ, STEPHANIE 4 1 0 5 .200 34 0 1 2 1-2 1 1 1 9 2 0 3.5
13 13 UHRINA, KERRY 3 6 1 13 .385 0 0 1 0 1-0 1 0 0 5 0 0 8.0
Totals 39 21 160 .113 38 0 9 9 9-9 5 2 2 105 2 8 54
PUNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 FLANDERS, VICKIE 4 1 0 0 12 0 2 18.0
3 3 STERN, SAMANTHA 4 0 0 0 7 0 1 0.0
4 4 LOWTHER, JAMIE 4 0 0 0 5 0 0 11.0
5 5 PIASECZNY, BRITTANY 4 1 0 0 11 0 2 8.0
6 6 KWIATKOWSKI, JULEE 4 0 0 0 22 0 1 0.0
7 7 DHOORE, JESSICA 4 0 0 0 32 0 2 1.0
9 9 LUNSFORD, TORI 4 1 1 1 2 0 0 4.5
26 26 TOKARZ, STEPHANIE 4 1 1 1 9 2 0 3.5
13 13 UHRINA, KERRY 3 1 0 0 5 0 0 8.0
Totals 5 2 2 105 2 8 54

Manchester (7-5)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, Meika 4 0 0 3 .000 2 0 1 2 1-2 0 0 0 15 1 0 1.0
2 2 Pruden, Sarah 4 20 3 51 .333 0 0 1 1 1-1 0 1 1 20 0 0 21.5
6 6 Kelsie Thomas 4 11 3 32 .250 0 0 0 0 0-0 0 0 0 1 0 0 11.0
10 10 Pavelka, Morgan 4 7 4 23 .130 0 0 0 1 0-1 0 4 0 3 0 0 9.0
14 14 Mikayla Munn 4 1 0 4 .250 44 0 1 4 1-4 0 2 1 10 2 0 3.0
4 4 Redding, Jordan 3 7 4 30 .100 1 0 0 0 0-0 1 2 0 2 0 0 9.0
9 9 Anderson, Sara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Yoder, Morgan 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 15 0 1 2.0
15 15 Clark, Devin 3 2 2 9 .000 0 0 0 0 0-0 1 2 1 0 2 0 4.0
7 7 Hamilton, Makenna 2 0 0 4 .000 2 0 0 0 0-0 0 1 1 9 0 1 0.5
8 8 Updike, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Feiler, Kelsie 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Kirkwood, Mallory 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Hoffmann, Chelsea 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 19 163 .190 53 0 4 9 4-9 2 12 4 81 5 4 62
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, Meika 4 0 0 0 15 1 0 1.0
2 2 Pruden, Sarah 4 0 1 1 20 0 0 21.5
6 6 Kelsie Thomas 4 0 0 0 1 0 0 11.0
10 10 Pavelka, Morgan 4 0 4 0 3 0 0 9.0
14 14 Mikayla Munn 4 0 2 1 10 2 0 3.0
4 4 Redding, Jordan 3 1 2 0 2 0 0 9.0
9 9 Anderson, Sara 3 0 0 0 2 0 1 0.0
12 12 Yoder, Morgan 3 0 0 0 15 0 1 2.0
15 15 Clark, Devin 3 1 2 1 0 2 0 4.0
7 7 Hamilton, Makenna 2 0 1 1 9 0 1 0.5
8 8 Updike, Sierra 1 0 0 0 0 0 1 0.0
11 11 Feiler, Kelsie 1 0 0 0 2 0 0 0.0
13 13 Kirkwood, Mallory 1 0 0 0 2 0 0 0.0
16 16 Hoffmann, Chelsea 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 12 4 81 5 4 62