Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

AU () -VS- Manchester (1-5)

Box Score

AU logo
3
vs
Manchester logo
2

AU ()
-VS-
Manchester (1-5)

Team Score By Period
Team 1 2 3 4 5
Winner AU AU 20 25 25 27 15
Manchester MUVB13 25 23 18 29 11
Date:
9/7/2013
Time:
Site:
Chicago, Ill. (North Park Gym)
Attendance:
25
VIEW
Match History vs AU

Match Details

Game Statistics By Set
Set AU Manchester
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - MUVB13
Points
68.0
73.0
Kills
56
54
Aces
7
6
Blocks
5
13
Assists
50
49
Digs
113
81

Game Leaders

AU - Leaders
Statistic Leaders
Kills Wright, Kate (17), Kappelman, Andrea (14), Olesen, Sarah (10)
Aces Wright, Kate (2), Olesen, Sarah (2), O'Boyle, Lexi (1)
Blocks Olesen, Sarah (3), Mitchell, Emilee (2)
Assists O'Boyle, Lexi (45), Wille, Lindsey (1), Olsen, Katie (1)
Digs Olsen, Katie (33), Wright, Kate (24), Kappelman, Andrea (18)
MUVB13 - Leaders
Statistic Leaders
Kills Pruden, Sarah (14), Chowning, Courtney (14), Mikayla Munn (10)
Aces Kirkwood, Mallory (2), Pruden, Sarah (1), Chowning, Courtney (1)
Blocks Kirkwood, Mallory (8), Mikayla Munn (6), Clark, Devin (5)
Assists Racine, Heather (27), Mikayla Munn (21), Hamilton, Makenna (1)
Digs Chowning, Courtney (26), Hamilton, Makenna (20), Pruden, Sarah (8)

Individual Statistics

AU

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Olsen, Katie 5 0 0 0 0 1 0 0 0 0-0 0 0 0 33 0 3 0.0
5 5 O'Boyle, Lexi 5 2 0 3 .667 45 0 1 2 1-2 0 0 0 14 1 0 3.0
7 7 Wright, Kate 5 17 2 47 .319 0 0 2 3 2-3 0 0 0 24 0 1 19.0
10 10 Olesen, Sarah 5 10 0 20 .500 1 0 2 1 2-1 3 0 0 1 0 0 15.0
11 11 Kappelman, Andrea 5 14 5 61 .148 0 0 1 2 1-2 0 0 0 18 0 1 15.0
12 12 Mitchell, Emilee 5 7 1 18 .333 0 0 0 0 0-0 2 0 0 2 0 0 9.0
21 21 Moses, Kendall 5 0 0 0 0 1 0 1 1 1-1 0 0 0 18 0 0 1.0
3 3 Wille, Lindsey 4 6 1 25 .200 1 0 0 0 0-0 0 0 0 3 0 0 6.0
17 17 Stuersel, Destiny 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Clark, Dani 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rameirez, Jena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 10 178 .258 50 0 7 9 7-9 5 0 0 113 1 5 68
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Olsen, Katie 5 0 0 0 33 0 3 0.0
5 5 O'Boyle, Lexi 5 0 0 0 14 1 0 3.0
7 7 Wright, Kate 5 0 0 0 24 0 1 19.0
10 10 Olesen, Sarah 5 3 0 0 1 0 0 15.0
11 11 Kappelman, Andrea 5 0 0 0 18 0 1 15.0
12 12 Mitchell, Emilee 5 2 0 0 2 0 0 9.0
21 21 Moses, Kendall 5 0 0 0 18 0 0 1.0
3 3 Wille, Lindsey 4 0 0 0 3 0 0 6.0
17 17 Stuersel, Destiny 2 0 0 0 0 0 0 0.0
30 30 Clark, Dani 2 0 0 0 0 0 0 0.0
15 15 Rameirez, Jena 1 0 0 0 0 0 0 0.0
Totals 5 0 0 113 1 5 68

Manchester (1-5)

MUVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pruden, Sarah 5 14 3 49 .224 0 0 1 2 1-2 0 1 0 8 1 0 15.5
4 4 Chowning, Courtney 5 14 8 35 .171 0 0 1 5 1-5 0 0 2 26 0 1 15.0
6 6 Racine, Heather 5 0 0 1 .000 27 0 0 1 0-1 0 0 0 6 1 0 0.0
7 7 Hamilton, Makenna 5 0 0 0 0 1 0 1 2 1-2 0 0 0 20 0 1 1.0
13 13 Kirkwood, Mallory 5 5 1 18 .222 0 0 2 2 2-2 2 6 0 6 0 0 12.0
14 14 Mikayla Munn 5 10 2 38 .211 21 0 1 0 1-0 0 6 1 8 0 0 14.0
15 15 Clark, Devin 5 8 5 19 .158 0 0 0 0 0-0 2 3 2 1 0 0 11.5
18 18 Barmes, Stephanie 5 3 1 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 4.0
12 12 Yoder, Morgan 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
TM TM TEAM 0 0 -
Totals 54 20 172 .198 49 0 6 13 6-13 4 18 5 81 2 3 73
MUVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pruden, Sarah 5 0 1 0 8 1 0 15.5
4 4 Chowning, Courtney 5 0 0 2 26 0 1 15.0
6 6 Racine, Heather 5 0 0 0 6 1 0 0.0
7 7 Hamilton, Makenna 5 0 0 0 20 0 1 1.0
13 13 Kirkwood, Mallory 5 2 6 0 6 0 0 12.0
14 14 Mikayla Munn 5 0 6 1 8 0 0 14.0
15 15 Clark, Devin 5 2 3 2 1 0 0 11.5
18 18 Barmes, Stephanie 5 0 2 0 0 0 0 4.0
12 12 Yoder, Morgan 4 0 0 0 6 0 1 0.0
TM TM TEAM 0
Totals 4 18 5 81 2 3 73