Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Trine () -VS- Manchester ()

Box Score

Trine logo
3
vs
Manchester logo
0

Trine ()
-VS-
Manchester ()

Team Score By Period
Team 1 2 3
Winner Trine TRINE 25 26 25
Manchester MANCHEST 23 24 14
Date:
10/20/2018
Time:
5:00 PM
Site:
North Manchester ()
Attendance:
0
VIEW
Match History vs Trine

Match Details

Game Statistics By Set
Set Trine Manchester
K E TA % K E TA %
Set #1 13 1 27 .444 33 15 3 6.000
Set #2 13 2 25 .440 30 12 6 3.000
Set #3 7 2 19 .263 24 8 8 2.000
Total 33 5 71 .394 87 35 17 3.059
Team Statistical Comparison
Statistic Team Comparison
TRINE - MANCHEST
Points
52.0
44.0
Kills
33
35
Aces
9
7
Blocks
10
2
Assists
27
29
Digs
26
34

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Madison Munger (11), Shannon Scott (6), Sarah Toles (6)
Aces Jacqueline Baughman (3), Lindsey DeCamp (3), Danielle Stanichuk (1)
Blocks Morgan Harris (6.0), Sarah Toles (4.0), Shannon Scott (2.0)
Assists Jacqueline Baughman (12), Raven Hood (12), Danielle Stanichuk (1)
Digs Lindsey DeCamp (11), Kendra Nicley (5), Madison Munger (4)
MANCHEST - Leaders
Statistic Leaders
Kills Duncan, Haley (11), Heckmuller, Kara (9), Campbell, Samantha (6)
Aces Stanichuk, Dakota (3), Duncan, Haley (2), Lawrie, Anna Marie (1)
Blocks Heckmuller, Kara (1.0), Tevis, Hannah (1.0), Voelker, Emma (1.0)
Assists Stanichuk, Dakota (24), Lawrie, Anna Marie (2), Duncan, Haley (2)
Digs Lawrie, Anna Marie (9), Stanichuk, Dakota (8), Tevis, Hannah (5)

Individual Statistics

Trine

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shannon Scott 3 6 0 13 .462 0 0 0 0 0-0 0 2 0 0 1 0 7.0
6 6 Sarah Toles 3 6 0 8 .750 0 0 0 0 0-0 2 2 0 0 0 0 9.0
7 7 Morgan Harris 3 4 2 11 .182 0 0 0 0 0-0 3 3 0 0 0 0 8.5
9 9 Jacqueline Baughman 3 0 0 0 0 12 0 3 0 3-0 0 0 0 2 1 0 3.0
10 10 Raven Hood 3 0 0 0 0 12 0 1 2 1-2 0 0 0 3 1 0 1.0
11 11 Kendra Nicley 3 2 1 7 .143 1 0 1 1 1-1 0 0 0 5 0 3 3.0
13 13 Lindsey DeCamp 3 0 0 2 .000 1 0 3 0 3-0 0 0 0 11 1 3 3.0
21 21 Madison Munger 3 11 2 22 .409 0 0 0 1 0-1 0 2 0 4 0 2 12.0
3 3 Morgan Friend 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 0 0.0
5 5 Danielle Stanichuk 2 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
23 23 Alyvia Sundheimer 2 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Molly Smith 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Rhylee Beshears 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Becca Moon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 5 71 .394 27 0 9 5 9-5 5 10 0 26 5 8 52
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shannon Scott 3 0 2 0 0 1 0 7.0
6 6 Sarah Toles 3 2 2 0 0 0 0 9.0
7 7 Morgan Harris 3 3 3 0 0 0 0 8.5
9 9 Jacqueline Baughman 3 0 0 0 2 1 0 3.0
10 10 Raven Hood 3 0 0 0 3 1 0 1.0
11 11 Kendra Nicley 3 0 0 0 5 0 3 3.0
13 13 Lindsey DeCamp 3 0 0 0 11 1 3 3.0
21 21 Madison Munger 3 0 2 0 4 0 2 12.0
3 3 Morgan Friend 2 0 0 0 1 1 0 0.0
5 5 Danielle Stanichuk 2 0 0 0 0 0 0 1.0
23 23 Alyvia Sundheimer 2 0 1 0 0 0 0 4.5
8 8 Molly Smith 1 0 0 0 0 0 0 0.0
22 22 Rhylee Beshears 1 0 0 0 0 0 0 0.0
25 25 Becca Moon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 10 0 26 5 8 52

Manchester

MANCHEST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawrie, Anna Marie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 2 1.0
5 5 Stanichuk, Dakota 3 2 0 3 .667 24 0 3 1 3-1 0 0 2 8 3 0 5.0
8 8 Oliver, Morgan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
12 12 Heckmuller, Kara 3 9 2 12 .583 0 0 0 0 0-0 0 1 0 0 1 0 9.5
13 13 Tevis, Hannah 3 5 8 28 -.107 0 0 0 1 0-1 0 1 0 5 0 2 5.5
14 14 Voelker, Emma 3 1 0 2 .500 1 0 0 0 0-0 1 0 1 1 0 0 2.0
15 15 Duncan, Haley 3 11 6 28 .179 2 0 2 1 2-1 0 0 0 4 0 0 13.0
4 4 Rooks, Mackenzie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
10 10 Campbell, Samantha 2 6 0 11 .545 0 0 0 0 0-0 0 0 0 1 0 4 6.0
9 9 Bammer, Dori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mindiola, Kaitlin 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 3 1.0
TM TM Team 0 0 -
Totals 35 17 88 .205 29 0 7 7 7-7 1 2 3 34 4 12 44
MANCHEST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawrie, Anna Marie 3 0 0 0 9 0 2 1.0
5 5 Stanichuk, Dakota 3 0 0 2 8 3 0 5.0
8 8 Oliver, Morgan 3 0 0 0 4 0 0 1.0
12 12 Heckmuller, Kara 3 0 1 0 0 1 0 9.5
13 13 Tevis, Hannah 3 0 1 0 5 0 2 5.5
14 14 Voelker, Emma 3 1 0 1 1 0 0 2.0
15 15 Duncan, Haley 3 0 0 0 4 0 0 13.0
4 4 Rooks, Mackenzie 2 0 0 0 2 0 1 0.0
10 10 Campbell, Samantha 2 0 0 0 1 0 4 6.0
9 9 Bammer, Dori 1 0 0 0 0 0 0 0.0
11 11 Mindiola, Kaitlin 1 0 0 0 0 0 3 1.0
TM TM Team 0
Totals 1 2 3 34 4 12 44