Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Eastern Mennonite (1-2) -VS- Manchester (2-1)

Box Score

Eastern Mennonite logo
3
vs
Manchester logo
1

Eastern Mennonite (1-2)
-VS-
Manchester (2-1)

Team Score By Period
Team 1 2 3 4
Winner Eastern Mennonite EMU 25 25 14 25
Manchester MANCH 15 21 25 21
Date:
9/3/2022
Time:
10:00am
Site:
Sandusky, Ohio (Cedar Point 2)
Attendance:
100
VIEW
Match History vs Eastern Mennonite

Match Details

Game Statistics By Set
Set Eastern Mennonite Manchester
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMU - MANCH
Points
65.0
45.0
Kills
47
31
Aces
15
9
Blocks
3
5
Assists
47
34
Digs
45
30

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Mara Woolford (16), Laney Cline (14), Paris Hutchinson (10)
Aces Mara Woolford (8), Megan Miller (5), Annie Dunford (1)
Blocks Megan Miller (2), Madison Stockner (2), Mara Woolford (1)
Assists Megan Miller (43), Abby Kaufman (2), Paris Hutchinson (1)
Digs Mara Woolford (11), Abby Kaufman (10), Sierra McVey (8)
MANCH - Leaders
Statistic Leaders
Kills Planck, Halle (7), Kramer, Erika (5), Tarr, Jessica (5)
Aces Ressler, Rachael (6), Ball, Avery (3)
Blocks Kramer, Erika (4), Camp, Carley (1), Shultz, Sara (1)
Assists Tarr, Jessica (28), Ball, Avery (3), Walters, Helaina (2)
Digs Walters, Helaina (9), Ball, Avery (6), Maze, Joy (5)

Individual Statistics

Eastern Mennonite (1-2)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Miller 4 0 0 1 .000 43 0 5 3 5-3 0 2 0 5 1 0 6.0
6 6 Mara Woolford 4 16 4 27 .444 0 0 8 1 8-1 1 0 0 11 1 0 25.0
10 10 Paris Hutchinson 4 10 3 28 .250 1 0 0 3 0-3 0 0 0 5 0 1 10.0
11 11 Madison Stockner 4 3 4 11 -.091 0 0 0 2 0-2 0 2 0 1 1 0 4.0
12 12 Annie Dunford 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
14 14 Laney Cline 4 14 5 32 .281 0 0 0 0 0-0 0 0 0 0 3 0 14.0
15 15 Madelyn See 4 4 2 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 4.0
22 22 Abby Kaufman 4 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 3 0.0
8 8 Sierra McVey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
1 1 Manuela Marin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mckenzie Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Lizzy Kirkton 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 47 18 107 .271 47 0 15 13 15-13 1 4 0 45 6 7 65
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Miller 4 0 2 0 5 1 0 6.0
6 6 Mara Woolford 4 1 0 0 11 1 0 25.0
10 10 Paris Hutchinson 4 0 0 0 5 0 1 10.0
11 11 Madison Stockner 4 0 2 0 1 1 0 4.0
12 12 Annie Dunford 4 0 0 0 1 0 0 1.0
14 14 Laney Cline 4 0 0 0 0 3 0 14.0
15 15 Madelyn See 4 0 0 0 2 0 0 4.0
22 22 Abby Kaufman 4 0 0 0 10 0 3 0.0
8 8 Sierra McVey 3 0 0 0 8 0 2 0.0
1 1 Manuela Marin 2 0 0 0 0 0 0 0.0
7 7 Mckenzie Taylor 1 0 0 0 0 0 0 0.0
24 24 Lizzy Kirkton 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 1 4 0 45 6 7 65

Manchester (2-1)

MANCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Kramer, Erika 4 5 4 27 .037 0 0 0 0 0-0 1 3 0 0 0 0 7.5
19 19 Walters, Helaina 4 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 2 0.0
20 20 Planck, Halle 4 7 1 23 .261 0 0 0 0 0-0 0 1 0 1 0 0 7.5
22 22 Tarr, Jessica 4 5 0 11 .455 28 0 0 0 0-0 0 1 0 4 2 0 5.5
8 8 Ressler, Rachael 3 0 0 0 0 1 0 6 1 6-1 0 0 0 2 0 5 6.0
11 11 Camp, Carley 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 1 0 1.5
14 14 Shultz, Sara 3 4 0 16 .250 0 0 0 2 0-2 0 1 0 2 0 5 4.5
17 17 Ball, Avery 3 4 2 19 .105 3 0 3 1 3-1 0 1 0 6 0 2 7.5
2 2 Bault, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Wade, Pipar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Schultz, Brielle 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Snider, Paige 2 3 1 14 .143 0 0 0 1 0-1 0 0 0 0 0 3 3.0
16 16 Maze, Joy 2 2 1 11 .091 0 0 0 0 0-0 0 0 0 5 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 11 134 .149 34 0 9 6 9-6 1 8 0 30 3 17 45
MANCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Kramer, Erika 4 1 3 0 0 0 0 7.5
19 19 Walters, Helaina 4 0 0 0 9 0 2 0.0
20 20 Planck, Halle 4 0 1 0 1 0 0 7.5
22 22 Tarr, Jessica 4 0 1 0 4 2 0 5.5
8 8 Ressler, Rachael 3 0 0 0 2 0 5 6.0
11 11 Camp, Carley 3 0 1 0 0 1 0 1.5
14 14 Shultz, Sara 3 0 1 0 2 0 5 4.5
17 17 Ball, Avery 3 0 1 0 6 0 2 7.5
2 2 Bault, Emma 2 0 0 0 1 0 0 0.0
6 6 Wade, Pipar 2 0 0 0 0 0 0 0.0
7 7 Schultz, Brielle 2 0 0 0 0 0 0 0.0
10 10 Snider, Paige 2 0 0 0 0 0 3 3.0
16 16 Maze, Joy 2 0 0 0 5 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 8 0 30 3 17 45