Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Manchester (59, ) vs Wabash (54, )

Box Score

Wabash logo
54
vs
59
Manchester logo
Team Score By Half
Team 1 2 Total F
WABASH Wabash 28 26 54
Winner MU Manchester 26 33 59

Wabash 54

Wabash 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Daniel Purvlicis * 31 7-9 0-0 1-4 5-5 10 5 3 1 1 0 15
03 03 Ross Sponsler * 30 3-14 2-9 0-0 2-1 3 1 1 3 0 0 8
52 52 Pete Nicksic * 16 2-5 0-0 0-0 1-2 3 3 1 1 1 0 4
15 15 Kasey Oetting * 19 1-11 0-6 1-2 3-1 4 1 2 2 1 1 3
11 11 Jordan Wagner * 13 0-0 0-0 0-0 0-0 0 0 2 1 0 1 0
04 04 Evan Johnson 24 3-4 3-4 0-0 1-3 4 4 3 2 0 1 9
21 21 Austin Hawn 23 2-6 2-6 0-0 0-1 1 1 2 0 0 0 6
31 31 Andy Walsh 14 2-7 2-4 0-0 1-1 2 1 0 3 0 0 6
12 12 Jordan Surekamp 11 1-3 1-3 0-0 0-1 1 2 2 0 1 0 3
42 42 Colten Craigin 14 0-2 0-0 0-0 1-3 4 1 1 0 1 0 0
41 41 Marcus Kammrath 5 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 21-61 10-32 2-6 17-24 41 19 17 13 6 3 54
Team Summary FG 3PT FT
Total 21-61 10-32 2-6
34.4% 31.3% 33.3%
Column One Column Two Column Three

Manchester 59

Manchester 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Sims, Silas * 30 4-8 1-5 2-2 3-4 7 2 1 0 0 0 11
30 30 Newlin, Grant * 29 3-4 0-1 5-7 0-3 3 1 4 2 0 2 11
01 01 House, David * 24 5-7 0-0 1-2 2-1 3 1 2 0 0 0 11
22 22 Flores, Greg * 32 4-14 1-4 1-2 0-0 0 2 0 2 0 1 10
31 31 Jackson, Caleb * 26 2-4 2-3 0-2 0-2 2 0 3 2 0 0 6
45 45 Thompson, Jon 22 3-9 1-2 3-3 0-3 3 2 0 1 0 0 10
15 15 Dolezal, Brady 12 0-4 0-1 0-0 0-3 3 2 0 0 0 0 0
05 05 Aguirre, Tyler 11 0-3 0-1 0-0 2-0 2 0 1 0 0 0 0
24 24 Schrock, Jared 7 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
44 44 Eric Osterman 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Feitshans, Nate 2 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 21-54 5-17 12-18 12-24 36 10 11 8 0 4 59
Team Summary FG 3PT FT
Total 21-54 5-17 12-18
38.9% 29.4% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wabash
Manchester
2nd Chance Points
Team Total
Wabash
Manchester
Bench Points
Team Total
Wabash
Manchester
Lead Gained By
Team Total
Wabash
Manchester
Points in Paint
Team Total
Wabash
Manchester
Fast Break Points
Team Total
Wabash
Manchester
Score Tied By
Team Total
Wabash
Manchester