Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-14, 2-7)

Overall Team Statistics
Statistic Manchester Opponents
Scoring
Total Points 1116 1323
Points Per Game 74.4 88.2
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 410-917 496-984
FG: Percentage .447 .504
FG: Per Game 27.3 33.1
3PT: Made-Attempted 130-362 143-399
3PT: Percentage .359 .358
3PT: Per Game 8.7 9.5
FT: Made-Attempted 166-236 188-259
FT: Percentage .703 .726
FT: Per Game 11.1 12.5
Rebounding
Total 464 581
Per Game 30.9 38.7
Margin -7.8 --
Assists
Total 184 267
Per Game 12.3 17.8
Turnovers
Total 177 144
Per Game 11.8 9.6
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.9
Points Off Turnovers 10.9 16.5
Steals
Total 89 119
Per Game 5.9 7.9
Blocks
Total 18 45
Per Game 1.2 3.0
Attendance
Total 1140 1707
Per Game 8-143 5-341

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 14 14 499 35.6 121 279 .434 34 102 .333 57 74 .770 333 23.8 24 60 84 6.0 23 40 38 22 1
11 McCorkle, Clay 10 10 380 38.0 63 132 .477 22 46 .478 13 16 .813 161 16.1 3 36 39 3.9 14 38 24 10 1
11 McCorkle, Clay 5 5 178 35.6 24 63 .381 7 29 .241 2 3 .667 57 11.4 3 15 18 3.6 2 17 8 1 2
01 Robertson, Max 14 14 408 29.1 53 142 .373 15 58 .259 32 46 .696 153 10.9 10 49 59 4.2 14 23 26 16 4
02 Wallace, Ladarius 14 14 436 31.1 48 94 .511 32 64 .500 19 25 .760 147 10.5 11 13 24 1.7 19 32 24 8 1
04 Hardy, Chris 14 2 256 18.3 27 57 .474 4 15 .267 21 30 .700 79 5.6 14 43 57 4.1 21 8 17 2 7
33 Brace, Logan 15 15 353 23.5 31 57 .544 0 0 .000 12 22 .545 74 4.9 38 29 67 4.5 61 15 13 19 1
03 Cottrell, Jeremiah 4 0 30 7.5 5 8 .625 0 0 .000 3 3 1.000 13 3.3 2 8 10 2.5 1 0 2 0 0
22 Boehler, Talan 15 1 230 15.3 16 44 .364 13 38 .342 3 5 .600 48 3.2 0 19 19 1.3 13 3 7 5 0
00 Kobe, Jason 13 0 153 11.8 13 19 .684 0 0 .000 1 5 .200 27 2.1 7 9 16 1.2 36 6 8 2 0
13 Davis, Makhi 6 0 18 3.0 5 9 .556 1 4 .250 1 2 .500 12 2.0 0 2 2 0.3 2 0 3 2 0
44 Weaver, Wyatt 3 0 46 15.3 2 8 .250 0 1 .000 1 2 .500 5 1.7 0 3 3 1.0 3 1 0 1 1
32 Green, Kaleb 5 0 21 4.2 2 4 .500 2 4 .500 1 3 .333 7 1.4 0 4 4 0.8 3 0 0 0 0
30 Grimm, Ethan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
45 Smith, Reid 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Taylor, Gavon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 4.0 0 0 5 0 0  
24 Young, Ethan 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 15 3025 201.7 410 917 .447 130 362 .359 166 236 .703 1116 74.40 139 325 464 30.9 213 184 177 89 18
Opponents 15 3025 201.7 496 984 .504 143 399 .358 188 259 .726 1323 88.20 186 395 581 38.7 224 267 144 119 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 7 7 256 36.6 66 137 .482 21 54 .389 38 48 .792 191 27.3 3 30 33 4.7 8 25 3.6 19 10 0
11 McCorkle, Clay 8 8 304 38.0 51 107 .477 19 39 .487 12 14 .857 133 16.6 2 31 33 4.1 12 32 4.0 21 9 1
02 Wallace, Ladarius 8 8 240 30.0 25 50 .500 18 35 .514 11 15 .733 79 9.9 4 7 11 1.4 12 21 2.6 9 4 0
01 Robertson, Max 7 7 208 29.7 21 56 .375 7 23 .304 13 16 .813 62 8.9 4 24 28 4.0 5 12 1.7 13 10 1
04 Hardy, Chris 7 1 134 19.1 18 35 .514 4 12 .333 8 14 .571 48 6.9 7 21 28 4.0 11 6 0.9 10 1 3
33 Brace, Logan 8 8 182 22.8 15 29 .517 0 0 .000 6 7 .857 36 4.5 19 15 34 4.3 34 8 1.0 4 8 1
22 Boehler, Talan 8 1 138 17.3 10 28 .357 7 23 .304 3 5 .600 30 3.8 0 14 14 1.8 8 3 0.4 5 4 0
03 Cottrell, Jeremiah 4 0 30 7.5 5 8 .625 0 0 .000 3 3 1.000 13 3.3 2 8 10 2.5 1 0 0.0 2 0 0
32 Green, Kaleb 2 0 13 6.5 2 3 .667 2 3 .667 1 3 .333 7 3.5 0 3 3 1.5 2 0 0.0 0 0 0
00 Kobe, Jason 6 0 66 11.0 3 7 .429 0 0 .000 0 0 .000 6 1.0 1 1 2 0.3 11 1 0.2 1 0 0
44 Weaver, Wyatt 3 0 46 15.3 2 8 .250 0 1 .000 1 2 .500 5 1.7 0 3 3 1.0 3 1 0.3 0 1 1
13 Davis, Makhi 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 1 0 0
15 Smith, Reid 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 4.4 0 0 0.0 2 0 0  
24 Young, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 8 1625 203.1 218 468 .466 78 190 .411 97 129 .752 611 76.38 59 175 234 29.3 109 109 13.6 87 47 7
Opponents 8 1625 203.1 255 514 .496 83 222 .374 103 141 .730 696 87.00 97 206 303 37.9 119 159 19.9 74 59 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lynas, Ty 14 14 499 121 279 .434 34 102 .333 57 74 .770 333 23.8
11 McCorkle, Clay 10 10 380 63 132 .477 22 46 .478 13 16 .813 161 16.1
11 McCorkle, Clay 5 5 178 24 63 .381 7 29 .241 2 3 .667 57 11.4
01 Robertson, Max 14 14 408 53 142 .373 15 58 .259 32 46 .696 153 10.9
02 Wallace, Ladarius 14 14 436 48 94 .511 32 64 .500 19 25 .760 147 10.5
04 Hardy, Chris 14 2 256 27 57 .474 4 15 .267 21 30 .700 79 5.6
33 Brace, Logan 15 15 353 31 57 .544 0 0 .000 12 22 .545 74 4.9
22 Boehler, Talan 15 1 230 16 44 .364 13 38 .342 3 5 .600 48 3.2
03 Cottrell, Jeremiah 4 0 30 5 8 .625 0 0 .000 3 3 1.000 13 3.3
13 Davis, Makhi 6 0 18 5 9 .556 1 4 .250 1 2 .500 12 2.0
00 Kobe, Jason 13 0 153 13 19 .684 0 0 .000 1 5 .200 27 2.1
32 Green, Kaleb 5 0 21 2 4 .500 2 4 .500 1 3 .333 7 1.4
44 Weaver, Wyatt 3 0 46 2 8 .250 0 1 .000 1 2 .500 5 1.7
30 Grimm, Ethan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Smith, Reid 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Taylor, Gavon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Young, Ethan 4 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3025 410 917 .447 130 362 .359 166 236 .703 1116 74.40
Opponents 15 3025 496 984 .504 143 399 .358 188 259 .726 1323 88.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lynas, Ty 14 35.6 .434 .333 .770 1.7 4.3 6.0 2.9 1.6 0.1 23.8
11 McCorkle, Clay 10 38.0 .477 .478 .813 0.3 3.6 3.9 3.8 1.0 0.1 16.1
11 McCorkle, Clay 5 35.6 .381 .241 .667 0.6 3.0 3.6 3.4 0.2 0.4 11.4
01 Robertson, Max 14 29.1 .373 .259 .696 0.7 3.5 4.2 1.6 1.1 0.3 10.9
02 Wallace, Ladarius 14 31.1 .511 .500 .760 0.8 0.9 1.7 2.3 0.6 0.1 10.5
04 Hardy, Chris 14 18.3 .474 .267 .700 1.0 3.1 4.1 0.6 0.1 0.5 5.6
33 Brace, Logan 15 23.5 .544 .000 .545 2.5 1.9 4.5 1.0 1.3 0.1 4.9
22 Boehler, Talan 15 15.3 .364 .342 .600 0.0 1.3 1.3 0.2 0.3 0.0 3.2
03 Cottrell, Jeremiah 4 7.5 .625 .000 1.000 0.5 2.0 2.5 0.0 0.0 0.0 3.3
13 Davis, Makhi 6 3.0 .556 .250 .500 0.0 0.3 0.3 0.0 0.3 0.0 2.0
00 Kobe, Jason 13 11.8 .684 .000 .200 0.5 0.7 1.2 0.5 0.2 0.0 2.1
32 Green, Kaleb 5 4.2 .500 .500 .333 0.0 0.8 0.8 0.0 0.0 0.0 1.4
44 Weaver, Wyatt 3 15.3 .250 .000 .500 0.0 1.0 1.0 0.3 0.3 0.3 1.7
30 Grimm, Ethan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
45 Smith, Reid 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Taylor, Gavon 1 2.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
24 Young, Ethan 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 201.7 .447 .359 .703 9.3 21.7 30.9 12.3 5.9 1.2 74.40
Opponents 15 201.7 .504 .358 .726 12.4 26.3 38.7 17.8 7.9 3.0 88.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/10/25 63-86 L 22-62 .355 8-31 .258 11-15 .733 10 25 35 35.0 21 11 15 2 7 63 63.0
at Cal Lutheran 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 78.0
at La Roche 11/15/25 74-87 L 26-67 .388 7-24 .292 15-22 .682 14 21 35 34.3 10 12 6 3 5 74 76.7
vs Alma 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 35.5 20 8 10 0 7 65 73.8
vs Ohio Northern 11/22/25 68-109 L 27-58 .466 6-23 .261 8-10 .800 10 13 23 33.0 10 9 21 1 7 68 72.6
vs Wheaton (IL) 11/25/25 88-95 L 35-67 .522 12-28 .429 6-7 .857 9 18 27 32.0 17 15 10 2 7 88 75.2
at Rose-Hulman 12/03/25 72-95 L 26-56 .464 8-25 .320 12-17 .706 8 20 28 31.4 16 13 15 1 4 72 74.7
at Earlham 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 31.6 10 15 11 0 10 83 75.8
vs Hanover 12/13/25 83-95 L 36-60 .600 6-17 .353 5-8 .625 2 16 18 30.1 9 13 11 1 6 83 76.6
vs Transylvania 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 30.6 16 16 8 1 4 80 76.9
vs Trine 12/30/25 54-66 L 20-60 .333 2-12 .167 12-18 .667 11 27 38 31.3 11 5 14 1 5 54 74.8
vs Mt. St. Joseph 01/03/26 44-65 L 17-46 .370 3-14 .214 7-12 .583 8 21 29 31.1 9 8 12 1 5 44 72.3
vs Franklin 01/07/26 82-89 L 28-59 .475 15-32 .469 11-13 .846 7 21 28 30.8 18 15 11 0 6 82 73.0
at Anderson (IN) 01/14/26 79-103 L 28-63 .444 12-31 .387 11-15 .733 9 22 31 30.9 9 15 16 1 8 79 73.4
at Transylvania 01/17/26 88-100 L 29-68 .426 10-24 .417 20-24 .833 9 23 32 30.9 22 14 3 2 4 88 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/10/25 86-63 W 35-70 .500 6-19 .316 10-21 .476 14 29 43 43.0 15 14 11 1 13 86 86.0
Cal Lutheran 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 38.5 16 20 10 2 10 107 96.5
La Roche 11/15/25 87-74 W 38-62 .613 7-15 .467 4-5 .800 4 31 35 37.3 19 11 9 6 2 87 93.3
Alma 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 40.5 17 6 10 2 5 77 89.3
Ohio Northern 11/22/25 109-68 W 46-81 .568 15-31 .484 2-2 1.000 20 19 39 40.2 12 26 11 1 14 109 93.2
Wheaton (IL) 11/25/25 95-88 W 37-59 .627 4-12 .333 17-24 .708 8 24 32 38.8 8 15 9 0 6 95 93.5
Rose-Hulman 12/03/25 95-72 W 39-65 .600 8-24 .333 9-17 .529 10 25 35 38.3 17 21 8 5 11 95 93.7
Earlham 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 37.5 17 19 15 2 5 72 91.0
Hanover 12/13/25 95-83 W 37-72 .514 12-29 .414 9-10 .900 15 24 39 37.7 9 23 10 0 8 95 91.4
Transylvania 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 37.9 19 18 8 3 5 77 90.0
Trine 12/30/25 66-54 W 24-68 .353 8-42 .190 10-12 .833 14 31 45 38.5 18 16 10 6 10 66 87.8
Mt. St. Joseph 01/03/26 65-44 W 24-51 .471 10-23 .435 7-8 .875 6 23 29 37.8 15 14 7 1 9 65 85.9
Franklin 01/07/26 89-82 W 32-62 .516 10-27 .370 15-23 .652 12 25 37 37.7 14 18 9 4 8 89 86.2
Anderson (IN) 01/14/26 103-79 W 41-76 .539 11-29 .379 10-12 .833 15 28 43 38.1 11 24 12 4 13 103 87.4
Transylvania 01/17/26 100-88 W 27-63 .429 12-28 .429 34-41 .829 16 32 48 38.7 17 22 5 8 0 100 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/10/25 63-86 -23 22-62/35-70 .355/.500 8-31/6-19 .258/.316 11-15/10-21 .733-.476 35/43 -8 11/14 15/11 2/1 7/13 21/15
Cal Lutheran 11/14/25 93-107 -14 35-67/37-68 .522/.544 13-32/17-38 .406/.447 10-17/16-17 .588-.941 33/34 -1 15/20 14/10 2/2 4/10 15/16
La Roche 11/15/25 74-87 -13 26-67/38-62 .388/.613 7-24/7-15 .292/.467 15-22/4-5 .682-.800 35/35 0 12/11 6/9 3/6 5/2 10/19
Alma 11/19/25 65-77 -12 27-68/24-62 .397/.387 4-22/3-20 .182/.150 7-18/26-37 .389-.703 39/50 -11 8/6 10/10 0/2 7/5 20/17
Ohio Northern 11/22/25 68-109 -41 27-58/46-81 .466/.568 6-23/15-31 .261/.484 8-10/2-2 .800-1.000 23/39 -16 9/26 21/11 1/1 7/14 10/12
Wheaton (IL) 11/25/25 88-95 -7 35-67/37-59 .522/.627 12-28/4-12 .429/.333 6-7/17-24 .857-.708 27/32 -5 15/15 10/9 2/0 7/6 17/8
Rose-Hulman 12/03/25 72-95 -23 26-56/39-65 .464/.600 8-25/8-24 .320/.333 12-17/9-17 .706-.529 28/35 -7 13/21 15/8 1/5 4/11 16/17
Earlham 12/06/25 83-72 11 29-59/27-60 .492/.450 11-20/10-29 .550/.345 14-17/8-9 .824-.889 33/32 1 15/19 11/15 0/2 10/5 10/17
Hanover 12/13/25 83-95 -12 36-60/37-72 .600/.514 6-17/12-29 .353/.414 5-8/9-10 .625-.900 18/39 -21 13/23 11/10 1/0 6/8 9/9
Transylvania 12/17/25 80-77 3 25-57/28-65 .439/.431 13-27/10-33 .481/.303 17-23/11-21 .739-.524 35/40 -5 16/18 8/8 1/3 4/5 16/19
Trine 12/30/25 54-66 -12 20-60/24-68 .333/.353 2-12/8-42 .167/.190 12-18/10-12 .667-.833 38/45 -7 5/16 14/10 1/6 5/10 11/18
Mt. St. Joseph 01/03/26 44-65 -21 17-46/24-51 .370/.471 3-14/10-23 .214/.435 7-12/7-8 .583-.875 29/29 0 8/14 12/7 1/1 5/9 9/15
Franklin 01/07/26 82-89 -7 28-59/32-62 .475/.516 15-32/10-27 .469/.370 11-13/15-23 .846-.652 28/37 -9 15/18 11/9 0/4 6/8 18/14
Anderson (IN) 01/14/26 79-103 -24 28-63/41-76 .444/.539 12-31/11-29 .387/.379 11-15/10-12 .733-.833 31/43 -12 15/24 16/12 1/4 8/13 9/11
Transylvania 01/17/26 88-100 -12 29-68/27-63 .426/.429 10-24/12-28 .417/.429 20-24/34-41 .833-.829 32/48 -16 14/22 3/5 2/8 4/0 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cal Lutheran (11/14/25)
FIELD GOALS MADE 36 Hanover (12/13/25)
FIELD GOAL ATTEMPTS 68 Alma (11/19/25); Transylvania (01/17/26)
3 PT FIELD GOALS MADE 15 Franklin (01/07/26)
3 PT FG ATTEMPTS 32 Franklin (01/07/26); Cal Lutheran (11/14/25)
FREE THROWS MADE 20 Transylvania (01/17/26)
FREE THROW ATTEMPTS 24 Transylvania (01/17/26)
REBOUNDS 39 Alma (11/19/25)
ASSISTS 16 Transylvania (12/17/25)
STEALS 10 Earlham (12/06/25)
BLOCKED SHOTS 3 La Roche (11/15/25)
TURNOVERS 21 Ohio Northern (11/22/25)
FOULS 22 Transylvania (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lynas,Ty Hanover (12/13/25)
FIELD GOALS MADE 16 Lynas,Ty Hanover (12/13/25)
FIELD GOAL ATTEMPTS 26 Lynas,Ty Wheaton (IL) (11/25/25)
3 PT FIELD GOALS MADE 5 McCorkle,Clay; Wallace,Ladarius Transylvania (12/17/25); Franklin (01/07/26); Cal Lutheran (11/14/25); Anderson (IN) (01/14/26)
3 PT FG ATTEMPTS 12 Lynas,Ty Wheaton (IL) (11/25/25)
FREE THROWS MADE 11 Lynas,Ty Transylvania (01/17/26)
FREE THROW ATTEMPTS 12 Lynas,Ty Transylvania (01/17/26)
REBOUNDS 15 Lynas,Ty Alma (11/19/25)
ASSISTS 8 McCorckle,Clay Cal Lutheran (11/14/25)
STEALS 4 Lynas,Ty; Brace,Logan Wheaton (IL) (11/25/25); Mt. St. Joseph (01/03/26); Earlham (12/06/25)
BLOCKED SHOTS 2 Robertson,Max Cal Lutheran (11/14/25)
TURNOVERS 6 Lynas,Ty Ohio Northern (11/22/25)
FOULS 5 Brace,Logan; Kobe,Jason Wheaton (IL) (11/25/25); Transylvania (12/17/25); Mt. St. Joseph (01/03/26); Albion (11/10/25); Cal Lutheran (11/14/25); Rose-Hulman (12/03/25); Transylvania (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lynas, Ty 14 333 23.8
#11 McCorkle, Clay 10 161 16.1
#01 Robertson, Max 14 153 10.9
#02 Wallace, Ladarius 14 147 10.5
#04 Hardy, Chris 14 79 5.6
#33 Brace, Logan 15 74 4.9
#11 McCorkle, Clay 5 57 11.4
#22 Boehler, Talan 15 48 3.2
#00 Kobe, Jason 13 27 2.1
#03 Cottrell, Jeremiah 4 13 3.3
#13 Davis, Makhi 6 12 2.0
#32 Green, Kaleb 5 7 1.4
#44 Weaver, Wyatt 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lynas, Ty 14 121 279 .434 8.6 19.9
#11 McCorkle, Clay 10 63 132 .477 6.3 13.2
#01 Robertson, Max 14 53 142 .373 3.8 10.1
#02 Wallace, Ladarius 14 48 94 .511 3.4 6.7
#33 Brace, Logan 15 31 57 .544 2.1 3.8
#04 Hardy, Chris 14 27 57 .474 1.9 4.1
#11 McCorkle, Clay 5 24 63 .381 4.8 12.6
#22 Boehler, Talan 15 16 44 .364 1.1 2.9
#00 Kobe, Jason 13 13 19 .684 1.0 1.5
#03 Cottrell, Jeremiah 4 5 8 .625 1.3 2.0
#13 Davis, Makhi 6 5 9 .556 0.8 1.5
#32 Green, Kaleb 5 2 4 .500 0.4 0.8
#44 Weaver, Wyatt 3 2 8 .250 0.7 2.7
#24 Young, Ethan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lynas, Ty 14 34 102 .333 2.4 7.3
#02 Wallace, Ladarius 14 32 64 .500 2.3 4.6
#11 McCorkle, Clay 10 22 46 .478 2.2 4.6
#01 Robertson, Max 14 15 58 .259 1.1 4.1
#22 Boehler, Talan 15 13 38 .342 0.9 2.5
#11 McCorkle, Clay 5 7 29 .241 1.4 5.8
#04 Hardy, Chris 14 4 15 .267 0.3 1.1
#32 Green, Kaleb 5 2 4 .500 0.4 0.8
#13 Davis, Makhi 6 1 4 .250 0.2 0.7
#44 Weaver, Wyatt 3 0 1 .000 0.0 0.3
#24 Young, Ethan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lynas, Ty 14 57 74 .770 4.1 5.3
#01 Robertson, Max 14 32 46 .696 2.3 3.3
#04 Hardy, Chris 14 21 30 .700 1.5 2.1
#02 Wallace, Ladarius 14 19 25 .760 1.4 1.8
#11 McCorkle, Clay 10 13 16 .813 1.3 1.6
#33 Brace, Logan 15 12 22 .545 0.8 1.5
#22 Boehler, Talan 15 3 5 .600 0.2 0.3
#03 Cottrell, Jeremiah 4 3 3 1.000 0.8 0.8
#11 McCorkle, Clay 5 2 3 .667 0.4 0.6
#13 Davis, Makhi 6 1 2 .500 0.2 0.3
#32 Green, Kaleb 5 1 3 .333 0.2 0.6
#00 Kobe, Jason 13 1 5 .200 0.1 0.4
#44 Weaver, Wyatt 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lynas, Ty 14 84 6.0 24 1.7 60 4.3
#33 Brace, Logan 15 67 4.5 38 2.5 29 1.9
#TM Team 15 60 4.0 27 1.8 33 2.2
#01 Robertson, Max 14 59 4.2 10 0.7 49 3.5
#04 Hardy, Chris 14 57 4.1 14 1.0 43 3.1
#11 McCorkle, Clay 10 39 3.9 3 0.3 36 3.6
#02 Wallace, Ladarius 14 24 1.7 11 0.8 13 0.9
#22 Boehler, Talan 15 19 1.3 0 0.0 19 1.3
#11 McCorkle, Clay 5 18 3.6 3 0.6 15 3.0
#00 Kobe, Jason 13 16 1.2 7 0.5 9 0.7
#03 Cottrell, Jeremiah 4 10 2.5 2 0.5 8 2.0
#32 Green, Kaleb 5 4 0.8 0 0.0 4 0.8
#44 Weaver, Wyatt 3 3 1.0 0 0.0 3 1.0
#13 Davis, Makhi 6 2 0.3 0 0.0 2 0.3
#20 Taylor, Gavon 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lynas, Ty 14 40 2.9
#11 McCorkle, Clay 10 38 3.8
#02 Wallace, Ladarius 14 32 2.3
#01 Robertson, Max 14 23 1.6
#11 McCorkle, Clay 5 17 3.4
#33 Brace, Logan 15 15 1.0
#04 Hardy, Chris 14 8 0.6
#00 Kobe, Jason 13 6 0.5
#22 Boehler, Talan 15 3 0.2
#20 Taylor, Gavon 1 1 1.0
#44 Weaver, Wyatt 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hardy, Chris 14 7 0.5
#01 Robertson, Max 14 4 0.3
#11 McCorkle, Clay 5 2 0.4
#33 Brace, Logan 15 1 0.1
#05 Lynas, Ty 14 1 0.1
#11 McCorkle, Clay 10 1 0.1
#02 Wallace, Ladarius 14 1 0.1
#44 Weaver, Wyatt 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Lynas, Ty 14 22 1.6
#33 Brace, Logan 15 19 1.3
#01 Robertson, Max 14 16 1.1
#11 McCorkle, Clay 10 10 1.0
#02 Wallace, Ladarius 14 8 0.6
#22 Boehler, Talan 15 5 0.3
#13 Davis, Makhi 6 2 0.3
#04 Hardy, Chris 14 2 0.1
#00 Kobe, Jason 13 2 0.2
#30 Grimm, Ethan 2 1 0.5
#11 McCorkle, Clay 5 1 0.2
#44 Weaver, Wyatt 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lynas, Ty 14 38 2.7
#01 Robertson, Max 14 26 1.9
#11 McCorkle, Clay 10 24 2.4
#02 Wallace, Ladarius 14 24 1.7
#04 Hardy, Chris 14 17 1.2
#33 Brace, Logan 15 13 0.9
#00 Kobe, Jason 13 8 0.6
#11 McCorkle, Clay 5 8 1.6
#22 Boehler, Talan 15 7 0.5
#TM Team 15 5 0.3
#13 Davis, Makhi 6 3 0.5
#03 Cottrell, Jeremiah 4 2 0.5
#24 Young, Ethan 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Brace, Logan 15 61 4.1
#00 Kobe, Jason 13 36 2.8
#05 Lynas, Ty 14 23 1.6
#04 Hardy, Chris 14 21 1.5
#02 Wallace, Ladarius 14 19 1.4
#11 McCorkle, Clay 10 14 1.4
#01 Robertson, Max 14 14 1.0
#22 Boehler, Talan 15 13 0.9
#32 Green, Kaleb 5 3 0.6
#44 Weaver, Wyatt 3 3 1.0
#13 Davis, Makhi 6 2 0.3
#11 McCorkle, Clay 5 2 0.4
#03 Cottrell, Jeremiah 4 1 0.3
#24 Young, Ethan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Lynas, Ty 14 499 35.6
#02 Wallace, Ladarius 14 436 31.1
#01 Robertson, Max 14 408 29.1
#11 McCorkle, Clay 10 380 38.0
#33 Brace, Logan 15 353 23.5
#04 Hardy, Chris 14 256 18.3
#22 Boehler, Talan 15 230 15.3
#11 McCorkle, Clay 5 178 35.6
#00 Kobe, Jason 13 153 11.8
#44 Weaver, Wyatt 3 46 15.3
#03 Cottrell, Jeremiah 4 30 7.5
#32 Green, Kaleb 5 21 4.2
#13 Davis, Makhi 6 18 3.0
#24 Young, Ethan 4 9 2.3
#30 Grimm, Ethan 2 3 1.5
#45 Smith, Reid 2 3 1.5
#20 Taylor, Gavon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 McCorkle, Clay 5 17 8 2.13
#33 Brace, Logan 15 15 13 1.15
#05 Lynas, Ty 14 40 38 1.05
#11 McCorkle, Clay 10 38 24 1.58
#02 Wallace, Ladarius 14 32 24 1.33