Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8, 2-2)

Overall Team Statistics
Statistic Manchester Opponents
Scoring
Total Points 769 900
Points Per Game 76.9 90.0
Scoring Margin -13.1 --
Shooting
FG: Made-Attempted 288-621 348-664
FG: Percentage .464 .524
FG: Per Game 28.8 34.8
3PT: Made-Attempted 88-249 92-250
3PT: Percentage .353 .368
3PT: Per Game 8.8 9.2
FT: Made-Attempted 105-154 112-163
FT: Percentage .682 .687
FT: Per Game 10.5 11.2
Rebounding
Total 306 379
Per Game 30.6 37.9
Margin -7.3 --
Assists
Total 127 173
Per Game 12.7 17.3
Turnovers
Total 121 101
Per Game 12.1 10.1
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 11.1 16.7
Steals
Total 61 79
Per Game 6.1 7.9
Blocks
Total 13 22
Per Game 1.3 2.2
Attendance
Total 735 757
Per Game 5-147 3-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 10 10 361 36.1 92 198 .465 25 74 .338 32 43 .744 241 24.1 20 46 66 6.6 15 28 28 17 1
11 McCorkle, Clay 5 5 192 38.4 35 62 .565 12 22 .545 8 10 .800 90 18.0 1 13 14 2.8 7 18 11 5 0
01 Robertson, Max 10 10 297 29.7 42 110 .382 12 44 .273 26 39 .667 122 12.2 7 36 43 4.3 9 18 22 11 3
11 McCorkle, Clay 5 5 178 35.6 24 63 .381 7 29 .241 2 3 .667 57 11.4 3 15 18 3.6 2 17 8 1 2
02 Wallace, Ladarius 9 9 274 30.4 28 61 .459 17 40 .425 9 11 .818 82 9.1 5 8 13 1.4 12 22 15 7 1
33 Brace, Logan 10 10 239 23.9 24 44 .545 0 0 .000 8 17 .471 56 5.6 26 21 47 4.7 40 11 10 13 1
04 Hardy, Chris 10 1 169 16.9 16 33 .485 4 10 .400 16 21 .762 52 5.2 9 32 41 4.1 15 5 9 2 5
22 Boehler, Talan 10 0 141 14.1 11 27 .407 10 25 .400 2 3 .667 34 3.4 0 10 10 1.0 7 2 4 1 0
13 Davis, Makhi 4 0 16 4.0 4 7 .571 1 3 .333 1 2 .500 10 2.5 0 1 1 0.3 2 0 2 2 0
00 Kobe, Jason 10 0 135 13.5 12 14 .857 0 0 .000 1 5 .200 25 2.5 6 8 14 1.4 33 5 7 1 0
32 Green, Kaleb 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
30 Grimm, Ethan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
15 Smith, Reid 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Taylor, Gavon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 3.6 0 0 3 0 0  
24 Young, Ethan 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 10 2025 202.5 288 621 .464 88 249 .353 105 154 .682 769 76.90 95 211 306 30.6 144 127 121 61 13
Opponents 10 2025 202.5 348 664 .524 92 250 .368 112 163 .687 900 90.00 123 256 379 37.9 149 173 101 79 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 4 4 148 37.0 42 80 .525 12 29 .414 18 25 .720 114 28.5 3 21 24 6.0 4 14 3.5 12 8 0
11 McCorkle, Clay 4 4 152 38.0 25 48 .521 9 17 .529 8 10 .800 67 16.8 0 12 12 3.0 5 14 3.5 9 4 0
01 Robertson, Max 4 4 118 29.5 11 27 .407 4 10 .400 9 12 .750 35 8.8 2 13 15 3.8 2 8 2.0 10 5 0
04 Hardy, Chris 4 0 70 17.5 11 16 .688 4 7 .571 6 8 .750 32 8.0 3 14 17 4.3 5 3 0.8 3 1 2
02 Wallace, Ladarius 4 4 113 28.3 10 24 .417 5 15 .333 1 1 1.000 26 6.5 1 3 4 1.0 5 12 3.0 4 4 0
33 Brace, Logan 4 4 99 24.8 10 20 .500 0 0 .000 3 4 .750 23 5.8 8 11 19 4.8 16 4 1.0 2 2 1
22 Boehler, Talan 4 0 62 15.5 5 13 .385 4 11 .364 2 3 .667 16 4.0 0 5 5 1.3 2 2 0.5 2 0 0
13 Davis, Makhi 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Kobe, Jason 4 0 56 14.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 10 0 0.0 1 0 0
15 Smith, Reid 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 4.3 0 0 0.0 2 0 0  
24 Young, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 4 825 206.3 116 232 .500 38 89 .427 48 65 .738 318 79.50 26 88 114 28.5 51 57 14.3 45 24 3
Opponents 4 825 206.3 131 262 .500 40 115 .348 37 57 .649 339 84.75 48 98 146 36.5 62 81 20.3 41 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lynas, Ty 10 10 361 92 198 .465 25 74 .338 32 43 .744 241 24.1
11 McCorkle, Clay 5 5 192 35 62 .565 12 22 .545 8 10 .800 90 18.0
01 Robertson, Max 10 10 297 42 110 .382 12 44 .273 26 39 .667 122 12.2
11 McCorkle, Clay 5 5 178 24 63 .381 7 29 .241 2 3 .667 57 11.4
02 Wallace, Ladarius 9 9 274 28 61 .459 17 40 .425 9 11 .818 82 9.1
33 Brace, Logan 10 10 239 24 44 .545 0 0 .000 8 17 .471 56 5.6
04 Hardy, Chris 10 1 169 16 33 .485 4 10 .400 16 21 .762 52 5.2
22 Boehler, Talan 10 0 141 11 27 .407 10 25 .400 2 3 .667 34 3.4
13 Davis, Makhi 4 0 16 4 7 .571 1 3 .333 1 2 .500 10 2.5
00 Kobe, Jason 10 0 135 12 14 .857 0 0 .000 1 5 .200 25 2.5
32 Green, Kaleb 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Grimm, Ethan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Smith, Reid 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Taylor, Gavon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Young, Ethan 4 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2025 288 621 .464 88 249 .353 105 154 .682 769 76.90
Opponents 10 2025 348 664 .524 92 250 .368 112 163 .687 900 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lynas, Ty 10 36.1 .465 .338 .744 2.0 4.6 6.6 2.8 1.7 0.1 24.1
11 McCorkle, Clay 5 38.4 .565 .545 .800 0.2 2.6 2.8 3.6 1.0 0.0 18.0
01 Robertson, Max 10 29.7 .382 .273 .667 0.7 3.6 4.3 1.8 1.1 0.3 12.2
11 McCorkle, Clay 5 35.6 .381 .241 .667 0.6 3.0 3.6 3.4 0.2 0.4 11.4
02 Wallace, Ladarius 9 30.4 .459 .425 .818 0.6 0.9 1.4 2.4 0.8 0.1 9.1
33 Brace, Logan 10 23.9 .545 .000 .471 2.6 2.1 4.7 1.1 1.3 0.1 5.6
04 Hardy, Chris 10 16.9 .485 .400 .762 0.9 3.2 4.1 0.5 0.2 0.5 5.2
22 Boehler, Talan 10 14.1 .407 .400 .667 0.0 1.0 1.0 0.2 0.1 0.0 3.4
13 Davis, Makhi 4 4.0 .571 .333 .500 0.0 0.3 0.3 0.0 0.5 0.0 2.5
00 Kobe, Jason 10 13.5 .857 .000 .200 0.6 0.8 1.4 0.5 0.1 0.0 2.5
32 Green, Kaleb 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Grimm, Ethan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
15 Smith, Reid 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Taylor, Gavon 1 2.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
24 Young, Ethan 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 202.5 .464 .353 .682 9.5 21.1 30.6 12.7 6.1 1.3 76.90
Opponents 10 202.5 .524 .368 .687 12.3 25.6 37.9 17.3 7.9 2.2 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/10/25 63-86 L 22-62 .355 8-31 .258 11-15 .733 10 25 35 35.0 21 11 15 2 7 63 63.0
at Cal Lutheran 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 78.0
at La Roche 11/15/25 74-87 L 26-67 .388 7-24 .292 15-22 .682 14 21 35 34.3 10 12 6 3 5 74 76.7
vs Alma 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 35.5 20 8 10 0 7 65 73.8
vs Ohio Northern 11/22/25 68-109 L 27-58 .466 6-23 .261 8-10 .800 10 13 23 33.0 10 9 21 1 7 68 72.6
vs Wheaton (IL) 11/25/25 88-95 L 35-67 .522 12-28 .429 6-7 .857 9 18 27 32.0 17 15 10 2 7 88 75.2
at Rose-Hulman 12/03/25 72-95 L 26-56 .464 8-25 .320 12-17 .706 8 20 28 31.4 16 13 15 1 4 72 74.7
at Earlham 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 31.6 10 15 11 0 10 83 75.8
vs Hanover 12/13/25 83-95 L 36-60 .600 6-17 .353 5-8 .625 2 16 18 30.1 9 13 11 1 6 83 76.6
vs Transylvania 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 30.6 16 16 8 1 4 80 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/10/25 86-63 W 35-70 .500 6-19 .316 10-21 .476 14 29 43 43.0 15 14 11 1 13 86 86.0
Cal Lutheran 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 38.5 16 20 10 2 10 107 96.5
La Roche 11/15/25 87-74 W 38-62 .613 7-15 .467 4-5 .800 4 31 35 37.3 19 11 9 6 2 87 93.3
Alma 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 40.5 17 6 10 2 5 77 89.3
Ohio Northern 11/22/25 109-68 W 46-81 .568 15-31 .484 2-2 1.000 20 19 39 40.2 12 26 11 1 14 109 93.2
Wheaton (IL) 11/25/25 95-88 W 37-59 .627 4-12 .333 17-24 .708 8 24 32 38.8 8 15 9 0 6 95 93.5
Rose-Hulman 12/03/25 95-72 W 39-65 .600 8-24 .333 9-17 .529 10 25 35 38.3 17 21 8 5 11 95 93.7
Earlham 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 37.5 17 19 15 2 5 72 91.0
Hanover 12/13/25 95-83 W 37-72 .514 12-29 .414 9-10 .900 15 24 39 37.7 9 23 10 0 8 95 91.4
Transylvania 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 37.9 19 18 8 3 5 77 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/10/25 63-86 -23 22-62/35-70 .355/.500 8-31/6-19 .258/.316 11-15/10-21 .733-.476 35/43 -8 11/14 15/11 2/1 7/13 21/15
Cal Lutheran 11/14/25 93-107 -14 35-67/37-68 .522/.544 13-32/17-38 .406/.447 10-17/16-17 .588-.941 33/34 -1 15/20 14/10 2/2 4/10 15/16
La Roche 11/15/25 74-87 -13 26-67/38-62 .388/.613 7-24/7-15 .292/.467 15-22/4-5 .682-.800 35/35 0 12/11 6/9 3/6 5/2 10/19
Alma 11/19/25 65-77 -12 27-68/24-62 .397/.387 4-22/3-20 .182/.150 7-18/26-37 .389-.703 39/50 -11 8/6 10/10 0/2 7/5 20/17
Ohio Northern 11/22/25 68-109 -41 27-58/46-81 .466/.568 6-23/15-31 .261/.484 8-10/2-2 .800-1.000 23/39 -16 9/26 21/11 1/1 7/14 10/12
Wheaton (IL) 11/25/25 88-95 -7 35-67/37-59 .522/.627 12-28/4-12 .429/.333 6-7/17-24 .857-.708 27/32 -5 15/15 10/9 2/0 7/6 17/8
Rose-Hulman 12/03/25 72-95 -23 26-56/39-65 .464/.600 8-25/8-24 .320/.333 12-17/9-17 .706-.529 28/35 -7 13/21 15/8 1/5 4/11 16/17
Earlham 12/06/25 83-72 11 29-59/27-60 .492/.450 11-20/10-29 .550/.345 14-17/8-9 .824-.889 33/32 1 15/19 11/15 0/2 10/5 10/17
Hanover 12/13/25 83-95 -12 36-60/37-72 .600/.514 6-17/12-29 .353/.414 5-8/9-10 .625-.900 18/39 -21 13/23 11/10 1/0 6/8 9/9
Transylvania 12/17/25 80-77 3 25-57/28-65 .439/.431 13-27/10-33 .481/.303 17-23/11-21 .739-.524 35/40 -5 16/18 8/8 1/3 4/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cal Lutheran (11/14/25)
FIELD GOALS MADE 36 Hanover (12/13/25)
FIELD GOAL ATTEMPTS 68 Alma (11/19/25)
3 PT FIELD GOALS MADE 13 Transylvania (12/17/25); Cal Lutheran (11/14/25)
3 PT FG ATTEMPTS 32 Cal Lutheran (11/14/25)
FREE THROWS MADE 17 Transylvania (12/17/25)
FREE THROW ATTEMPTS 23 Transylvania (12/17/25)
REBOUNDS 39 Alma (11/19/25)
ASSISTS 16 Transylvania (12/17/25)
STEALS 10 Earlham (12/06/25)
BLOCKED SHOTS 3 La Roche (11/15/25)
TURNOVERS 21 Ohio Northern (11/22/25)
FOULS 21 Albion (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lynas,Ty Hanover (12/13/25)
FIELD GOALS MADE 16 Lynas,Ty Hanover (12/13/25)
FIELD GOAL ATTEMPTS 26 Lynas,Ty Wheaton (IL) (11/25/25)
3 PT FIELD GOALS MADE 5 McCorkle,Clay; Wallace,Ladarius Transylvania (12/17/25); Cal Lutheran (11/14/25)
3 PT FG ATTEMPTS 12 Lynas,Ty Wheaton (IL) (11/25/25)
FREE THROWS MADE 7 Lynas,Ty Transylvania (12/17/25)
FREE THROW ATTEMPTS 9 Lynas,Ty Transylvania (12/17/25)
REBOUNDS 15 Lynas,Ty Alma (11/19/25)
ASSISTS 8 McCorckle,Clay Cal Lutheran (11/14/25)
STEALS 4 Lynas,Ty Wheaton (IL) (11/25/25); Earlham (12/06/25)
BLOCKED SHOTS 2 Robertson,Max Cal Lutheran (11/14/25)
TURNOVERS 6 Lynas,Ty Ohio Northern (11/22/25)
FOULS 5 Brace,Logan; Kobe,Jason Wheaton (IL) (11/25/25); Transylvania (12/17/25); Albion (11/10/25); Cal Lutheran (11/14/25); Rose-Hulman (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lynas, Ty 10 241 24.1
#01 Robertson, Max 10 122 12.2
#11 McCorkle, Clay 5 90 18.0
#02 Wallace, Ladarius 9 82 9.1
#11 McCorkle, Clay 5 57 11.4
#33 Brace, Logan 10 56 5.6
#04 Hardy, Chris 10 52 5.2
#22 Boehler, Talan 10 34 3.4
#00 Kobe, Jason 10 25 2.5
#13 Davis, Makhi 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lynas, Ty 10 92 198 .465 9.2 19.8
#01 Robertson, Max 10 42 110 .382 4.2 11.0
#11 McCorkle, Clay 5 35 62 .565 7.0 12.4
#02 Wallace, Ladarius 9 28 61 .459 3.1 6.8
#33 Brace, Logan 10 24 44 .545 2.4 4.4
#11 McCorkle, Clay 5 24 63 .381 4.8 12.6
#04 Hardy, Chris 10 16 33 .485 1.6 3.3
#00 Kobe, Jason 10 12 14 .857 1.2 1.4
#22 Boehler, Talan 10 11 27 .407 1.1 2.7
#13 Davis, Makhi 4 4 7 .571 1.0 1.8
#32 Green, Kaleb 2 0 1 .000 0.0 0.5
#24 Young, Ethan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lynas, Ty 10 25 74 .338 2.5 7.4
#02 Wallace, Ladarius 9 17 40 .425 1.9 4.4
#11 McCorkle, Clay 5 12 22 .545 2.4 4.4
#01 Robertson, Max 10 12 44 .273 1.2 4.4
#22 Boehler, Talan 10 10 25 .400 1.0 2.5
#11 McCorkle, Clay 5 7 29 .241 1.4 5.8
#04 Hardy, Chris 10 4 10 .400 0.4 1.0
#13 Davis, Makhi 4 1 3 .333 0.3 0.8
#32 Green, Kaleb 2 0 1 .000 0.0 0.5
#24 Young, Ethan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lynas, Ty 10 32 43 .744 3.2 4.3
#01 Robertson, Max 10 26 39 .667 2.6 3.9
#04 Hardy, Chris 10 16 21 .762 1.6 2.1
#02 Wallace, Ladarius 9 9 11 .818 1.0 1.2
#33 Brace, Logan 10 8 17 .471 0.8 1.7
#11 McCorkle, Clay 5 8 10 .800 1.6 2.0
#22 Boehler, Talan 10 2 3 .667 0.2 0.3
#11 McCorkle, Clay 5 2 3 .667 0.4 0.6
#13 Davis, Makhi 4 1 2 .500 0.3 0.5
#00 Kobe, Jason 10 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lynas, Ty 10 66 6.6 20 2.0 46 4.6
#33 Brace, Logan 10 47 4.7 26 2.6 21 2.1
#01 Robertson, Max 10 43 4.3 7 0.7 36 3.6
#04 Hardy, Chris 10 41 4.1 9 0.9 32 3.2
#TM Team 10 36 3.6 18 1.8 18 1.8
#11 McCorkle, Clay 5 18 3.6 3 0.6 15 3.0
#00 Kobe, Jason 10 14 1.4 6 0.6 8 0.8
#11 McCorkle, Clay 5 14 2.8 1 0.2 13 2.6
#02 Wallace, Ladarius 9 13 1.4 5 0.6 8 0.9
#22 Boehler, Talan 10 10 1.0 0 0.0 10 1.0
#20 Taylor, Gavon 1 2 2.0 0 0.0 2 2.0
#13 Davis, Makhi 4 1 0.3 0 0.0 1 0.3
#32 Green, Kaleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lynas, Ty 10 28 2.8
#02 Wallace, Ladarius 9 22 2.4
#11 McCorkle, Clay 5 18 3.6
#01 Robertson, Max 10 18 1.8
#11 McCorkle, Clay 5 17 3.4
#33 Brace, Logan 10 11 1.1
#04 Hardy, Chris 10 5 0.5
#00 Kobe, Jason 10 5 0.5
#22 Boehler, Talan 10 2 0.2
#20 Taylor, Gavon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hardy, Chris 10 5 0.5
#01 Robertson, Max 10 3 0.3
#11 McCorkle, Clay 5 2 0.4
#33 Brace, Logan 10 1 0.1
#05 Lynas, Ty 10 1 0.1
#02 Wallace, Ladarius 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Lynas, Ty 10 17 1.7
#33 Brace, Logan 10 13 1.3
#01 Robertson, Max 10 11 1.1
#02 Wallace, Ladarius 9 7 0.8
#11 McCorkle, Clay 5 5 1.0
#13 Davis, Makhi 4 2 0.5
#04 Hardy, Chris 10 2 0.2
#22 Boehler, Talan 10 1 0.1
#30 Grimm, Ethan 2 1 0.5
#00 Kobe, Jason 10 1 0.1
#11 McCorkle, Clay 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lynas, Ty 10 28 2.8
#01 Robertson, Max 10 22 2.2
#02 Wallace, Ladarius 9 15 1.7
#11 McCorkle, Clay 5 11 2.2
#33 Brace, Logan 10 10 1.0
#04 Hardy, Chris 10 9 0.9
#11 McCorkle, Clay 5 8 1.6
#00 Kobe, Jason 10 7 0.7
#22 Boehler, Talan 10 4 0.4
#TM Team 10 3 0.3
#13 Davis, Makhi 4 2 0.5
#24 Young, Ethan 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Brace, Logan 10 40 4.0
#00 Kobe, Jason 10 33 3.3
#04 Hardy, Chris 10 15 1.5
#05 Lynas, Ty 10 15 1.5
#02 Wallace, Ladarius 9 12 1.3
#01 Robertson, Max 10 9 0.9
#22 Boehler, Talan 10 7 0.7
#11 McCorkle, Clay 5 7 1.4
#13 Davis, Makhi 4 2 0.5
#11 McCorkle, Clay 5 2 0.4
#32 Green, Kaleb 2 1 0.5
#24 Young, Ethan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Lynas, Ty 10 361 36.1
#01 Robertson, Max 10 297 29.7
#02 Wallace, Ladarius 9 274 30.4
#33 Brace, Logan 10 239 23.9
#11 McCorkle, Clay 5 192 38.4
#11 McCorkle, Clay 5 178 35.6
#04 Hardy, Chris 10 169 16.9
#22 Boehler, Talan 10 141 14.1
#00 Kobe, Jason 10 135 13.5
#13 Davis, Makhi 4 16 4.0
#24 Young, Ethan 4 9 2.3
#32 Green, Kaleb 2 7 3.5
#30 Grimm, Ethan 2 3 1.5
#15 Smith, Reid 1 2 2.0
#20 Taylor, Gavon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 McCorkle, Clay 5 17 8 2.13
#33 Brace, Logan 10 11 10 1.10
#05 Lynas, Ty 10 28 28 1.00
#11 McCorkle, Clay 5 18 11 1.64
#02 Wallace, Ladarius 9 22 15 1.47