Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-19, 3-12)

Overall Team Statistics
Statistic Manchester Opponents
Scoring
Total Points 1545 1823
Points Per Game 73.6 86.8
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 574-1290 687-1365
FG: Percentage .445 .503
FG: Per Game 27.3 32.7
3PT: Made-Attempted 185-512 216-580
3PT: Percentage .361 .372
3PT: Per Game 8.8 10.3
FT: Made-Attempted 212-296 233-322
FT: Percentage .716 .724
FT: Per Game 10.1 11.1
Rebounding
Total 641 802
Per Game 30.5 38.2
Margin -7.7 --
Assists
Total 266 386
Per Game 12.7 18.4
Turnovers
Total 222 191
Per Game 10.6 9.1
Margin -1.5 --
Assist/Turnover Ratio 1.2 2.0
Points Off Turnovers 10.4 14.5
Steals
Total 115 149
Per Game 5.5 7.1
Blocks
Total 24 63
Per Game 1.1 3.0
Attendance
Total 1907 2821
Per Game 11-173 8-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 20 20 706 35.3 164 389 .422 41 133 .308 80 102 .784 449 22.5 33 90 123 6.2 37 57 52 29 2
11 McCorkle, Clay 16 16 604 37.8 105 219 .479 37 83 .446 17 20 .850 264 16.5 5 52 57 3.6 22 60 33 15 1
11 McCorkle, Clay 5 5 178 35.6 24 63 .381 7 29 .241 2 3 .667 57 11.4 3 15 18 3.6 2 17 8 1 2
01 Robertson, Max 20 20 603 30.2 80 212 .377 22 82 .268 42 58 .724 224 11.2 15 64 79 4.0 14 36 29 19 6
02 Wallace, Ladarius 20 20 639 32.0 69 134 .515 46 95 .484 20 28 .714 204 10.2 15 22 37 1.9 28 44 28 10 1
04 Hardy, Chris 14 2 256 18.3 27 57 .474 4 15 .267 21 30 .700 79 5.6 14 43 57 4.1 21 8 17 2 7
33 Brace, Logan 21 21 516 24.6 40 77 .519 0 0 .000 19 33 .576 99 4.7 56 53 109 5.2 84 23 17 24 3
22 Boehler, Talan 21 1 328 15.6 27 68 .397 23 59 .390 3 5 .600 80 3.8 0 27 27 1.3 17 6 8 6 0
44 Weaver, Wyatt 6 0 93 15.5 7 15 .467 0 1 .000 2 3 .667 16 2.7 0 4 4 0.7 7 3 1 2 1
03 Cottrell, Jeremiah 8 0 45 5.6 7 14 .500 0 1 .000 3 3 1.000 17 2.1 4 12 16 2.0 1 0 2 1 1
13 Davis, Makhi 7 0 19 2.7 5 9 .556 1 4 .250 1 2 .500 12 1.7 0 2 2 0.3 2 0 4 2 0
00 Kobe, Jason 16 0 175 10.9 13 19 .684 0 0 .000 1 5 .200 27 1.7 8 12 20 1.3 39 7 8 2 0
24 Young, Ethan 7 0 14 2.0 2 5 .400 2 5 .400 0 0 .000 6 0.9 0 0 0 0.0 1 2 5 1 0
32 Green, Kaleb 10 0 31 3.1 2 6 .333 2 5 .400 1 3 .333 7 0.7 0 5 5 0.5 3 0 1 0 0
30 Grimm, Ethan 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 1 3 0.6 0 2 0 1 0
45 Smith, Reid 5 0 8 1.6 1 2 .500 0 0 .000 0 1 .000 2 0.4 1 1 2 0.4 0 0 0 0 0
20 Taylor, Gavon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 3.8 0 0 9 0 0  
Total 21 4225 201.2 574 1290 .445 185 512 .361 212 296 .716 1545 73.57 193 448 641 30.5 278 266 222 115 24
Opponents 21 4225 201.2 687 1365 .503 216 580 .372 233 322 .724 1823 86.81 251 551 802 38.2 292 386 191 149 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 13 13 463 35.6 109 247 .441 28 85 .329 61 76 .803 307 23.6 12 60 72 5.5 22 42 3.2 33 17 1
11 McCorkle, Clay 14 14 528 37.7 93 194 .479 34 76 .447 16 18 .889 236 16.9 4 47 51 3.6 20 54 3.9 30 14 1
01 Robertson, Max 13 13 403 31.0 48 126 .381 14 47 .298 23 28 .821 133 10.2 9 39 48 3.7 5 25 1.9 16 13 3
02 Wallace, Ladarius 14 14 443 31.6 46 90 .511 32 66 .485 12 18 .667 136 9.7 8 16 24 1.7 21 33 2.4 13 6 0
04 Hardy, Chris 7 1 134 19.1 18 35 .514 4 12 .333 8 14 .571 48 6.9 7 21 28 4.0 11 6 0.9 10 1 3
33 Brace, Logan 14 14 345 24.6 24 49 .490 0 0 .000 13 18 .722 61 4.4 37 39 76 5.4 57 16 1.1 8 13 3
22 Boehler, Talan 14 1 236 16.9 21 52 .404 17 44 .386 3 5 .600 62 4.4 0 22 22 1.6 12 6 0.4 6 5 0
03 Cottrell, Jeremiah 8 0 45 5.6 7 14 .500 0 1 .000 3 3 1.000 17 2.1 4 12 16 2.0 1 0 0.0 2 1 1
44 Weaver, Wyatt 6 0 93 15.5 7 15 .467 0 1 .000 2 3 .667 16 2.7 0 4 4 0.7 7 3 0.5 1 2 1
32 Green, Kaleb 7 0 23 3.3 2 5 .400 2 4 .500 1 3 .333 7 1.0 0 4 4 0.6 2 0 0.0 1 0 0
24 Young, Ethan 4 0 7 1.8 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 0 0 0.0 1 2 0.5 3 1 0
13 Davis, Makhi 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 2 0 0
30 Grimm, Ethan 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 0 2 0.7 0 0 0
00 Kobe, Jason 9 0 88 9.8 3 7 .429 0 0 .000 0 0 .000 6 0.7 2 4 6 0.7 14 2 0.2 1 0 0
45 Smith, Reid 4 0 7 1.8 1 2 .500 0 0 .000 0 1 .000 2 0.5 1 1 2 0.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.9 0 0 0.0 6 0 0  
Total 14 2825 201.8 382 841 .454 133 340 .391 143 189 .757 1040 74.29 113 298 411 29.4 174 191 13.6 132 73 13
Opponents 14 2825 201.8 446 895 .498 156 403 .387 148 204 .725 1196 85.43 162 362 524 37.4 187 278 19.9 121 89 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lynas, Ty 20 20 706 164 389 .422 41 133 .308 80 102 .784 449 22.5
11 McCorkle, Clay 16 16 604 105 219 .479 37 83 .446 17 20 .850 264 16.5
01 Robertson, Max 20 20 603 80 212 .377 22 82 .268 42 58 .724 224 11.2
11 McCorkle, Clay 5 5 178 24 63 .381 7 29 .241 2 3 .667 57 11.4
02 Wallace, Ladarius 20 20 639 69 134 .515 46 95 .484 20 28 .714 204 10.2
04 Hardy, Chris 14 2 256 27 57 .474 4 15 .267 21 30 .700 79 5.6
33 Brace, Logan 21 21 516 40 77 .519 0 0 .000 19 33 .576 99 4.7
22 Boehler, Talan 21 1 328 27 68 .397 23 59 .390 3 5 .600 80 3.8
03 Cottrell, Jeremiah 8 0 45 7 14 .500 0 1 .000 3 3 1.000 17 2.1
44 Weaver, Wyatt 6 0 93 7 15 .467 0 1 .000 2 3 .667 16 2.7
13 Davis, Makhi 7 0 19 5 9 .556 1 4 .250 1 2 .500 12 1.7
00 Kobe, Jason 16 0 175 13 19 .684 0 0 .000 1 5 .200 27 1.7
32 Green, Kaleb 10 0 31 2 6 .333 2 5 .400 1 3 .333 7 0.7
30 Grimm, Ethan 5 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.4
45 Smith, Reid 5 0 8 1 2 .500 0 0 .000 0 1 .000 2 0.4
20 Taylor, Gavon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Young, Ethan 7 0 14 2 5 .400 2 5 .400 0 0 .000 6 0.9
Total 21 4225 574 1290 .445 185 512 .361 212 296 .716 1545 73.57
Opponents 21 4225 687 1365 .503 216 580 .372 233 322 .724 1823 86.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lynas, Ty 20 35.3 .422 .308 .784 1.7 4.5 6.2 2.9 1.5 0.1 22.5
11 McCorkle, Clay 16 37.8 .479 .446 .850 0.3 3.3 3.6 3.8 0.9 0.1 16.5
01 Robertson, Max 20 30.2 .377 .268 .724 0.8 3.2 4.0 1.8 1.0 0.3 11.2
11 McCorkle, Clay 5 35.6 .381 .241 .667 0.6 3.0 3.6 3.4 0.2 0.4 11.4
02 Wallace, Ladarius 20 32.0 .515 .484 .714 0.8 1.1 1.9 2.2 0.5 0.1 10.2
04 Hardy, Chris 14 18.3 .474 .267 .700 1.0 3.1 4.1 0.6 0.1 0.5 5.6
33 Brace, Logan 21 24.6 .519 .000 .576 2.7 2.5 5.2 1.1 1.1 0.1 4.7
22 Boehler, Talan 21 15.6 .397 .390 .600 0.0 1.3 1.3 0.3 0.3 0.0 3.8
03 Cottrell, Jeremiah 8 5.6 .500 .000 1.000 0.5 1.5 2.0 0.0 0.1 0.1 2.1
44 Weaver, Wyatt 6 15.5 .467 .000 .667 0.0 0.7 0.7 0.5 0.3 0.2 2.7
13 Davis, Makhi 7 2.7 .556 .250 .500 0.0 0.3 0.3 0.0 0.3 0.0 1.7
00 Kobe, Jason 16 10.9 .684 .000 .200 0.5 0.8 1.3 0.4 0.1 0.0 1.7
32 Green, Kaleb 10 3.1 .333 .400 .333 0.0 0.5 0.5 0.0 0.0 0.0 0.7
30 Grimm, Ethan 5 1.6 1.000 .000 .000 0.4 0.2 0.6 0.4 0.2 0.0 0.4
45 Smith, Reid 5 1.6 .500 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
20 Taylor, Gavon 1 2.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
24 Young, Ethan 7 2.0 .400 .400 .000 0.0 0.0 0.0 0.3 0.1 0.0 0.9
Total 21 201.2 .445 .361 .716 9.2 21.3 30.5 12.7 5.5 1.1 73.57
Opponents 21 201.2 .503 .372 .724 12.0 26.2 38.2 18.4 7.1 3.0 86.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/10/25 63-86 L 22-62 .355 8-31 .258 11-15 .733 10 25 35 35.0 21 11 15 2 7 63 63.0
at Cal Lutheran 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 78.0
at La Roche 11/15/25 74-87 L 26-67 .388 7-24 .292 15-22 .682 14 21 35 34.3 10 12 6 3 5 74 76.7
vs Alma 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 35.5 20 8 10 0 7 65 73.8
vs Ohio Northern 11/22/25 68-109 L 27-58 .466 6-23 .261 8-10 .800 10 13 23 33.0 10 9 21 1 7 68 72.6
vs Wheaton (IL) 11/25/25 88-95 L 35-67 .522 12-28 .429 6-7 .857 9 18 27 32.0 17 15 10 2 7 88 75.2
at Rose-Hulman 12/03/25 72-95 L 26-56 .464 8-25 .320 12-17 .706 8 20 28 31.4 16 13 15 1 4 72 74.7
at Earlham 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 31.6 10 15 11 0 10 83 75.8
vs Hanover 12/13/25 83-95 L 36-60 .600 6-17 .353 5-8 .625 2 16 18 30.1 9 13 11 1 6 83 76.6
vs Transylvania 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 30.6 16 16 8 1 4 80 76.9
vs Trine 12/30/25 54-66 L 20-60 .333 2-12 .167 12-18 .667 11 27 38 31.3 11 5 14 1 5 54 74.8
vs Mt. St. Joseph 01/03/26 44-65 L 17-46 .370 3-14 .214 7-12 .583 8 21 29 31.1 9 8 12 1 5 44 72.3
vs Franklin 01/07/26 82-89 L 28-59 .475 15-32 .469 11-13 .846 7 21 28 30.8 18 15 11 0 6 82 73.0
at Anderson (IN) 01/14/26 79-103 L 28-63 .444 12-31 .387 11-15 .733 9 22 31 30.9 9 15 16 1 8 79 73.4
at Transylvania 01/17/26 88-100 L 29-68 .426 10-24 .417 20-24 .833 9 23 32 30.9 22 14 3 2 4 88 74.4
vs Rose-Hulman 01/21/26 59-73 L 22-59 .373 9-25 .360 6-8 .750 5 25 30 30.9 9 14 8 0 2 59 73.4
at Mt. St. Joseph 01/24/26 65-90 L 27-64 .422 4-16 .250 7-10 .700 10 18 28 30.7 8 8 4 2 3 65 72.9
at Bluffton 01/28/26 70-84 L 29-64 .453 11-28 .393 1-2 .500 7 24 31 30.7 9 15 11 2 5 70 72.8
vs Berea 01/31/26 77-70 W 27-58 .466 10-26 .385 13-16 .813 12 20 32 30.8 14 13 8 1 6 77 73.0
vs Anderson (IN) 02/04/26 75-87 L 27-66 .409 9-32 .281 12-16 .750 10 23 33 30.9 10 18 10 1 6 75 73.1
at Hanover 02/07/26 83-96 L 32-62 .516 12-23 .522 7-8 .875 10 13 23 30.5 15 14 4 0 4 83 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/10/25 86-63 W 35-70 .500 6-19 .316 10-21 .476 14 29 43 43.0 15 14 11 1 13 86 86.0
Cal Lutheran 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 38.5 16 20 10 2 10 107 96.5
La Roche 11/15/25 87-74 W 38-62 .613 7-15 .467 4-5 .800 4 31 35 37.3 19 11 9 6 2 87 93.3
Alma 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 40.5 17 6 10 2 5 77 89.3
Ohio Northern 11/22/25 109-68 W 46-81 .568 15-31 .484 2-2 1.000 20 19 39 40.2 12 26 11 1 14 109 93.2
Wheaton (IL) 11/25/25 95-88 W 37-59 .627 4-12 .333 17-24 .708 8 24 32 38.8 8 15 9 0 6 95 93.5
Rose-Hulman 12/03/25 95-72 W 39-65 .600 8-24 .333 9-17 .529 10 25 35 38.3 17 21 8 5 11 95 93.7
Earlham 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 37.5 17 19 15 2 5 72 91.0
Hanover 12/13/25 95-83 W 37-72 .514 12-29 .414 9-10 .900 15 24 39 37.7 9 23 10 0 8 95 91.4
Transylvania 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 37.9 19 18 8 3 5 77 90.0
Trine 12/30/25 66-54 W 24-68 .353 8-42 .190 10-12 .833 14 31 45 38.5 18 16 10 6 10 66 87.8
Mt. St. Joseph 01/03/26 65-44 W 24-51 .471 10-23 .435 7-8 .875 6 23 29 37.8 15 14 7 1 9 65 85.9
Franklin 01/07/26 89-82 W 32-62 .516 10-27 .370 15-23 .652 12 25 37 37.7 14 18 9 4 8 89 86.2
Anderson (IN) 01/14/26 103-79 W 41-76 .539 11-29 .379 10-12 .833 15 28 43 38.1 11 24 12 4 13 103 87.4
Transylvania 01/17/26 100-88 W 27-63 .429 12-28 .429 34-41 .829 16 32 48 38.7 17 22 5 8 0 100 88.2
Rose-Hulman 01/21/26 73-59 W 29-61 .475 13-32 .406 2-6 .333 6 30 36 38.6 13 16 7 4 4 73 87.3
Mt. St. Joseph 01/24/26 90-65 W 33-55 .600 16-31 .516 8-8 1.000 4 29 33 38.2 10 21 9 1 3 90 87.4
Bluffton 01/28/26 84-70 W 36-73 .493 5-14 .357 7-9 .778 14 28 42 38.4 7 26 6 3 7 84 87.2
Berea 01/31/26 70-77 L 27-57 .474 9-26 .346 7-12 .583 10 17 27 37.8 15 13 11 2 6 70 86.3
Anderson (IN) 02/04/26 87-75 W 33-73 .452 14-43 .326 7-9 .778 14 31 45 38.2 14 18 8 5 6 87 86.4
Hanover 02/07/26 96-83 W 33-62 .532 16-35 .457 14-19 .737 17 21 38 38.2 9 25 6 3 4 96 86.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/10/25 63-86 -23 22-62/35-70 .355/.500 8-31/6-19 .258/.316 11-15/10-21 .733-.476 35/43 -8 11/14 15/11 2/1 7/13 21/15
Cal Lutheran 11/14/25 93-107 -14 35-67/37-68 .522/.544 13-32/17-38 .406/.447 10-17/16-17 .588-.941 33/34 -1 15/20 14/10 2/2 4/10 15/16
La Roche 11/15/25 74-87 -13 26-67/38-62 .388/.613 7-24/7-15 .292/.467 15-22/4-5 .682-.800 35/35 0 12/11 6/9 3/6 5/2 10/19
Alma 11/19/25 65-77 -12 27-68/24-62 .397/.387 4-22/3-20 .182/.150 7-18/26-37 .389-.703 39/50 -11 8/6 10/10 0/2 7/5 20/17
Ohio Northern 11/22/25 68-109 -41 27-58/46-81 .466/.568 6-23/15-31 .261/.484 8-10/2-2 .800-1.000 23/39 -16 9/26 21/11 1/1 7/14 10/12
Wheaton (IL) 11/25/25 88-95 -7 35-67/37-59 .522/.627 12-28/4-12 .429/.333 6-7/17-24 .857-.708 27/32 -5 15/15 10/9 2/0 7/6 17/8
Rose-Hulman 12/03/25 72-95 -23 26-56/39-65 .464/.600 8-25/8-24 .320/.333 12-17/9-17 .706-.529 28/35 -7 13/21 15/8 1/5 4/11 16/17
Earlham 12/06/25 83-72 11 29-59/27-60 .492/.450 11-20/10-29 .550/.345 14-17/8-9 .824-.889 33/32 1 15/19 11/15 0/2 10/5 10/17
Hanover 12/13/25 83-95 -12 36-60/37-72 .600/.514 6-17/12-29 .353/.414 5-8/9-10 .625-.900 18/39 -21 13/23 11/10 1/0 6/8 9/9
Transylvania 12/17/25 80-77 3 25-57/28-65 .439/.431 13-27/10-33 .481/.303 17-23/11-21 .739-.524 35/40 -5 16/18 8/8 1/3 4/5 16/19
Trine 12/30/25 54-66 -12 20-60/24-68 .333/.353 2-12/8-42 .167/.190 12-18/10-12 .667-.833 38/45 -7 5/16 14/10 1/6 5/10 11/18
Mt. St. Joseph 01/03/26 44-65 -21 17-46/24-51 .370/.471 3-14/10-23 .214/.435 7-12/7-8 .583-.875 29/29 0 8/14 12/7 1/1 5/9 9/15
Franklin 01/07/26 82-89 -7 28-59/32-62 .475/.516 15-32/10-27 .469/.370 11-13/15-23 .846-.652 28/37 -9 15/18 11/9 0/4 6/8 18/14
Anderson (IN) 01/14/26 79-103 -24 28-63/41-76 .444/.539 12-31/11-29 .387/.379 11-15/10-12 .733-.833 31/43 -12 15/24 16/12 1/4 8/13 9/11
Transylvania 01/17/26 88-100 -12 29-68/27-63 .426/.429 10-24/12-28 .417/.429 20-24/34-41 .833-.829 32/48 -16 14/22 3/5 2/8 4/0 22/17
Rose-Hulman 01/21/26 59-73 -14 22-59/29-61 .373/.475 9-25/13-32 .360/.406 6-8/2-6 .750-.333 30/36 -6 14/16 8/7 0/4 2/4 9/13
Mt. St. Joseph 01/24/26 65-90 -25 27-64/33-55 .422/.600 4-16/16-31 .250/.516 7-10/8-8 .700-1.000 28/33 -5 8/21 4/9 2/1 3/3 8/10
Bluffton 01/28/26 70-84 -14 29-64/36-73 .453/.493 11-28/5-14 .393/.357 1-2/7-9 .500-.778 31/42 -11 15/26 11/6 2/3 5/7 9/7
Berea 01/31/26 77-70 7 27-58/27-57 .466/.474 10-26/9-26 .385/.346 13-16/7-12 .813-.583 32/27 5 13/13 8/11 1/2 6/6 14/15
Anderson (IN) 02/04/26 75-87 -12 27-66/33-73 .409/.452 9-32/14-43 .281/.326 12-16/7-9 .750-.778 33/45 -12 18/18 10/8 1/5 6/6 10/14
Hanover 02/07/26 83-96 -13 32-62/33-62 .516/.532 12-23/16-35 .522/.457 7-8/14-19 .875-.737 23/38 -15 14/25 4/6 0/3 4/4 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cal Lutheran (11/14/25)
FIELD GOALS MADE 36 Hanover (12/13/25)
FIELD GOAL ATTEMPTS 68 Alma (11/19/25); Transylvania (01/17/26)
3 PT FIELD GOALS MADE 15 Franklin (01/07/26)
3 PT FG ATTEMPTS 32 Franklin (01/07/26); Anderson (IN) (02/04/26); Cal Lutheran (11/14/25)
FREE THROWS MADE 20 Transylvania (01/17/26)
FREE THROW ATTEMPTS 24 Transylvania (01/17/26)
REBOUNDS 39 Alma (11/19/25)
ASSISTS 18 Anderson (IN) (02/04/26)
STEALS 10 Earlham (12/06/25)
BLOCKED SHOTS 3 La Roche (11/15/25)
TURNOVERS 21 Ohio Northern (11/22/25)
FOULS 22 Transylvania (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lynas,Ty Hanover (12/13/25)
FIELD GOALS MADE 16 Lynas,Ty Hanover (12/13/25)
FIELD GOAL ATTEMPTS 26 Lynas,Ty Wheaton (IL) (11/25/25); Mt. St. Joseph (01/24/26)
3 PT FIELD GOALS MADE 5 McCorkle,Clay; Wallace,Ladarius Transylvania (12/17/25); Franklin (01/07/26); Cal Lutheran (11/14/25); Anderson (IN) (01/14/26); Hanover (02/07/26)
3 PT FG ATTEMPTS 12 Lynas,Ty Wheaton (IL) (11/25/25); Anderson (IN) (02/04/26)
FREE THROWS MADE 11 Lynas,Ty Transylvania (01/17/26)
FREE THROW ATTEMPTS 12 Lynas,Ty Transylvania (01/17/26)
REBOUNDS 15 Lynas,Ty Alma (11/19/25)
ASSISTS 8 McCorckle,Clay Cal Lutheran (11/14/25)
STEALS 4 Lynas,Ty; Brace,Logan Wheaton (IL) (11/25/25); Mt. St. Joseph (01/03/26); Earlham (12/06/25)
BLOCKED SHOTS 2 Robertson,Max Cal Lutheran (11/14/25)
TURNOVERS 6 Lynas,Ty Ohio Northern (11/22/25)
FOULS 5 Brace,Logan; Kobe,Jason; Lynas,Ty Wheaton (IL) (11/25/25); Transylvania (12/17/25); Mt. St. Joseph (01/03/26); Berea (01/31/26); Albion (11/10/25); Cal Lutheran (11/14/25); Rose-Hulman (12/03/25); Transylvania (01/17/26); Hanover (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lynas, Ty 20 449 22.5
#11 McCorkle, Clay 16 264 16.5
#01 Robertson, Max 20 224 11.2
#02 Wallace, Ladarius 20 204 10.2
#33 Brace, Logan 21 99 4.7
#22 Boehler, Talan 21 80 3.8
#04 Hardy, Chris 14 79 5.6
#11 McCorkle, Clay 5 57 11.4
#00 Kobe, Jason 16 27 1.7
#03 Cottrell, Jeremiah 8 17 2.1
#44 Weaver, Wyatt 6 16 2.7
#13 Davis, Makhi 7 12 1.7
#32 Green, Kaleb 10 7 0.7
#24 Young, Ethan 7 6 0.9
#30 Grimm, Ethan 5 2 0.4
#45 Smith, Reid 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lynas, Ty 20 164 389 .422 8.2 19.5
#11 McCorkle, Clay 16 105 219 .479 6.6 13.7
#01 Robertson, Max 20 80 212 .377 4.0 10.6
#02 Wallace, Ladarius 20 69 134 .515 3.5 6.7
#33 Brace, Logan 21 40 77 .519 1.9 3.7
#22 Boehler, Talan 21 27 68 .397 1.3 3.2
#04 Hardy, Chris 14 27 57 .474 1.9 4.1
#11 McCorkle, Clay 5 24 63 .381 4.8 12.6
#00 Kobe, Jason 16 13 19 .684 0.8 1.2
#03 Cottrell, Jeremiah 8 7 14 .500 0.9 1.8
#44 Weaver, Wyatt 6 7 15 .467 1.2 2.5
#13 Davis, Makhi 7 5 9 .556 0.7 1.3
#32 Green, Kaleb 10 2 6 .333 0.2 0.6
#24 Young, Ethan 7 2 5 .400 0.3 0.7
#30 Grimm, Ethan 5 1 1 1.000 0.2 0.2
#45 Smith, Reid 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wallace, Ladarius 20 46 95 .484 2.3 4.8
#05 Lynas, Ty 20 41 133 .308 2.1 6.7
#11 McCorkle, Clay 16 37 83 .446 2.3 5.2
#22 Boehler, Talan 21 23 59 .390 1.1 2.8
#01 Robertson, Max 20 22 82 .268 1.1 4.1
#11 McCorkle, Clay 5 7 29 .241 1.4 5.8
#04 Hardy, Chris 14 4 15 .267 0.3 1.1
#32 Green, Kaleb 10 2 5 .400 0.2 0.5
#24 Young, Ethan 7 2 5 .400 0.3 0.7
#13 Davis, Makhi 7 1 4 .250 0.1 0.6
#03 Cottrell, Jeremiah 8 0 1 .000 0.0 0.1
#44 Weaver, Wyatt 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lynas, Ty 20 80 102 .784 4.0 5.1
#01 Robertson, Max 20 42 58 .724 2.1 2.9
#04 Hardy, Chris 14 21 30 .700 1.5 2.1
#02 Wallace, Ladarius 20 20 28 .714 1.0 1.4
#33 Brace, Logan 21 19 33 .576 0.9 1.6
#11 McCorkle, Clay 16 17 20 .850 1.1 1.3
#22 Boehler, Talan 21 3 5 .600 0.1 0.2
#03 Cottrell, Jeremiah 8 3 3 1.000 0.4 0.4
#11 McCorkle, Clay 5 2 3 .667 0.4 0.6
#44 Weaver, Wyatt 6 2 3 .667 0.3 0.5
#13 Davis, Makhi 7 1 2 .500 0.1 0.3
#32 Green, Kaleb 10 1 3 .333 0.1 0.3
#00 Kobe, Jason 16 1 5 .200 0.1 0.3
#45 Smith, Reid 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lynas, Ty 20 123 6.2 33 1.7 90 4.5
#33 Brace, Logan 21 109 5.2 56 2.7 53 2.5
#TM Team 21 80 3.8 37 1.8 43 2.0
#01 Robertson, Max 20 79 4.0 15 0.8 64 3.2
#04 Hardy, Chris 14 57 4.1 14 1.0 43 3.1
#11 McCorkle, Clay 16 57 3.6 5 0.3 52 3.3
#02 Wallace, Ladarius 20 37 1.9 15 0.8 22 1.1
#22 Boehler, Talan 21 27 1.3 0 0.0 27 1.3
#00 Kobe, Jason 16 20 1.3 8 0.5 12 0.8
#11 McCorkle, Clay 5 18 3.6 3 0.6 15 3.0
#03 Cottrell, Jeremiah 8 16 2.0 4 0.5 12 1.5
#32 Green, Kaleb 10 5 0.5 0 0.0 5 0.5
#44 Weaver, Wyatt 6 4 0.7 0 0.0 4 0.7
#30 Grimm, Ethan 5 3 0.6 2 0.4 1 0.2
#13 Davis, Makhi 7 2 0.3 0 0.0 2 0.3
#45 Smith, Reid 5 2 0.4 1 0.2 1 0.2
#20 Taylor, Gavon 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 McCorkle, Clay 16 60 3.8
#05 Lynas, Ty 20 57 2.9
#02 Wallace, Ladarius 20 44 2.2
#01 Robertson, Max 20 36 1.8
#33 Brace, Logan 21 23 1.1
#11 McCorkle, Clay 5 17 3.4
#04 Hardy, Chris 14 8 0.6
#00 Kobe, Jason 16 7 0.4
#22 Boehler, Talan 21 6 0.3
#44 Weaver, Wyatt 6 3 0.5
