Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 1-1)

Overall Team Statistics
Statistic Manchester Opponents
Scoring
Total Points 606 728
Points Per Game 75.8 91.0
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 227-504 283-527
FG: Percentage .450 .537
FG: Per Game 28.4 35.4
3PT: Made-Attempted 69-205 70-188
3PT: Percentage .337 .372
3PT: Per Game 8.6 8.8
FT: Made-Attempted 83-123 92-132
FT: Percentage .675 .697
FT: Per Game 10.4 11.5
Rebounding
Total 253 300
Per Game 31.6 37.5
Margin -5.9 --
Assists
Total 98 132
Per Game 12.3 16.5
Turnovers
Total 102 83
Per Game 12.8 10.4
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 10.6 17.8
Steals
Total 51 66
Per Game 6.4 8.3
Blocks
Total 11 19
Per Game 1.4 2.4
Attendance
Total 620 757
Per Game 3-207 3-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 8 8 283 35.4 69 154 .448 19 60 .317 22 28 .786 179 22.4 20 38 58 7.3 13 21 22 13 1
11 McCorkle, Clay 3 3 113 37.7 21 36 .583 6 12 .500 5 6 .833 53 17.7 1 8 9 3.0 3 8 6 5 0
01 Robertson, Max 8 8 246 30.8 37 100 .370 12 41 .293 23 35 .657 109 13.6 6 30 36 4.5 8 17 18 8 3
11 McCorkle, Clay 5 5 178 35.6 24 63 .381 7 29 .241 2 3 .667 57 11.4 3 15 18 3.6 2 17 8 1 2
02 Wallace, Ladarius 7 7 202 28.9 23 47 .489 15 31 .484 9 11 .818 70 10.0 5 5 10 1.4 9 14 14 6 1
33 Brace, Logan 8 8 191 23.9 19 35 .543 0 0 .000 7 15 .467 45 5.6 23 14 37 4.6 33 10 9 12 0
22 Boehler, Talan 8 0 124 15.5 10 24 .417 9 22 .409 2 3 .667 31 3.9 0 8 8 1.0 7 2 3 1 0
04 Hardy, Chris 8 1 122 15.3 9 24 .375 0 5 .000 11 15 .733 29 3.6 7 24 31 3.9 11 3 9 1 4
00 Kobe, Jason 8 0 102 12.8 11 12 .917 0 0 .000 1 5 .200 23 2.9 6 7 13 1.6 29 5 7 1 0
13 Davis, Makhi 4 0 16 4.0 4 7 .571 1 3 .333 1 2 .500 10 2.5 0 1 1 0.3 2 0 2 2 0
32 Green, Kaleb 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
30 Grimm, Ethan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
15 Smith, Reid 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Taylor, Gavon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 3.6 0 0 2 0 0  
24 Young, Ethan 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 8 1600 200.0 227 504 .450 69 205 .337 83 123 .675 606 75.75 86 167 253 31.6 119 98 102 51 11
Opponents 8 1600 200.0 283 527 .537 70 188 .372 92 132 .697 728 91.00 95 205 300 37.5 121 132 83 66 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lynas, Ty 2 2 70 35.0 19 36 .528 6 15 .400 8 10 .800 52 26.0 3 13 16 8.0 2 7 3.5 6 4 0
11 McCorkle, Clay 2 2 73 36.5 11 22 .500 3 7 .429 5 6 .833 30 15.0 0 7 7 3.5 1 4 2.0 4 4 0
01 Robertson, Max 2 2 67 33.5 6 17 .353 4 7 .571 6 8 .750 22 11.0 1 7 8 4.0 1 7 3.5 6 2 0
02 Wallace, Ladarius 2 2 41 20.5 5 10 .500 3 6 .500 1 1 1.000 14 7.0 1 0 1 0.5 2 4 2.0 3 3 0
32 Brace, Logan 2 2 51 25.5 5 11 .455 0 0 .000 2 2 1.000 12 6.0 5 4 9 4.5 9 3 1.5 1 1 0
22 Boehler, Talan 2 0 45 22.5 4 10 .400 3 8 .375 2 3 .667 13 6.5 0 3 3 1.5 2 2 1.0 1 0 0
04 Hardy, Chris 2 0 23 11.5 4 7 .571 0 2 .000 1 2 .500 9 4.5 1 6 7 3.5 1 1 0.5 3 0 1
13 Davis, Makhi 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Kobe, Jason 2 0 23 11.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 6 0 0.0 1 0 0
15 Smith, Reid 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 0.0 1 0 0  
24 Young, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 2 400 200.0 55 115 .478 19 45 .422 26 34 .765 155 77.50 17 44 61 30.5 26 28 14.0 26 14 1
Opponents 2 400 200.0 66 125 .528 18 53 .340 17 26 .654 167 83.50 20 47 67 33.5 34 40 20.0 23 16 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lynas, Ty 8 8 283 69 154 .448 19 60 .317 22 28 .786 179 22.4
11 McCorkle, Clay 3 3 113 21 36 .583 6 12 .500 5 6 .833 53 17.7
01 Robertson, Max 8 8 246 37 100 .370 12 41 .293 23 35 .657 109 13.6
11 McCorkle, Clay 5 5 178 24 63 .381 7 29 .241 2 3 .667 57 11.4
02 Wallace, Ladarius 7 7 202 23 47 .489 15 31 .484 9 11 .818 70 10.0
33 Brace, Logan 8 8 191 19 35 .543 0 0 .000 7 15 .467 45 5.6
04 Hardy, Chris 8 1 122 9 24 .375 0 5 .000 11 15 .733 29 3.6
22 Boehler, Talan 8 0 124 10 24 .417 9 22 .409 2 3 .667 31 3.9
13 Davis, Makhi 4 0 16 4 7 .571 1 3 .333 1 2 .500 10 2.5
00 Kobe, Jason 8 0 102 11 12 .917 0 0 .000 1 5 .200 23 2.9
32 Green, Kaleb 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Grimm, Ethan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Smith, Reid 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Taylor, Gavon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Young, Ethan 4 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 227 504 .450 69 205 .337 83 123 .675 606 75.75
Opponents 8 1600 283 527 .537 70 188 .372 92 132 .697 728 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lynas, Ty 8 35.4 .448 .317 .786 2.5 4.8 7.3 2.6 1.6 0.1 22.4
11 McCorkle, Clay 3 37.7 .583 .500 .833 0.3 2.7 3.0 2.7 1.7 0.0 17.7
01 Robertson, Max 8 30.8 .370 .293 .657 0.8 3.8 4.5 2.1 1.0 0.4 13.6
11 McCorkle, Clay 5 35.6 .381 .241 .667 0.6 3.0 3.6 3.4 0.2 0.4 11.4
02 Wallace, Ladarius 7 28.9 .489 .484 .818 0.7 0.7 1.4 2.0 0.9 0.1 10.0
33 Brace, Logan 8 23.9 .543 .000 .467 2.9 1.8 4.6 1.3 1.5 0.0 5.6
04 Hardy, Chris 8 15.3 .375 .000 .733 0.9 3.0 3.9 0.4 0.1 0.5 3.6
22 Boehler, Talan 8 15.5 .417 .409 .667 0.0 1.0 1.0 0.3 0.1 0.0 3.9
13 Davis, Makhi 4 4.0 .571 .333 .500 0.0 0.3 0.3 0.0 0.5 0.0 2.5
00 Kobe, Jason 8 12.8 .917 .000 .200 0.8 0.9 1.6 0.6 0.1 0.0 2.9
32 Green, Kaleb 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Grimm, Ethan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
15 Smith, Reid 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Taylor, Gavon 1 2.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
24 Young, Ethan 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .450 .337 .675 10.8 20.9 31.6 12.3 6.4 1.4 75.75
Opponents 8 200.0 .537 .372 .697 11.9 25.6 37.5 16.5 8.3 2.4 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/10/25 63-86 L 22-62 .355 8-31 .258 11-15 .733 10 25 35 35.0 21 11 15 2 7 63 63.0
at Cal Lutheran 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 78.0
at La Roche 11/15/25 74-87 L 26-67 .388 7-24 .292 15-22 .682 14 21 35 34.3 10 12 6 3 5 74 76.7
vs Alma 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 35.5 20 8 10 0 7 65 73.8
vs Ohio Northern 11/22/25 68-109 L 27-58 .466 6-23 .261 8-10 .800 10 13 23 33.0 10 9 21 1 7 68 72.6
vs Wheaton (IL) 11/25/25 88-95 L 35-67 .522 12-28 .429 6-7 .857 9 18 27 32.0 17 15 10 2 7 88 75.2
at Rose-Hulman 12/03/25 72-95 L 26-56 .464 8-25 .320 12-17 .706 8 20 28 31.4 16 13 15 1 4 72 74.7
at Earlham 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 31.6 10 15 11 0 10 83 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/10/25 86-63 W 35-70 .500 6-19 .316 10-21 .476 14 29 43 43.0 15 14 11 1 13 86 86.0
Cal Lutheran 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 38.5 16 20 10 2 10 107 96.5
La Roche 11/15/25 87-74 W 38-62 .613 7-15 .467 4-5 .800 4 31 35 37.3 19 11 9 6 2 87 93.3
Alma 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 40.5 17 6 10 2 5 77 89.3
Ohio Northern 11/22/25 109-68 W 46-81 .568 15-31 .484 2-2 1.000 20 19 39 40.2 12 26 11 1 14 109 93.2
Wheaton (IL) 11/25/25 95-88 W 37-59 .627 4-12 .333 17-24 .708 8 24 32 38.8 8 15 9 0 6 95 93.5
Rose-Hulman 12/03/25 95-72 W 39-65 .600 8-24 .333 9-17 .529 10 25 35 38.3 17 21 8 5 11 95 93.7
Earlham 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 37.5 17 19 15 2 5 72 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/10/25 63-86 -23 22-62/35-70 .355/.500 8-31/6-19 .258/.316 11-15/10-21 .733-.476 35/43 -8 11/14 15/11 2/1 7/13 21/15
Cal Lutheran 11/14/25 93-107 -14 35-67/37-68 .522/.544 13-32/17-38 .406/.447 10-17/16-17 .588-.941 33/34 -1 15/20 14/10 2/2 4/10 15/16
La Roche 11/15/25 74-87 -13 26-67/38-62 .388/.613 7-24/7-15 .292/.467 15-22/4-5 .682-.800 35/35 0 12/11 6/9 3/6 5/2 10/19
Alma 11/19/25 65-77 -12 27-68/24-62 .397/.387 4-22/3-20 .182/.150 7-18/26-37 .389-.703 39/50 -11 8/6 10/10 0/2 7/5 20/17
Ohio Northern 11/22/25 68-109 -41 27-58/46-81 .466/.568 6-23/15-31 .261/.484 8-10/2-2 .800-1.000 23/39 -16 9/26 21/11 1/1 7/14 10/12
Wheaton (IL) 11/25/25 88-95 -7 35-67/37-59 .522/.627 12-28/4-12 .429/.333 6-7/17-24 .857-.708 27/32 -5 15/15 10/9 2/0 7/6 17/8
Rose-Hulman 12/03/25 72-95 -23 26-56/39-65 .464/.600 8-25/8-24 .320/.333 12-17/9-17 .706-.529 28/35 -7 13/21 15/8 1/5 4/11 16/17
Earlham 12/06/25 83-72 11 29-59/27-60 .492/.450 11-20/10-29 .550/.345 14-17/8-9 .824-.889 33/32 1 15/19 11/15 0/2 10/5 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cal Lutheran (11/14/25)
FIELD GOALS MADE 35 Wheaton (IL) (11/25/25); Cal Lutheran (11/14/25)
FIELD GOAL ATTEMPTS 68 Alma (11/19/25)
3 PT FIELD GOALS MADE 13 Cal Lutheran (11/14/25)
3 PT FG ATTEMPTS 32 Cal Lutheran (11/14/25)
FREE THROWS MADE 15 La Roche (11/15/25)
FREE THROW ATTEMPTS 22 La Roche (11/15/25)
REBOUNDS 39 Alma (11/19/25)
ASSISTS 15 Wheaton (IL) (11/25/25); Cal Lutheran (11/14/25); Earlham (12/06/25)
STEALS 10 Earlham (12/06/25)
BLOCKED SHOTS 3 La Roche (11/15/25)
TURNOVERS 21 Ohio Northern (11/22/25)
FOULS 21 Albion (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lynas,Ty Wheaton (IL) (11/25/25)
FIELD GOALS MADE 12 Lynas,Ty Wheaton (IL) (11/25/25)
FIELD GOAL ATTEMPTS 26 Lynas,Ty Wheaton (IL) (11/25/25)
3 PT FIELD GOALS MADE 5 Wallace,Ladarius Cal Lutheran (11/14/25)
3 PT FG ATTEMPTS 12 Lynas,Ty Wheaton (IL) (11/25/25)
FREE THROWS MADE 6 Robertson,Max Albion (11/10/25)
FREE THROW ATTEMPTS 6 Robertson,Max; Lynas,Ty Albion (11/10/25); La Roche (11/15/25); Earlham (12/06/25)
REBOUNDS 15 Lynas,Ty Alma (11/19/25)
ASSISTS 8 McCorckle,Clay Cal Lutheran (11/14/25)
STEALS 4 Lynas,Ty Wheaton (IL) (11/25/25); Earlham (12/06/25)
BLOCKED SHOTS 2 Robertson,Max Cal Lutheran (11/14/25)
TURNOVERS 6 Lynas,Ty Ohio Northern (11/22/25)
FOULS 5 Brace,Logan; Kobe,Jason Wheaton (IL) (11/25/25); Albion (11/10/25); Cal Lutheran (11/14/25); Rose-Hulman (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lynas, Ty 8 179 22.4
#01 Robertson, Max 8 109 13.6
#02 Wallace, Ladarius 7 70 10.0
#11 McCorkle, Clay 5 57 11.4
#11 McCorkle, Clay 3 53 17.7
#33 Brace, Logan 8 45 5.6
#22 Boehler, Talan 8 31 3.9
#04 Hardy, Chris 8 29 3.6
#00 Kobe, Jason 8 23 2.9
#13 Davis, Makhi 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lynas, Ty 8 69 154 .448 8.6 19.3
#01 Robertson, Max 8 37 100 .370 4.6 12.5
#11 McCorkle, Clay 5 24 63 .381 4.8 12.6
#02 Wallace, Ladarius 7 23 47 .489 3.3 6.7
#11 McCorkle, Clay 3 21 36 .583 7.0 12.0
#33 Brace, Logan 8 19 35 .543 2.4 4.4
#00 Kobe, Jason 8 11 12 .917 1.4 1.5
#22 Boehler, Talan 8 10 24 .417 1.3 3.0
#04 Hardy, Chris 8 9 24 .375 1.1 3.0
#13 Davis, Makhi 4 4 7 .571 1.0 1.8
#32 Green, Kaleb 2 0 1 .000 0.0 0.5
#24 Young, Ethan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lynas, Ty 8 19 60 .317 2.4 7.5
#02 Wallace, Ladarius 7 15 31 .484 2.1 4.4
#01 Robertson, Max 8 12 41 .293 1.5 5.1
#22 Boehler, Talan 8 9 22 .409 1.1 2.8
#11 McCorkle, Clay 5 7 29 .241 1.4 5.8
#11 McCorkle, Clay 3 6 12 .500 2.0 4.0
#13 Davis, Makhi 4 1 3 .333 0.3 0.8
#32 Green, Kaleb 2 0 1 .000 0.0 0.5
#04 Hardy, Chris 8 0 5 .000 0.0 0.6
#24 Young, Ethan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robertson, Max 8 23 35 .657 2.9 4.4
#05 Lynas, Ty 8 22 28 .786 2.8 3.5
#04 Hardy, Chris 8 11 15 .733 1.4 1.9
#02 Wallace, Ladarius 7 9 11 .818 1.3 1.6
#33 Brace, Logan 8 7 15 .467 0.9 1.9
#11 McCorkle, Clay 3 5 6 .833 1.7 2.0
#22 Boehler, Talan 8 2 3 .667 0.3 0.4
#11 McCorkle, Clay 5 2 3 .667 0.4 0.6
#13 Davis, Makhi 4 1 2 .500 0.3 0.5
#00 Kobe, Jason 8 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lynas, Ty 8 58 7.3 20 2.5 38 4.8
#33 Brace, Logan 8 37 4.6 23 2.9 14 1.8
#01 Robertson, Max 8 36 4.5 6 0.8 30 3.8
#04 Hardy, Chris 8 31 3.9 7 0.9 24 3.0
#TM Team 8 29 3.6 15 1.9 14 1.8
#11 McCorkle, Clay 5 18 3.6 3 0.6 15 3.0
#00 Kobe, Jason 8 13 1.6 6 0.8 7 0.9
#02 Wallace, Ladarius 7 10 1.4 5 0.7 5 0.7
#11 McCorkle, Clay 3 9 3.0 1 0.3 8 2.7
#22 Boehler, Talan 8 8 1.0 0 0.0 8 1.0
#20 Taylor, Gavon 1 2 2.0 0 0.0 2 2.0
#13 Davis, Makhi 4 1 0.3 0 0.0 1 0.3
#32 Green, Kaleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lynas, Ty 8 21 2.6
#11 McCorkle, Clay 5 17 3.4
#01 Robertson, Max 8 17 2.1
#02 Wallace, Ladarius 7 14 2.0
#33 Brace, Logan 8 10 1.3
#11 McCorkle, Clay 3 8 2.7
#00 Kobe, Jason 8 5 0.6
#04 Hardy, Chris 8 3 0.4
#22 Boehler, Talan 8 2 0.3
#20 Taylor, Gavon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hardy, Chris 8 4 0.5
#01 Robertson, Max 8 3 0.4
#11 McCorkle, Clay 5 2 0.4
#05 Lynas, Ty 8 1 0.1
#02 Wallace, Ladarius 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Lynas, Ty 8 13 1.6
#33 Brace, Logan 8 12 1.5
#01 Robertson, Max 8 8 1.0
#02 Wallace, Ladarius 7 6 0.9
#11 McCorkle, Clay 3 5 1.7
#13 Davis, Makhi 4 2 0.5
#22 Boehler, Talan 8 1 0.1
#30 Grimm, Ethan 2 1 0.5
#04 Hardy, Chris 8 1 0.1
#00 Kobe, Jason 8 1 0.1
#11 McCorkle, Clay 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lynas, Ty 8 22 2.8
#01 Robertson, Max 8 18 2.3
#02 Wallace, Ladarius 7 14 2.0
#33 Brace, Logan 8 9 1.1
#04 Hardy, Chris 8 9 1.1
#11 McCorkle, Clay 5 8 1.6
#00 Kobe, Jason 8 7 0.9
#11 McCorkle, Clay 3 6 2.0
#22 Boehler, Talan 8 3 0.4
#13 Davis, Makhi 4 2 0.5
#TM Team 8 2 0.3
#24 Young, Ethan 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Brace, Logan 8 33 4.1
#00 Kobe, Jason 8 29 3.6
#05 Lynas, Ty 8 13 1.6
#04 Hardy, Chris 8 11 1.4
#02 Wallace, Ladarius 7 9 1.3
#01 Robertson, Max 8 8 1.0
#22 Boehler, Talan 8 7 0.9
#11 McCorkle, Clay 3 3 1.0
#13 Davis, Makhi 4 2 0.5
#11 McCorkle, Clay 5 2 0.4
#32 Green, Kaleb 2 1 0.5
#24 Young, Ethan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Lynas, Ty 8 283 35.4
#01 Robertson, Max 8 246 30.8
#02 Wallace, Ladarius 7 202 28.9
#33 Brace, Logan 8 191 23.9
#11 McCorkle, Clay 5 178 35.6
#22 Boehler, Talan 8 124 15.5
#04 Hardy, Chris 8 122 15.3
#11 McCorkle, Clay 3 113 37.7
#00 Kobe, Jason 8 102 12.8
#13 Davis, Makhi 4 16 4.0
#24 Young, Ethan 4 9 2.3
#32 Green, Kaleb 2 7 3.5
#30 Grimm, Ethan 2 3 1.5
#15 Smith, Reid 1 2 2.0
#20 Taylor, Gavon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 McCorkle, Clay 5 17 8 2.13
#33 Brace, Logan 8 10 9 1.11
#11 McCorkle, Clay 3 8 6 1.33
#02 Wallace, Ladarius 7 14 14 1.00