Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Defiance (89, ) vs Manchester (50, )

Box Score

Manchester logo
50
vs
89
Defiance logo
Team Score By Half
Team 1 2 Total F
MU Manchester 26 24 50
Winner DC Defiance 36 53 89

Manchester 50

Manchester 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jarod Schrock * 33 6-9 0-1 5-6 3-5 8 1 0 2 0 1 17
15 15 Dolezal, Brady * 34 4-12 2-5 1-1 0-2 2 1 2 1 0 1 11
22 22 Brown, Matt * 30 3-10 1-4 2-4 0-1 1 2 2 1 0 0 9
31 31 Jackson, Caleb * 27 3-6 2-3 0-0 0-1 1 1 2 2 0 0 8
05 05 Brouwer, Blake * 34 2-5 0-0 1-2 2-6 8 1 0 1 0 1 5
01 01 Derek Way 12 0-3 0-1 0-0 0-0 0 1 1 1 0 0 0
34 34 Kirby, Brody 12 0-2 0-0 0-2 1-1 2 3 1 1 0 0 0
04 04 Casteel, Chase 6 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
30 30 Armstrong, Brock 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Mynhier, Chandler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Berry, Keith 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Forsythe, Tanner 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Yoder, Glendon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 18-49 5-15 9-15 7-18 25 10 8 10 0 3 50
Team Summary FG 3PT FT
Total 18-49 5-15 9-15
36.7% 33.3% 60.0%
Column One Column Two Column Three

Defiance 89

Defiance 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Travis Schomaeker * 31 7-13 6-8 2-2 0-3 3 0 10 2 0 1 22
15 15 Bernard Edwards * 32 6-13 4-10 0-0 0-6 6 1 3 2 2 0 16
42 42 Wade Wooley * 26 4-4 0-0 0-0 3-8 11 0 0 1 2 0 8
44 44 Kent Tietje * 22 2-5 1-1 1-2 0-1 1 4 1 2 1 0 6
4 4 Mason Roth * 22 1-3 0-2 1-1 2-1 3 2 4 0 0 0 3
40 40 Michael Kaminski 22 5-6 4-5 0-0 1-2 3 3 0 0 0 1 14
3 3 Michael Parker 24 3-6 2-5 0-0 0-1 1 1 3 0 0 0 8
24 24 Chris Holmes 11 2-3 2-3 0-0 0-1 1 0 0 0 0 0 6
20 20 Drew Frizell 2 1-2 1-1 0-0 0-0 0 1 1 0 0 0 3
30 30 Sam Toporski 2 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
12 12 Devin Mangas 4 0-1 0-1 0-0 1-1 2 1 1 0 0 1 0
13 13 Shaquille Smith 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 32-57 21-37 4-5 7-27 34 13 23 7 5 3 89
Team Summary FG 3PT FT
Total 32-57 21-37 4-5
56.1% 56.8% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Manchester
Defiance
2nd Chance Points
Team Total
Manchester
Defiance
Bench Points
Team Total
Manchester
Defiance
Lead Gained By
Team Total
Manchester
Defiance
Points in Paint
Team Total
Manchester
Defiance
Fast Break Points
Team Total
Manchester
Defiance
Score Tied By
Team Total
Manchester
Defiance