Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Baseball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Horner, Max .400 1.154 20-20 80 16 32 6 2 4 22 54 .675 8 5 8 0 .479 1 0 4-6
5 Massing, Donavin .310 .736 17-16 58 12 18 2 0 0 9 20 .345 7 2 11 1 .391 2 4 4-4
1 Dierckman, Michael .288 .712 20-20 80 14 23 5 1 0 3 30 .375 5 1 12 3 .337 0 3 9-9
45 Kennedy, Joel .280 .708 20-20 82 11 23 2 0 2 7 31 .378 6 0 13 1 .330 0 0 2-2
2 Kaler, Beau .254 .601 20-20 63 14 16 0 0 0 13 16 .254 5 4 10 0 .347 0 2 1-2
11 Bortone, Cam .241 .725 17-17 58 11 14 3 0 1 11 20 .345 10 3 11 4 .380 0 0 4-5
15 Westfield, Alex .239 .685 19-19 67 9 16 4 0 1 10 23 .343 10 1 19 0 .342 1 3 6-8
10 Ritchie, Owen .236 .623 19-19 55 12 13 1 0 0 10 14 .255 8 4 11 0 .368 1 5 3-4
41 Bailey, Collin .500 1.167 7-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 0-0
30 Kelley, Casey .333 .777 5-1 9 0 3 1 0 0 2 4 .444 0 0 5 0 .333 0 0 0-0
9 Jacobs, Will .222 .586 7-2 9 1 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 1-1
37 Schmidtendorff, Evann .212 .605 14-14 52 9 11 2 1 0 10 15 .288 4 5 13 0 .317 2 2 6-6
49 Perkins, Noah .200 .533 4-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-0
13 Muhlhauser, Cole .167 .453 5-2 6 0 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
34 Subler, Matthew .150 .480 9-8 20 3 3 1 0 0 2 4 .200 4 0 12 0 .280 1 0 0-1
24 King, Payton .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .274 .729 20-20 647 116 177 27 4 8 100 236 .365 72 25 135 9 .364 8 21 44-52
Opponents .291 .820 20-20 632 139 184 40 1 12 123 262 .415 93 38 89 5 .405 15 14 35-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Todor , Jackson 2.67 .98 1-2 6-5 1 0-0 0 33.2 30 21 10 3 18 6 1 0 124 .242 1 9 0 2 6
39 Layson, Ty 5.02 1.54 3-3 7-6 0 0-0 0 37.2 43 28 21 15 18 10 0 3 146 .295 1 8 0 1 4
31 McGrath, Jake 9.38 2.29 1-3 6-5 0 0-0 0 24.0 35 29 25 20 12 6 0 3 104 .337 1 1 0 1 1
49 Perkins, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
50 Lemburg, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
72 Lowe, Jackson 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
22 Fassoth, Luke 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 0 1 0 0 8 .375 0 0 0 0 1
36 Bortone, Tyler 4.63 1.80 1-0 6-2 0 0-0 1 11.2 11 6 6 10 8 2 0 1 42 .262 0 5 0 2 1
12 Black, Quinton 6.17 1.46 0-1 5-0 0 0-0 1 11.2 13 8 8 4 10 2 0 0 47 .277 0 2 0 0 0
4 Cummings, Axel 6.23 1.92 1-0 7-0 0 0-0 0 13.0 15 11 9 10 9 3 0 2 51 .294 2 1 0 2 0
3 Pressler, Drew 6.43 1.57 1-0 4-0 0 0-0 0 7.0 2 6 5 9 5 0 0 0 21 .095 4 4 0 1 0
38 Ryden, Cody 7.36 1.91 0-0 7-0 0 0-0 0 3.2 6 5 3 1 3 2 0 0 18 .333 0 1 0 1 0
6 Keppel, Tom 7.94 2.65 0-0 7-0 0 0-0 0 5.2 6 5 5 9 3 1 0 2 20 .300 1 1 0 1 0
40 Diebold, Luke 9.00 1.67 0-1 3-0 0 0-0 1 3.0 2 3 3 3 2 0 0 0 9 .222 0 2 0 0 1
44 Gonzales, Tyler 13.50 6.00 0-0 2-0 0 0-0 0 0.2 3 2 1 1 0 1 0 0 5 .600 0 1 0 0 0
55 Hobbs, Jacob 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 2 2 3 0 1 0 0 6 .333 0 0 0 0 0
35 Howard, Bradley 24.30 3.90 0-1 3-1 0 0-0 0 3.1 10 9 9 3 1 3 0 1 19 .526 1 1 0 3 0
18 Ehrgott, Jack 27.00 2.00 0-1 1-1 0 0-0 0 1.0 2 3 3 0 0 1 0 0 4 .500 0 2 0 1 0
Totals 6.17 1.71 8-12 72-20 1 1 3 162.0 184 139 111 93 89 40 1 12 632 .291 11 38 0 15 14
Opponents 4.63 1.47 12-8 66-20 0 1 5 169.0 177 116 87 72 135 27 4 8 647 .274 13 25 2 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Subler, Matthew 43 39 4 0 1.000 0 16 4 2 0
45 Kennedy, Joel 15 15 0 0 1.000 2 0 0 0 0
31 McGrath, Jake 5 1 4 0 1.000 0 8 1 0 0
12 Black, Quinton 3 0 3 0 1.000 0 0 1 0 0
18 Ehrgott, Jack 2 1 1 0 1.000 0 2 0 0 0
3 Pressler, Drew 2 1 1 0 1.000 0 2 2 0 0
41 Bailey, Collin 2 0 2 0 1.000 0 0 0 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 5 2 0 0
13 Muhlhauser, Cole 1 1 0 0 1.000 0 0 0 0 0
22 Fassoth, Luke 1 0 1 0 1.000 0 0 0 0 0
40 Diebold, Luke 1 0 1 0 1.000 0 0 0 0 0
50 Lemburg, Caleb 1 0 1 0 1.000 0 0 0 0 0
11 Bortone, Cam 132 124 6 2 .985 7 0 0 0 0
1 Dierckman, Michael 64 62 1 1 .984 0 0 0 0 0
5 Massing, Donavin 37 35 1 1 .973 0 0 0 0 0
8 Horner, Max 35 32 2 1 .971 0 0 0 0 0
9 Jacobs, Will 31 28 2 1 .968 0 0 0 0 0
2 Kaler, Beau 91 43 44 4 .956 10 0 0 0 0
37 Schmidtendorff, Evann 78 63 9 6 .923 0 19 5 7 0
20 Todor , Jackson 13 1 11 1 .923 0 2 1 0 0
10 Ritchie, Owen 46 11 30 5 .891 0 0 0 0 0
15 Westfield, Alex 94 25 58 11 .883 9 0 0 0 0
39 Layson, Ty 13 1 10 2 .846 0 4 0 0 0
4 Cummings, Axel 5 1 3 1 .800 0 0 1 0 0
49 Perkins, Noah 3 1 1 1 .667 0 0 0 0 0
35 Howard, Bradley 2 0 1 1 .500 0 4 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 4 1 0 0
38 Ryden, Cody 0 0 0 0 .000 0 4 0 0 0
44 Gonzales, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 722 485 199 38 .947 11 70 18 9 0
Opponents 753 507 201 45 .940 21 88 15 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Kennedy, Joel .480 1.140 6-6 25 4 12 1 0 1 4 16 .640 1 0 2 0 .500 0 0 2-2
8 Horner, Max .391 1.003 6-6 23 3 9 0 0 1 2 12 .522 4 0 2 0 .481 0 0 0-1
1 Dierckman, Michael .333 .735 6-6 24 4 8 1 0 0 0 9 .375 1 0 2 1 .360 0 0 3-3
30 Kelley, Casey .333 .777 5-1 9 0 3 1 0 0 2 4 .444 0 0 5 0 .333 0 0 0-0
2 Kaler, Beau .263 .596 6-6 19 4 5 0 0 0 2 5 .263 0 2 2 0 .333 0 0 1-1
5 Massing, Donavin .238 .598 6-6 21 3 5 0 0 0 0 5 .238 2 2 6 1 .360 0 2 0-0
15 Westfield, Alex .200 .570 6-6 20 1 4 1 0 0 2 5 .250 3 1 4 0 .320 1 0 1-2
10 Ritchie, Owen .158 .348 6-6 19 2 3 0 0 0 3 3 .158 1 0 2 0 .190 1 1 1-1
37 Schmidtendorff, Evann .143 .464 4-4 14 0 2 1 0 0 1 3 .214 1 1 1 0 .250 0 2 2-2
11 Bortone, Cam .133 .478 5-5 15 2 2 1 0 0 3 3 .200 3 0 4 2 .278 0 0 0-0
34 Subler, Matthew .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Jacobs, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Muhlhauser, Cole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Perkins, Noah .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .672 6-6 197 24 53 6 0 2 19 65 .330 17 6 34 4 .342 2 5 10-12
Opponents .289 .840 6-6 190 43 55 10 0 6 38 83 .437 31 10 21 3 .403 7 2 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Pressler, Drew 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 5 .000 1 0 0 0 0
55 Hobbs, Jacob 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
72 Lowe, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
4 Cummings, Axel 2.45 1.69 0-0 2-0 0 0-0 0 7.1 6 4 2 6 6 0 0 1 27 .222 1 0 0 1 0
36 Bortone, Tyler 3.00 1.00 0-0 2-0 0 0-0 1 3.0 2 1 1 1 2 0 0 1 11 .182 0 2 0 0 0
39 Layson, Ty 3.75 1.58 0-2 2-2 0 0-0 0 12.0 12 10 5 7 4 4 0 2 45 .267 1 3 0 1 2
20 Todor , Jackson 5.63 1.50 1-1 2-2 0 0-0 0 8.0 12 7 5 0 4 1 0 0 34 .353 0 2 0 1 0
12 Black, Quinton 6.23 1.22 0-0 2-0 0 0-0 0 4.1 4 3 3 1 3 1 0 0 16 .250 0 1 0 0 0
31 McGrath, Jake 9.00 2.20 0-0 1-1 0 0-0 0 5.0 6 5 5 5 1 3 0 0 19 .316 0 0 0 1 0
6 Keppel, Tom 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 3 3 3 1 1 0 2 13 .385 0 0 0 0 0
38 Ryden, Cody 18.00 3.00 0-0 3-0 0 0-0 0 1.0 3 3 2 0 0 0 0 0 5 .600 0 1 0 1 0
35 Howard, Bradley 21.60 4.17 0-1 1-1 0 0-0 0 1.2 3 4 4 2 0 0 0 0 7 .429 0 1 0 2 0
40 Diebold, Luke 81.00 30.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 6.06 1.76 1-5 22-6 0 0 1 49.0 55 43 33 31 21 10 0 6 190 .289 3 10 0 7 2
Opponents 2.60 1.35 5-1 18-6 0 1 2 52.0 53 24 15 17 34 6 0 2 197 .269 2 6 1 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Bortone, Cam 39 38 1 0 1.000 2 0 0 0 0
1 Dierckman, Michael 23 23 0 0 1.000 0 0 0 0 0
8 Horner, Max 14 12 2 0 1.000 0 0 0 0 0
34 Subler, Matthew 10 7 3 0 1.000 0 8 2 1 0
9 Jacobs, Will 8 7 1 0 1.000 0 0 0 0 0
45 Kennedy, Joel 7 7 0 0 1.000 1 0 0 0 0
39 Layson, Ty 4 1 3 0 1.000 0 4 0 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 3 1 0 0
12 Black, Quinton 1 0 1 0 1.000 0 0 1 0 0
3 Pressler, Drew 1 1 0 0 1.000 0 0 0 0 0
15 Westfield, Alex 36 13 22 1 .972 3 0 0 0 0
2 Kaler, Beau 23 10 11 2 .913 3 0 0 0 0
5 Massing, Donavin 10 8 1 1 .900 0 0 0 0 0
10 Ritchie, Owen 13 2 9 2 .846 0 0 0 0 0
20 Todor , Jackson 5 1 3 1 .800 0 2 0 0 0
37 Schmidtendorff, Evann 24 17 2 5 .792 0 10 1 1 0
35 Howard, Bradley 2 0 1 1 .500 0 3 0 0 0
4 Cummings, Axel 2 0 1 1 .500 0 0 1 0 0
13 Muhlhauser, Cole 0 0 0 0 .000 0 0 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
31 McGrath, Jake 0 0 0 0 .000 0 1 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 2 0 0 0
38 Ryden, Cody 0 0 0 0 .000 0 3 0 0 0
40 Diebold, Luke 0 0 0 0 .000 0 0 0 0 0
41 Bailey, Collin 0 0 0 0 .000 0 0 0 0 0
49 Perkins, Noah 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 224 147 63 14 .938 9 36 6 2 0
Opponents 230 156 59 15 .935 18 20 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Asbury L 6-11 32 6 9 5 1 0 0 8 1 2 0 3 0 0 2 11 24 7 2 .281
2/21/2026 at Asbury W 9-6 36 9 13 9 1 1 3 2 0 1 1 0 2 0 0 9 26 9 1 .361
2/21/2026 at Asbury L 1-11 27 1 6 1 1 0 0 5 0 1 0 0 1 0 1 6 18 8 0 .222
3/1/2026 vs Elizabethtown L 4-10 30 4 7 3 1 0 0 2 0 0 1 0 1 1 0 6 24 3 1 .233
3/1/2026 vs Elizabethtown L 2-6 27 2 5 1 0 0 0 2 0 4 0 0 0 0 0 7 18 7 2 .185
3/2/2026 vs Susquehanna W 6-5 31 6 7 6 0 0 0 5 0 2 0 0 1 1 0 6 27 8 1 .226
3/2/2026 vs Misericordia L 2-4 31 2 5 2 0 0 0 2 0 0 1 0 1 0 0 9 24 15 3 .161
3/7/2026 vs DePauw L 7-11 33 7 10 6 3 1 0 5 0 0 0 3 0 1 0 11 27 12 2 .303
3/8/2026 vs DePauw W 10-9 36 10 11 10 3 0 1 3 0 3 2 3 1 0 0 7 27 9 1 .306
3/8/2026 vs DePauw L 6-10 37 6 13 6 4 0 1 3 0 2 1 1 2 0 1 8 24 11 2 .351
3/14/2026 at Trine W 12-5 27 12 7 11 2 0 0 10 0 5 0 4 4 2 0 7 27 14 3 .259
3/15/2026 at Trine W 9-4 34 9 10 6 1 2 0 5 0 4 0 1 1 0 0 8 24 14 3 .294
3/15/2026 at Trine W 8-4 32 8 10 7 1 0 0 0 0 5 0 0 0 1 1 4 21 6 2 .313
3/21/2026 at Anderson (Ind.) L 1-6 27 1 5 0 0 0 0 5 0 1 0 2 0 0 3 3 24 12 3 .185
3/21/2026 at Anderson (Ind.) L 5-6 36 5 10 3 0 0 1 2 0 4 0 1 0 0 1 7 24 10 1 .278
3/22/2026 Transylvania L 9-15 45 9 17 8 3 0 1 5 1 3 1 1 2 1 0 6 33 15 2 .378
3/22/2026 Transylvania L 1-7 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 15 9 1 .250
3/25/2026 at Otterbein W 10-0 37 10 11 8 3 0 1 3 0 5 0 4 2 0 0 2 27 13 1 .297
3/28/2026 at Rose-Hulman L 0-4 32 0 3 0 0 0 0 3 0 0 1 2 0 0 0 6 24 7 2 .094
3/28/2026 at Rose-Hulman W 8-5 37 8 13 7 2 0 0 1 0 2 0 0 3 1 0 7 27 10 5 .351
Total 116-139 647 116 177 100 27 4 8 72 2 44 8 25 21 8 9 135 485 199 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Asbury L 6-11 8.0 10 11 10 6 9 0 1 0 1 0 2 0 0 1 0 11.25
2/21/2026 at Asbury W 9-6 9.0 13 6 6 1 5 1 0 0 0 0 3 0 1 1 0 6.00
2/21/2026 at Asbury L 1-11 6.0 12 11 11 5 3 5 0 1 1 0 4 0 1 2 0 16.50
3/1/2026 vs Elizabethtown L 4-10 8.0 13 10 9 4 9 6 0 0 1 0 4 0 1 3 0 10.13
3/1/2026 vs Elizabethtown L 2-6 6.0 7 6 5 7 5 0 0 0 0 0 0 0 1 4 0 7.50
3/2/2026 vs Susquehanna W 6-5 9.0 5 5 5 8 7 1 0 0 3 0 5 0 2 4 0 5.00
3/2/2026 vs Misericordia L 2-4 8.0 7 4 0 0 3 1 0 0 0 0 4 0 2 5 0 0.00
3/7/2026 vs DePauw L 7-11 9.0 14 11 10 8 2 3 0 2 0 0 1 0 2 6 0 10.00
3/8/2026 vs DePauw W 10-9 9.0 13 9 8 4 7 7 0 0 1 0 5 0 3 6 1 8.00
3/8/2026 vs DePauw L 6-10 8.0 10 10 7 6 1 2 0 2 0 0 0 1 3 7 0 7.88
3/14/2026 at Trine W 12-5 9.0 7 5 4 4 6 0 0 0 0 0 0 0 4 7 0 4.00
3/15/2026 at Trine W 9-4 8.0 4 4 0 3 4 1 0 0 0 0 0 0 5 7 0 0.00
3/15/2026 at Trine W 8-4 7.0 9 4 3 2 3 2 0 1 1 0 0 0 6 7 0 3.86
3/21/2026 at Anderson (Ind.) L 1-6 8.0 7 6 5 5 2 2 0 1 2 0 3 0 6 8 0 5.63
3/21/2026 at Anderson (Ind.) L 5-6 8.0 8 6 5 3 6 1 0 1 0 0 2 0 6 9 0 5.63
3/22/2026 Transylvania L 9-15 11.0 16 15 14 8 3 4 0 1 0 0 4 0 6 10 0 11.45
3/22/2026 Transylvania L 1-7 5.0 8 7 7 6 1 1 0 2 0 0 1 0 6 11 0 12.60
3/25/2026 at Otterbein W 10-0 9.0 5 0 0 4 4 1 0 0 0 0 0 0 7 11 0 0.00
3/28/2026 at Rose-Hulman L 0-4 8.0 5 4 0 4 3 2 0 1 0 0 0 0 7 12 0 0.00
3/28/2026 at Rose-Hulman W 8-5 9.0 11 5 2 5 6 0 0 0 1 0 0 0 8 12 0 2.00
Total 116-139 162.0 184 139 111 93 89 40 1 12 11 0 38 1 8 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Transylvania (3/22/2026)
RUNS SCORED 12 Trine (3/14/2026)
HITS 17 Transylvania (3/22/2026)
RBIS 11 Trine (3/14/2026)
DOUBLES 4 DePauw (3/8/2026)
TRIPLES 2 Trine (3/15/2026)
HOME RUNS 3 Asbury (2/21/2026)
WALKS 10 Trine (3/14/2026)
STRIKEOUTS 11 DePauw (3/7/2026); Asbury (2/20/2026)
SAC HITS 4 Trine (3/14/2026)
SAC FLIES 2 Trine (3/14/2026)
STOLEN BASES 5 Trine (3/14/2026); Trine (3/15/2026); Otterbein (3/25/2026)
HIT BY PITCH 4 Trine (3/14/2026); Otterbein (3/25/2026)
CAUGHT STEALING 2 DePauw (3/8/2026)
HIT INTO DP 3 DePauw (3/7/2026); Asbury (2/20/2026); DePauw (3/8/2026); Anderson (Ind.) (3/21/2026); Otterbein (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Transylvania (3/22/2026)
RUNS ALLOWED 15 Transylvania (3/22/2026)
EARNED RUNS 14 Transylvania (3/22/2026)
WALKS ALLOWED 8 Susquehanna (3/2/2026); DePauw (3/7/2026); Transylvania (3/22/2026)
STRIKEOUTS 9 Elizabethtown (3/1/2026); Asbury (2/20/2026)
HITS ALLOWED 16 Transylvania (3/22/2026)
DOUBLES ALLOWED 7 DePauw (3/8/2026)
TRIPLES ALLOWED 1 Asbury (2/20/2026)
HOME RUNS ALLOWED 2 DePauw (3/7/2026); Transylvania (3/22/2026); DePauw (3/8/2026)
WILD PITCHES 3 Susquehanna (3/2/2026)
HIT BATTERS 5 Susquehanna (3/2/2026); DePauw (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Transylvania (3/22/2026)
ASSISTS 15 Transylvania (3/22/2026); Misericordia (3/2/2026)
ERRORS 5 Rose-Hulman (3/28/2026)
PASSED BALLS 4 Susquehanna (3/2/2026)
DPS TURNED 3 Elizabethtown (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Schmidtendorff Transylvania (3/22/2026); Trine (3/14/2026)
RUNS SCORED 3 E. Schmidten; J. Kennedy; M. Dierckman; M. Horner Susquehanna (3/2/2026); Transylvania (3/22/2026); DePauw (3/8/2026); Trine (3/14/2026); Trine (3/15/2026)
HITS 5 M. Horner DePauw (3/7/2026)
RBIS 5 D. Massing Trine (3/14/2026)
DOUBLES 2 M. Horner DePauw (3/7/2026)
TRIPLES 1 M. Dierckman; M. Horner DePauw (3/7/2026); Asbury (2/21/2026); Trine (3/15/2026)
HOME RUNS 2 M. Horner Asbury (2/21/2026)
WALKS 3 C. Bortone Trine (3/14/2026)
STRIKEOUTS 4 E. Schmidtendorff DePauw (3/8/2026)
SAC HITS 2 M. Dierckman; E. Schmidtendorff Trine (3/14/2026); Rose-Hulman (3/28/2026)
SAC FLIES 2 D. Massing Trine (3/14/2026)
STOLEN BASES 2 A. Westfield; M. Dierckman; P. King; D. Massing Elizabethtown (3/1/2026); DePauw (3/8/2026); Trine (3/14/2026); Trine (3/15/2026); Anderson (Ind.) (3/21/2026)
HIT BY PITCH 2 M. Horner; B. Kaler Trine (3/14/2026); Anderson (Ind.) (3/21/2026); Otterbein (3/25/2026)
CAUGHT STEALING 1 M. Horner; A. Westfield; O. Ritchie; C. Bortone Elizabethtown (3/1/2026); Transylvania (3/22/2026); Asbury (2/21/2026); Misericordia (3/2/2026); DePauw (3/8/2026)
HIT INTO DP 2 J. Kennedy DePauw (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Todor Misericordia (3/2/2026)
RUNS ALLOWED 8 J. McGrath Asbury (2/20/2026)
EARNED RUNS 7 J. McGrath Asbury (2/20/2026)
WALKS ALLOWED 6 J. McGrath Elizabethtown (3/1/2026)
STRIKEOUTS 6 J. Todor Asbury (2/20/2026)
HITS ALLOWED 9 T. Layson DePauw (3/7/2026)
DOUBLES ALLOWED 3 T. Layson; Ja. McGrath; J. Todor Elizabethtown (3/1/2026); Transylvania (3/22/2026); DePauw (3/8/2026)
TRIPLES ALLOWED 1 J. Todor Asbury (2/20/2026)
HOME RUNS ALLOWED 2 T. Keppel; Ja. McGrath Transylvania (3/22/2026); DePauw (3/8/2026)
WILD PITCHES 3 D. Pressler Susquehanna (3/2/2026)
HIT BATTERS 4 J. Todor Misericordia (3/2/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 C. Bortone Otterbein (3/25/2026)
ASSISTS 8 A. Westfield Trine (3/15/2026); Anderson (Ind.) (3/21/2026)
ERRORS 3 E. Schmidtendorff Anderson (Ind.) (3/21/2026)
PASSED BALLS 4 E. Schmidten Susquehanna (3/2/2026)
DPS TURNED 3 B. Kaler Elizabethtown (3/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Horner, Max.400
Massing, Donavin.310
Dierckman, Michael.288
Kennedy, Joel.280
Kaler, Beau.254
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Horner, Max.675
Kennedy, Joel.378
Dierckman, Michael.375
Bortone, Cam.345
Massing, Donavin.345
Team Leaders: Runs Scored
Runs Scored
Player High
Horner, Max16
Dierckman, Michael14
Kaler, Beau14
Ritchie, Owen12
Massing, Donavin12
Team Leaders: Hits
Hits
Player High
Horner, Max32
Dierckman, Michael23
Kennedy, Joel23
Massing, Donavin18
Westfield, Alex16
Team Leaders: Runs Batted In
Runs Batted In
Player High
Horner, Max22
Kaler, Beau13
Bortone, Cam11
Ritchie, Owen10
Westfield, Alex10
Team Leaders: Doubles
Doubles
Player High
Horner, Max6
Dierckman, Michael5
Westfield, Alex4
Bortone, Cam3
Kennedy, Joel2
Team Leaders: Triples
Triples
Player High
Horner, Max2
Dierckman, Michael1
Team Leaders: Home Runs
Home Runs
Player High
Horner, Max4
Kennedy, Joel2
Bortone, Cam1
Westfield, Alex1
Team Leaders: Total Bases
Total Bases
Player High
Horner, Max54
Kennedy, Joel31
Dierckman, Michael30
Westfield, Alex23
Bortone, Cam20
Team Leaders: Walks
Walks
Player High
Bortone, Cam10
Westfield, Alex10
Ritchie, Owen8
Horner, Max8
Massing, Donavin7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Horner, Max5
Ritchie, Owen4
Kaler, Beau4
Bortone, Cam3
Massing, Donavin2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Ritchie, Owen5
Massing, Donavin4
Dierckman, Michael3
Westfield, Alex3
Kaler, Beau2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Massing, Donavin2
Ritchie, Owen1
Westfield, Alex1
Horner, Max1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Dierckman, Michael9
Westfield, Alex6
Bortone, Cam4
Massing, Donavin4
Horner, Max4
Team Leaders: Strikeouts
Strikeouts
Player High
Westfield, Alex19
Kennedy, Joel13
Dierckman, Michael12
Ritchie, Owen11
Bortone, Cam11
Team Leaders: Grounded into DP
Grounded into DP
Player High
Bortone, Cam4
Dierckman, Michael3
Kennedy, Joel1
Massing, Donavin1
Team Leaders: At Bats
At Bats
Player High
Kennedy, Joel82
Dierckman, Michael80
Horner, Max80
Westfield, Alex67
Kaler, Beau63
Team Leaders: Games Played
Games Played
Player High
Dierckman, Michael20
Kaler, Beau20
Kennedy, Joel20
Horner, Max20
Ritchie, Owen19
Team Leaders: Game Starts
Game Starts
Player High
Dierckman, Michael20
Kaler, Beau20
Kennedy, Joel20
Horner, Max20
Ritchie, Owen19

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Todor , Jackson2.67
Layson, Ty5.02
McGrath, Jake9.38
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Todor , Jackson.242
Layson, Ty.295
McGrath, Jake.337
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Layson, Ty50
Todor , Jackson33.3333333333333
McGrath, Jake25
Team Leaders: Wins
Wins
Player High
Layson, Ty3
Todor , Jackson1
McGrath, Jake1
Team Leaders: Losses
Losses
Player High
McGrath, Jake3
Layson, Ty3
Todor , Jackson2
Team Leaders: Innings Pitched
