Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025 Baseball Cumulative Statistics

(29-14, 15-7)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Kennedy, Joel 45 Kennedy, Joel .453 1.222 43-43 172 41 78 16 1 8 46 120 .698 17 14 15 1 .524 5 0 4-4
6 Hanes, Rocco 6 Hanes, Rocco .404 1.064 43-42 136 22 55 17 0 5 44 87 .640 5 4 7 0 .424 6 4 3-5
8 Horner, Max 8 Horner, Max .353 .976 43-42 173 48 61 15 3 2 36 88 .509 22 16 17 4 .467 1 1 3-4
1 Dierckman, Michael 1 Dierckman, Michael .333 .848 43-43 162 35 54 10 3 2 28 76 .469 9 3 19 0 .379 0 9 15-20
33 Mariani, Vian 33 Mariani, Vian .327 .736 40-39 156 21 51 0 0 1 19 54 .346 14 2 17 3 .390 0 4 6-7
26 Gleason, Gavin 26 Gleason, Gavin .313 .864 43-43 182 50 57 14 0 4 34 83 .456 29 3 31 3 .408 4 1 13-15
15 Westfield, Alex 15 Westfield, Alex .277 .751 37-37 141 25 39 5 0 4 27 56 .397 13 5 33 0 .354 2 6 1-1
2 Young, Kreigh 2 Young, Kreigh 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
50 Tucker, Bryce 50 Tucker, Bryce .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
70 Jacobs, Will 70 Jacobs, Will .400 .800 9-1 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
13 Bortone, Cam 13 Bortone, Cam .365 .919 29-27 104 17 38 7 0 1 20 48 .462 8 13 14 2 .457 4 0 4-6
29 Cobb, Mitchell 29 Cobb, Mitchell .333 .802 31-25 90 23 30 3 1 0 7 35 .389 11 2 14 0 .413 1 3 5-6
27 Pickett , Clay 27 Pickett , Clay .250 .794 10-4 16 5 4 1 0 1 2 8 .500 1 0 4 1 .294 0 1 1-1
5 Holley, Jared 5 Holley, Jared .250 .583 22-12 16 7 4 0 0 0 1 4 .250 1 1 10 0 .333 0 0 5-6
31 McGrath, Jake 31 McGrath, Jake .238 .542 12-6 21 3 5 0 0 0 4 5 .238 2 0 11 1 .304 0 1 2-2
38 Atkins, Jayden 38 Atkins, Jayden .231 .652 4-4 13 2 3 0 0 0 3 3 .231 4 1 5 0 .421 1 0 1-2
11 Massing, Donavin 11 Massing, Donavin .208 .590 16-7 24 4 5 0 0 0 5 5 .208 5 3 4 0 .382 2 0 1-2
34 Kaler, Beau 34 Kaler, Beau .200 .587 27-18 65 11 13 1 1 0 7 16 .246 7 8 13 1 .341 2 2 5-7
10 Ritchie, Owen 10 Ritchie, Owen .188 .527 17-12 32 4 6 1 0 0 4 7 .219 3 3 4 1 .308 1 4 0-0
23 Early, Colin 23 Early, Colin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Turner, Colin 48 Turner, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .335 .878 43-43 1513 320 507 90 9 28 289 699 .462 151 79 222 17 .416 29 36 69-88
Opponents .278 .778 43-43 1482 253 412 68 9 35 229 603 .407 173 57 289 11 .371 17 26 36-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Hanes, Rocco 6Hanes, Rocco 4.28 1.43 2-4 13-12 2 0-0 0 90.1 83 54 43 46 89 19 3 9 350 .237 7 20 0 4 6
5 Holley, Jared 5Holley, Jared 4.34 1.52 4-2 10-10 3 0-0 0 58.0 63 29 28 25 41 8 1 3 224 .281 11 8 0 3 3
39 Layson, Ty 39Layson, Ty 5.25 1.53 7-2 13-12 2 1-0 0 82.1 97 60 48 29 58 13 3 10 331 .293 2 7 0 2 7
31 McGrath, Jake 31McGrath, Jake 0.00 .82 2-0 5-1 0 0-0 1 7.1 3 0 0 3 1 0 0 0 24 .125 0 0 0 0 0
35 Holland, Chase 35Holland, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 1 0 0 0 0
43 Cummings, Axel 43Cummings, Axel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
24 Wathen, Brett 24Wathen, Brett 3.33 1.48 3-0 13-0 0 0-0 1 27.0 28 12 10 12 17 6 1 1 101 .277 0 5 0 1 2
4 Casas, Arturo 4Casas, Arturo 5.26 1.42 7-4 18-3 0 0-0 3 39.1 43 25 23 13 30 9 0 7 158 .272 2 0 1 2 3
12 Black, Quinton 12Black, Quinton 7.27 2.00 2-1 16-0 0 0-0 4 26.0 36 24 21 16 25 4 0 1 112 .321 2 3 1 1 1
18 Ehrgott, Jack 18Ehrgott, Jack 7.88 1.75 1-0 5-0 0 0-0 0 8.0 13 7 7 1 6 3 0 2 34 .382 0 2 1 0 0
20 Todor , Jackson 20Todor , Jackson 8.44 2.02 0-1 9-4 0 0-0 1 21.1 33 24 20 10 8 2 1 1 95 .347 3 4 3 2 2
3 Pressler, Drew 3Pressler, Drew 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 2 .000 0 3 0 0 1
36 Keppel, Tom 36Keppel, Tom 11.12 2.12 1-0 5-0 0 0-0 0 5.2 4 7 7 8 6 1 0 0 20 .200 1 1 0 0 0
47 McGray, Andrew 47McGray, Andrew 13.50 2.10 0-0 7-0 0 0-0 0 6.2 8 10 10 6 6 2 0 1 25 .320 3 4 2 2 1
Totals 5.21 1.56 29-14 118-42 7 1 10 375.0 412 253 217 173 289 68 9 35 1482 .278 32 57 8 17 26
Opponents 6.68 1.78 14-29 152-43 2 1 6 370.2 507 320 275 151 222 90 9 28 1513 .335 45 79 14 29 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bortone, Cam 13 Bortone, Cam 206 195 11 0 1.000 10 0 0 0 0
45 Kennedy, Joel 45 Kennedy, Joel 103 99 4 0 1.000 7 0 0 0 0
29 Cobb, Mitchell 29 Cobb, Mitchell 68 64 4 0 1.000 0 0 0 0 0
39 Layson, Ty 39 Layson, Ty 22 5 17 0 1.000 0 3 3 0 0
70 Jacobs, Will 70 Jacobs, Will 16 13 3 0 1.000 1 0 0 0 0
27 Pickett , Clay 27 Pickett , Clay 14 14 0 0 1.000 0 0 0 0 0
11 Massing, Donavin 11 Massing, Donavin 12 12 0 0 1.000 0 0 0 0 0
12 Black, Quinton 12 Black, Quinton 7 2 5 0 1.000 0 2 1 0 0
38 Atkins, Jayden 38 Atkins, Jayden 6 5 1 0 1.000 0 0 0 0 0
24 Wathen, Brett 24 Wathen, Brett 5 1 4 0 1.000 0 4 1 0 0
23 Early, Colin 23 Early, Colin 1 1 0 0 1.000 0 0 0 1 0
47 McGray, Andrew 47 McGray, Andrew 1 1 0 0 1.000 0 1 1 0 0
26 Gleason, Gavin 26 Gleason, Gavin 336 301 33 2 .994 0 36 16 13 0
1 Dierckman, Michael 1 Dierckman, Michael 112 110 1 1 .991 0 0 0 0 0
8 Horner, Max 8 Horner, Max 67 62 4 1 .985 0 0 0 0 0
10 Ritchie, Owen 10 Ritchie, Owen 41 11 28 2 .951 1 0 0 0 0
33 Mariani, Vian 33 Mariani, Vian 148 75 64 9 .939 11 0 0 0 0
6 Hanes, Rocco 6 Hanes, Rocco 69 20 44 5 .928 2 12 3 0 0
31 McGrath, Jake 31 McGrath, Jake 11 10 0 1 .909 0 1 2 0 0
15 Westfield, Alex 15 Westfield, Alex 190 72 96 22 .884 16 0 0 0 0
34 Kaler, Beau 34 Kaler, Beau 75 37 29 9 .880 3 0 0 0 0
5 Holley, Jared 5 Holley, Jared 23 13 6 4 .826 1 2 2 0 0
4 Casas, Arturo 4 Casas, Arturo 5 0 4 1 .800 1 2 1 0 0
20 Todor , Jackson 20 Todor , Jackson 9 2 5 2 .778 0 4 0 0 0
3 Pressler, Drew 3 Pressler, Drew 1 0 0 1 .000 0 0 0 0 0
18 Ehrgott, Jack 18 Ehrgott, Jack 0 0 0 0 .000 0 5 1 0 0
2 Young, Kreigh 2 Young, Kreigh 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
35 Holland, Chase 35 Holland, Chase 0 0 0 0 .000 0 0 0 0 0
36 Keppel, Tom 36 Keppel, Tom 0 0 0 0 .000 0 0 1 0 0
37 Muhlhauser, Cole 37 Muhlhauser, Cole 0 0 0 0 .000 0 0 0 0 0
43 Cummings, Axel 43 Cummings, Axel 0 0 0 0 .000 0 0 0 0 0
48 Turner, Colin 48 Turner, Colin 0 0 0 0 .000 0 0 0 0 0
50 Tucker, Bryce 50 Tucker, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1548 1125 363 60 .961 20 72 32 14 0
Opponents 1640 1112 465 63 .962 33 138 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Kennedy, Joel 45Kennedy, Joel .465 1.252 22-22 86 19 40 7 1 4 25 61 .709 10 7 4 0 .543 2 0 2-2
31 McGrath, Jake 31McGrath, Jake .400 .800 4-1 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
13 Bortone, Cam 13Bortone, Cam .394 .963 17-17 66 7 26 4 0 1 13 33 .500 6 5 7 0 .463 3 0 2-4
29 Cobb, Mitchell 29Cobb, Mitchell .383 .898 18-17 60 14 23 3 0 0 4 26 .433 8 2 12 0 .465 1 2 2-3
1 Dierckman, Michael 1Dierckman, Michael .375 .937 22-22 80 19 30 4 1 2 21 42 .525 5 0 10 0 .412 0 7 6-9
38 Atkins, Jayden 38Atkins, Jayden .375 .875 2-2 8 1 3 0 0 0 1 3 .375 2 0 3 0 .500 0 0 1-1
5 Holley, Jared 5Holley, Jared .375 .750 13-7 8 4 3 0 0 0 1 3 .375 0 0 4 0 .375 0 0 2-3
6 Hanes, Rocco 6Hanes, Rocco .371 .905 22-22 62 6 23 6 0 1 16 32 .516 3 2 3 0 .389 5 3 2-3
11 Massing, Donavin 11Massing, Donavin .333 .777 7-1 6 0 2 0 0 0 2 2 .333 0 2 1 0 .444 1 0 0-0
8 Horner, Max 8Horner, Max .306 .802 22-22 85 22 26 4 0 0 14 30 .353 12 10 9 1 .449 0 1 1-1
33 Mariani, Vian 33Mariani, Vian .295 .642 22-22 88 15 26 0 0 0 6 26 .295 6 1 10 1 .347 0 4 3-4
34 Kaler, Beau 34Kaler, Beau .280 .754 12-7 25 6 7 0 1 0 6 9 .360 5 1 5 0 .394 2 2 2-2
26 Gleason, Gavin 26Gleason, Gavin .258 .764 22-22 93 20 24 8 0 2 17 38 .409 15 0 17 1 .355 2 1 4-5
15 Westfield, Alex 15Westfield, Alex .227 .617 17-17 66 11 15 1 0 1 5 19 .288 6 4 17 0 .329 0 2 0-0
10 Ritchie, Owen 10Ritchie, Owen .143 .493 6-6 14 2 2 0 0 0 2 2 .143 3 2 1 0 .350 1 3 0-0
27 Pickett , Clay 27Pickett , Clay .000 .143 6-2 6 1 0 0 0 0 0 0 .000 1 0 1 1 .143 0 1 0-0
48 Turner, Colin 48Turner, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .332 .846 22-22 759 148 252 37 3 11 133 328 .432 82 36 108 4 .414 17 26 27-37
Opponents .244 .700 22-22 745 108 182 28 2 16 100 262 .352 91 31 163 1 .348 6 11 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McGrath, Jake 31McGrath, Jake 0.00 .95 1-0 2-0 0 0-0 1 2.1 1 0 0 1 0 0 0 0 8 .125 0 0 0 0 0
36 Keppel, Tom 36Keppel, Tom 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
24 Wathen, Brett 24Wathen, Brett 1.93 1.21 1-0 5-0 0 0-0 1 9.1 7 3 2 4 8 0 1 0 33 .212 0 3 0 0 2
6 Hanes, Rocco 6Hanes, Rocco 3.68 1.21 1-2 7-7 1 0-0 0 51.1 35 30 21 27 54 8 0 7 194 .180 6 14 0 1 1
5 Holley, Jared 5Holley, Jared 3.71 1.47 2-1 6-6 2 0-0 0 34.0 33 14 14 17 31 5 0 2 131 .252 7 5 0 2 1
39 Layson, Ty 39Layson, Ty 4.78 1.51 3-1 7-7 1 1-0 0 49.0 55 30 26 19 33 7 1 5 190 .289 1 4 0 1 5
12 Black, Quinton 12Black, Quinton 4.91 1.55 2-1 9-0 0 0-0 3 18.1 19 10 10 9 18 2 0 0 74 .257 1 2 1 0 0
4 Casas, Arturo 4Casas, Arturo 5.00 1.33 5-2 9-1 0 0-0 0 18.0 15 10 10 9 16 4 0 2 68 .221 1 0 1 1 2
20 Todor , Jackson 20Todor , Jackson 5.87 2.08 0-0 3-1 0 0-0 0 7.2 12 6 5 3 3 1 0 0 34 .353 0 1 0 1 0
18 Ehrgott, Jack 18Ehrgott, Jack 7.71 1.90 0-0 1-0 0 0-0 0 2.1 4 2 2 0 0 1 0 0 10 .400 0 1 0 0 0
47 McGray, Andrew 47McGray, Andrew 54.00 10.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 0 0 0 1 1.000 0 1 0 0 0
3 Pressler, Drew 3Pressler, Drew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.28 1.41 15-7 52-22 4 1 5 193.1 182 108 92 91 163 28 2 16 745 .244 16 31 2 6 11
Opponents 6.03 1.75 7-15 63-22 2 1 3 191.0 252 148 128 82 108 37 3 11 759 .332 26 36 2 17 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bortone, Cam 13 Bortone, Cam 131 124 7 0 1.000 4 0 0 0 0
1 Dierckman, Michael 1 Dierckman, Michael 58 58 0 0 1.000 0 0 0 0 0
29 Cobb, Mitchell 29 Cobb, Mitchell 47 45 2 0 1.000 0 0 0 0 0
45 Kennedy, Joel 45 Kennedy, Joel 30 29 1 0 1.000 0 0 0 0 0
8 Horner, Max 8 Horner, Max 27 27 0 0 1.000 0 0 0 0 0
27 Pickett , Clay 27 Pickett , Clay 12 12 0 0 1.000 0 0 0 0 0
39 Layson, Ty 39 Layson, Ty 11 2 9 0 1.000 0 1 3 0 0
12 Black, Quinton 12 Black, Quinton 5 1 4 0 1.000 0 1 0 0 0
38 Atkins, Jayden 38 Atkins, Jayden 4 3 1 0 1.000 0 0 0 0 0
20 Todor , Jackson 20 Todor , Jackson 3 1 2 0 1.000 0 2 0 0 0
24 Wathen, Brett 24 Wathen, Brett 3 0 3 0 1.000 0 3 0 0 0
70 Jacobs, Will 70 Jacobs, Will 3 2 1 0 1.000 0 0 0 0 0
26 Gleason, Gavin 26 Gleason, Gavin 179 166 12 1 .994 0 16 7 11 0
33 Mariani, Vian 33 Mariani, Vian 85 50 33 2 .976 5 0 0 0 0
10 Ritchie, Owen 10 Ritchie, Owen 27 8 18 1 .963 0 0 0 0 0
6 Hanes, Rocco 6 Hanes, Rocco 36 10 24 2 .944 1 6 1 0 0
15 Westfield, Alex 15 Westfield, Alex 76 26 39 11 .855 4 0 0 0 0
34 Kaler, Beau 34 Kaler, Beau 23 10 8 5 .783 0 0 0 0 0
5 Holley, Jared 5 Holley, Jared 13 6 4 3 .769 0 2 1 0 0
4 Casas, Arturo 4 Casas, Arturo 3 0 2 1 .667 0 0 0 0 0
3 Pressler, Drew 3 Pressler, Drew 1 0 0 1 .000 0 0 0 0 0
11 Massing, Donavin 11 Massing, Donavin 0 0 0 0 .000 0 0 0 0 0
18 Ehrgott, Jack 18 Ehrgott, Jack 0 0 0 0 .000 0 1 0 0 0
31 McGrath, Jake 31 McGrath, Jake 0 0 0 0 .000 0 0 1 0 0
36 Keppel, Tom 36 Keppel, Tom 0 0 0 0 .000 0 0 0 0 0
37 Muhlhauser, Cole 37 Muhlhauser, Cole 0 0 0 0 .000 0 0 0 0 0
47 McGray, Andrew 47 McGray, Andrew 0 0 0 0 .000 0 0 1 0 0
48 Turner, Colin 48 Turner, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 777 580 170 27 .965 14 32 14 11 0
Opponents 844 573 239 32 .962 37 54 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Wabash W 8-5 39 8 14 8 5 0 1 2 0 3 0 2 0 0 2 5 27 6 3 .359
2/23/2025 vs Wabash L 4-14 28 4 6 4 1 1 1 2 0 0 1 0 0 0 0 6 20 7 2 .214
3/1/2025 vs Chris. Newport L 11-12 36 11 11 10 1 0 2 6 0 1 0 3 1 0 0 8 27 10 2 .306
3/2/2025 vs Pitt.-Bradford W 6-2 29 6 9 5 1 1 0 2 0 1 0 2 3 0 0 5 21 12 2 .310
3/2/2025 vs Pitt.-Bradford L 3-4 27 3 7 3 1 0 0 3 0 1 0 0 1 1 0 3 21 9 1 .259
3/3/2025 at Mary Washington W 8-6 43 8 15 6 1 0 1 5 0 8 3 5 0 1 2 6 33 12 3 .349
3/3/2025 St. Elizabeth L 1-3 33 1 9 1 0 0 0 4 0 3 0 1 0 0 2 5 27 12 1 .273
3/8/2025 vs DePauw L 7-12 34 7 11 7 2 0 1 4 0 2 0 1 0 0 0 5 27 7 0 .324
3/9/2025 vs DePauw W 9-7 42 9 16 9 4 0 2 1 0 0 0 0 0 0 2 5 27 5 2 .381
3/9/2025 vs DePauw W 12-6 42 12 21 11 4 0 1 6 0 2 1 2 3 1 2 5 27 13 2 .500
3/14/2025 Trine W 8-2 28 8 9 7 3 0 1 2 0 0 1 5 1 0 0 4 27 6 3 .321
3/15/2025 Trine W 8-6 32 8 10 7 1 0 1 3 0 3 1 3 0 2 0 3 27 10 1 .313
3/19/2025 Calvin W 12-3 44 12 20 12 5 1 2 3 1 1 0 1 0 0 0 5 27 9 2 .455
3/22/2025 Anderson (Ind.) L 8-9 34 8 10 6 0 0 2 10 0 3 1 1 1 0 0 10 27 9 1 .294
3/22/2025 Anderson (Ind.) W 8-0 29 8 10 8 2 0 0 1 0 0 1 6 0 2 0 3 27 8 0 .345
3/23/2025 at Transylvania L 0-3 35 0 9 0 0 0 0 4 0 4 0 0 0 0 0 14 24 9 0 .257
3/23/2025 at Transylvania W 4-1 35 4 14 4 0 1 0 4 0 3 0 2 2 1 2 4 27 5 1 .400
3/25/2025 at Hope W 14-13 41 14 12 9 6 0 0 4 0 8 0 2 0 1 0 6 27 10 1 .293
3/29/2025 Rose-Hulman W 12-9 36 12 14 12 3 0 2 2 0 1 0 3 1 1 0 4 27 11 3 .389
3/29/2025 Rose-Hulman W 11-5 37 11 17 10 2 0 1 5 1 2 1 0 1 1 0 7 27 3 2 .459
4/6/2025 at Franklin W 7-2 38 7 15 7 6 0 0 1 0 1 1 1 2 1 0 9 27 9 0 .395
4/6/2025 at Franklin L 1-5 33 1 9 0 0 0 0 1 0 1 1 2 0 0 1 1 24 10 1 .273
4/7/2025 at Franklin W 13-4 38 13 12 12 3 1 0 9 0 8 0 3 2 1 1 7 27 9 1 .316
4/8/2025 at Huntington (IN) W 13-3 35 13 14 14 1 0 3 3 0 3 0 0 0 0 1 1 21 4 1 .400
4/12/2025 Mt. St. Joseph L 4-6 31 4 7 4 1 0 0 4 0 0 0 1 1 0 0 5 27 11 1 .226
4/12/2025 Mt. St. Joseph W 5-4 33 5 9 4 3 0 0 5 0 0 0 0 1 0 0 4 27 6 3 .273
4/13/2025 at Hanover L 4-5 33 4 10 4 0 0 0 1 0 0 0 1 1 2 0 5 24 5 1 .303
4/13/2025 at Hanover W 3-2 30 3 6 2 1 0 0 3 0 1 2 1 1 0 0 5 27 11 0 .200
4/18/2025 Earlham W 8-7 41 8 16 8 0 0 2 4 2 1 0 2 0 0 0 7 27 5 1 .390
4/18/2025 Earlham L 9-16 39 9 14 8 2 0 1 3 0 0 0 2 0 1 0 5 27 9 2 .359
4/19/2025 Earlham W 8-7 35 8 13 7 3 0 0 3 0 0 1 0 2 1 0 5 27 4 3 .371
4/22/2025 vs Trine W 14-6 40 14 20 12 9 0 0 7 0 0 1 3 0 5 0 4 27 10 2 .500
4/26/2025 at Berea W 5-4 36 5 13 4 3 0 0 2 0 0 1 1 3 0 0 2 27 8 0 .361
4/26/2025 at Berea W 10-8 37 10 10 6 0 1 1 3 0 0 0 3 2 0 0 1 27 15 0 .270
4/27/2025 at Berea W 15-1 33 15 15 14 4 0 1 11 0 1 1 1 1 1 0 4 21 5 0 .455
5/2/2025 Bluffton L 2-3 38 2 7 2 2 0 0 2 1 0 0 0 2 1 0 3 33 6 4 .184
5/2/2025 Bluffton W 7-6 42 7 14 7 2 0 1 2 1 1 0 3 1 2 0 2 33 10 3 .333
5/5/2025 Bluffton W 4-1 16 4 8 4 0 0 0 2 0 0 0 3 2 2 0 1 16 2 0 .500
5/8/2025 Mt. St. Joseph W 6-5 40 6 12 5 0 1 0 3 0 0 1 1 0 0 1 7 30 13 2 .300
5/9/2025 vs Anderson (Ind.) W 16-11 42 16 20 15 5 1 1 4 1 3 0 6 1 0 0 5 27 10 1 .476
5/10/2025 vs Transylvania W 7-3 35 7 6 6 1 1 0 3 1 1 0 2 0 0 1 3 27 18 0 .171
5/16/2025 at Denison L 2-8 31 2 6 2 0 0 0 0 0 1 0 3 0 0 0 10 24 5 0 .194
5/17/2025 vs Penn St.-Behrend L 3-14 33 3 7 3 2 0 0 2 0 1 0 1 0 1 0 13 24 5 2 .212
Total 320-253 1513 320 507 289 90 9 28 151 8 69 19 79 36 29 17 222 1125 363 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Wabash W 8-5 9.0 9 5 3 4 12 0 2 0 1 0 1 0 1 0 0 3.00
2/23/2025 vs Wabash L 4-14 6.2 13 14 12 11 6 0 1 0 3 3 2 0 1 1 0 16.20
3/1/2025 vs Chris. Newport L 11-12 9.0 14 12 9 6 4 7 1 1 0 0 2 0 1 2 0 9.00
3/2/2025 vs Pitt.-Bradford W 6-2 7.0 6 2 2 2 3 1 0 0 0 0 0 0 2 2 0 2.57
3/2/2025 vs Pitt.-Bradford L 3-4 7.0 12 4 4 1 3 3 0 0 0 0 1 0 2 3 0 5.14
3/3/2025 at Mary Washington W 8-6 11.0 10 6 4 6 7 4 0 0 1 0 0 0 3 3 0 3.27
3/3/2025 St. Elizabeth L 1-3 9.0 9 3 2 2 6 1 0 0 1 0 0 0 3 4 0 2.00
3/8/2025 vs DePauw L 7-12 9.0 16 12 12 8 9 3 0 2 0 0 3 0 3 5 0 12.00
3/9/2025 vs DePauw W 9-7 9.0 15 7 3 3 9 2 0 1 1 0 1 0 4 5 0 3.00
3/9/2025 vs DePauw W 12-6 9.0 7 6 5 6 4 0 0 1 3 0 2 0 5 5 0 5.00
3/14/2025 Trine W 8-2 9.0 9 2 2 1 9 1 0 1 0 0 0 0 6 5 0 2.00
3/15/2025 Trine W 8-6 9.0 8 6 6 0 7 0 0 5 0 0 0 0 7 5 0 6.00
3/19/2025 Calvin W 12-3 9.0 7 3 2 3 5 3 0 0 1 0 3 0 8 5 0 2.00
3/22/2025 Anderson (Ind.) L 8-9 9.0 10 9 8 7 7 2 0 0 1 0 4 0 8 6 0 8.00
3/22/2025 Anderson (Ind.) W 8-0 9.0 7 0 0 2 5 2 0 0 0 0 2 0 9 6 0 0.00
3/23/2025 at Transylvania L 0-3 8.0 7 3 3 4 9 2 0 0 2 0 0 0 9 7 0 3.38
3/23/2025 at Transylvania W 4-1 9.0 4 1 1 3 8 0 0 0 0 0 0 0 10 7 0 1.00
3/25/2025 at Hope W 14-13 9.0 19 13 13 3 3 1 1 2 1 0 2 1 11 7 0 13.00
3/29/2025 Rose-Hulman W 12-9 9.0 13 9 8 3 5 3 1 0 0 0 1 0 12 7 0 8.00
3/29/2025 Rose-Hulman W 11-5 9.0 9 5 4 1 10 2 0 2 2 0 2 0 13 7 0 4.00
4/6/2025 at Franklin W 7-2 9.0 5 2 2 3 9 2 0 0 0 0 0 0 14 7 0 2.00
4/6/2025 at Franklin L 1-5 8.0 4 5 1 4 4 1 0 1 0 0 1 0 14 8 0 1.13
4/7/2025 at Franklin W 13-4 9.0 12 4 4 4 5 1 0 0 4 0 2 0 15 8 0 4.00
4/8/2025 at Huntington (IN) W 13-3 7.0 5 3 3 3 5 0 0 1 0 2 0 0 16 8 0 3.86
4/12/2025 Mt. St. Joseph L 4-6 9.0 16 6 6 4 5 2 0 1 0 1 0 0 16 9 0 6.00
4/12/2025 Mt. St. Joseph W 5-4 9.0 5 4 4 5 13 1 0 1 1 0 2 0 17 9 0 4.00
4/13/2025 at Hanover L 4-5 8.0 5 5 5 8 7 1 0 0 1 0 1 0 17 10 0 5.63
4/13/2025 at Hanover W 3-2 9.0 8 2 2 5 5 1 0 0 0 0 2 0 18 10 0 2.00
4/18/2025 Earlham W 8-7 9.0 8 7 5 6 10 2 0 2 1 0 4 0 19 10 0 5.00
4/18/2025 Earlham L 9-16 9.0 17 16 14 7 8 0 1 3 0 0 2 0 19 11 0 14.00
4/19/2025 Earlham W 8-7 9.0 10 7 7 5 9 2 0 2 2 1 3 1 20 11 0 7.00
4/22/2025 vs Trine W 14-6 9.0 8 6 6 6 8 2 0 0 3 1 2 0 21 11 0 6.00
4/26/2025 at Berea W 5-4 9.0 5 4 4 7 5 2 0 0 1 0 0 0 22 11 0 4.00
4/26/2025 at Berea W 10-8 9.0 10 8 8 3 7 1 0 2 0 0 1 0 23 11 0 8.00
4/27/2025 at Berea W 15-1 7.0 3 1 1 3 6 1 0 0 0 0 1 0 24 11 0 1.29
5/2/2025 Bluffton L 2-3 11.0 7 3 1 1 13 0 0 1 0 0 2 0 24 12 0 0.82
5/2/2025 Bluffton W 7-6 11.0 8 6 3 4 10 0 0 1 1 0 1 0 25 12 0 2.45
5/5/2025 Bluffton W 4-1 5.1 9 1 1 2 3 0 0 0 0 0 0 0 26 12 0 1.69
5/8/2025 Mt. St. Joseph W 6-5 10.0 13 5 3 6 7 1 0 0 1 0 1 0 27 12 0 2.70
5/9/2025 vs Anderson (Ind.) W 16-11 9.0 12 11 11 4 4 2 0 2 0 0 2 0 28 12 0 11.00
5/10/2025 vs Transylvania W 7-3 9.0 7 3 3 1 1 0 0 0 0 0 2 0 29 12 0 3.00
5/16/2025 at Denison L 2-8 8.0 11 8 8 2 7 4 1 0 0 0 2 0 29 13 0 9.00
5/17/2025 vs Penn St.-Behrend L 3-14 8.0 20 14 12 4 7 5 1 3 0 0 0 0 29 14 0 13.50
