Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Baseball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Horner, Max .400 1.149 22-22 90 18 36 9 2 4 24 61 .678 8 5 11 0 .471 1 0 4-6
5 Massing, Donavin .338 .799 19-18 65 13 22 2 0 0 10 24 .369 8 4 13 1 .430 2 4 6-6
1 Dierckman, Michael .311 .743 22-22 90 16 28 5 1 0 4 35 .389 5 1 12 3 .354 0 3 9-9
45 Kennedy, Joel .289 .791 22-22 90 14 26 2 0 4 11 40 .444 8 0 13 1 .347 0 0 2-3
2 Kaler, Beau .254 .628 22-22 71 16 18 0 1 0 15 20 .282 5 5 12 0 .346 0 2 1-2
11 Bortone, Cam .241 .725 17-17 58 11 14 3 0 1 11 20 .345 10 3 11 4 .380 0 0 4-5
15 Westfield, Alex .234 .664 21-21 77 10 18 5 0 1 13 26 .338 10 1 21 0 .326 1 3 6-8
10 Ritchie, Owen .230 .630 21-21 61 13 14 2 0 0 11 16 .262 9 5 12 0 .368 1 6 3-4
41 Bailey, Collin .500 1.250 8-1 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 1 0-0
30 Kelley, Casey .375 .882 7-3 16 1 6 1 0 0 3 7 .438 2 0 7 0 .444 0 0 0-0
9 Jacobs, Will .222 .586 7-2 9 1 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 1-1
37 Schmidtendorff, Evann .218 .604 15-15 55 10 12 2 1 0 11 16 .291 4 5 15 0 .313 3 2 6-6
49 Perkins, Noah .200 .533 4-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-0
13 Muhlhauser, Cole .167 .453 5-2 6 0 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
34 Subler, Matthew .136 .492 10-9 22 4 3 1 0 0 2 4 .182 6 0 13 0 .310 1 0 0-1
24 King, Payton .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .281 .755 22-22 718 132 202 32 5 10 116 274 .382 81 29 150 9 .373 9 22 46-55
Opponents .290 .824 22-22 699 159 203 45 2 13 141 291 .416 108 43 100 5 .408 17 15 39-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Todor , Jackson 3.72 1.14 1-3 7-6 1 0-0 0 38.2 37 28 16 7 20 9 1 0 143 .259 1 11 0 2 6
39 Layson, Ty 5.36 1.53 3-3 8-7 0 0-0 0 43.2 51 34 26 16 20 12 1 3 170 .300 1 9 0 3 4
31 McGrath, Jake 9.38 2.29 1-3 6-5 0 0-0 0 24.0 35 29 25 20 12 6 0 3 104 .337 1 1 0 1 1
49 Perkins, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
50 Lemburg, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
72 Lowe, Jackson 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
22 Fassoth, Luke 3.86 1.71 0-0 3-0 0 0-0 0 2.1 3 1 1 1 0 1 0 0 9 .333 0 0 0 0 1
36 Bortone, Tyler 4.97 1.97 2-0 7-2 0 0-0 1 12.2 11 7 7 14 10 2 0 1 45 .244 1 5 0 2 1
12 Black, Quinton 5.40 1.50 0-1 6-0 0 0-0 1 13.1 13 9 8 7 12 2 0 0 51 .255 0 3 0 0 1
38 Ryden, Cody 5.79 1.50 0-0 8-0 0 0-0 0 4.2 6 5 3 1 4 2 0 0 21 .286 0 1 0 1 0
3 Pressler, Drew 6.43 1.57 1-0 4-0 0 0-0 0 7.0 2 6 5 9 5 0 0 0 21 .095 4 4 0 1 0
40 Diebold, Luke 7.36 1.91 0-1 4-0 0 0-0 1 3.2 2 3 3 5 3 0 0 0 11 .182 0 2 0 0 1
4 Cummings, Axel 7.63 1.96 1-0 9-0 0 0-0 0 15.1 19 16 13 11 10 3 0 3 62 .306 2 2 1 2 0
6 Keppel, Tom 7.94 2.65 0-0 7-0 0 0-0 0 5.2 6 5 5 9 3 1 0 2 20 .300 1 1 0 1 0
44 Gonzales, Tyler 13.50 6.00 0-0 2-0 0 0-0 0 0.2 3 2 1 1 0 1 0 0 5 .600 0 1 0 0 0
55 Hobbs, Jacob 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 2 2 3 0 1 0 0 6 .333 0 0 0 0 0
35 Howard, Bradley 24.30 3.90 0-1 3-1 0 0-0 0 3.1 10 9 9 3 1 3 0 1 19 .526 1 1 0 3 0
18 Ehrgott, Jack 27.00 2.00 0-1 1-1 0 0-0 0 1.0 2 3 3 0 0 1 0 0 4 .500 0 2 0 1 0
Totals 6.35 1.73 9-13 81-22 1 1 3 180.0 203 159 127 108 100 45 2 13 699 .290 12 43 1 17 15
Opponents 4.94 1.52 13-9 73-22 0 1 5 186.0 202 132 102 81 150 32 5 10 718 .281 14 29 3 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Subler, Matthew 50 45 5 0 1.000 0 18 5 2 0
31 McGrath, Jake 5 1 4 0 1.000 0 8 1 0 0
12 Black, Quinton 4 0 4 0 1.000 0 2 1 0 0
18 Ehrgott, Jack 2 1 1 0 1.000 0 2 0 0 0
3 Pressler, Drew 2 1 1 0 1.000 0 2 2 0 0
41 Bailey, Collin 2 0 2 0 1.000 0 0 0 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 5 2 0 0
13 Muhlhauser, Cole 1 1 0 0 1.000 0 0 0 0 0
22 Fassoth, Luke 1 0 1 0 1.000 0 0 0 0 0
40 Diebold, Luke 1 0 1 0 1.000 0 1 0 0 0
50 Lemburg, Caleb 1 0 1 0 1.000 0 0 0 0 0
1 Dierckman, Michael 70 68 1 1 .986 0 0 0 0 0
11 Bortone, Cam 132 124 6 2 .985 7 0 0 0 0
5 Massing, Donavin 41 39 1 1 .976 0 0 0 0 0
8 Horner, Max 37 34 2 1 .973 0 0 0 0 0
45 Kennedy, Joel 34 32 1 1 .971 4 0 0 0 0
9 Jacobs, Will 31 28 2 1 .968 0 0 0 0 0
2 Kaler, Beau 110 51 54 5 .955 12 0 0 0 0
37 Schmidtendorff, Evann 84 69 9 6 .929 0 21 5 8 0
20 Todor , Jackson 14 2 11 1 .929 0 3 1 0 0
10 Ritchie, Owen 50 12 33 5 .900 1 0 0 0 0
15 Westfield, Alex 102 28 63 11 .892 10 0 0 0 0
39 Layson, Ty 13 1 10 2 .846 0 4 0 0 0
4 Cummings, Axel 5 1 3 1 .800 0 0 2 0 0
49 Perkins, Noah 3 1 1 1 .667 0 0 0 0 0
35 Howard, Bradley 2 0 1 1 .500 0 4 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 4 1 0 0
38 Ryden, Cody 0 0 0 0 .000 0 4 0 0 0
44 Gonzales, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 799 539 220 40 .950 13 78 20 10 0
Opponents 826 558 222 46 .944 22 92 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Kennedy, Joel .455 1.258 8-8 33 7 15 1 0 3 8 25 .758 3 0 2 0 .500 0 0 2-3
8 Horner, Max .394 1.035 8-8 33 5 13 3 0 1 4 19 .576 4 0 5 0 .459 0 0 0-1
1 Dierckman, Michael .382 .812 8-8 34 6 13 1 0 0 1 14 .412 1 0 2 1 .400 0 0 3-3
30 Kelley, Casey .375 .882 7-3 16 1 6 1 0 0 3 7 .438 2 0 7 0 .444 0 0 0-0
5 Massing, Donavin .321 .778 8-8 28 4 9 0 0 0 1 9 .321 3 4 8 1 .457 0 2 2-2
2 Kaler, Beau .259 .666 8-8 27 6 7 0 1 0 4 9 .333 0 3 4 0 .333 0 0 1-1
15 Westfield, Alex .200 .553 8-8 30 2 6 2 0 0 5 8 .267 3 1 6 0 .286 1 0 1-2
37 Schmidtendorff, Evann .176 .485 5-5 17 1 3 1 0 0 2 4 .235 1 1 3 0 .250 1 2 2-2
10 Ritchie, Owen .160 .441 8-8 25 3 4 1 0 0 4 5 .200 2 1 3 0 .241 1 2 1-1
11 Bortone, Cam .133 .478 5-5 15 2 2 1 0 0 3 3 .200 3 0 4 2 .278 0 0 0-0
34 Subler, Matthew .000 .222 3-3 7 1 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
9 Jacobs, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Muhlhauser, Cole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 King, Payton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Bailey, Collin .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
49 Perkins, Noah .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .755 8-8 268 40 78 11 1 4 35 103 .384 26 10 49 4 .371 3 6 12-15
Opponents .288 .849 8-8 257 63 74 15 1 7 56 112 .436 46 15 32 3 .413 9 3 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fassoth, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Pressler, Drew 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 5 .000 1 0 0 0 0
55 Hobbs, Jacob 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
72 Lowe, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Black, Quinton 4.50 1.33 0-0 3-0 0 0-0 0 6.0 4 4 3 4 5 1 0 0 20 .200 0 2 0 0 1
36 Bortone, Tyler 4.50 1.75 1-0 3-0 0 0-0 1 4.0 2 2 2 5 4 0 0 1 14 .143 1 2 0 0 0
39 Layson, Ty 5.00 1.56 0-2 3-3 0 0-0 0 18.0 20 16 10 8 6 6 1 2 69 .290 1 4 0 3 2
4 Cummings, Axel 5.59 1.85 0-0 4-0 0 0-0 0 9.2 10 9 6 7 7 0 0 2 38 .263 1 1 1 1 0
20 Todor , Jackson 7.62 1.77 1-2 3-3 0 0-0 0 13.0 19 14 11 4 6 4 0 0 53 .358 0 4 0 1 0
31 McGrath, Jake 9.00 2.20 0-0 1-1 0 0-0 0 5.0 6 5 5 5 1 3 0 0 19 .316 0 0 0 1 0
38 Ryden, Cody 9.00 1.50 0-0 4-0 0 0-0 0 2.0 3 3 2 0 1 0 0 0 8 .375 0 1 0 1 0
6 Keppel, Tom 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 3 3 3 1 1 0 2 13 .385 0 0 0 0 0
35 Howard, Bradley 21.60 4.17 0-1 1-1 0 0-0 0 1.2 3 4 4 2 0 0 0 0 7 .429 0 1 0 2 0
40 Diebold, Luke 27.00 5.00 0-1 2-0 0 0-0 0 1.0 1 3 3 4 1 0 0 0 4 .250 0 0 0 0 0
Totals 6.58 1.79 2-6 31-8 0 0 1 67.0 74 63 49 46 32 15 1 7 257 .288 4 15 1 9 3
Opponents 3.91 1.51 6-2 25-8 0 1 2 69.0 78 40 30 26 49 11 1 4 268 .291 3 10 2 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Bortone, Cam 39 38 1 0 1.000 2 0 0 0 0
1 Dierckman, Michael 29 29 0 0 1.000 0 0 0 0 0
34 Subler, Matthew 17 13 4 0 1.000 0 10 3 1 0
8 Horner, Max 16 14 2 0 1.000 0 0 0 0 0
9 Jacobs, Will 8 7 1 0 1.000 0 0 0 0 0
39 Layson, Ty 4 1 3 0 1.000 0 4 0 0 0
12 Black, Quinton 2 0 2 0 1.000 0 2 1 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 3 1 0 0
3 Pressler, Drew 1 1 0 0 1.000 0 0 0 0 0
15 Westfield, Alex 44 16 27 1 .977 4 0 0 0 0
45 Kennedy, Joel 26 24 1 1 .962 3 0 0 0 0
2 Kaler, Beau 42 18 21 3 .929 5 0 0 0 0
5 Massing, Donavin 14 12 1 1 .929 0 0 0 0 0
10 Ritchie, Owen 17 3 12 2 .882 1 0 0 0 0
37 Schmidtendorff, Evann 30 23 2 5 .833 0 12 1 2 0
20 Todor , Jackson 6 2 3 1 .833 0 3 0 0 0
35 Howard, Bradley 2 0 1 1 .500 0 3 0 0 0
4 Cummings, Axel 2 0 1 1 .500 0 0 2 0 0
13 Muhlhauser, Cole 0 0 0 0 .000 0 0 0 0 0
22 Fassoth, Luke 0 0 0 0 .000 0 0 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
31 McGrath, Jake 0 0 0 0 .000 0 1 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 2 0 0 0
38 Ryden, Cody 0 0 0 0 .000 0 3 0 0 0
40 Diebold, Luke 0 0 0 0 .000 0 1 0 0 0
41 Bailey, Collin 0 0 0 0 .000 0 0 0 0 0
49 Perkins, Noah 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 301 201 84 16 .947 15 44 8 3 0
Opponents 303 207 80 16 .947 21 24 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Asbury L 6-11 32 6 9 5 1 0 0 8 1 2 0 3 0 0 2 11 24 7 2 .281
2/21/2026 at Asbury W 9-6 36 9 13 9 1 1 3 2 0 1 1 0 2 0 0 9 26 9 1 .361
2/21/2026 at Asbury L 1-11 27 1 6 1 1 0 0 5 0 1 0 0 1 0 1 6 18 8 0 .222
3/1/2026 vs Elizabethtown L 4-10 30 4 7 3 1 0 0 2 0 0 1 0 1 1 0 6 24 3 1 .233
3/1/2026 vs Elizabethtown L 2-6 27 2 5 1 0 0 0 2 0 4 0 0 0 0 0 7 18 7 2 .185
3/2/2026 vs Susquehanna W 6-5 31 6 7 6 0 0 0 5 0 2 0 0 1 1 0 6 27 8 1 .226
3/2/2026 vs Misericordia L 2-4 31 2 5 2 0 0 0 2 0 0 1 0 1 0 0 9 24 15 3 .161
3/7/2026 vs DePauw L 7-11 33 7 10 6 3 1 0 5 0 0 0 3 0 1 0 11 27 12 2 .303
3/8/2026 vs DePauw W 10-9 36 10 11 10 3 0 1 3 0 3 2 3 1 0 0 7 27 9 1 .306
3/8/2026 vs DePauw L 6-10 37 6 13 6 4 0 1 3 0 2 1 1 2 0 1 8 24 11 2 .351
3/14/2026 at Trine W 12-5 27 12 7 11 2 0 0 10 0 5 0 4 4 2 0 7 27 14 3 .259
3/15/2026 at Trine W 9-4 34 9 10 6 1 2 0 5 0 4 0 1 1 0 0 8 24 14 3 .294
3/15/2026 at Trine W 8-4 32 8 10 7 1 0 0 0 0 5 0 0 0 1 1 4 21 6 2 .313
3/21/2026 at Anderson (Ind.) L 1-6 27 1 5 0 0 0 0 5 0 1 0 2 0 0 3 3 24 12 3 .185
3/21/2026 at Anderson (Ind.) L 5-6 36 5 10 3 0 0 1 2 0 4 0 1 0 0 1 7 24 10 1 .278
3/22/2026 Transylvania L 9-15 45 9 17 8 3 0 1 5 1 3 1 1 2 1 0 6 33 15 2 .378
3/22/2026 Transylvania L 1-7 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 15 9 1 .250
3/25/2026 at Otterbein W 10-0 37 10 11 8 3 0 1 3 0 5 0 4 2 0 0 2 27 13 1 .297
3/28/2026 at Rose-Hulman L 0-4 32 0 3 0 0 0 0 3 0 0 1 2 0 0 0 6 24 7 2 .094
3/28/2026 at Rose-Hulman W 8-5 37 8 13 7 2 0 0 1 0 2 0 0 3 1 0 7 27 10 5 .351
4/3/2026 vs Franklin W 10-8 36 10 15 10 3 0 1 3 1 1 0 0 1 1 0 10 27 8 1 .417
4/3/2026 vs Franklin L 6-12 35 6 10 6 2 1 1 6 0 1 1 4 0 0 0 5 27 13 1 .286
Total 132-159 718 132 202 116 32 5 10 81 3 46 9 29 22 9 9 150 539 220 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Asbury L 6-11 8.0 10 11 10 6 9 0 1 0 1 0 2 0 0 1 0 11.25
2/21/2026 at Asbury W 9-6 9.0 13 6 6 1 5 1 0 0 0 0 3 0 1 1 0 6.00
2/21/2026 at Asbury L 1-11 6.0 12 11 11 5 3 5 0 1 1 0 4 0 1 2 0 16.50
3/1/2026 vs Elizabethtown L 4-10 8.0 13 10 9 4 9 6 0 0 1 0 4 0 1 3 0 10.13
3/1/2026 vs Elizabethtown L 2-6 6.0 7 6 5 7 5 0 0 0 0 0 0 0 1 4 0 7.50
3/2/2026 vs Susquehanna W 6-5 9.0 5 5 5 8 7 1 0 0 3 0 5 0 2 4 0 5.00
3/2/2026 vs Misericordia L 2-4 8.0 7 4 0 0 3 1 0 0 0 0 4 0 2 5 0 0.00
3/7/2026 vs DePauw L 7-11 9.0 14 11 10 8 2 3 0 2 0 0 1 0 2 6 0 10.00
3/8/2026 vs DePauw W 10-9 9.0 13 9 8 4 7 7 0 0 1 0 5 0 3 6 1 8.00
3/8/2026 vs DePauw L 6-10 8.0 10 10 7 6 1 2 0 2 0 0 0 1 3 7 0 7.88
3/14/2026 at Trine W 12-5 9.0 7 5 4 4 6 0 0 0 0 0 0 0 4 7 0 4.00
3/15/2026 at Trine W 9-4 8.0 4 4 0 3 4 1 0 0 0 0 0 0 5 7 0 0.00
3/15/2026 at Trine W 8-4 7.0 9 4 3 2 3 2 0 1 1 0 0 0 6 7 0 3.86
3/21/2026 at Anderson (Ind.) L 1-6 8.0 7 6 5 5 2 2 0 1 2 0 3 0 6 8 0 5.63
3/21/2026 at Anderson (Ind.) L 5-6 8.0 8 6 5 3 6 1 0 1 0 0 2 0 6 9 0 5.63
3/22/2026 Transylvania L 9-15 11.0 16 15 14 8 3 4 0 1 0 0 4 0 6 10 0 11.45
3/22/2026 Transylvania L 1-7 5.0 8 7 7 6 1 1 0 2 0 0 1 0 6 11 0 12.60
3/25/2026 at Otterbein W 10-0 9.0 5 0 0 4 4 1 0 0 0 0 0 0 7 11 0 0.00
3/28/2026 at Rose-Hulman L 0-4 8.0 5 4 0 4 3 2 0 1 0 0 0 0 7 12 0 0.00
3/28/2026 at Rose-Hulman W 8-5 9.0 11 5 2 5 6 0 0 0 1 0 0 0 8 12 0 2.00
4/3/2026 vs Franklin W 10-8 9.0 8 8 6 8 6 2 1 0 1 0 2 1 9 12 0 6.00
4/3/2026 vs Franklin L 6-12 9.0 11 12 10 7 5 3 0 1 0 1 3 0 9 13 0 10.00
Total 132-159 180.0 203 159 127 108 100 45 2 13 12 1 43 2 9 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Transylvania (3/22/2026)
RUNS SCORED 12 Trine (3/14/2026)
HITS 17 Transylvania (3/22/2026)
RBIS 11 Trine (3/14/2026)
DOUBLES 4 DePauw (3/8/2026)
TRIPLES 2 Trine (3/15/2026)
HOME RUNS 3 Asbury (2/21/2026)
WALKS 10 Trine (3/14/2026)
STRIKEOUTS 11 DePauw (3/7/2026); Asbury (2/20/2026)
SAC HITS 4 Trine (3/14/2026)
SAC FLIES 2 Trine (3/14/2026)
STOLEN BASES 5 Trine (3/14/2026); Trine (3/15/2026); Otterbein (3/25/2026)
HIT BY PITCH 4 Franklin (4/3/2026); Trine (3/14/2026); Otterbein (3/25/2026)
CAUGHT STEALING 2 DePauw (3/8/2026)
HIT INTO DP 3 DePauw (3/7/2026); Asbury (2/20/2026); DePauw (3/8/2026); Anderson (Ind.) (3/21/2026); Otterbein (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Transylvania (3/22/2026)
RUNS ALLOWED 15 Transylvania (3/22/2026)
EARNED RUNS 14 Transylvania (3/22/2026)
WALKS ALLOWED 8 Susquehanna (3/2/2026); DePauw (3/7/2026); Transylvania (3/22/2026); Franklin (4/3/2026)
STRIKEOUTS 9 Elizabethtown (3/1/2026); Asbury (2/20/2026)
HITS ALLOWED 16 Transylvania (3/22/2026)
DOUBLES ALLOWED 7 DePauw (3/8/2026)
TRIPLES ALLOWED 1 Franklin (4/3/2026); Asbury (2/20/2026)
HOME RUNS ALLOWED 2 DePauw (3/7/2026); Transylvania (3/22/2026); DePauw (3/8/2026)
WILD PITCHES 3 Susquehanna (3/2/2026)
HIT BATTERS 5 Susquehanna (3/2/2026); DePauw (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Transylvania (3/22/2026)
ASSISTS 15 Transylvania (3/22/2026); Misericordia (3/2/2026)
ERRORS 5 Rose-Hulman (3/28/2026)
PASSED BALLS 4 Susquehanna (3/2/2026)
DPS TURNED 3 Elizabethtown (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Schmidtendorff Transylvania (3/22/2026); Trine (3/14/2026)
RUNS SCORED 3 E. Schmidten; J. Kennedy; M. Dierckman; M. Horner Susquehanna (3/2/2026); Transylvania (3/22/2026); DePauw (3/8/2026); Trine (3/14/2026); Trine (3/15/2026)
HITS 5 M. Horner DePauw (3/7/2026)
RBIS 5 D. Massing Trine (3/14/2026)
DOUBLES 2 M. Horner DePauw (3/7/2026); Franklin (4/3/2026)
TRIPLES 1 M. Dierckman; B. Kaler; M. Horner DePauw (3/7/2026); Franklin (4/3/2026); Asbury (2/21/2026); Trine (3/15/2026)
HOME RUNS 2 M. Horner Asbury (2/21/2026)
WALKS 3 C. Bortone Trine (3/14/2026)
STRIKEOUTS 4 E. Schmidtendorff DePauw (3/8/2026)
SAC HITS 2 M. Dierckman; E. Schmidtendorff Trine (3/14/2026); Rose-Hulman (3/28/2026)
SAC FLIES 2 D. Massing Trine (3/14/2026)
STOLEN BASES 2 A. Westfield; M. Dierckman; P. King; D. Massing Elizabethtown (3/1/2026); DePauw (3/8/2026); Trine (3/14/2026); Trine (3/15/2026); Anderson (Ind.) (3/21/2026)
HIT BY PITCH 2 D. Massing; M. Horner; B. Kaler Franklin (4/3/2026); Trine (3/14/2026); Anderson (Ind.) (3/21/2026); Otterbein (3/25/2026)
CAUGHT STEALING 1 M. Horner; A. Westfield; J. Kennedy; O. Ritchie; C. Bortone Elizabethtown (3/1/2026); Transylvania (3/22/2026); Franklin (4/3/2026); Asbury (2/21/2026); Misericordia (3/2/2026)
HIT INTO DP 2 J. Kennedy DePauw (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Todor Misericordia (3/2/2026)
RUNS ALLOWED 8 J. McGrath Asbury (2/20/2026)
EARNED RUNS 7 J. McGrath Asbury (2/20/2026)
WALKS ALLOWED 6 J. McGrath Elizabethtown (3/1/2026)
STRIKEOUTS 6 J. Todor Asbury (2/20/2026)
HITS ALLOWED 9 T. Layson DePauw (3/7/2026)
DOUBLES ALLOWED 3 T. Layson; Ja. McGrath; J. Todor Elizabethtown (3/1/2026); Transylvania (3/22/2026); Franklin (4/3/2026); DePauw (3/8/2026)
TRIPLES ALLOWED 1 T. Layson; J. Todor Franklin (4/3/2026); Asbury (2/20/2026)
HOME RUNS ALLOWED 2 T. Keppel; Ja. McGrath Transylvania (3/22/2026); DePauw (3/8/2026)
WILD PITCHES 3 D. Pressler Susquehanna (3/2/2026)
HIT BATTERS 4 J. Todor Misericordia (3/2/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 C. Bortone Otterbein (3/25/2026)
ASSISTS 8 A. Westfield Trine (3/15/2026); Anderson (Ind.) (3/21/2026)
ERRORS 3 E. Schmidtendorff Anderson (Ind.) (3/21/2026)
PASSED BALLS 4 E. Schmidten Susquehanna (3/2/2026)
DPS TURNED 3 B. Kaler Elizabethtown (3/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Horner, Max.400
Massing, Donavin.338
Dierckman, Michael.311
Kennedy, Joel.289
Kaler, Beau.254
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Horner, Max.678
Kennedy, Joel.444
Dierckman, Michael.389
Massing, Donavin.369
Bortone, Cam.345
Team Leaders: Runs Scored
Runs Scored
Player High
Horner, Max18
Dierckman, Michael16
Kaler, Beau16
Kennedy, Joel14
Ritchie, Owen13
Team Leaders: Hits
Hits
Player High
Horner, Max36
Dierckman, Michael28
Kennedy, Joel26
Massing, Donavin22
Westfield, Alex18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Horner, Max24
Kaler, Beau15
Westfield, Alex13
Ritchie, Owen11
Bortone, Cam11
Team Leaders: Doubles
Doubles
Player High
Horner, Max9
Dierckman, Michael5
Westfield, Alex5
Bortone, Cam3
Ritchie, Owen2
Team Leaders: Triples
Triples
Player High
Horner, Max2
Dierckman, Michael1
Kaler, Beau1
Team Leaders: Home Runs
Home Runs
Player High
Kennedy, Joel4
Horner, Max4
Bortone, Cam1
Westfield, Alex1
Team Leaders: Total Bases
Total Bases
Player High
Horner, Max61
Kennedy, Joel40
Dierckman, Michael35
Westfield, Alex26
Massing, Donavin24
Team Leaders: Walks
Walks
Player High
Bortone, Cam10
Westfield, Alex10
Ritchie, Owen9
Kennedy, Joel8
Massing, Donavin8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Ritchie, Owen5
Kaler, Beau5
Horner, Max5
Massing, Donavin4
Bortone, Cam3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Ritchie, Owen6
Massing, Donavin4
Dierckman, Michael3
Westfield, Alex3
Kaler, Beau2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Massing, Donavin2
Ritchie, Owen1
Westfield, Alex1
Horner, Max1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Dierckman, Michael9
Westfield, Alex6
Massing, Donavin6
Bortone, Cam4
Horner, Max4
Team Leaders: Strikeouts
Strikeouts
Player High
Westfield, Alex21
Kennedy, Joel13
Massing, Donavin13
Dierckman, Michael12
Ritchie, Owen12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Bortone, Cam4
Dierckman, Michael3
Kennedy, Joel1
