Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Baseball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Horner, Max .423 1.164 34-34 142 31 60 18 3 4 36 96 .676 13 7 14 0 .488 2 0 6-9
5 Massing, Donavin .330 .838 31-30 109 21 36 4 0 1 17 43 .394 17 7 20 2 .444 2 4 8-10
45 Kennedy, Joel .292 .820 34-34 137 22 40 2 0 6 21 60 .438 17 3 18 2 .382 0 0 5-6
1 Dierckman, Michael .284 .667 34-34 134 20 38 5 1 0 10 45 .336 7 3 25 4 .331 1 9 10-11
37 Schmidtendorff, Evann .278 .746 26-26 97 16 27 5 1 1 17 37 .381 8 7 24 0 .365 3 3 10-10
15 Westfield, Alex .240 .644 33-33 125 19 30 7 0 1 20 40 .320 15 1 29 0 .324 1 4 7-9
2 Kaler, Beau .229 .584 31-31 105 24 24 0 2 0 16 28 .267 7 7 24 0 .317 1 4 1-2
10 Ritchie, Owen .212 .621 33-32 99 19 21 3 1 0 15 26 .263 15 8 21 0 .358 1 8 3-4
41 Bailey, Collin .316 .821 20-11 38 6 12 3 0 0 2 15 .395 8 0 10 1 .426 1 2 0-1
30 Kelley, Casey .280 .677 11-6 25 1 7 1 0 0 3 8 .320 3 0 12 0 .357 0 0 0-0
11 Bortone, Cam .224 .679 20-20 67 11 15 3 0 1 12 21 .313 11 4 13 5 .366 0 0 4-5
9 Jacobs, Will .222 .586 7-2 9 1 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 1-1
13 Muhlhauser, Cole .167 .542 6-2 6 0 1 0 0 0 0 1 .167 2 0 5 0 .375 0 0 0-0
34 Subler, Matthew .154 .516 13-10 26 5 4 1 0 0 2 5 .192 6 1 15 0 .324 1 0 0-1
49 Perkins, Noah .143 .393 6-1 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 1 0-0
20 Todor , Jackson .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Rincon, Alvaro .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Early, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 King, Payton .000 .000 12-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
14 Hall, AJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .281 .756 34-34 1130 201 318 52 8 14 172 428 .379 133 48 236 14 .377 13 35 62-76
Opponents .293 .829 34-34 1104 251 323 74 7 19 219 468 .424 168 57 166 8 .405 23 26 66-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Todor , Jackson 4.32 1.32 2-5 10-9 2 0-0 0 58.1 63 42 28 14 28 15 2 1 221 .285 2 12 1 3 10
39 Layson, Ty 6.14 1.70 4-5 12-11 0 0-0 0 63.0 83 53 43 24 30 25 1 5 260 .319 4 9 0 3 6
31 McGrath, Jake 7.42 1.95 4-4 10-9 0 0-0 0 43.2 50 42 36 35 23 7 1 4 174 .287 3 6 0 2 2
49 Perkins, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
72 Lowe, Jackson 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
12 Black, Quinton 4.03 1.31 0-2 12-0 0 0-0 2 29.0 25 14 13 13 27 5 0 0 105 .238 0 5 0 1 3
36 Bortone, Tyler 6.08 2.03 2-0 8-2 0 0-0 1 13.1 13 9 9 14 12 2 0 1 49 .265 1 6 0 2 1
4 Cummings, Axel 6.60 1.73 1-1 13-1 0 0-0 1 30.0 33 27 22 19 20 8 1 3 116 .284 7 3 1 4 1
50 Lemburg, Caleb 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 1 1 0 6 .333 0 0 0 0 0
40 Diebold, Luke 7.36 1.91 0-1 4-0 0 0-0 1 3.2 2 3 3 5 3 0 0 0 11 .182 0 2 0 0 1
38 Ryden, Cody 9.00 1.33 0-0 13-0 0 0-0 0 12.0 11 15 12 5 9 2 0 1 47 .234 2 3 1 2 1
3 Pressler, Drew 10.13 1.88 1-0 6-0 0 0-0 0 8.0 4 10 9 11 5 1 0 0 26 .154 5 5 0 1 0
6 Keppel, Tom 11.88 2.88 0-0 10-0 0 0-0 0 8.1 10 11 11 14 7 1 0 3 32 .313 6 2 0 1 0
22 Fassoth, Luke 13.50 3.60 0-0 5-0 0 0-0 0 3.1 9 5 5 3 1 1 1 0 18 .500 1 0 1 0 1
44 Gonzales, Tyler 13.50 6.00 0-0 2-0 0 0-0 0 0.2 3 2 1 1 0 1 0 0 5 .600 0 1 0 0 0
55 Hobbs, Jacob 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 2 2 3 0 1 0 0 6 .333 0 0 0 0 0
35 Howard, Bradley 24.30 3.90 0-1 3-1 0 0-0 0 3.1 10 9 9 3 1 3 0 1 19 .526 1 1 0 3 0
18 Ehrgott, Jack 27.00 2.00 0-1 1-1 0 0-0 0 1.0 2 3 3 0 0 1 0 0 4 .500 0 2 0 1 0
15 Westfield, Alex 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.70 1.74 14-20 117-34 2 1 5 282.0 323 251 210 168 166 74 7 19 1104 .293 32 57 4 23 26
Opponents 4.76 1.55 20-14 107-34 2 2 7 291.0 318 201 154 133 236 52 8 14 1130 .281 26 48 5 13 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 McGrath, Jake 7 1 6 0 1.000 0 14 2 0 0
12 Black, Quinton 6 1 5 0 1.000 0 3 1 0 0
18 Ehrgott, Jack 2 1 1 0 1.000 0 2 0 0 0
3 Pressler, Drew 2 1 1 0 1.000 0 2 2 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 9 2 0 0
13 Muhlhauser, Cole 1 1 0 0 1.000 0 0 0 0 0
22 Fassoth, Luke 1 0 1 0 1.000 0 0 0 0 0
38 Ryden, Cody 1 0 1 0 1.000 0 5 0 0 0
40 Diebold, Luke 1 0 1 0 1.000 0 1 0 0 0
50 Lemburg, Caleb 1 0 1 0 1.000 0 0 0 0 0
45 Kennedy, Joel 144 138 5 1 .993 9 0 0 0 0
1 Dierckman, Michael 102 100 1 1 .990 0 0 0 0 0
11 Bortone, Cam 132 124 6 2 .985 7 0 0 0 0
34 Subler, Matthew 65 59 5 1 .985 0 25 5 2 0
5 Massing, Donavin 65 61 3 1 .985 1 0 0 0 0
9 Jacobs, Will 31 28 2 1 .968 0 0 0 0 0
8 Horner, Max 58 53 3 2 .966 0 0 0 0 0
20 Todor , Jackson 24 4 19 1 .958 0 4 1 0 0
2 Kaler, Beau 155 72 76 7 .955 18 0 0 0 0
37 Schmidtendorff, Evann 146 123 12 11 .925 1 41 6 12 0
10 Ritchie, Owen 89 17 65 7 .921 3 0 0 0 0
41 Bailey, Collin 10 3 6 1 .900 0 0 0 0 0
39 Layson, Ty 19 2 15 2 .895 0 7 0 0 0
15 Westfield, Alex 168 53 97 18 .893 13 0 0 0 0
4 Cummings, Axel 9 2 6 1 .889 0 5 2 0 0
49 Perkins, Noah 3 1 1 1 .667 0 0 0 0 0
35 Howard, Bradley 2 0 1 1 .500 0 4 0 0 0
14 Hall, AJ 0 0 0 0 .000 0 0 0 0 0
21 Rincon, Alvaro 0 0 0 0 .000 0 0 0 0 0
23 Early, Colin 0 0 0 0 .000 0 0 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 5 1 0 0
44 Gonzales, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1246 845 342 59 .953 20 127 22 14 0
Opponents 1268 873 331 64 .950 29 122 27 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Horner, Max .427 1.123 19-19 82 16 35 12 1 1 15 52 .634 9 2 7 0 .489 1 0 2-4
45 Kennedy, Joel .364 1.038 19-19 77 15 28 1 0 5 18 44 .571 12 3 7 1 .467 0 0 5-6
5 Massing, Donavin .319 .843 19-19 69 12 22 1 0 1 6 26 .377 12 7 14 2 .466 0 2 4-6
30 Kelley, Casey .304 .733 10-5 23 1 7 1 0 0 3 8 .348 3 0 11 0 .385 0 0 0-0
37 Schmidtendorff, Evann .298 .783 15-15 57 6 17 3 0 1 8 23 .404 5 3 12 0 .379 1 3 6-6
41 Bailey, Collin .294 .758 13-9 34 4 10 2 0 0 2 12 .353 7 0 9 1 .405 1 1 0-1
1 Dierckman, Michael .289 .636 19-19 76 9 22 1 0 0 6 23 .303 3 2 15 1 .333 0 6 4-5
15 Westfield, Alex .237 .595 19-19 76 11 18 4 0 0 12 22 .289 7 1 13 0 .306 1 1 1-2
2 Kaler, Beau .224 .596 16-16 58 14 13 0 2 0 5 17 .293 2 5 14 0 .303 1 2 1-1
10 Ritchie, Owen .177 .549 19-19 62 9 11 2 1 0 8 15 .242 8 4 11 0 .307 1 4 1-1
11 Bortone, Cam .125 .443 8-8 24 2 3 1 0 0 4 4 .167 4 1 6 3 .276 0 0 0-0
34 Subler, Matthew .100 .408 5-4 10 2 1 0 0 0 0 1 .100 2 1 5 0 .308 0 0 0-0
9 Jacobs, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Muhlhauser, Cole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Rincon, Alvaro .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Perkins, Noah .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
24 King, Payton .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .286 .759 19-19 653 104 187 28 4 8 87 247 .378 75 29 125 8 .381 6 19 26-34
Opponents .280 .804 19-19 628 137 176 40 6 10 119 258 .411 100 26 96 6 .393 14 14 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Pressler, Drew 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 0 0 0 0 6 .000 2 0 0 0 0
55 Hobbs, Jacob 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
72 Lowe, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Black, Quinton 3.05 1.14 0-1 8-0 0 0-0 1 20.2 13 8 7 10 20 2 0 0 69 .188 0 4 0 1 3
39 Layson, Ty 5.70 1.75 1-3 6-6 0 0-0 0 36.1 48 31 23 15 16 18 1 2 152 .316 4 4 0 3 4
4 Cummings, Axel 5.79 1.65 0-1 7-1 0 0-0 1 23.1 23 20 15 15 17 5 1 2 88 .261 6 2 1 3 1
31 McGrath, Jake 5.84 1.69 3-1 5-5 0 0-0 0 24.2 21 18 16 20 12 4 1 1 89 .236 2 5 0 2 1
20 Todor , Jackson 6.34 1.74 2-4 6-6 1 0-0 0 32.2 45 28 23 11 14 10 1 1 131 .344 1 5 1 2 4
38 Ryden, Cody 7.27 1.10 0-0 8-0 0 0-0 0 8.2 6 9 7 3 6 0 0 1 31 .194 2 2 1 1 1
36 Bortone, Tyler 7.71 2.14 1-0 4-0 0 0-0 1 4.2 4 4 4 5 6 0 0 1 18 .222 1 3 0 0 0
6 Keppel, Tom 14.54 3.17 0-0 5-0 0 0-0 0 4.1 6 7 7 7 4 1 0 2 18 .333 3 0 0 0 0
35 Howard, Bradley 21.60 4.17 0-1 1-1 0 0-0 0 1.2 3 4 4 2 0 0 0 0 7 .429 0 1 0 2 0
40 Diebold, Luke 27.00 5.00 0-1 2-0 0 0-0 0 1.0 1 3 3 4 1 0 0 0 4 .250 0 0 0 0 0
50 Lemburg, Caleb 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 1 0 2 .500 0 0 0 0 0
22 Fassoth, Luke 36.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 4 2 0 0 1 0 7 .571 1 0 1 0 0
Totals 6.29 1.69 7-12 59-19 1 0 3 163.0 176 137 114 100 96 40 6 10 628 .280 22 26 4 14 14
Opponents 4.31 1.57 12-7 55-19 2 2 4 167.0 187 104 80 75 125 28 4 8 653 .286 14 29 4 6 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dierckman, Michael 57 57 0 0 1.000 0 0 0 0 0
11 Bortone, Cam 39 38 1 0 1.000 2 0 0 0 0
39 Layson, Ty 10 2 8 0 1.000 0 7 0 0 0
9 Jacobs, Will 8 7 1 0 1.000 0 0 0 0 0
41 Bailey, Collin 6 3 3 0 1.000 0 0 0 0 0
12 Black, Quinton 4 1 3 0 1.000 0 3 1 0 0
31 McGrath, Jake 2 0 2 0 1.000 0 7 1 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 7 1 0 0
3 Pressler, Drew 1 1 0 0 1.000 0 0 0 0 0
38 Ryden, Cody 1 0 1 0 1.000 0 4 0 0 0
45 Kennedy, Joel 134 128 5 1 .993 8 0 0 0 0
5 Massing, Donavin 37 33 3 1 .973 1 0 0 0 0
8 Horner, Max 35 32 2 1 .971 0 0 0 0 0
34 Subler, Matthew 30 25 4 1 .967 0 16 3 1 0
2 Kaler, Beau 84 37 43 4 .952 11 0 0 0 0
20 Todor , Jackson 16 4 11 1 .938 0 4 0 0 0
15 Westfield, Alex 102 36 59 7 .931 7 0 0 0 0
10 Ritchie, Owen 55 8 43 4 .927 3 0 0 0 0
37 Schmidtendorff, Evann 91 76 5 10 .890 1 28 2 6 0
4 Cummings, Axel 5 1 3 1 .800 0 5 2 0 0
35 Howard, Bradley 2 0 1 1 .500 0 3 0 0 0
13 Muhlhauser, Cole 0 0 0 0 .000 0 0 0 0 0
21 Rincon, Alvaro 0 0 0 0 .000 0 0 0 0 0
22 Fassoth, Luke 0 0 0 0 .000 0 0 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 3 0 0 0
40 Diebold, Luke 0 0 0 0 .000 0 1 0 0 0
49 Perkins, Noah 0 0 0 0 .000 0 0 0 0 0
50 Lemburg, Caleb 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 721 489 200 32 .956 33 88 10 7 0
Opponents 718 501 184 33 .954 38 52 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Asbury L 6-11 32 6 9 5 1 0 0 8 1 2 0 3 0 0 2 11 24 7 2 .281
2/21/2026 at Asbury W 9-6 36 9 13 9 1 1 3 2 0 1 1 0 2 0 0 9 26 9 1 .361
2/21/2026 at Asbury L 1-11 27 1 6 1 1 0 0 5 0 1 0 0 1 0 1 6 18 8 0 .222
3/1/2026 vs Elizabethtown L 4-10 30 4 7 3 1 0 0 2 0 0 1 0 1 1 0 6 24 3 1 .233
3/1/2026 vs Elizabethtown L 2-6 27 2 5 1 0 0 0 2 0 4 0 0 0 0 0 7 18 7 2 .185
3/2/2026 vs Susquehanna W 6-5 31 6 7 6 0 0 0 5 0 2 0 0 1 1 0 6 27 8 1 .226
3/2/2026 vs Misericordia L 2-4 31 2 5 2 0 0 0 2 0 0 1 0 1 0 0 9 24 15 3 .161
3/7/2026 vs DePauw L 7-11 33 7 10 6 3 1 0 5 0 0 0 3 0 1 0 11 27 12 2 .303
3/8/2026 vs DePauw W 10-9 36 10 11 10 3 0 1 3 0 3 2 3 1 0 0 7 27 9 1 .306
3/8/2026 vs DePauw L 6-10 37 6 13 6 4 0 1 3 0 2 1 1 2 0 1 8 24 11 2 .351
3/14/2026 at Trine W 12-5 27 12 7 11 2 0 0 10 0 5 0 4 4 2 0 7 27 14 3 .259
3/15/2026 at Trine W 9-4 34 9 10 6 1 2 0 5 0 4 0 1 1 0 0 8 24 14 3 .294
3/15/2026 at Trine W 8-4 32 8 10 7 1 0 0 0 0 5 0 0 0 1 1 4 21 6 2 .313
3/21/2026 at Anderson (Ind.) L 1-6 27 1 5 0 0 0 0 5 0 1 0 2 0 0 3 3 24 12 3 .185
3/21/2026 at Anderson (Ind.) L 5-6 36 5 10 3 0 0 1 2 0 4 0 1 0 0 1 7 24 10 1 .278
3/22/2026 Transylvania L 9-15 45 9 17 8 3 0 1 5 1 3 1 1 2 1 0 6 33 15 2 .378
3/22/2026 Transylvania L 1-7 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 15 9 1 .250
3/25/2026 at Otterbein W 10-0 37 10 11 8 3 0 1 3 0 5 0 4 2 0 0 2 27 13 1 .297
3/28/2026 at Rose-Hulman L 0-4 32 0 3 0 0 0 0 3 0 0 1 2 0 0 0 6 24 7 2 .094
3/28/2026 at Rose-Hulman W 8-5 37 8 13 7 2 0 0 1 0 2 0 0 3 1 0 7 27 10 5 .351
4/3/2026 vs Franklin W 10-8 36 10 15 10 3 0 1 3 1 1 0 0 1 1 0 10 27 8 1 .417
4/3/2026 vs Franklin L 6-12 35 6 10 6 2 1 1 6 0 1 1 4 0 0 0 5 27 13 1 .286
4/6/2026 Franklin W 10-6 35 10 12 8 2 0 1 8 3 2 0 3 1 1 0 4 27 15 1 .343
04/08/2026 at Ball State L 5-18 27 5 7 4 3 0 0 3 0 2 0 0 0 1 1 10 18 6 3 .259
4/11/2026 at Bluffton L 3-4 56 3 11 2 0 0 0 7 0 3 0 2 0 0 0 17 43 19 1 .196
4/11/2026 at Bluffton W 6-5 36 6 10 6 1 0 0 5 0 1 0 3 2 1 0 9 27 12 1 .278
4/12/2026 at Bluffton W 17-1 39 17 16 12 4 1 0 5 0 0 0 4 4 0 1 2 24 9 0 .410
4/19/2026 at Mt. St. Joseph W 5-4 34 5 11 5 1 1 0 6 0 2 2 1 1 0 1 8 27 8 3 .324
4/19/2026 at Mt. St. Joseph L 2-3 34 2 9 2 2 0 0 7 0 2 1 1 0 0 0 9 24 18 1 .265
4/21/2026 Hanover W 8-4 30 8 7 8 1 1 3 4 1 0 1 1 2 0 0 8 27 10 0 .233
4/21/2026 Hanover L 7-14 38 7 14 4 4 0 0 3 1 0 0 2 2 0 0 6 27 5 2 .368
4/24/2026 at Earlham L 0-14 22 0 1 0 0 0 0 1 0 0 1 0 0 0 0 8 18 5 2 .045
4/25/2026 at Earlham L 3-6 36 3 10 2 1 0 0 2 0 2 0 2 0 1 0 3 24 11 2 .278
4/25/2026 at Earlham L 3-13 25 3 8 3 1 0 0 1 0 2 0 0 1 0 2 2 20 4 3 .320
Total 201-251 1130 201 318 172 52 8 14 133 8 62 14 48 35 13 14 236 845 342 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Asbury L 6-11 8.0 10 11 10 6 9 0 1 0 1 0 2 0 0 1 0 11.25
2/21/2026 at Asbury W 9-6 9.0 13 6 6 1 5 1 0 0 0 0 3 0 1 1 0 6.00
2/21/2026 at Asbury L 1-11 6.0 12 11 11 5 3 5 0 1 1 0 4 0 1 2 0 16.50
3/1/2026 vs Elizabethtown L 4-10 8.0 13 10 9 4 9 6 0 0 1 0 4 0 1 3 0 10.13
3/1/2026 vs Elizabethtown L 2-6 6.0 7 6 5 7 5 0 0 0 0 0 0 0 1 4 0 7.50
3/2/2026 vs Susquehanna W 6-5 9.0 5 5 5 8 7 1 0 0 3 0 5 0 2 4 0 5.00
3/2/2026 vs Misericordia L 2-4 8.0 7 4 0 0 3 1 0 0 0 0 4 0 2 5 0 0.00
3/7/2026 vs DePauw L 7-11 9.0 14 11 10 8 2 3 0 2 0 0 1 0 2 6 0 10.00
3/8/2026 vs DePauw W 10-9 9.0 13 9 8 4 7 7 0 0 1 0 5 0 3 6 1 8.00
3/8/2026 vs DePauw L 6-10 8.0 10 10 7 6 1 2 0 2 0 0 0 1 3 7 0 7.88
3/14/2026 at Trine W 12-5 9.0 7 5 4 4 6 0 0 0 0 0 0 0 4 7 0 4.00
3/15/2026 at Trine W 9-4 8.0 4 4 0 3 4 1 0 0 0 0 0 0 5 7 0 0.00
3/15/2026 at Trine W 8-4 7.0 9 4 3 2 3 2 0 1 1 0 0 0 6 7 0 3.86
3/21/2026 at Anderson (Ind.) L 1-6 8.0 7 6 5 5 2 2 0 1 2 0 3 0 6 8 0 5.63
3/21/2026 at Anderson (Ind.) L 5-6 8.0 8 6 5 3 6 1 0 1 0 0 2 0 6 9 0 5.63
3/22/2026 Transylvania L 9-15 11.0 16 15 14 8 3 4 0 1 0 0 4 0 6 10 0 11.45
3/22/2026 Transylvania L 1-7 5.0 8 7 7 6 1 1 0 2 0 0 1 0 6 11 0 12.60
3/25/2026 at Otterbein W 10-0 9.0 5 0 0 4 4 1 0 0 0 0 0 0 7 11 0 0.00
3/28/2026 at Rose-Hulman L 0-4 8.0 5 4 0 4 3 2 0 1 0 0 0 0 7 12 0 0.00
3/28/2026 at Rose-Hulman W 8-5 9.0 11 5 2 5 6 0 0 0 1 0 0 0 8 12 0 2.00
4/3/2026 vs Franklin W 10-8 9.0 8 8 6 8 6 2 1 0 1 0 2 1 9 12 0 6.00
4/3/2026 vs Franklin L 6-12 9.0 11 12 10 7 5 3 0 1 0 1 3 0 9 13 0 10.00
4/6/2026 Franklin W 10-6 9.0 8 6 5 4 6 1 0 0 0 0 2 0 10 13 0 5.00
04/08/2026 at Ball State L 5-18 6.0 18 18 18 6 2 4 0 3 2 0 3 0 10 14 1 27.00
4/11/2026 at Bluffton L 3-4 14.1 14 4 4 6 9 4 0 0 1 0 0 0 10 15 0 2.51
4/11/2026 at Bluffton W 6-5 9.0 10 5 4 3 4 4 0 0 1 0 1 0 11 15 0 4.00
4/12/2026 at Bluffton W 17-1 8.0 5 1 1 4 1 1 0 0 0 0 1 0 12 15 0 1.13
4/19/2026 at Mt. St. Joseph W 5-4 9.0 10 4 3 1 7 4 0 0 1 0 1 0 13 15 0 3.00
4/19/2026 at Mt. St. Joseph L 2-3 8.0 8 3 2 3 1 1 0 0 0 0 0 0 13 16 0 2.25
4/21/2026 Hanover W 8-4 9.0 3 4 4 7 10 0 1 0 1 0 0 0 14 16 0 4.00
4/21/2026 Hanover L 7-14 9.0 11 14 13 8 11 3 1 1 6 0 2 0 14 17 0 13.00
4/24/2026 at Earlham L 0-14 6.0 14 14 13 7 5 4 1 0 4 2 1 0 14 18 0 19.50
4/25/2026 at Earlham L 3-6 8.0 9 6 6 3 5 1 1 1 0 1 0 0 14 19 0 6.75
4/25/2026 at Earlham L 3-13 6.2 10 13 10 8 5 2 1 1 4 0 3 0 14 20 0 13.50
Total 201-251 282.0 323 251 210 168 166 74 7 19 32 4 57 2 14 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Bluffton (4/11/2026)
RUNS SCORED 17 Bluffton (4/12/2026)
HITS 17 Transylvania (3/22/2026)
RBIS 12 Bluffton (4/12/2026)
DOUBLES 4 Hanover (4/21/2026); DePauw (3/8/2026); Bluffton (4/12/2026)
TRIPLES 2 Trine (3/15/2026)
HOME RUNS 3 Hanover (4/21/2026); Asbury (2/21/2026)
WALKS 10 Trine (3/14/2026)
STRIKEOUTS 17 Bluffton (4/11/2026)
SAC HITS 4 Trine (3/14/2026); Bluffton (4/12/2026)
SAC FLIES 2 Trine (3/14/2026)
STOLEN BASES 5 Trine (3/14/2026); Trine (3/15/2026); Otterbein (3/25/2026)
HIT BY PITCH 4 Franklin (4/3/2026); Trine (3/14/2026); Otterbein (3/25/2026); Bluffton (4/12/2026)
CAUGHT STEALING 2 DePauw (3/8/2026); Mt. St. Joseph (4/19/2026)
HIT INTO DP 3 DePauw (3/7/2026); Asbury (2/20/2026); DePauw (3/8/2026); Anderson (Ind.) (3/21/2026); Otterbein (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.1 Bluffton (4/11/2026)
RUNS ALLOWED 18 Ball State (04/08/2026)
EARNED RUNS 18 Ball State (04/08/2026)
WALKS ALLOWED 8 Susquehanna (3/2/2026); DePauw (3/7/2026); Transylvania (3/22/2026); Franklin (4/3/2026); Hanover (4/21/2026)
STRIKEOUTS 11 Hanover (4/21/2026)
HITS ALLOWED 18 Ball State (04/08/2026)
DOUBLES ALLOWED 7 DePauw (3/8/2026)
TRIPLES ALLOWED 1 Franklin (4/3/2026); Hanover (4/21/2026); Hanover (4/21/2026); Asbury (2/20/2026); Earlham (4/24/2026)
HOME RUNS ALLOWED 3 Ball State (04/08/2026)
WILD PITCHES 6 Hanover (4/21/2026)
HIT BATTERS 5 Susquehanna (3/2/2026); DePauw (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 43 Bluffton (4/11/2026)
ASSISTS 19 Bluffton (4/11/2026)
ERRORS 5 Rose-Hulman (3/28/2026)
PASSED BALLS 4 Susquehanna (3/2/2026)
DPS TURNED 3 Elizabethtown (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 M. Horner Bluffton (4/11/2026)
RUNS SCORED 3 E. Schmidten; J. Kennedy; O. Ritchie; M. Dierckman Susquehanna (3/2/2026); Transylvania (3/22/2026); Franklin (4/6/2026); DePauw (3/8/2026); Trine (3/14/2026)
HITS 5 M. Horner DePauw (3/7/2026)
RBIS 5 D. Massing; M. Horner Trine (3/14/2026); Bluffton (4/12/2026)
DOUBLES 2 M. Horner DePauw (3/7/2026); Franklin (4/3/2026); Franklin (4/6/2026); Hanover (4/21/2026); Bluffton (4/12/2026)
TRIPLES 1 M. Dierckman; B. Kaler; O. Ritchie; M. Horner DePauw (3/7/2026); Franklin (4/3/2026); Hanover (4/21/2026); Asbury (2/21/2026); Trine (3/15/2026)
HOME RUNS 2 M. Horner Asbury (2/21/2026)
WALKS 3 J. Kennedy; C. Bortone; D. Massing Franklin (4/6/2026); Trine (3/14/2026); Mt. St. Joseph (4/19/2026)
STRIKEOUTS 4 E. Schmidtendorff DePauw (3/8/2026)
SAC HITS 2 M. Dierckman; E. Schmidtendorff Hanover (4/21/2026); Trine (3/14/2026); Rose-Hulman (3/28/2026); Bluffton (4/12/2026)
