Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Baseball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Horner, Max .445 1.221 37-37 155 39 69 20 3 5 43 110 .710 16 7 14 0 .511 2 0 8-11
5 Massing, Donavin .333 .893 34-33 120 26 40 5 0 3 23 54 .450 18 8 20 2 .443 3 4 8-10
1 Dierckman, Michael .308 .746 37-37 143 26 44 7 2 0 13 55 .385 9 4 25 4 .361 2 9 11-12
45 Kennedy, Joel .305 .877 37-37 151 25 46 4 0 8 29 74 .490 18 3 19 2 .387 1 0 5-6
37 Schmidtendorff, Evann .279 .736 28-28 104 17 29 5 1 1 19 39 .375 8 7 24 0 .361 3 3 10-10
15 Westfield, Alex .270 .711 36-36 137 24 37 9 0 1 24 49 .358 17 1 29 0 .353 1 4 11-13
10 Ritchie, Owen .236 .654 36-35 110 22 26 3 1 0 19 31 .282 17 8 22 0 .372 2 8 3-4
2 Kaler, Beau .219 .567 34-34 114 28 25 0 2 0 16 29 .254 8 8 24 0 .313 1 5 3-4
41 Bailey, Collin .316 .833 21-11 38 6 12 3 0 0 2 15 .395 9 0 10 1 .438 1 2 0-1
30 Kelley, Casey .269 .653 12-6 26 1 7 1 0 0 3 8 .308 3 0 13 0 .345 0 0 0-0
11 Bortone, Cam .244 .738 23-23 78 13 19 6 0 1 13 28 .359 13 4 13 5 .379 0 0 4-5
49 Perkins, Noah .222 .522 7-1 9 1 2 0 0 0 1 2 .222 1 0 2 0 .300 0 1 0-0
9 Jacobs, Will .222 .586 8-2 9 1 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 1-1
13 Muhlhauser, Cole .143 .476 7-2 7 0 1 0 0 0 0 1 .143 2 0 5 0 .333 0 0 0-0
34 Subler, Matthew .125 .431 15-11 32 5 4 1 0 0 2 5 .156 6 1 16 0 .275 1 0 0-1
20 Todor , Jackson .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Rincon, Alvaro .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
23 Early, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 King, Payton .000 .000 14-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
31 McGrath, Jake .000 .000 13-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Layson, Ty .000 .000 14-11 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Hall, AJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .293 .792 37-37 1239 240 363 64 9 19 208 502 .405 149 51 240 14 .387 17 36 71-85
Opponents .287 .811 37-37 1194 260 343 78 7 20 228 495 .415 172 59 185 8 .396 23 26 69-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Todor , Jackson 4.69 1.31 3-5 11-10 2 0-0 0 63.1 69 47 33 14 32 17 2 2 241 .286 2 13 1 3 10
39 Layson, Ty 5.79 1.63 5-5 13-12 1 0-0 0 70.0 89 55 45 25 35 26 1 5 288 .309 4 9 0 3 6
31 McGrath, Jake 6.49 1.77 5-4 11-10 1 0-0 0 52.2 56 44 38 37 30 8 1 4 207 .271 3 7 0 2 2
19 Aker , Skyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
49 Perkins, Noah 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
72 Lowe, Jackson 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
12 Black, Quinton 4.03 1.31 0-2 12-0 0 0-0 2 29.0 25 14 13 13 27 5 0 0 105 .238 0 5 0 1 3
36 Bortone, Tyler 5.65 1.88 2-0 9-2 0 0-0 1 14.1 13 9 9 14 13 2 0 1 52 .250 1 6 0 2 1
4 Cummings, Axel 6.60 1.73 1-1 13-1 0 0-0 1 30.0 33 27 22 19 20 8 1 3 116 .284 7 3 1 4 1
50 Lemburg, Caleb 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 1 1 0 6 .333 0 0 0 0 0
40 Diebold, Luke 7.36 1.91 0-1 4-0 0 0-0 1 3.2 2 3 3 5 3 0 0 0 11 .182 0 2 0 0 1
38 Ryden, Cody 9.00 1.33 0-0 13-0 0 0-0 0 12.0 11 15 12 5 9 2 0 1 47 .234 2 3 1 2 1
3 Pressler, Drew 10.13 1.88 1-0 6-0 0 0-0 0 8.0 4 10 9 11 5 1 0 0 26 .154 5 5 0 1 0
22 Fassoth, Luke 11.25 3.50 0-0 6-0 0 0-0 0 4.0 11 5 5 3 1 1 1 0 21 .524 1 0 1 0 1
6 Keppel, Tom 11.88 2.88 0-0 10-0 0 0-0 0 8.1 10 11 11 14 7 1 0 3 32 .313 6 2 0 1 0
44 Gonzales, Tyler 13.50 6.00 0-0 2-0 0 0-0 0 0.2 3 2 1 1 0 1 0 0 5 .600 0 1 0 0 0
55 Hobbs, Jacob 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 2 2 3 0 1 0 0 6 .333 0 0 0 0 0
35 Howard, Bradley 24.30 3.90 0-1 3-1 0 0-0 0 3.1 10 9 9 3 1 3 0 1 19 .526 1 1 0 3 0
18 Ehrgott, Jack 27.00 2.00 0-1 1-1 0 0-0 0 1.0 2 3 3 0 0 1 0 0 4 .500 0 2 0 1 0
15 Westfield, Alex 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.44 1.68 17-20 124-37 4 1 5 306.0 343 260 219 172 185 78 7 20 1194 .287 32 59 4 23 26
Opponents 5.47 1.64 20-17 115-37 2 2 7 312.1 363 240 190 149 240 64 9 19 1239 .293 33 51 6 17 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 McGrath, Jake 7 1 6 0 1.000 0 15 2 0 0
12 Black, Quinton 6 1 5 0 1.000 0 3 1 0 0
18 Ehrgott, Jack 2 1 1 0 1.000 0 2 0 0 0
3 Pressler, Drew 2 1 1 0 1.000 0 2 2 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 9 2 0 0
13 Muhlhauser, Cole 1 1 0 0 1.000 0 0 0 0 0
22 Fassoth, Luke 1 0 1 0 1.000 0 0 0 0 0
38 Ryden, Cody 1 0 1 0 1.000 0 5 0 0 0
40 Diebold, Luke 1 0 1 0 1.000 0 1 0 0 0
50 Lemburg, Caleb 1 0 1 0 1.000 0 0 0 0 0
45 Kennedy, Joel 168 160 7 1 .994 10 0 0 0 0
1 Dierckman, Michael 104 102 1 1 .990 0 0 0 0 0
34 Subler, Matthew 76 70 5 1 .987 0 26 5 2 0
5 Massing, Donavin 70 66 3 1 .986 1 0 0 0 0
11 Bortone, Cam 132 124 6 2 .985 7 0 0 0 0
9 Jacobs, Will 32 29 2 1 .969 0 0 0 0 0
8 Horner, Max 62 57 3 2 .968 0 0 0 0 0
20 Todor , Jackson 26 4 21 1 .962 0 5 1 0 0
2 Kaler, Beau 163 77 79 7 .957 18 0 0 0 0
37 Schmidtendorff, Evann 157 133 13 11 .930 1 43 7 12 0
10 Ritchie, Owen 100 19 74 7 .930 4 0 0 0 0
41 Bailey, Collin 12 4 7 1 .917 0 0 0 0 0
39 Layson, Ty 22 4 16 2 .909 0 8 1 0 0
15 Westfield, Alex 183 60 103 20 .891 14 0 0 0 0
4 Cummings, Axel 9 2 6 1 .889 0 5 2 0 0
49 Perkins, Noah 3 1 1 1 .667 0 0 0 0 0
35 Howard, Bradley 2 0 1 1 .500 0 4 0 0 0
14 Hall, AJ 0 0 0 0 .000 0 0 0 0 0
19 Aker , Skyler 0 0 0 0 .000 0 0 0 0 0
21 Rincon, Alvaro 0 0 0 0 .000 0 0 0 0 0
23 Early, Colin 0 0 0 0 .000 0 0 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 5 1 0 0
44 Gonzales, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1345 917 367 61 .955 21 133 24 14 0
Opponents 1351 937 343 71 .947 29 140 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Horner, Max .463 1.222 22-22 95 24 44 14 1 2 22 66 .695 12 2 7 0 .527 1 0 4-6
45 Kennedy, Joel .374 1.100 22-22 91 18 34 3 0 7 26 58 .637 13 3 8 1 .463 1 0 5-6
49 Perkins, Noah .333 .833 3-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
1 Dierckman, Michael .329 .771 22-22 85 15 28 3 1 0 9 33 .388 5 3 15 1 .383 1 6 5-6
5 Massing, Donavin .325 .924 22-22 80 17 26 2 0 3 12 37 .463 13 8 14 2 .461 1 2 4-6
37 Schmidtendorff, Evann .297 .761 17-17 64 7 19 3 0 1 10 25 .391 5 3 12 0 .370 1 3 6-6
41 Bailey, Collin .294 .772 14-9 34 4 10 2 0 0 2 12 .353 8 0 9 1 .419 1 1 0-1
30 Kelley, Casey .292 .703 11-5 24 1 7 1 0 0 3 8 .333 3 0 12 0 .370 0 0 0-0
15 Westfield, Alex .284 .706 22-22 88 16 25 6 0 0 16 31 .352 9 1 13 0 .354 1 1 5-6
10 Ritchie, Owen .219 .611 22-22 73 12 16 2 1 0 12 20 .274 10 4 12 0 .337 2 4 1-1
2 Kaler, Beau .209 .568 19-19 67 18 14 0 2 0 5 18 .269 3 6 14 0 .299 1 3 3-3
11 Bortone, Cam .200 .647 11-11 35 4 7 4 0 0 5 11 .314 6 1 6 3 .333 0 0 0-0
34 Subler, Matthew .063 .274 7-5 16 2 1 0 0 0 0 1 .063 2 1 6 0 .211 0 0 0-0
13 Muhlhauser, Cole .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Jacobs, Will .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Rincon, Alvaro .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
31 McGrath, Jake .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Layson, Ty .000 .000 9-7 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 King, Payton .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .304 .818 22-22 762 143 232 40 5 13 123 321 .421 91 32 129 8 .397 10 20 35-43
Opponents .273 .777 22-22 718 146 196 44 6 11 128 285 .397 104 28 115 6 .380 14 14 47-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Aker , Skyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
3 Pressler, Drew 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 0 0 0 0 6 .000 2 0 0 0 0
49 Perkins, Noah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
55 Hobbs, Jacob 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
72 Lowe, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Black, Quinton 3.05 1.14 0-1 8-0 0 0-0 1 20.2 13 8 7 10 20 2 0 0 69 .188 0 4 0 1 3
31 McGrath, Jake 4.81 1.48 4-1 6-6 1 0-0 0 33.2 27 20 18 22 19 5 1 1 122 .221 2 6 0 2 1
39 Layson, Ty 5.19 1.62 2-3 7-7 1 0-0 0 43.1 54 33 25 16 21 19 1 2 180 .300 4 4 0 3 4
4 Cummings, Axel 5.79 1.65 0-1 7-1 0 0-0 1 23.1 23 20 15 15 17 5 1 2 88 .261 6 2 1 3 1
36 Bortone, Tyler 6.35 1.73 1-0 5-0 0 0-0 1 5.2 4 4 4 5 7 0 0 1 21 .190 1 3 0 0 0
20 Todor , Jackson 6.69 1.67 3-4 7-7 1 0-0 0 37.2 51 33 28 11 18 12 1 2 151 .338 1 6 1 2 4
38 Ryden, Cody 7.27 1.10 0-0 8-0 0 0-0 0 8.2 6 9 7 3 6 0 0 1 31 .194 2 2 1 1 1
6 Keppel, Tom 14.54 3.17 0-0 5-0 0 0-0 0 4.1 6 7 7 7 4 1 0 2 18 .333 3 0 0 0 0
35 Howard, Bradley 21.60 4.17 0-1 1-1 0 0-0 0 1.2 3 4 4 2 0 0 0 0 7 .429 0 1 0 2 0
22 Fassoth, Luke 21.60 6.67 0-0 3-0 0 0-0 0 1.2 6 4 4 2 0 0 1 0 10 .600 1 0 1 0 0
40 Diebold, Luke 27.00 5.00 0-1 2-0 0 0-0 0 1.0 1 3 3 4 1 0 0 0 4 .250 0 0 0 0 0
50 Lemburg, Caleb 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 1 0 2 .500 0 0 0 0 0
Totals 5.92 1.60 10-12 66-22 3 0 3 187.0 196 146 123 104 115 44 6 11 718 .273 22 28 4 14 14
Opponents 5.54 1.72 12-10 63-22 2 2 4 188.1 232 143 116 91 129 40 5 13 762 .304 21 32 5 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dierckman, Michael 59 59 0 0 1.000 0 0 0 0 0
11 Bortone, Cam 39 38 1 0 1.000 2 0 0 0 0
39 Layson, Ty 13 4 9 0 1.000 0 8 1 0 0
9 Jacobs, Will 9 8 1 0 1.000 0 0 0 0 0
41 Bailey, Collin 8 4 4 0 1.000 0 0 0 0 0
12 Black, Quinton 4 1 3 0 1.000 0 3 1 0 0
31 McGrath, Jake 2 0 2 0 1.000 0 8 1 0 0
6 Keppel, Tom 2 0 2 0 1.000 0 7 1 0 0
3 Pressler, Drew 1 1 0 0 1.000 0 0 0 0 0
38 Ryden, Cody 1 0 1 0 1.000 0 4 0 0 0
45 Kennedy, Joel 158 150 7 1 .994 9 0 0 0 0
5 Massing, Donavin 42 38 3 1 .976 1 0 0 0 0
34 Subler, Matthew 41 36 4 1 .976 0 17 3 1 0
8 Horner, Max 39 36 2 1 .974 0 0 0 0 0
2 Kaler, Beau 92 42 46 4 .957 11 0 0 0 0
20 Todor , Jackson 18 4 13 1 .944 0 5 0 0 0
10 Ritchie, Owen 66 10 52 4 .939 4 0 0 0 0
15 Westfield, Alex 117 43 65 9 .923 8 0 0 0 0
37 Schmidtendorff, Evann 102 86 6 10 .902 1 30 3 6 0
4 Cummings, Axel 5 1 3 1 .800 0 5 2 0 0
35 Howard, Bradley 2 0 1 1 .500 0 3 0 0 0
13 Muhlhauser, Cole 0 0 0 0 .000 0 0 0 0 0
19 Aker , Skyler 0 0 0 0 .000 0 0 0 0 0
21 Rincon, Alvaro 0 0 0 0 .000 0 0 0 0 0
22 Fassoth, Luke 0 0 0 0 .000 0 0 0 0 0
24 King, Payton 0 0 0 0 .000 0 0 0 0 0
30 Kelley, Casey 0 0 0 0 .000 0 0 0 0 0
36 Bortone, Tyler 0 0 0 0 .000 0 3 0 0 0
40 Diebold, Luke 0 0 0 0 .000 0 1 0 0 0
49 Perkins, Noah 0 0 0 0 .000 0 0 0 0 0
50 Lemburg, Caleb 0 0 0 0 .000 0 0 0 0 0
55 Hobbs, Jacob 0 0 0 0 .000 0 0 0 0 0
72 Lowe, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 820 561 225 34 .959 36 94 12 7 0
Opponents 801 565 196 40 .950 38 70 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Asbury L 6-11 32 6 9 5 1 0 0 8 1 2 0 3 0 0 2 11 24 7 2 .281
2/21/2026 at Asbury W 9-6 36 9 13 9 1 1 3 2 0 1 1 0 2 0 0 9 26 9 1 .361
2/21/2026 at Asbury L 1-11 27 1 6 1 1 0 0 5 0 1 0 0 1 0 1 6 18 8 0 .222
3/1/2026 vs Elizabethtown L 4-10 30 4 7 3 1 0 0 2 0 0 1 0 1 1 0 6 24 3 1 .233
3/1/2026 vs Elizabethtown L 2-6 27 2 5 1 0 0 0 2 0 4 0 0 0 0 0 7 18 7 2 .185
3/2/2026 vs Susquehanna W 6-5 31 6 7 6 0 0 0 5 0 2 0 0 1 1 0 6 27 8 1 .226
3/2/2026 vs Misericordia L 2-4 31 2 5 2 0 0 0 2 0 0 1 0 1 0 0 9 24 15 3 .161
3/7/2026 vs DePauw L 7-11 33 7 10 6 3 1 0 5 0 0 0 3 0 1 0 11 27 12 2 .303
3/8/2026 vs DePauw W 10-9 36 10 11 10 3 0 1 3 0 3 2 3 1 0 0 7 27 9 1 .306
3/8/2026 vs DePauw L 6-10 37 6 13 6 4 0 1 3 0 2 1 1 2 0 1 8 24 11 2 .351
3/14/2026 at Trine W 12-5 27 12 7 11 2 0 0 10 0 5 0 4 4 2 0 7 27 14 3 .259
3/15/2026 at Trine W 9-4 34 9 10 6 1 2 0 5 0 4 0 1 1 0 0 8 24 14 3 .294
3/15/2026 at Trine W 8-4 32 8 10 7 1 0 0 0 0 5 0 0 0 1 1 4 21 6 2 .313
3/21/2026 at Anderson (Ind.) L 1-6 27 1 5 0 0 0 0 5 0 1 0 2 0 0 3 3 24 12 3 .185
3/21/2026 at Anderson (Ind.) L 5-6 36 5 10 3 0 0 1 2 0 4 0 1 0 0 1 7 24 10 1 .278
3/22/2026 Transylvania L 9-15 45 9 17 8 3 0 1 5 1 3 1 1 2 1 0 6 33 15 2 .378
3/22/2026 Transylvania L 1-7 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 15 9 1 .250
3/25/2026 at Otterbein W 10-0 37 10 11 8 3 0 1 3 0 5 0 4 2 0 0 2 27 13 1 .297
3/28/2026 at Rose-Hulman L 0-4 32 0 3 0 0 0 0 3 0 0 1 2 0 0 0 6 24 7 2 .094
3/28/2026 at Rose-Hulman W 8-5 37 8 13 7 2 0 0 1 0 2 0 0 3 1 0 7 27 10 5 .351
4/3/2026 vs Franklin W 10-8 36 10 15 10 3 0 1 3 1 1 0 0 1 1 0 10 27 8 1 .417
4/3/2026 vs Franklin L 6-12 35 6 10 6 2 1 1 6 0 1 1 4 0 0 0 5 27 13 1 .286
4/6/2026 Franklin W 10-6 35 10 12 8 2 0 1 8 3 2 0 3 1 1 0 4 27 15 1 .343
04/08/2026 at Ball State L 5-18 27 5 7 4 3 0 0 3 0 2 0 0 0 1 1 10 18 6 3 .259
4/11/2026 at Bluffton L 3-4 56 3 11 2 0 0 0 7 0 3 0 2 0 0 0 17 43 19 1 .196
4/11/2026 at Bluffton W 6-5 36 6 10 6 1 0 0 5 0 1 0 3 2 1 0 9 27 12 1 .278
4/12/2026 at Bluffton W 17-1 39 17 16 12 4 1 0 5 0 0 0 4 4 0 1 2 24 9 0 .410
4/19/2026 at Mt. St. Joseph W 5-4 34 5 11 5 1 1 0 6 0 2 2 1 1 0 1 8 27 8 3 .324
4/19/2026 at Mt. St. Joseph L 2-3 34 2 9 2 2 0 0 7 0 2 1 1 0 0 0 9 24 18 1 .265
4/21/2026 Hanover W 8-4 30 8 7 8 1 1 3 4 1 0 1 1 2 0 0 8 27 10 0 .233
4/21/2026 Hanover L 7-14 38 7 14 4 4 0 0 3 1 0 0 2 2 0 0 6 27 5 2 .368
4/24/2026 at Earlham L 0-14 22 0 1 0 0 0 0 1 0 0 1 0 0 0 0 8 18 5 2 .045
4/25/2026 at Earlham L 3-6 36 3 10 2 1 0 0 2 0 2 0 2 0 1 0 3 24 11 2 .278
4/25/2026 at Earlham L 3-13 25 3 8 3 1 0 0 1 0 2 0 0 1 0 2 2 20 4 3 .320
5/2/2026 Berea W 13-2 30 13 12 13 3 0 1 7 0 2 0 1 1 1 0 2 21 9 2 .400
5/2/2026 Berea W 11-2 41 11 17 10 5 0 2 1 0 7 0 1 0 1 0 2 27 6 0 .415
5/3/2026 Berea W 15-5 38 15 16 13 4 1 2 8 1 0 0 1 0 2 0 0 24 10 0 .421
Total 240-260 1239 240 363 208 64 9 19 149 9 71 14 51 36 17 14 240 917 367 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Asbury L 6-11 8.0 10 11 10 6 9 0 1 0 1 0 2 0 0 1 0 11.25
2/21/2026 at Asbury W 9-6 9.0 13 6 6 1 5 1 0 0 0 0 3 0 1 1 0 6.00
2/21/2026 at Asbury L 1-11 6.0 12 11 11 5 3 5 0 1 1 0 4 0 1 2 0 16.50
3/1/2026 vs Elizabethtown L 4-10 8.0 13 10 9 4 9 6 0 0 1 0 4 0 1 3 0 10.13
3/1/2026 vs Elizabethtown L 2-6 6.0 7 6 5 7 5 0 0 0 0 0 0 0 1 4 0 7.50
3/2/2026 vs Susquehanna W 6-5 9.0 5 5 5 8 7 1 0 0 3 0 5 0 2 4 0 5.00
3/2/2026 vs Misericordia L 2-4 8.0 7 4 0 0 3 1 0 0 0 0 4 0 2 5 0 0.00
3/7/2026 vs DePauw L 7-11 9.0 14 11 10 8 2 3 0 2 0 0 1 0 2 6 0 10.00
3/8/2026 vs DePauw W 10-9 9.0 13 9 8 4 7 7 0 0 1 0 5 0 3 6 1 8.00
3/8/2026 vs DePauw L 6-10 8.0 10 10 7 6 1 2 0 2 0 0 0 1 3 7 0 7.88
3/14/2026 at Trine W 12-5 9.0 7 5 4 4 6 0 0 0 0 0 0 0 4 7 0 4.00
3/15/2026 at Trine W 9-4 8.0 4 4 0 3 4 1 0 0 0 0 0 0 5 7 0 0.00
3/15/2026 at Trine W 8-4 7.0 9 4 3 2 3 2 0 1 1 0 0 0 6 7 0 3.86
3/21/2026 at Anderson (Ind.) L 1-6 8.0 7 6 5 5 2 2 0 1 2 0 3 0 6 8 0 5.63
3/21/2026 at Anderson (Ind.) L 5-6 8.0 8 6 5 3 6 1 0 1 0 0 2 0 6 9 0 5.63
3/22/2026 Transylvania L 9-15 11.0 16 15 14 8 3 4 0 1 0 0 4 0 6 10 0 11.45
3/22/2026 Transylvania L 1-7 5.0 8 7 7 6 1 1 0 2 0 0 1 0 6 11 0 12.60
3/25/2026 at Otterbein W 10-0 9.0 5 0 0 4 4 1 0 0 0 0 0 0 7 11 0 0.00
3/28/2026 at Rose-Hulman L 0-4 8.0 5 4 0 4 3 2 0 1 0 0 0 0 7 12 0 0.00
3/28/2026 at Rose-Hulman W 8-5 9.0 11 5 2 5 6 0 0 0 1 0 0 0 8 12 0 2.00
4/3/2026 vs Franklin W 10-8 9.0 8 8 6 8 6 2 1 0 1 0 2 1 9 12 0 6.00
4/3/2026 vs Franklin L 6-12 9.0 11 12 10 7 5 3 0 1 0 1 3 0 9 13 0 10.00
4/6/2026 Franklin W 10-6 9.0 8 6 5 4 6 1 0 0 0 0 2 0 10 13 0 5.00
04/08/2026 at Ball State L 5-18 6.0 18 18 18 6 2 4 0 3 2 0 3 0 10 14 1 27.00
4/11/2026 at Bluffton L 3-4 14.1 14 4 4 6 9 4 0 0 1 0 0 0 10 15 0 2.51
4/11/2026 at Bluffton W 6-5 9.0 10 5 4 3 4 4 0 0 1 0 1 0 11 15 0 4.00
4/12/2026 at Bluffton W 17-1 8.0 5 1 1 4 1 1 0 0 0 0 1 0 12 15 0 1.13
4/19/2026 at Mt. St. Joseph W 5-4 9.0 10 4 3 1 7 4 0 0 1 0 1 0 13 15 0 3.00
4/19/2026 at Mt. St. Joseph L 2-3 8.0 8 3 2 3 1 1 0 0 0 0 0 0 13 16 0 2.25
4/21/2026 Hanover W 8-4 9.0 3 4 4 7 10 0 1 0 1 0 0 0 14 16 0 4.00
4/21/2026 Hanover L 7-14 9.0 11 14 13 8 11 3 1 1 6 0 2 0 14 17 0 13.00
4/24/2026 at Earlham L 0-14 6.0 14 14 13 7 5 4 1 0 4 2 1 0 14 18 0 19.50
4/25/2026 at Earlham L 3-6 8.0 9 6 6 3 5 1 1 1 0 1 0 0 14 19 0 6.75
4/25/2026 at Earlham L 3-13 6.2 10 13 10 8 5 2 1 1 4 0 3 0 14 20 0 13.50
5/2/2026 Berea W 13-2 7.0 6 2 2 1 5 1 0 0 0 0 0 0 15 20 0 2.57
5/2/2026 Berea W 11-2 9.0 6 2 2 2 7 1 0 0 0 0 1 0 16 20 0 2.00
5/3/2026 Berea W 15-5 8.0 8 5 5 1 7 2 0 1 0 0 1 0 17 20 0 5.63
Total 240-260 306.0 343 260 219 172 185 78 7 20 32 4 59 2 17 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Bluffton (4/11/2026)
RUNS SCORED 17 Bluffton (4/12/2026)
HITS 17 Transylvania (3/22/2026); Berea (5/2/2026)
RBIS 13 Berea (5/2/2026); Berea (5/3/2026)
DOUBLES 5 Berea (5/2/2026)
TRIPLES 2 Trine (3/15/2026)
HOME RUNS 3 Hanover (4/21/2026); Asbury (2/21/2026)
WALKS 10 Trine (3/14/2026)
STRIKEOUTS 17 Bluffton (4/11/2026)
SAC HITS 4 Trine (3/14/2026); Bluffton (4/12/2026)
SAC FLIES 2 Berea (5/3/2026); Trine (3/14/2026)
STOLEN BASES 7 Berea (5/2/2026)
HIT BY PITCH 4 Franklin (4/3/2026); Trine (3/14/2026); Otterbein (3/25/2026); Bluffton (4/12/2026)
CAUGHT STEALING 2 DePauw (3/8/2026); Mt. St. Joseph (4/19/2026)
HIT INTO DP 3 DePauw (3/7/2026); Asbury (2/20/2026); DePauw (3/8/2026); Anderson (Ind.) (3/21/2026); Otterbein (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.1 Bluffton (4/11/2026)
RUNS ALLOWED 18 Ball State (04/08/2026)
EARNED RUNS 18 Ball State (04/08/2026)
WALKS ALLOWED 8 Susquehanna (3/2/2026); DePauw (3/7/2026); Transylvania (3/22/2026); Franklin (4/3/2026); Hanover (4/21/2026)
STRIKEOUTS 11 Hanover (4/21/2026)
HITS ALLOWED 18 Ball State (04/08/2026)
DOUBLES ALLOWED 7 DePauw (3/8/2026)
TRIPLES ALLOWED 1 Franklin (4/3/2026); Hanover (4/21/2026); Hanover (4/21/2026); Asbury (2/20/2026); Earlham (4/24/2026)
HOME RUNS ALLOWED 3 Ball State (04/08/2026)
WILD PITCHES 6 Hanover (4/21/2026)
