Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Football Cumulative Statistics

Team Stats (1-5, 0-2)

Overall Team Statistics
Statistic MANCHESTER Opponents
Scoring
19.33 29.67
116 178
First Downs
40 36
47 74
16 7
103 117
Rushing
854 968
142 187
200 197
3.6 4.0
118.7 130.2
6 9
712 781
Passing
170-86-6 190-122-5
7.01 8.56
198.50 271.00
9 15
1191 1626
Total Offense
370 387
5.1 6.2
317.2 401.2
1903 2407
16 25
Returns
24.33 13.32
27-657 22-293
3.88 7.13
8-31 8-57
14.60 10.83
5-73 6-65
Kicking
42.93 38.08
40.18 36.84
28-1202 25-952
2-6 1-2
0-0 1-1
Penalties
44.33 77.83
36-266 49-467
Time Of Possession
28:36 31:24
02:51:33 03:08:27
Miscellaneous
27-81 (33.33%) 36-74 (48.65%)
7-12 (58.33%) 2-9 (22.22%)
12-6 8-2
15-112 14-69
12-14 19-20
-19 0
12-21 17-23
10-21 16-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Hilton, JD 5 61 273 20 253 4.1 1 25 50.60
5 Williams, Rashawn 6 33 157 6 151 4.6 1 29 25.17
31 Gaines, Dennis 2 28 133 3 130 4.6 0 31 65.00
1 Williams, Donovan 4 39 179 49 130 3.3 3 24 32.50
2 Puryear, Cameron 6 12 60 19 41 3.4 1 24 6.83
10 Parker, Zayden 5 5 22 8 14 2.8 0 11 2.80
4 Moody, Frank 5 4 10 3 7 1.8 0 10 1.40
40 Skinner, Ethan 6 1 1 0 1 1.0 0 1 0.17
75 Butt, Ryne 6 0 0 0 0 0.0 0 0 0.00
51 Lee, Chase 6 0 0 0 0 0.0 0 0 0.00
8 Odle, Troy 6 0 0 0 0 0.0 0 0 0.00
16 Cherry, Frankie 5 15 19 26 -7 -0.5 0 7 -1.40
Team 6 2 0 8 -8 -4.0 0 0 -1.33  
Total 6 200 854 142 712 3.6 6 31 118.67
Opponents 6 197 968 187 781 4.0 9 71 130.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Williams, Donovan 4 124.24 54 102 4 52.94% 686 7 59 171.50
16 Cherry, Frankie 5 116.05 31 65 2 47.69% 498 2 73 99.60
2 Puryear, Cameron 6 79.40 1 2 0 50.00% 7 0 7 1.17
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 119.85 86 170 6 50.59% 1191 9 73 198.50
Opponents 6 156.89 122 190 5 64.21% 1626 15 57 271.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
40 Skinner, Ethan 6 33 440 13.33 0 33 73.33
6 Moore, Steaver 6 12 257 21.42 4 49 42.83
Campbell, Levarian 3 14 147 10.50 2 37 49.00  
3 Campbell, Levi 3 7 143 20.43 3 73 47.67
2 Abdulameer, Abdullah 6 8 142 17.75 0 59 23.67
85 Koch, Justice 1 4 28 7.00 0 14 28.00
5 Williams, Rashawn 6 3 15 5.00 0 9 2.50
26 Hilton, JD 5 3 11 3.67 0 4 2.20
4 Moody, Frank 5 1 11 11.00 0 11 2.20
86 Grant, James 1 0 0 0.00 0 0 0.00
12 Weaver, Keaton 3 0 0 0.00 0 0 0.00
10 Parker, Zayden 5 1 -3 -3.00 0 0 -0.60
Total 6 86 1191 13.85 9 73 198.50
Opponents 6 122 1626 13.33 15 57 271.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Peruski, Canden 6 28 20 48.0 6.5-27 2.0-17 0 1 1 0 1 1 0
4 Stephens, De'Marreia 6 29 16 45.0 1.0-2 0-0 2 1 0 0 0 0 0
54 Garner, Talen 6 13 24 37.0 6.0-29 2.5-25 0 0 5 0 0 0 0
25 Hagen, Shane 6 17 19 36.0 4.0-17 1.0-3 0 1 3 0 0 0 0
42 Blue, William 6 16 14 30.0 0.5-1 0-0 1 0 2 0 0 0 0
9 Landrum, Kameron 5 12 9 21.0 10.0-45 7.0-40 0 0 4 0 0 0 0
8 Odle, Troy 6 14 6 20.0 0-0 0-0 1 3 0 0 0 0 0
15 Frazer, Bryson 6 8 10 18.0 3.0-13 0-0 1 2 0 0 0 0 0
7 Hicks, Landon 6 12 6 18.0 0-0 0-0 0 1 0 1 0 0 0
6 Witz, Ethan 5 8 9 17.0 0.5-5 0.5-5 0 1 7 0 0 0 0
89 Gilbert, Culvin 6 7 8 15.0 3.0-23 2.0-22 0 0 2 0 0 0 0
23 Delong, Mikko 3 11 3 14.0 0-0 0-0 0 0 0 0 1 0 0
2 Puryear, Cameron 6 9 5 14.0 1.5-3 0-0 0 0 0 0 0 0 0
91 Harris, Rex 5 3 5 8.0 0.5-0 0-0 0 0 2 0 0 0 0
1 Lee, Jason 6 7 1 8.0 1.0-1 0-0 0 1 0 0 0 0 0
27 Alsup, Lathan 2 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
40 Skinner, Ethan 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Dippon, Hunter 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Mack, Jonathan 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Crabtree, Hunter 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
33 Davis, Luke 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Duncan, Brody 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Campbell, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Koch, Justice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Steaver 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Zayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Rashawn 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Campbell, Levarian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Campbell, Levi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Cherry, Frankie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Estrada, Angel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hilton, JD 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Holland, Myles 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Metzger, Eli 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
4 Moody, Frank 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Ridgway, Grant 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Donovan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 215 166 381.0 38.0-167 15.0-112 5 11 27 2 2 2 0
Opponents 6 199 156 355.0 41.0-133 14.0-69 6 25 20 6 6 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Estrada, Angel 28 1202 42.93 69 1 9 9 7 0
Total 28 1202 42.93 69 1 9 9 7 0
Opponents 25 952 38.08 64 0 5 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Ridgway, Grant 2-6 33.33% 0-0 2-6 0-0 0-0 0-0 23 2
Total 2-6 33.33% 0-0 2-6 0-0 0-0 0-0 23 2
Opponents 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Estrada, Angel 5 256 51.2 0 1
81 Ridgway, Grant 20 984 49.2 0 2
Total 25 1240 49.6 0 3
Opponents 32 1686 52.7 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Metzger, Eli 1 20 20.00 0 20
4 Moody, Frank 4 14 3.50 0 9
4 Stephens, De'Marreia 1 1 1.00 0 1
10 Parker, Zayden 2 -4 -2.00 0 5
Total 8 31 3.88 0 20
Opponents 8 57 7.13 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Holland, Myles 18 475 26.39 1 97
10 Parker, Zayden 7 163 23.29 0 30
0 Peruski, Canden 1 18 18.00 0 18
44 Mack, Jonathan 1 1 1.00 0 1
Total 27 657 24.33 1 97
Opponents 22 293 13.32 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Moore, Steaver 4 0 0 0-0 0-0 0 0-0 0 24
3 Campbell, Levi 3 0 0 0-0 0-0 0 0-0 0 18
1 Williams, Donovan 3 0 0 0-0 0-0 0 1-1 0 18
81 Ridgway, Grant 0 2 0 10-12 0-0 0 0-0 0 16
Campbell, Levarian 2 0 0 0-0 0-0 0 0-0 0 12  
26 Hilton, JD 1 0 0 0-0 0-0 0 0-0 0 6
30 Holland, Myles 1 0 0 0-0 0-0 0 0-0 0 6
2 Puryear, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
5 Williams, Rashawn 1 0 0 0-0 0-0 0 0-0 0 6
83 Estrada, Angel 0 0 0 2-2 0-1 0 0-0 0 2
40 Skinner, Ethan 0 0 0 0-0 0-0 1 0-0 0 2
Total 16 2 0 12-14 0-1 1 1-1 0 116
Opponents 25 1 1 19-20 0-2 2 2-3 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Westminster (MO) W 17-10 1-0 , 0-0 03:04 557
09/12/2026 at Hiram L 11-20 1-1 , 0-0 03:18 250
09/19/2026 vs Olivet L 33-56 1-2 , 0-0 02:44 374
10/03/2026 at Otterbein L 35-36 1-3 , 0-0 03:09 518
10/10/2026 vs Bluffton L 13-37 1-4 , 0-1 03:01 356
10/17/2026 vs Franklin L 7-19 1-5 , 0-2 02:42 887
2942

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Westminster (MO) 36 107 0 31 15 278 2 59 278 2 59 1 18 0 18 2 -9 0 3
09/12/2026 Hiram 21 86 0 15 15 164 1 37 164 1 37 3 54 0 34 1 1 0 1
09/19/2026 Olivet 39 189 2 29 13 173 3 49 173 3 49 8 195 0 72 0 0 0 0
10/03/2026 Otterbein 40 183 3 25 14 131 1 18 131 1 18 5 193 1 97 1 25 0 20
10/10/2026 Bluffton 27 41 0 9 12 239 2 73 239 2 73 6 132 0 29 2 7 0 9
10/17/2026 Franklin 37 106 1 24 17 206 0 33 206 0 33 4 65 0 20 2 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Westminster (MO) 23 22 45 9.0 43 3.0 23 0 0 0 0 0 5 3 0 0
09/12/2026 Hiram 42 34 76 7.0 28 2.0 18 0 1 8 1 0 0 3 0 0
09/19/2026 Olivet 42 26 68 2.0 23 2.0 23 0 0 0 1 33 5 0 0 0
10/03/2026 Otterbein 35 18 53 3.0 12 2.0 10 0 0 0 2 28 4 1 2 0
10/10/2026 Bluffton 36 32 68 8.0 30 2.0 13 0 0 0 0 0 7 0 0 0
10/17/2026 Franklin 37 34 71 9.0 31 4.0 25 2 1 0 1 12 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Westminster (MO) 6 313 52.200 69 0 1 0 4 2 1-2 23 0 5 258 51.60 0 0
09/12/2026 Hiram 5 204 40.800 50 0 0 1 1 2 1-2 22 1 3 147 49.00 0 0
09/19/2026 Olivet 2 91 45.500 49 0 0 1 0 1 0-0 0 0 6 275 45.83 0 1
10/03/2026 Otterbein 2 74 37.000 40 0 0 1 0 1 0-2 0 1 6 304 50.67 0 1
10/10/2026 Bluffton 7 291 41.600 54 0 0 4 2 1 0-0 0 0 3 156 52.00 0 0
10/17/2026 Franklin 6 229 38.200 49 0 0 2 0 2 0-0 0 0 2 100 50.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Westminster (MO) 18 42 0 28 16 181 1 45 181 1 45 5 64 0 25 1 16 0 16
09/12/2026 Hiram 40 120 2 20 21 266 1 40 266 1 40 3 23 0 15 4 19 0 19
09/19/2026 Olivet 33 176 2 20 26 325 6 53 325 6 53 5 36 0 16 0 0 0 0
10/03/2026 Otterbein 33 212 3 71 14 226 2 57 226 2 57 5 97 0 28 1 12 0 12
10/10/2026 Bluffton 43 175 2 68 15 228 2 45 228 2 45 3 57 0 23 1 5 0 5
10/17/2026 Franklin 30 56 0 16 30 400 3 36 400 3 36 1 16 0 16 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Westminster (MO) 33 26 59 7.0 34 2.0 13 1 0 0 0 0 0 4 0 1
09/12/2026 Hiram 25 20 45 2.0 2 0 0 0 0 0 2 -2 2 2 1 0
09/19/2026 Olivet 31 32 63 7.0 21 4.0 18 2 2 30 1 32 2 6 1 0
10/03/2026 Otterbein 38 26 64 8.0 22 2.0 5 0 0 0 2 35 4 2 1 0
10/10/2026 Bluffton 33 16 49 9.0 23 3.0 13 3 4 70 1 0 6 6 0 0
10/17/2026 Franklin 39 36 75 8.0 31 3.0 20 0 0 0 0 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Westminster (MO) 9 396 44.000 64 0 0 1 2 4 0-0 0 2 72 36.00 0 0
09/12/2026 Hiram 4 133 33.200 47 0 0 1 0 1 0-0 0 0 4 132 33.00 0 1
09/19/2026 Olivet 1 47 47.000 47 0 0 0 0 0 0-0 0 0 9 504 56.00 1 0
10/03/2026 Otterbein 2 24 12.000 24 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/10/2026 Bluffton 6 227 37.800 57 0 0 3 1 0 1-1 39 0 7 396 56.57 0 1
10/17/2026 Franklin 3 125 41.700 57 0 0 0 1 0 0-0 0 0 4 225 56.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster (MO) 17-10 16/11 5/2 10/7 1/2 36-107 / 18-42 15-28-0 / 16-31-0 278/181 64-385 / 49-223 9/80 0/0
Hiram 11-20 12/23 5/6 5/16 2/1 21-86 / 40-120 15-27-2 / 21-33-1 164/266 48-250 / 73-386 63/40 2/2
Olivet 33-56 23/31 10/11 9/18 4/2 39-189 / 33-176 13-27-1 / 26-33-1 173/325 66-362 / 66-501 228/98 3/1
Otterbein 35-36 25/15 14/7 7/8 4/0 40-183 / 33-212 14-29-2 / 14-22-2 131/226 69-314 / 55-438 246/144 2/2
Bluffton 13-37 12/15 2/7 8/8 2/0 27-41 / 43-175 12-27-1 / 15-26-0 239/228 54-280 / 69-403 139/132 5/0
Franklin 7-19 15/22 4/3 8/17 3/2 37-106 / 30-56 17-32-0 / 30-45-1 206/400 69-312 / 75-456 84/21 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster (MO) 4-15 / 1-12 0-1 / 0-2 33:21 / 26:39 6:42 2.97 / 2.33 9.93 / 5.84 6.02 / 4.55 6-52.2 / 9-44 5-55 / 8-58
Hiram 2-11 / 7-14 1-1 / 1-1 22:27 / 37:33 -15:06 4.10 / 3.00 6.07 / 8.06 5.21 / 5.29 5-40.8 / 4-33.2 6-44 / 6-60
Olivet 9-14 / 5-7 2-2 / 1-1 28:22 / 31:38 -3:16 4.85 / 5.33 6.41 / 9.85 5.48 / 7.59 2-45.5 / 1-47 4-40 / 7-68
Otterbein 7-14 / 6-9 2-2 / 0-0 32:53 / 27:07 5:46 4.58 / 6.42 4.52 / 10.27 4.55 / 7.96 2-37 / 2-12 3-15 / 6-77
Bluffton 2-12 / 8-16 1-1 / 0-1 23:40 / 36:20 -12:40 1.52 / 4.07 8.85 / 8.77 5.19 / 5.84 7-41.6 / 6-37.8 10-52 / 15-132
Franklin 3-15 / 9-16 1-5 / 0-4 30:50 / 29:10 1:40 2.86 / 1.87 6.44 / 8.89 4.52 / 6.08 6-38.2 / 3-41.7 8-60 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Westminster (MO) W 17-10 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Hiram L 11-20 2 1 3 0 0 0 1 1 0 0 0 0 0
09/19/2026 Olivet L 33-56 5 4 26 4 2 2 0 0 0 1 0 0 0
10/03/2026 Otterbein L 35-36 6 4 28 4 3 1 0 2 0 0 0 0 0
10/10/2026 Bluffton L 13-37 2 0 0 0 0 0 0 0 0 0 2 0 0
10/17/2026 Franklin L 7-19 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 21 12 74 10 6 4 2 4 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Westminster (MO) L 10-17 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Hiram W 20-11 4 3 20 3 2 1 0 0 0 0 1 0 0
09/19/2026 Olivet W 56-33 6 6 42 6 2 4 0 0 0 0 0 0 0
10/03/2026 Otterbein W 36-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Bluffton W 37-13 4 3 16 2 1 1 1 0 1 0 0 0 0
10/17/2026 Franklin W 19-7 5 2 12 2 0 2 0 0 3 0 0 0 0
TOTALS 23 17 111 16 7 9 1 0 5 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Hilton,JD vs Otterbein (10/03/2026)
Yards Rushing 108 Gaines,Dennis vs Westminster (MO) (09/05/2026)
TD Rushes 2 Williams,Donovan vs Otterbein (10/03/2026)
Long Rush 31 Gaines,Dennis vs Westminster (MO) (09/05/2026)
Pass Attempts 30 Cherry,Frankie vs Franklin (10/17/2026)
Pass Completions 16 Cherry,Frankie vs Franklin (10/17/2026)
Yards Passing 242 Williams,Donovan vs Westminster (MO) (09/05/2026)
TD Passes 3 Williams,Donovan vs Olivet (09/19/2026)
Longest Pass 73 Cherry,Frankie vs Bluffton (10/10/2026)
Receptions 10 Skinner,Ethan vs Franklin (10/17/2026)
Yards Receiving 153 Skinner,Ethan vs Franklin (10/17/2026)
TD Receptions 2 Moore,Steaver vs Westminster (MO) (09/05/2026)
2 Moore,Steaver vs Olivet (09/19/2026)
2 Campbell,Levi vs Bluffton (10/10/2026)
Longest Reception 73 Campbell,Levi vs Bluffton (10/10/2026)
Field Goals 1 Ridgway,Grant vs Westminster (MO) (09/05/2026)
1 Ridgway,Grant vs Hiram (09/12/2026)
Longest Field Goal 23 Ridgway,Grant vs Westminster (MO) (09/05/2026)
Punts 7 Estrada,Angel vs Bluffton (10/10/2026)
Punting Average 52.2 Estrada,Angel vs Westminster (MO) (09/05/2026)
Longest Punt 69 Estrada,Angel vs Westminster (MO) (09/05/2026)
Longest Punt Return 20 Metzger,Eli vs Otterbein (10/03/2026)
Longest Kickoff Return 97 Holland,Myles vs Otterbein (10/03/2026)
Tackles 15 Stephens,De'Marreia vs Hiram (09/12/2026)
Sacks 2 Landrum,Kameron vs Westminster (MO) (09/05/2026)
2 Landrum,Kameron vs Bluffton (10/10/2026)
2 Landrum,Kameron vs Franklin (10/17/2026)
Tackles For Loss 3.5 Landrum,Kameron vs Bluffton (10/10/2026)
3.5 Landrum,Kameron vs Franklin (10/17/2026)
Interceptions 1 Frazer,Bryson vs Olivet (09/19/2026)
1 Blue,William vs Franklin (10/17/2026)
1 Stephens,De'Marreia vs Hiram (09/12/2026)
1 Stephens,De'Marreia vs Otterbein (10/03/2026)
1 Odle,Troy vs Otterbein (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Otterbein (10/03/2026)
Yards Rushing 189 vs Olivet (09/19/2026)
TD Rushes 3 vs Otterbein (10/03/2026)
Pass Attempts 32 vs Franklin (10/17/2026)
Pass Completions 17 vs Franklin (10/17/2026)
Yards Passing 278 vs Westminster (MO) (09/05/2026)
TD Passes 3 vs Olivet (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Landan vs Bluffton (10/10/2026)
Yards Rushing 143 Griffin,Matt vs Otterbein (10/03/2026)
TD Rushes 2 Brockington,Damien vs Bluffton (10/10/2026)
2 Johnson,RJ vs Hiram (09/12/2026)
2 Corley,Duke vs Otterbein (10/03/2026)
Long Rush 71 Griffin,Matt vs Otterbein (10/03/2026)
Pass Attempts 45 Kmiecik,Marshall vs Franklin (10/17/2026)
Pass Completions 30 Kmiecik,Marshall vs Franklin (10/17/2026)
Yards Passing 400 Kmiecik,Marshall vs Franklin (10/17/2026)
TD Passes 6 Avila,Daniel vs Olivet (09/19/2026)
Longest Pass 57 Corley,Duke vs Otterbein (10/03/2026)
Receptions 8 Wilkins,Brayden vs Franklin (10/17/2026)
8 Miller,Isaiah vs Franklin (10/17/2026)
Yards Receiving 146 Wright,Owen vs Franklin (10/17/2026)
TD Receptions 3 Leatherwood,Carter vs Olivet (09/19/2026)
Longest Reception 57 Griffin,Matt vs Otterbein (10/03/2026)
Field Goals 1 Ramsdail,Ethan vs Bluffton (10/10/2026)
Longest Field Goal 39 Ramsdail,Ethan vs Bluffton (10/10/2026)
Punts 9 Palmer,Samuel vs Westminster (MO) (09/05/2026)
Punting Average 47 Hawks,Aeson vs Olivet (09/19/2026)
Longest Punt 64 Palmer,Samuel vs Westminster (MO) (09/05/2026)
Longest Punt Return 19 Scott,Kade vs Hiram (09/12/2026)
Longest Kickoff Return 28 Shaffer,Daniel vs Otterbein (10/03/2026)
Tackles 10 Haston,Jackson vs Franklin (10/17/2026)
10 Scott,Kade vs Hiram (09/12/2026)
Sacks 3 Peterson,Javon vs Olivet (09/19/2026)
Interceptions 2 Delph,Donovan vs Otterbein (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Bluffton (10/10/2026)
Yards Rushing 212 vs Otterbein (10/03/2026)
TD Rushes 3 vs Otterbein (10/03/2026)
Pass Attempts 45 vs Franklin (10/17/2026)
Pass Completions 30 vs Franklin (10/17/2026)
Yards Passing 400 vs Franklin (10/17/2026)
TD Passes 6 vs Olivet (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Abdulameer, Abdullah 6
27 Alsup, Lathan 2
42 Blue, William 6
75 Butt, Ryne 6
3 Campbell, Levi 3
53 Campbell, Thomas 4
16 Cherry, Frankie 5
90 Crabtree, Hunter 4
33 Davis, Luke 6
23 Delong, Mikko 3
94 Dippon, Hunter 4
43 Duncan, Brody 2
83 Estrada, Angel 6
15 Frazer, Bryson 6
31 Gaines, Dennis 2
54 Garner, Talen 6
89 Gilbert, Culvin 6
86 Grant, James 1
25 Hagen, Shane 6
91 Harris, Rex 5
7 Hicks, Landon 6
26 Hilton, JD 5
30 Holland, Myles 5
71 Klinedinst, John 1
85 Koch, Justice 1
9 Landrum, Kameron 5
51 Lee, Chase 6
1 Lee, Jason 6
44 Mack, Jonathan 6
76 McFarland, Donovan 1
24 Metzger, Eli 1
4 Moody, Frank 5
6 Moore, Steaver 6
70 Nank, Rylee 6
8 Odle, Troy 6
10 Parker, Zayden 5
0 Peruski, Canden 6
2 Puryear, Cameron 6
81 Ridgway, Grant 4
69 Rincon, Jimmy 5
40 Skinner, Ethan 6
4 Stephens, De'Marreia 6
57 Thatcher, Andrew 4
12 Weaver, Keaton 3
1 Williams, Donovan 4
5 Williams, Rashawn 6
6 Witz, Ethan 5