Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Football Cumulative Statistics

Team Stats (1-8, 0-5)

Overall Team Statistics
Statistic MANCHESTER Opponents
Scoring
20.11 37.33
181 336
First Downs
51 74
64 118
19 13
134 205
Rushing
1110 1523
194 251
294 309
3.1 4.1
101.8 141.3
10 14
916 1272
Passing
244-127-11 323-213-10
7.30 8.62
197.89 309.33
14 31
1781 2784
Total Offense
538 632
5.0 6.4
299.7 450.7
2697 4056
25 47
Returns
20.16 13.13
49-988 32-420
3.30 5.92
10-33 13-77
16.70 12.18
10-167 11-134
Kicking
40.83 37.25
38.40 36.22
48-1960 32-1192
3-7 3-4
0-0 1-1
Penalties
51.11 74.67
56-460 70-672
Time Of Possession
27:40 32:20
04:08:56 04:51:04
Miscellaneous
39-125 (31.20%) 59-119 (49.58%)
11-17 (64.71%) 7-18 (38.89%)
22-11 12-4
21-149 19-100
18-22 39-41
-23 0
18-28 33-41
15-28 30-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Hilton, JD 8 90 363 23 340 3.8 2 25 42.50
5 Williams, Rashawn 8 50 194 6 188 3.8 3 29 23.50
31 Gaines, Dennis 3 39 149 6 143 3.7 1 31 47.67
1 Williams, Donovan 4 39 179 49 130 3.3 3 24 32.50
2 Puryear, Cameron 8 24 107 22 85 3.5 1 24 10.63
40 Skinner, Ethan 9 2 21 1 20 10.0 0 20 2.22
10 Parker, Zayden 8 6 24 8 16 2.7 0 11 2.00
4 Moody, Frank 7 5 16 3 13 2.6 0 10 1.86
0 Peruski, Canden 9 1 11 0 11 11.0 0 11 1.22
22 Musall, Lake 3 8 12 3 9 1.1 0 4 3.00
43 Duncan, Brody 4 2 7 0 7 3.5 0 4 1.75
3 Campbell, Levarian 6 1 1 0 1 1.0 0 1 0.17
75 Butt, Ryne 9 0 0 0 0 0.0 0 0 0.00
51 Lee, Chase 6 0 0 0 0 0.0 0 0 0.00
80 May, Carson 3 0 0 0 0 0.0 0 0 0.00
8 Odle, Troy 9 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 8 -8 -4.0 0 0 -0.89  
16 Cherry, Frankie 8 25 26 65 -39 -1.6 0 7 -4.88
Total 9 294 1110 194 916 3.1 10 31 101.78
Opponents 9 309 1523 251 1272 4.1 14 71 141.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Cherry, Frankie 8 123.38 61 124 6 49.19% 963 7 79 120.38
1 Williams, Donovan 4 124.24 54 102 4 52.94% 686 7 59 171.50
2 Puryear, Cameron 8 124.05 12 17 1 70.59% 132 0 24 16.50
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 123.28 127 244 11 52.05% 1781 14 79 197.89
Opponents 9 163.83 213 323 10 65.94% 2784 31 59 309.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
40 Skinner, Ethan 9 47 529 11.26 0 33 58.78
3 Campbell, Levarian 6 26 465 17.88 6 79 77.50
6 Moore, Steaver 7 12 257 21.42 4 49 36.71
2 Abdulameer, Abdullah 9 11 170 15.45 0 59 18.89
Campbell, Levi 3 7 143 20.43 3 73 47.67  
10 Parker, Zayden 8 3 83 27.67 1 62 10.38
26 Hilton, JD 8 7 42 6.00 0 23 5.25
85 Koch, Justice 1 4 28 7.00 0 14 28.00
82 Welch, Thayden 2 2 19 9.50 0 14 9.50
80 May, Carson 3 2 18 9.00 0 9 6.00
5 Williams, Rashawn 8 4 18 4.50 0 9 2.25
4 Moody, Frank 7 1 11 11.00 0 11 1.57
86 Grant, James 1 0 0 0.00 0 0 0.00
22 Musall, Lake 3 0 0 0.00 0 0 0.00
12 Weaver, Keaton 4 0 0 0.00 0 0 0.00
31 Gaines, Dennis 3 1 -2 -2.00 0 0 -0.67
Total 9 127 1781 14.02 14 79 197.89
Opponents 9 213 2784 13.07 31 59 309.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Peruski, Canden 9 44 35 79.0 9.0-31 2.0-17 1 1 2 1 2 1 0
4 Stephens, De'Marreia 9 47 30 77.0 1.0-2 0-0 4 2 0 0 0 0 0
25 Hagen, Shane 9 27 26 53.0 5.5-25 2.0-11 0 2 4 0 0 0 0
42 Blue, William 9 29 23 52.0 0.5-1 0-0 1 0 2 0 1 0 0
54 Garner, Talen 9 21 27 48.0 9.0-49 4.5-41 0 0 6 0 0 0 0
9 Landrum, Kameron 8 22 12 34.0 13.0-55 9.0-49 0 0 4 0 0 0 0
8 Odle, Troy 9 23 9 32.0 1.0-5 0-0 3 4 0 0 0 0 0
23 Delong, Mikko 6 22 8 30.0 1.0-7 0-0 0 0 0 0 2 0 0
7 Hicks, Landon 8 16 9 25.0 0-0 0-0 0 1 0 1 0 0 0
6 Witz, Ethan 8 11 13 24.0 0.5-5 0.5-5 0 1 7 0 0 0 0
89 Gilbert, Culvin 9 11 12 23.0 3.0-23 2.0-22 0 0 2 0 0 0 0
15 Frazer, Bryson 8 9 11 20.0 3.0-13 0-0 1 3 0 0 0 0 0
91 Harris, Rex 8 8 6 14.0 3.5-8 1.0-4 0 0 2 0 0 0 0
2 Puryear, Cameron 8 9 5 14.0 1.5-3 0-0 0 0 0 0 0 0 0
27 Alsup, Lathan 5 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
33 Davis, Luke 9 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
36 Garpue, Ben 2 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
1 Lee, Jason 7 7 1 8.0 1.0-1 0-0 0 1 0 0 0 0 0
44 Mack, Jonathan 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Crabtree, Hunter 7 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
30 Holland, Myles 8 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
40 Skinner, Ethan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Dippon, Hunter 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Duncan, Brody 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Campbell, Levarian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Campbell, Thomas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Holder, Israel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Koch, Justice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Metzger, Eli 2 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
6 Moore, Steaver 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Zayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sullivan, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Williams, Rashawn 8 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
17 Brennan, Ethan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Campbell, Levi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Cherry, Frankie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Estrada, Angel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Gaines, Dennis 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hilton, JD 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Moody, Frank 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Musall, Lake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Ridgway, Grant 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Donovan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 351 250 601.0 53.0-229 21.0-149 10 18 30 4 5 3 0
Opponents 9 294 248 542.0 56.0-180 19.0-100 11 35 32 11 14 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Estrada, Angel 46 1909 41.50 69 2 15 11 10 0
Team 2 51 25.50 43 0 0 1 0 1  
Total 48 1960 40.83 69 2 15 12 10 1
Opponents 32 1192 37.25 64 0 8 7 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Ridgway, Grant 2-6 33.33% 0-0 2-6 0-0 0-0 0-0 23 2
83 Estrada, Angel 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 15 0
Total 3-7 42.86% 1-1 2-6 0-0 0-0 0-0 23 2
Opponents 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Ridgway, Grant 20 984 49.2 0 2
83 Estrada, Angel 18 817 45.4 1 1
Total 38 1801 47.4 1 3
Opponents 58 3087 53.2 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Metzger, Eli 1 20 20.00 0 20
4 Moody, Frank 4 14 3.50 0 9
4 Stephens, De'Marreia 2 1 0.50 0 1
10 Parker, Zayden 3 -2 -0.67 0 5
Total 10 33 3.30 0 20
Opponents 13 77 5.92 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Holland, Myles 32 713 22.28 1 97
10 Parker, Zayden 7 163 23.29 0 30
26 Hilton, JD 4 74 18.50 0 24
0 Peruski, Canden 1 18 18.00 0 18
90 Crabtree, Hunter 2 11 5.50 0 6
40 Skinner, Ethan 0 8 ∞ 0 8
44 Mack, Jonathan 1 1 1.00 0 1
33 Davis, Luke 1 0 0.00 0 0
91 Harris, Rex 1 0 0.00 0 0
Total 49 988 20.16 1 97
Opponents 32 420 13.13 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Campbell, Levarian 6 0 0 0-0 0-0 0 0-0 0 36
6 Moore, Steaver 4 0 0 0-0 0-0 0 0-0 0 24
Campbell, Levi 3 0 0 0-0 0-0 0 0-0 0 18  
1 Williams, Donovan 3 0 0 0-0 0-0 0 1-1 0 18
5 Williams, Rashawn 3 0 0 0-0 0-0 0 0-0 0 18
81 Ridgway, Grant 0 2 0 10-12 0-0 0 0-0 0 16
26 Hilton, JD 2 0 0 0-0 0-0 0 0-0 0 12
83 Estrada, Angel 0 1 0 8-10 0-1 0 0-0 0 11
10 Parker, Zayden 1 0 0 0-0 0-0 1 0-0 0 8
31 Gaines, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
30 Holland, Myles 1 0 0 0-0 0-0 0 0-0 0 6
2 Puryear, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
40 Skinner, Ethan 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 3 0 18-22 0-1 2 2-2 0 181
Opponents 47 3 1 39-41 0-2 2 2-4 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Westminster (MO) W 17-10 1-0 , 0-0 03:04 557
09/12/2026 at Hiram L 11-20 1-1 , 0-0 03:18 250
09/19/2026 vs Olivet L 33-56 1-2 , 0-0 02:44 374
10/03/2026 at Otterbein L 35-36 1-3 , 0-0 03:09 518
10/10/2026 vs Bluffton L 13-37 1-4 , 0-1 03:01 356
10/17/2026 vs Franklin L 7-19 1-5 , 0-2 02:42 887
10/24/2026 at Mt. St. Joseph L 16-49 1-6 , 0-3 02:47 1212
10/31/2026 at Rose-Hulman L 14-52 1-7 , 0-4 02:54 1276
11/07/2026 vs Hanover L 35-57 1-8 , 0-5 02:57 775
6205

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Westminster (MO) 36 107 0 31 15 278 2 59 278 2 59 1 18 0 18 2 -9 0 3
09/12/2026 Hiram 21 86 0 15 15 164 1 37 164 1 37 3 54 0 34 1 1 0 1
09/19/2026 Olivet 39 189 2 29 13 173 3 49 173 3 49 8 195 0 72 0 0 0 0
10/03/2026 Otterbein 40 183 3 25 14 131 1 18 131 1 18 5 193 1 97 1 25 0 20
10/10/2026 Bluffton 27 41 0 9 12 239 2 73 239 2 73 6 132 0 29 2 7 0 9
10/17/2026 Franklin 37 106 1 24 17 206 0 33 206 0 33 4 65 0 20 2 7 0 7
10/24/2026 Mt. St. Joseph 48 168 2 20 12 130 0 24 130 0 24 8 135 0 28 1 0 0 0
10/31/2026 Rose-Hulman 24 24 1 7 17 151 1 52 151 1 52 6 96 0 24 0 0 0 0
11/07/2026 Hanover 22 12 1 6 12 309 4 79 309 4 79 8 100 0 40 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Westminster (MO) 23 22 45 9.0 43 3.0 23 0 0 0 0 0 5 3 0 0
09/12/2026 Hiram 42 34 76 7.0 28 2.0 18 0 1 8 1 0 0 3 0 0
09/19/2026 Olivet 42 26 68 2.0 23 2.0 23 0 0 0 1 33 5 0 0 0
10/03/2026 Otterbein 35 18 53 3.0 12 2.0 10 0 0 0 2 28 4 1 2 0
10/10/2026 Bluffton 36 32 68 8.0 30 2.0 13 0 0 0 0 0 7 0 0 0
10/17/2026 Franklin 37 34 71 9.0 31 4.0 25 2 1 0 1 12 6 4 0 0
10/24/2026 Mt. St. Joseph 31 38 69 4.0 9 2.0 6 1 0 0 1 25 0 3 1 0
10/31/2026 Rose-Hulman 57 20 77 5.0 14 1.0 7 0 1 0 2 5 1 3 0 0
11/07/2026 Hanover 48 26 74 6.0 39 3.0 24 2 1 0 2 64 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Westminster (MO) 6 313 52.200 69 0 1 0 4 2 1-2 23 0 5 258 51.60 0 0
09/12/2026 Hiram 5 204 40.800 50 0 0 1 1 2 1-2 22 1 3 147 49.00 0 0
09/19/2026 Olivet 2 91 45.500 49 0 0 1 0 1 0-0 0 0 6 275 45.83 0 1
10/03/2026 Otterbein 2 74 37.000 40 0 0 1 0 1 0-2 0 1 6 304 50.67 0 1
10/10/2026 Bluffton 7 291 41.600 54 0 0 4 2 1 0-0 0 0 3 156 52.00 0 0
10/17/2026 Franklin 6 229 38.200 49 0 0 2 0 2 0-0 0 0 2 100 50.00 0 1
10/24/2026 Mt. St. Joseph 5 204 41.600 58 0 1 1 1 1 1-1 15 0 4 165 41.25 0 0
10/31/2026 Rose-Hulman 8 275 23.050 51 1 0 2 1 0 0-0 0 0 3 103 34.33 1 0
11/07/2026 Hanover 7 279 39.900 56 0 0 3 1 2 0-0 0 0 6 293 48.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Westminster (MO) 18 42 0 28 16 181 1 45 181 1 45 5 64 0 25 1 16 0 16
09/12/2026 Hiram 40 120 2 20 21 266 1 40 266 1 40 3 23 0 15 4 19 0 19
09/19/2026 Olivet 33 176 2 20 26 325 6 53 325 6 53 5 36 0 16 0 0 0 0
10/03/2026 Otterbein 33 212 3 71 14 226 2 57 226 2 57 5 97 0 28 1 12 0 12
10/10/2026 Bluffton 43 175 2 68 15 228 2 45 228 2 45 3 57 0 23 1 5 0 5
10/17/2026 Franklin 30 56 0 16 30 400 3 36 400 3 36 1 16 0 16 1 5 0 5
10/24/2026 Mt. St. Joseph 26 97 0 12 28 459 7 59 459 7 59 4 29 0 11 0 0 0 0
10/31/2026 Rose-Hulman 47 189 4 19 31 382 3 46 382 3 46 1 -2 0 0 4 18 0 23
11/07/2026 Hanover 39 205 1 29 32 317 6 37 317 6 37 5 100 0 27 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Westminster (MO) 33 26 59 7.0 34 2.0 13 1 0 0 0 0 0 4 0 1
09/12/2026 Hiram 25 20 45 2.0 2 0 0 0 0 0 2 -2 2 2 1 0
09/19/2026 Olivet 31 32 63 7.0 21 4.0 18 2 2 30 1 32 2 6 1 0
10/03/2026 Otterbein 38 26 64 8.0 22 2.0 5 0 0 0 2 35 4 2 1 0
10/10/2026 Bluffton 33 16 49 9.0 23 3.0 13 3 4 70 1 0 6 6 0 0
10/17/2026 Franklin 39 36 75 8.0 31 3.0 20 0 0 0 0 0 6 5 0 0
10/24/2026 Mt. St. Joseph 29 64 93 4.0 4 1.0 1 2 0 0 3 49 0 2 0 0
10/31/2026 Rose-Hulman 34 16 50 5.0 19 2.0 12 4 3 0 1 20 3 6 1 0
11/07/2026 Hanover 32 12 44 6.0 24 2.0 18 2 2 1 1 0 9 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Westminster (MO) 9 396 44.000 64 0 0 1 2 4 0-0 0 2 72 36.00 0 0
09/12/2026 Hiram 4 133 33.200 47 0 0 1 0 1 0-0 0 0 4 132 33.00 0 1
09/19/2026 Olivet 1 47 47.000 47 0 0 0 0 0 0-0 0 0 9 504 56.00 1 0
10/03/2026 Otterbein 2 24 12.000 24 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/10/2026 Bluffton 6 227 37.800 57 0 0 3 1 0 1-1 39 0 7 396 56.57 0 1
10/17/2026 Franklin 3 125 41.700 57 0 0 0 1 0 0-0 0 0 4 225 56.25 0 0
10/24/2026 Mt. St. Joseph 3 62 20.667 33 1 0 0 0 0 0-0 0 0 8 418 52.25 0 0
10/31/2026 Rose-Hulman 0 0 0.000 0 0 0 0 0 0 1-1 35 0 9 525 58.33 2 1
11/07/2026 Hanover 4 178 44.500 47 0 0 3 0 1 1-1 25 0 9 458 50.89 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster (MO) 17-10 16/11 5/2 10/7 1/2 36-107 / 18-42 15-28-0 / 16-31-0 278/181 64-385 / 49-223 9/80 0/0
Hiram 11-20 12/23 5/6 5/16 2/1 21-86 / 40-120 15-27-2 / 21-33-1 164/266 48-250 / 73-386 63/40 2/2
Olivet 33-56 23/31 10/11 9/18 4/2 39-189 / 33-176 13-27-1 / 26-33-1 173/325 66-362 / 66-501 228/98 3/1
Otterbein 35-36 25/15 14/7 7/8 4/0 40-183 / 33-212 14-29-2 / 14-22-2 131/226 69-314 / 55-438 246/144 2/2
Bluffton 13-37 12/15 2/7 8/8 2/0 27-41 / 43-175 12-27-1 / 15-26-0 239/228 54-280 / 69-403 139/132 5/0
Franklin 7-19 15/22 4/3 8/17 3/2 37-106 / 30-56 17-32-0 / 30-45-1 206/400 69-312 / 75-456 84/21 0/2
Mt. St. Joseph 16-49 17/26 9/5 6/19 2/2 48-168 / 26-97 12-18-3 / 28-36-1 130/459 66-298 / 62-556 160/78 3/1
Rose-Hulman 14-52 7/29 2/16 4/11 1/2 24-24 / 47-189 17-31-1 / 31-53-2 151/382 55-175 / 100-571 101/36 4/3
Hanover 35-57 7/33 0/17 7/14 0/2 22-12 / 39-205 12-25-1 / 32-44-2 309/317 47-321 / 83-522 166/103 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster (MO) 4-15 / 1-12 0-1 / 0-2 33:21 / 26:39 6:42 2.97 / 2.33 9.93 / 5.84 6.02 / 4.55 6-52.2 / 9-44 5-55 / 8-58
Hiram 2-11 / 7-14 1-1 / 1-1 22:27 / 37:33 -15:06 4.10 / 3.00 6.07 / 8.06 5.21 / 5.29 5-40.8 / 4-33.2 6-44 / 6-60
Olivet 9-14 / 5-7 2-2 / 1-1 28:22 / 31:38 -3:16 4.85 / 5.33 6.41 / 9.85 5.48 / 7.59 2-45.5 / 1-47 4-40 / 7-68
Otterbein 7-14 / 6-9 2-2 / 0-0 32:53 / 27:07 5:46 4.58 / 6.42 4.52 / 10.27 4.55 / 7.96 2-37 / 2-12 3-15 / 6-77
Bluffton 2-12 / 8-16 1-1 / 0-1 23:40 / 36:20 -12:40 1.52 / 4.07 8.85 / 8.77 5.19 / 5.84 7-41.6 / 6-37.8 10-52 / 15-132
Franklin 3-15 / 9-16 1-5 / 0-4 30:50 / 29:10 1:40 2.86 / 1.87 6.44 / 8.89 4.52 / 6.08 6-38.2 / 3-41.7 8-60 / 7-72
Mt. St. Joseph 4-14 / 6-10 4-4 / 0-1 35:06 / 24:54 10:12 3.50 / 3.73 7.22 / 12.75 4.52 / 8.97 5-40.8 / 3-20.7 8-86 / 7-70
Rose-Hulman 4-16 / 9-21 0-0 / 5-8 21:46 / 38:14 -16:28 1.00 / 4.02 4.87 / 7.21 3.18 / 5.71 8-34.4 / 0-0 5-53 / 10-100
Hanover 4-14 / 8-14 0-1 / 0-0 20:31 / 39:29 -18:58 0.55 / 5.26 12.36 / 7.20 6.83 / 6.29 7-39.9 / 4-44.5 7-55 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Westminster (MO) W 17-10 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Hiram L 11-20 2 1 3 0 0 0 1 1 0 0 0 0 0
09/19/2026 Olivet L 33-56 5 4 26 4 2 2 0 0 0 1 0 0 0
10/03/2026 Otterbein L 35-36 6 4 28 4 3 1 0 2 0 0 0 0 0
10/10/2026 Bluffton L 13-37 2 0 0 0 0 0 0 0 0 0 2 0 0
10/17/2026 Franklin L 7-19 3 1 7 1 1 0 0 0 2 0 0 0 0
10/24/2026 Mt. St. Joseph L 16-49 3 3 16 2 2 0 1 0 0 0 0 0 0
10/31/2026 Rose-Hulman L 14-52 2 1 7 1 1 0 0 0 0 1 0 0 0
11/07/2026 Hanover L 35-57 2 2 15 2 1 1 0 0 0 0 0 0 0
TOTALS 28 18 112 15 10 5 3 4 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Westminster (MO) L 10-17 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Hiram W 20-11 4 3 20 3 2 1 0 0 0 0 1 0 0
09/19/2026 Olivet W 56-33 6 6 42 6 2 4 0 0 0 0 0 0 0
10/03/2026 Otterbein W 36-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Bluffton W 37-13 4 3 16 2 1 1 1 0 1 0 0 0 0
10/17/2026 Franklin W 19-7 5 2 12 2 0 2 0 0 3 0 0 0 0
10/24/2026 Mt. St. Joseph W 49-16 3 3 21 3 0 3 0 0 0 0 0 0 0
10/31/2026 Rose-Hulman W 52-14 9 7 45 6 4 2 1 0 2 0 0 0 0
11/07/2026 Hanover W 57-35 6 6 37 5 1 4 1 0 0 0 0 0 0
TOTALS 41 33 214 30 12 18 3 0 7 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Hilton,JD vs Mt. St. Joseph (10/24/2026)
Yards Rushing 108 Gaines,Dennis vs Westminster (MO) (09/05/2026)
TD Rushes 2 Williams,Donovan vs Otterbein (10/03/2026)
Long Rush 31 Gaines,Dennis vs Westminster (MO) (09/05/2026)
Pass Attempts 30 Cherry,Frankie vs Franklin (10/17/2026)
30 Cherry,Frankie vs Rose-Hulman (10/31/2026)
Pass Completions 17 Cherry,Frankie vs Rose-Hulman (10/31/2026)
Yards Passing 309 Cherry,Frankie vs Hanover (11/07/2026)
TD Passes 4 Cherry,Frankie vs Hanover (11/07/2026)
Longest Pass 79 Cherry,Frankie vs Hanover (11/07/2026)
Receptions 10 Skinner,Ethan vs Franklin (10/17/2026)
Yards Receiving 225 Campbell,Levarian vs Hanover (11/07/2026)
TD Receptions 3 Campbell,Levarian vs Hanover (11/07/2026)
Longest Reception 79 Campbell,Levarian vs Hanover (11/07/2026)
Field Goals 1 Ridgway,Grant vs Westminster (MO) (09/05/2026)
1 Ridgway,Grant vs Hiram (09/12/2026)
1 Estrada,Angel vs Mt. St. Joseph (10/24/2026)
Longest Field Goal 23 Ridgway,Grant vs Westminster (MO) (09/05/2026)
Punts 7 Estrada,Angel vs Bluffton (10/10/2026)
7 Estrada,Angel vs Hanover (11/07/2026)
7 Estrada,Angel vs Rose-Hulman (10/31/2026)
Punting Average 52.2 Estrada,Angel vs Westminster (MO) (09/05/2026)
Longest Punt 69 Estrada,Angel vs Westminster (MO) (09/05/2026)
Longest Punt Return 20 Metzger,Eli vs Otterbein (10/03/2026)
Longest Kickoff Return 97 Holland,Myles vs Otterbein (10/03/2026)
Tackles 15 Stephens,De'Marreia vs Hiram (09/12/2026)
Sacks 2 Landrum,Kameron vs Westminster (MO) (09/05/2026)
2 Landrum,Kameron vs Bluffton (10/10/2026)
2 Landrum,Kameron vs Franklin (10/17/2026)
Tackles For Loss 3.5 Landrum,Kameron vs Bluffton (10/10/2026)
3.5 Landrum,Kameron vs Franklin (10/17/2026)
Interceptions 1 Frazer,Bryson vs Olivet (09/19/2026)
1 Blue,William vs Franklin (10/17/2026)
1 Peruski,Canden vs Hanover (11/07/2026)
1 Odle,Troy vs Hanover (11/07/2026)
1 Stephens,De'Marreia vs Hiram (09/12/2026)
1 Stephens,De'Marreia vs Otterbein (10/03/2026)
1 Odle,Troy vs Otterbein (10/03/2026)
1 Stephens,De'Marreia vs Mt. St. Joseph (10/24/2026)
1 Stephens,De'Marreia vs Rose-Hulman (10/31/2026)
1 Odle,Troy vs Rose-Hulman (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Mt. St. Joseph (10/24/2026)
Yards Rushing 189 vs Olivet (09/19/2026)
TD Rushes 3 vs Otterbein (10/03/2026)
Pass Attempts 32 vs Franklin (10/17/2026)
Pass Completions 17 vs Franklin (10/17/2026)
Yards Passing 309 vs Hanover (11/07/2026)
TD Passes 4 vs Hanover (11/07/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Landan vs Bluffton (10/10/2026)
Yards Rushing 143 Griffin,Matt vs Otterbein (10/03/2026)
TD Rushes 2 Brockington,Damien vs Bluffton (10/10/2026)
2 Johnson,RJ vs Hiram (09/12/2026)
