Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025 Football Cumulative Statistics

Team Stats (0-10, 0-6)

Overall Team Statistics
Statistic MANCHESTER Opponents
Scoring
15.90 43.70
159 437
First Downs
39 94
89 115
20 17
148 226
Rushing
930 2324
334 253
257 393
2.3 5.3
59.6 207.1
8 25
596 2071
Passing
350-183-15 295-190-6
5.67 10.07
198.50 297.00
15 33
1985 2970
Total Offense
607 688
4.3 7.3
258.1 504.1
2581 5041
23 60
Returns
18.66 18.74
59-1101 27-506
4.20 7.00
10-42 20-140
19.17 10.27
6-115 15-154
Kicking
36.93 36.46
33.74 34.78
69-2548 37-1349
1-3 8-11
1-1 1-1
Penalties
53.90 66.90
60-539 80-669
Time Of Possession
28:00 31:49
04:39:55 05:18:08
Miscellaneous
35-135 (25.93%) 60-136 (44.12%)
3-17 (17.65%) 8-20 (40.00%)
17-9 12-6
21-95 30-186
18-22 51-57
40 0
16-25 37-45
15-25 32-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Lewis, James 10 125 452 110 342 2.7 6 40 34.20
20 Plattner, DJ 10 25 88 9 79 3.2 1 24 7.90
2 Hall, Kaleb 10 64 241 175 66 1.0 1 23 6.60
3 Ward, Kedon 2 7 46 9 37 5.3 0 26 18.50
18 Williams, Marquez 9 7 31 1 30 4.3 0 12 3.33
10 Campbell, Levarian 9 3 20 0 20 6.7 0 14 2.22
40 Skinner, Ethan 10 7 17 1 16 2.3 0 5 1.60
4 Moody, Frank 7 6 17 5 12 2.0 0 8 1.71
22 Williams, Rashawn 4 4 7 0 7 1.8 0 2 1.75
24 Goree, Justice 4 5 8 2 6 1.2 0 4 1.50
21 Halsana, Tristan 1 3 3 0 3 1.0 0 2 3.00
16 Ingram, Zalin 10 0 0 0 0 0.0 0 0 0.00
83 Estrada, Angel 10 1 0 22 -22 -22.0 0 0 -2.20
Total 10 257 930 334 596 2.3 8 40 59.60
Opponents 10 393 2324 253 2071 5.3 25 56 207.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Hall, Kaleb 10 106.90 181 345 14 52.46% 1980 15 71 198.00
3 Ward, Kedon 2 10.50 2 4 1 50.00% 5 0 3 2.50
83 Estrada, Angel 10 NaN 0 0 0 NaN 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 105.50 183 350 15 52.29% 1985 15 71 198.50
Opponents 10 181.82 190 295 6 64.41% 2970 33 95 297.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Ingram, Zalin 10 35 482 13.77 4 46 48.20
40 Skinner, Ethan 10 34 392 11.53 2 53 39.20
10 Campbell, Levarian 9 31 331 10.68 4 71 36.78
18 Williams, Marquez 9 23 300 13.04 2 47 33.33
8 Lewis, James 10 28 175 6.25 1 30 17.50
11 Abdullameer, Abdullah 10 10 110 11.00 1 22 11.00
6 Berkley, Jaydon 8 5 91 18.20 0 52 11.38
20 Plattner, DJ 10 9 55 6.11 0 14 5.50
4 Moody, Frank 7 4 26 6.50 1 19 3.71
24 Goree, Justice 4 1 14 14.00 0 14 3.50
12 Weaver, Keaton 3 1 12 12.00 0 12 4.00
13 Reese, Paul 4 1 -1 -1.00 0 0 -0.25
26 Brennan, Ethan 1 1 -2 -2.00 0 0 -2.00
Total 10 183 1985 10.85 15 71 198.50
Opponents 10 190 2970 15.63 33 95 297.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Haiflich, Blake 8 31 30 61.0 5.0-12 1.0-6 1 1 0 0 0 0 0
8 Hagen, Shane 10 27 20 47.0 4.5-12 0-0 0 0 1 0 0 0 0
19 Sullivan, Ziare 10 21 25 46.0 12.5-56 9.5-48 0 1 3 1 0 0 0
17 Witz, Ethan 10 18 28 46.0 1.5-2 0-0 1 1 0 0 0 0 0
32 Daring, Mason 10 17 26 43.0 1.5-3 0-0 0 0 1 0 0 0 0
7 Hicks, Landon 9 26 15 41.0 2.0-2 0-0 0 2 0 0 0 0 0
29 Garner, Talen 9 15 18 33.0 5.5-17 2.0-11 0 1 1 0 1 0 0
89 Gilbert, Culvin 10 14 18 32.0 7.0-17 3.5-13 0 0 2 0 0 0 0
9 Landrum, Kameron 10 20 12 32.0 5.0-16 2.5-7 0 0 1 0 1 0 0
6 Puryear, Cameron 10 19 13 32.0 1.0-4 0-0 1 3 0 0 0 1 0
2 Hill, Isaiah 8 16 13 29.0 0-0 0-0 0 2 1 0 0 0 0
1 Jr, Tj merritt 10 20 4 24.0 0-0 0-0 3 3 0 0 1 0 0  
1 Merritt Jr., TJ 10 20 4 24.0 0-0 0-0 3 3 0 0 1 0 0
3 Swihart, Xander 10 7 17 24.0 1.5-2 1.5-2 0 0 0 1 1 0 0
12 Lee, Jason 10 20 2 22.0 1.0-1 0-0 0 4 0 0 0 0 0
88 Dippon, Hunter 10 5 10 15.0 0-0 0-0 0 0 2 0 0 0 0
66 Herrera, Damian 6 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, James 10 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
0 Myles, George 9 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
10 Campbell, Levarian 8 10 2 12.0 0-0 0-0 0 4 0 0 0 0 0
14 Rodriguez, Andres 4 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
16 Ingram, Zalin 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
23 Bucinski, Maddox 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Harris, Rex 3 4 4 8.0 2.5-10 1.0-8 0 0 1 0 0 0 0
40 Skinner, Ethan 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Davis, Luke 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Rashawn 4 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Daniels, Dorian 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
55 O"neal, Zavier 4 2 2 4.0 0.5-1 0-0 0 0 0 1 0 0 0  
35 Trujillo, Christian 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Marquez 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
36 Crabtree, Hunter 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Reese, Paul 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Alvear, Bernardo 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Francis, Will 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Laitas, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Plattner, DJ 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
11 Robinson, Daniel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Busche, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Butt, Ryne 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Goree, Justice 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hall, Kaleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hernandez, Gabe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Mack, Jonathan 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
42 Martin, Elijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Moody, Frank 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ridgway, Grant 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Berkley, Jaydon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Davis, Justice 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Estrada, Angel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Truji, Christian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
3 Ward, Kedon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 382 318 700.0 52.0-156 21.0-95 9 25 13 6 6 1 0
Opponents 10 354 192 546.0 91.0-336 30.0-186 15 29 60 9 10 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Estrada, Angel 66 2503 37.92 63 3 12 14 10 0
Team 2 13 6.50 13 0 0 0 0 1  
2 Hall, Kaleb 1 32 32.00 32 1 0 0 0 0
Total 69 2548 36.93 63 4 12 14 10 1
Opponents 37 1349 36.46 54 1 6 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Ridgway, Grant 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 22 0
Total 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 22 0
Opponents 8-11 72.73% 0-0 2-3 4-4 2-3 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Ridgway, Grant 35 1672 47.8 2 4
Total 35 1672 47.8 2 4
Opponents 79 4330 54.8 11 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Puryear, Cameron 1 14 14.00 0 14
6 Berkley, Jaydon 2 13 6.50 0 10
18 Williams, Marquez 2 11 5.50 0 10
10 Campbell, Levarian 1 5 5.00 0 5
85 Davis, Justice 1 0 0 0 0
8 Lewis, James 1 0 0 0 0
4 Moody, Frank 2 -1 -0.50 0 0
Total 10 42 4.20 0 14
Opponents 20 140 7.00 2 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Berkley, Jaydon 29 613 21.14 0 51
10 Campbell, Levarian 10 196 19.60 0 32
4 Moody, Frank 6 75 12.50 0 16
8 Lewis, James 2 58 29.00 0 44
16 Ingram, Zalin 3 55 18.33 0 22
6 Puryear, Cameron 2 43 21.50 0 31
18 Williams, Marquez 2 32 16.00 0 18
40 Skinner, Ethan 2 19 9.50 0 11
8 Hagen, Shane 2 10 5.00 0 10
91 Harris, Rex 1 0 0.00 0 0
Total 59 1101 18.66 0 51
Opponents 27 506 18.74 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Lewis, James 7 0 0 0-0 0-0 0 0-0 0 42
10 Campbell, Levarian 4 0 0 0-0 0-0 0 0-0 0 24
16 Ingram, Zalin 4 0 0 0-0 0-0 0 0-0 0 24
27 Ridgway, Grant 0 1 0 18-22 0-1 0 0-0 0 21
40 Skinner, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
18 Williams, Marquez 2 0 0 0-0 0-0 0 0-0 0 12
11 Abdullameer, Abdullah 1 0 0 0-0 0-0 0 0-0 0 6
2 Hall, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
4 Moody, Frank 1 0 0 0-0 0-0 0 0-0 0 6
20 Plattner, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 1 0 18-22 0-1 0 0-0 0 159
Opponents 60 8 1 51-57 0-3 0 0-0 0 437

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Westminster (MO) L 14-21 0-1 , 0-0 02:57 250
09/13/2025 vs Concordia Chicago L 14-35 0-2 , 0-0 02:38 250
09/20/2025 at Adrian L 0-57 0-3 , 0-0 02:50 2589
10/4/2025 at Bluffton L 23-39 0-4 , 0 3:00 600
10/11/2025 vs Capital L 27-52 0-5 , 0-1 03:03 550
10/18/2025 at Franklin L 21-48 0-6 , 0-2 02:52 1567
10/25/2025 at Hanover L 7-76 0-7 , 0-3 02:58 2823
11/01/2025 vs Rose-Hulman L 13-35 0-8 , 0-4 02:28 550
11/08/2025 at Mt. St. Joseph L 20-48 0-9 , 0-5 02:44 212
11/15/2025 vs Anderson (IN) L 20-26 0-10 , 0-6 03:07 575
9966

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Westminster (MO) 25 31 1 12 14 123 1 46 123 1 46 6 118 0 39 1 -1 0 0
09/13/2025 Concordia Chicago 29 143 1 31 10 70 1 30 70 1 30 6 96 0 25 1 10 0 10
09/20/2025 Adrian 25 2 0 16 14 93 0 15 93 0 15 5 109 0 51 0 0 0 0
10/4/2025 Bluffton 31 58 1 13 14 184 2 52 184 2 52 5 96 0 32 1 0 0 0
10/11/2025 Capital 32 121 2 40 17 251 2 47 251 2 47 9 228 0 50 0 0 0 0
10/18/2025 Franklin 22 33 0 23 20 268 3 28 268 3 28 4 108 0 44 0 0 0 0
10/25/2025 Hanover 17 -46 0 10 18 173 1 30 173 1 30 9 166 0 28 1 5 0 5
11/01/2025 Rose-Hulman 33 81 0 14 28 203 2 14 203 2 14 6 63 0 18 1 1 0 1
11/08/2025 Mt. St. Joseph 25 91 2 22 21 272 1 53 272 1 56 7 116 0 31 1 0 0 0
11/15/2025 Anderson (IN) 18 82 1 24 27 348 2 71 348 2 71 2 1 0 1 4 27 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Westminster (MO) 37 32 69 8.0 18 4.0 9 1 1 0 0 0 0 8 0 0
09/13/2025 Concordia Chicago 29 44 73 6.0 14 2.0 7 1 1 0 1 49 1 2 0 0
09/20/2025 Adrian 46 22 68 1.0 1 0 0 0 0 0 0 0 1 1 0 0
10/4/2025 Bluffton 40 18 58 7.0 21 5.0 19 0 1 0 0 0 2 0 0 0
10/11/2025 Capital 25 38 63 1.0 1 0 0 0 0 0 2 39 1 2 0 0
10/18/2025 Franklin 45 32 77 6.0 11 1.0 3 0 1 0 1 16 0 1 0 0
10/25/2025 Hanover 56 2 58 4.0 19 2.0 17 0 0 0 0 0 2 0 0 0
11/01/2025 Rose-Hulman 29 32 61 5.0 14 1.0 8 2 1 0 1 11 2 2 0 0
11/08/2025 Mt. St. Joseph 34 42 76 4.0 23 3.0 18 1 1 0 0 0 0 4 1 0
11/15/2025 Anderson (IN) 21 52 73 10.0 34 3.0 14 0 0 0 1 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Westminster (MO) 10 364 36.400 55 0 0 2 2 3 0-0 0 0 4 182 45.50 0 1
09/13/2025 Concordia Chicago 7 238 34.000 47 0 0 2 0 1 0-0 0 0 4 150 37.50 0 1
09/20/2025 Adrian 4 161 40.200 47 0 0 0 0 0 0-1 0 0 2 102 51.00 0 0
10/4/2025 Bluffton 7 263 37.600 54 0 0 1 2 2 1-1 22 0 5 208 41.60 0 1
10/11/2025 Capital 7 217 23.500 63 0 0 2 1 2 0-0 0 0 5 287 57.40 2 0
10/18/2025 Franklin 6 221 36.800 56 0 0 2 1 2 0-0 0 0 4 184 46.00 0 0
10/25/2025 Hanover 11 426 38.700 58 0 0 1 1 0 0-0 0 0 2 99 49.50 0 1
11/01/2025 Rose-Hulman 8 261 23.400 47 1 1 2 0 2 0-0 0 0 3 166 55.33 0 0
11/08/2025 Mt. St. Joseph 5 212 42.400 53 0 0 0 2 2 0-0 0 0 4 197 49.25 0 0
11/15/2025 Anderson (IN) 4 185 46.200 56 0 3 0 1 0 0-1 0 0 2 97 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Westminster (MO) 42 114 1 16 17 187 1 35 187 1 35 3 82 0 39 3 0 0 2
09/13/2025 Concordia Chicago 46 179 3 53 10 217 2 95 217 2 95 3 20 0 20 1 0 0 0
09/20/2025 Adrian 40 300 5 48 31 319 3 62 319 3 62 2 19 0 10 1 7 0 7
10/4/2025 Bluffton 40 301 3 56 11 161 1 40 161 1 40 3 47 0 30 1 0 0 0
10/11/2025 Capital 43 340 3 56 10 235 4 73 235 4 73 2 57 0 43 0 0 0 0
10/18/2025 Franklin 42 187 1 19 22 387 5 45 387 5 45 4 76 0 23 2 27 1 33
10/25/2025 Hanover 40 212 6 49 28 553 5 54 553 5 54 1 21 0 21 7 43 0 24
11/01/2025 Rose-Hulman 32 241 2 55 15 187 2 54 187 2 54 3 57 0 26 3 49 1 25
11/08/2025 Mt. St. Joseph 27 98 0 26 30 482 7 61 482 7 61 4 99 0 53 1 10 0 10
11/15/2025 Anderson (IN) 41 99 1 20 16 242 3 82 242 3 82 2 28 0 15 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Westminster (MO) 36 8 44 8.0 54 4.0 37 0 0 0 1 11 2 4 0 0
09/13/2025 Concordia Chicago 33 12 45 8.0 23 1.0 8 0 1 0 3 30 2 1 0 0
09/20/2025 Adrian 30 26 56 8.0 43 2.0 25 3 2 0 1 22 2 1 0 1
10/4/2025 Bluffton 43 4 47 8.0 15 3.0 6 1 1 11 0 0 1 0 0 0
10/11/2025 Capital 40 24 64 9.0 30 3.0 22 0 0 0 2 22 16 4 1 0
10/18/2025 Franklin 28 26 54 11.0 30 3.0 13 1 1 25 1 25 7 3 0 0
10/25/2025 Hanover 39 8 47 14.0 64 5.0 33 2 2 0 1 5 9 5 0 0
11/01/2025 Rose-Hulman 39 42 81 10.0 43 4.0 31 1 0 0 1 0 7 0 1 0
11/08/2025 Mt. St. Joseph 35 26 61 11.0 27 3.0 9 2 2 0 1 0 4 8 1 0
11/15/2025 Anderson (IN) 31 16 47 4.0 7 2.0 2 0 0 0 4 39 10 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Westminster (MO) 6 206 34.300 52 0 0 2 1 3 3-3 44 0 8 415 51.88 0 2
09/13/2025 Concordia Chicago 6 222 37.000 49 0 0 1 0 1 0-0 0 0 6 333 55.50 0 0
09/20/2025 Adrian 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 565 62.78 4 0
10/4/2025 Bluffton 2 79 39.500 46 0 0 1 0 1 4-5 41 0 9 456 50.67 2 1
10/11/2025 Capital 3 109 36.300 41 0 0 1 0 1 1-1 24 0 9 509 56.56 0 0
10/18/2025 Franklin 1 16 16.000 16 0 0 0 0 0 0-0 0 0 8 497 62.13 3 1
10/25/2025 Hanover 3 111 36.000 40 0 1 0 0 1 0-1 0 0 12 666 55.50 0 0
11/01/2025 Rose-Hulman 4 169 42.200 54 0 0 0 1 2 0-0 0 0 6 242 40.33 0 0
11/08/2025 Mt. St. Joseph 4 137 34.200 38 0 0 1 0 1 0-0 0 0 8 438 54.75 0 1
11/15/2025 Anderson (IN) 8 300 37.500 50 0 0 0 1 1 0-0 0 0 4 209 52.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster (MO) 21-14 9/20 3/8 4/10 2/2 25-31 / 42-114 14-26-1 / 17-42-0 123/187 51-154 / 84-301 117/93 1/1
Concordia Chicago 35-14 13/16 6/7 3/6 4/3 29-143 / 46-179 10-23-3 / 10-15-1 70/217 52-213 / 61-396 155/50 4/2
Adrian 0-57 9/29 4/17 5/11 0/1 25-2 / 40-300 14-21-1 / 31-43-0 93/319 46-95 / 83-619 109/48 3/0
Bluffton 23-39 15/21 3/10 8/7 4/4 31-58 / 40-301 14-24-0 / 11-17-0 184/161 55-242 / 57-462 96/58 1/1
Capital 52-27 16/21 7/12 8/7 1/2 32-121 / 43-340 17-33-2 / 10-25-2 251/235 65-372 / 68-575 267/79 2/2
Franklin 21-48 20/29 2/12 15/17 3/0 22-33 / 42-187 20-45-1 / 22-29-1 268/387 67-301 / 71-574 124/153 2/2
Hanover 7-76 9/31 1/9 7/22 1/0 17--46 / 40-212 18-41-1 / 28-34-0 173/553 58-127 / 74-765 171/69 3/0
Rose-Hulman 35-13 19/16 6/8 13/7 0/1 33-81 / 32-241 28-41-1 / 15-22-1 203/187 74-284 / 54-428 75/106 1/2
Mt. St. Joseph 20-48 19/27 4/5 12/20 3/2 25-91 / 27-98 21-40-1 / 30-42-0 272/482 65-363 / 69-580 116/109 3/1
Anderson (IN) 26-20 19/16 3/6 14/8 2/2 18-82 / 41-99 27-56-4 / 16-26-1 348/242 74-430 / 67-341 28/71 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster (MO) 0-11 / 10-22 0-1 / 1-3 28:16 / 31:44 3:28 1.24 / 2.71 4.73 / 4.45 3.02 / 3.58 10-36.4 / 6-34.3 7-75 / 8-50
Concordia Chicago 3-12 / 5-14 0-1 / 0-2 28:23 / 31:37 3:14 4.93 / 3.89 3.04 / 14.47 4.10 / 6.49 7-34 / 6-37 7-72 / 8-100
Adrian 3-10 / 8-15 0-2 / 3-5 26:05 / 33:55 7:50 0.08 / 7.50 4.43 / 7.42 2.07 / 7.46 4-40.2 / 0-0 4-27 / 8-50
Bluffton 4-13 / 3-12 0-1 / 0-0 27:58 / 32:02 4:4 1.87 / 7.53 7.67 / 9.47 4.40 / 8.11 7-37.6 / 2-39.5 8-82 / 12-87
Capital 5-15 / 7-15 0-2 / 1-2 28:48 / 31:12 2:24 3.78 / 7.91 7.61 / 9.40 5.72 / 8.46 7-31 / 3-36.3 7-80 / 4-30
Franklin 3-13 / 6-10 1-3 / 2-3 23:45 / 36:15 12:30 1.50 / 4.45 5.96 / 13.34 4.49 / 8.08 6-36.8 / 1-16 9-62 / 10-94
Hanover 2-16 / 5-10 0-0 / 0-1 24:03 / 35:56 11:53 -2.71 / 5.30 4.22 / 16.26 2.19 / 10.34 11-38.7 / 3-37 3-25 / 5-29
Rose-Hulman 3-16 / 4-10 2-3 / 0-1 36:12 / 23:48 12:24 2.45 / 7.53 4.95 / 8.50 3.84 / 7.93 8-32.6 / 4-42.2 6-50 / 1-5
Mt. St. Joseph 7-13 / 6-12 0-1 / 1-2 27:37 / 32:23 4:46 3.64 / 3.63 6.80 / 11.48 5.58 / 8.41 5-42.4 / 4-34.2 3-30 / 8-88
Anderson (IN) 5-16 / 6-16 0-3 / 0-1 28:48 / 29:16 0:28 4.56 / 2.41 6.21 / 9.31 5.81 / 5.09 4-46.2 / 8-37.5 6-36 / 16-136

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Westminster (MO) L 14-21 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Concordia Chicago L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Adrian L 0-57 1 0 0 0 0 0 0 1 0 0 0 0 0
10/4/2025 Bluffton L 23-39 4 4 9 3 1 2 1 0 0 0 0 0 0
10/11/2025 Capital L 27-52 2 1 6 1 1 0 0 0 1 0 0 0 0
10/18/2025 Franklin L 21-48 4 2 14 2 0 2 0 0 1 1 0 0 0
10/25/2025 Hanover L 7-76 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Rose-Hulman L 13-35 2 2 13 2 0 2 0 0 0 0 0 0 0
11/08/2025 Mt. St. Joseph L 20-48 4 2 13 2 2 0 0 0 0 1 1 0 0
11/15/2025 Anderson (IN) L 20-26 5 2 14 2 1 1 0 1 1 1 0 0 0
TOTALS 25 16 90 15 6 9 1 2 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Westminster (MO) W 21-14 4 4 18 2 1 1 2 0 0 0 0 0 0
09/13/2025 Concordia Chicago W 35-14 4 3 21 3 2 1 0 0 1 0 0 0 0
09/20/2025 Adrian W 57-0 9 7 48 7 4 3 0 1 1 0 0 0 0
10/4/2025 Bluffton W 39-23 4 4 15 2 2 0 2 0 0 0 0 0 0
10/11/2025 Capital W 52-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/18/2025 Franklin W 48-21 3 1 7 1 1 0 0 0 1 1 0 0 0
10/25/2025 Hanover W 76-7 7 5 35 5 4 1 0 0 1 0 0 0 0
11/01/2025 Rose-Hulman W 35-13 2 1 7 1 1 0 0 0 1 0 0 0 0
11/08/2025 Mt. St. Joseph W 48-20 5 5 34 5 0 5 0 0 0 0 0 0 0
11/15/2025 Anderson (IN) W 26-20 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 45 37 230 32 19 13 5 1 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 James Lewis vs Bluffton (10/4/2025)
Yards Rushing 100 Lewis,James vs Concordia Chicago (09/13/2025)
TD Rushes 2 Lewis,James vs Capital (10/11/2025)
Long Rush 40 Lewis,James vs Capital (10/11/2025)
Pass Attempts 56 Hall,Kaleb vs Anderson (IN) (11/15/2025)
Pass Completions 28 Hall,Kaleb vs Rose-Hulman (11/01/2025)
Yards Passing 348 Hall,Kaleb vs Anderson (IN) (11/15/2025)
TD Passes 3 Hall,Kaleb vs Franklin (10/18/2025)
Longest Pass 71 Hall,Kaleb vs Anderson (IN) (11/15/2025)
Receptions 11 Skinner,Ethan vs Rose-Hulman (11/01/2025)
Yards Receiving 119 Williams,Marquez vs Capital (10/11/2025)
TD Receptions 2 Williams,Marquez vs Capital (10/11/2025)
Longest Reception 71 Campbell,Levarian vs Anderson (IN) (11/15/2025)
Field Goals 1 Grant Ridgway vs Bluffton (10/4/2025)
Longest Field Goal 22 Grant Ridgway vs Bluffton (10/4/2025)
Punts 11 Estrada,Angel vs Hanover (10/25/2025)
Punting Average 46.2 Estrada,Angel vs Anderson (IN) (11/15/2025)
Longest Punt 63 Estrada,Angel vs Capital (10/11/2025)
Longest Punt Return 14 Puryear,Cameron vs Anderson (IN) (11/15/2025)
Longest Kickoff Return 51 Berkley,Jaydon vs Adrian (09/20/2025)
Tackles 15 Haiflich,Blake vs Concordia Chicago (09/13/2025)
Sacks 2 Sullivan,Ziare vs Mt. St. Joseph (11/08/2025)
Interceptions 1 Merritt Jr,TJ vs Concordia Chicago (09/13/2025)
1 Haiflich,Blake vs Capital (10/11/2025)
1 Witz,Ethan vs Capital (10/11/2025)
1 Merritt Jr,TJ vs Rose-Hulman (11/01/2025)
1 Merritt Jr,TJ vs Anderson (IN) (11/15/2025)
1 Puryear,Cameron vs Franklin (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Rose-Hulman (11/01/2025)
