Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2015 Football Cumulative Statistics

Team Stats (5-4, 5-3)

Overall Team Statistics
Statistic MANCHESTER UNI. Opponents
Scoring
30.44 28.44
274 256
First Downs
86 81
98 99
10 9
194 189
Rushing
1987 1792
248 302
386 345
4.5 4.3
193.2 165.6
20 15
1739 1490
Passing
266-169-8 299-179-12
7.26 7.60
214.56 252.56
16 19
1931 2273
Total Offense
652 644
5.6 5.8
407.8 418.1
3670 3763
39 35
Returns
20.00 20.05
35-700 44-882
12.14 6.47
14-170 15-97
14.83 12.13
12-178 8-97
Kicking
36.49 34.81
33.15 29.81
41-1496 42-1462
2-6 4-4
0-0 0-0
Penalties
43.11 43.78
39-388 53-394
Time Of Possession
31:39 28:21
04:44:51 04:15:09
Miscellaneous
45-119 (37.82%) 54-129 (41.86%)
4-15 (26.67%) 8-23 (34.78%)
13-8 12-9
15-111 13-68
32-39 32-33
-20 0
24-37 28-38
23-37 24-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Hardee, Hunter 9 192 1237 53 1184 6.2 10 62 131.56
7 Cruce, Brenner 8 36 131 8 123 3.4 2 15 15.38
20 Pruitt, Tyler 9 39 158 37 121 3.1 2 25 13.44
5 Nelson, Dakota 4 8 103 0 103 12.9 1 65 25.75
10 Haston, Logan 8 67 187 114 73 1.1 3 16 9.13
31 Lorian, Lucas 4 9 53 0 53 5.9 1 14 13.25
35 Medina, Louis 6 11 53 1 52 4.7 0 13 8.67
13 Chester, Tristan 4 14 51 28 23 1.6 1 16 5.75
Osmialowsk, Mark 2 1 5 0 5 5.0 0 5 2.50  
Henderso, Cooper 8 4 6 2 4 1.0 0 6 0.50  
6A Jackson, Jarron 9 1 3 0 3 3.0 0 3 0.33
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
Total 9 386 1987 248 1739 4.5 20 65 193.22
Opponents 9 345 1792 302 1490 4.3 15 43 165.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Haston, Logan 8 151.87 152 223 6 68.16% 1815 14 60 226.88
13 Chester, Tristan 4 70.57 16 41 2 39.02% 123 2 44 30.75
Osmialowsk, Mark 2 0.00 0 1 0 0.00% 0 0 0 0.00  
7 Cruce, Brenner 8 41.20 1 1 0 100.00% -7 0 0 -0.88
Total 9 138.35 169 266 8 63.53% 1931 16 60 214.56
Opponents 9 136.67 179 299 12 59.87% 2273 19 69 252.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Webb, Brandon 9 33 441 13.36 4 33 49.00
4A Rice, Evan 9 38 402 10.58 1 44 44.67
5 Nelson, Dakota 4 25 301 12.04 2 60 75.25
1 Wirick, Matt 9 21 289 13.76 2 38 32.11
6A Jackson, Jarron 9 15 192 12.80 3 38 21.33
32 Hardee, Hunter 9 16 134 8.38 3 32 14.89
Henderso, Cooper 8 10 111 11.10 1 36 13.88  
20 Pruitt, Tyler 9 7 38 5.43 0 15 4.22
Partingt, Bailey 3 1 27 27.00 0 27 9.00  
82 Jernigan, Logan 7 1 6 6.00 0 6 0.86
7 Cruce, Brenner 8 1 -3 -3.00 0 0 -0.38
13 Chester, Tristan 4 1 -7 -7.00 0 0 -1.75
Total 9 169 1931 11.43 16 60 214.56
Opponents 9 179 2273 12.70 19 69 252.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Birk, Nathan 9 58 41 99.0 4.5-36 3.0-29 1 2 0 1 2 0 0
3A Anglemye, Taylor 9 58 22 80.0 3.5-8 0-0 3 4 0 3 2 0 0
84 Kleber, Jordan 9 32 29 61.0 3.5-12 1.0-8 0 1 0 0 0 0 0
2 Nelson, Dillon 9 31 14 45.0 2.0-6 0-0 7 5 0 0 0 0 0
28 Oskam, Mitchell 9 27 14 41.0 6.5-30 1.0-8 0 2 0 0 1 0 0
81 Coughlin, Austin 8 25 6 31.0 0-0 0-0 1 5 0 0 0 0 0
22 Bina-jame, Dylan 5 14 15 29.0 0.5-2 0-0 0 0 0 0 0 0 0  
39 Heim, Dan 9 13 16 29.0 5.0-23 1.5-9 0 0 0 0 0 0 0  
3 Mitchell, Jarvis 9 15 11 26.0 3.0-14 1.0-4 0 5 0 1 0 0 0
54 Kult, Dustin 9 9 13 22.0 8.5-28 1.0-9 0 0 1 0 0 0 0
43 Myers, Peter 8 10 11 21.0 7.0-23 0.5-4 0 0 1 2 0 0 0
55 Sellers, Cole 8 12 7 19.0 4.5-20 2.0-14 0 0 0 1 1 0 0
53 Cooper, Jacob 8 8 8 16.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Hammer, Michael 8 9 5 14.0 4.5-24 3.0-20 0 0 1 0 0 0 0
50 Kay, Jack 7 8 6 14.0 1.5-2 0-0 0 0 0 0 0 0 0
57 Rudolf, Zach 8 7 5 12.0 3.0-15 1.0-6 0 0 0 0 1 0 0
90 Miller, Chandler 7 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Troxel, Brayden 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Wynn, Zach 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Dehne, Mitchell 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Pruitt, Tyler 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Wayne 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Trenshaw, John 7 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
49 Masters, Steven 3 1 3 4.0 0.5-4 0-0 0 0 1 1 0 0 0
1 Wirick, Matt 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Eubank, Chris 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Hindman, Calen 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
35 Medina, Louis 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Cruce, Brenner 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Daiss, Loche 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Eubank, Nick 1 0 2 2.0 1.0-4 0-0 0 0 0 0 0 0 0
77 Kluesner, Sam 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Pigg, Billy 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Coe, Andrew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Edelman, Noah 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Henderso, Cooper 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Hughes, Landen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6A Jackson, Jarron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Jernigan, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Partingt, Bailey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4A Rice, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Smith, Dakota 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Stewart, Cody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Wietholter, Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
85 Woodward, Brad 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 388 256 644.0 61.0-255 15.0-111 12 24 5 9 8 1 1
Opponents 9 423 250 673.0 67.0-203 13.0-68 8 42 8 8 7 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Coe, Andrew 39 1495 38.33 61 2 3 12 3 1
Team 2 1 0.50 1 0 0 0 0 1  
Total 41 1496 36.49 61 2 3 12 3 2
Opponents 42 1462 34.81 58 2 9 14 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Henderso, Cooper 2-3 66.67% 0-0 0-1 1-1 1-1 0-0 40 0  
98 Smith, Dakota 0-3 0.00% 0-0 0-3 0-0 0-0 0-0 0 2
Total 2-6 33.33% 0-0 0-4 1-1 1-1 0-0 40 2
Opponents 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Coe, Andrew 39 2081 53.4 0 3
Henderso, Cooper 10 530 53.0 0 1  
Total 49 2611 53.3 0 4
Opponents 50 2532 50.6 5 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Nelson, Dakota 6 106 17.67 1 65
1 Wirick, Matt 7 64 9.14 0 18
Henderso, Cooper 1 0 0 0 0  
Total 14 170 12.14 1 65
Opponents 15 97 6.47 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6A Jackson, Jarron 16 348 21.75 0 43
5 Nelson, Dakota 10 198 19.80 0 29
1 Wirick, Matt 5 83 16.60 0 32
4A Rice, Evan 2 43 21.50 0 25
89 Webb, Brandon 1 26 26.00 0 26
3 Mitchell, Jarvis 1 2 2.00 0 2
Total 35 700 20.00 0 43
Opponents 44 882 20.05 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Hardee, Hunter 13 0 0 0-0 0-0 0 0-0 0 78
Henderso, Cooper 1 2 0 14-17 0-0 0 0-0 0 26  
5 Nelson, Dakota 4 0 0 0-0 0-0 0 0-0 0 24
89 Webb, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
10 Haston, Logan 3 0 0 0-0 0-0 0 0-0 0 18
6A Jackson, Jarron 3 0 0 0-0 0-0 0 0-0 0 18
98 Smith, Dakota 0 0 0 18-22 0-0 0 0-0 0 18
7 Cruce, Brenner 2 0 0 0-0 0-0 0 0-0 0 12
20 Pruitt, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
1 Wirick, Matt 2 0 0 0-0 0-0 0 0-0 0 12
3A Anglemye, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
13 Chester, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
31 Lorian, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
2 Nelson, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
4A Rice, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 2 1 32-39 0-0 0 0-0 0 274
Opponents 35 4 0 32-33 0-1 1 1-1 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Trine University L 14-38 0-1 2:55 4966
9/19/2015 at Earlham College W 67-23 1-1 , 1-0 2:00 550
9/26/2015 vs Mount St. Joseph W 44-31 2-1 2:45 1197
10/3/2015 at Franklin L 0-42 2-2 2:41 2750
10/10/2015 at Defiance College W 42-21 3-2 2:39 935
10/24/2015 vs Bluffton University L 20-28 3-3 2:30 1177
10/31/2015 vs Rose-Hulman L 28-35 3-4 2:43 1077
11/7/2015 at Hanover W 24-21 4-4 2:35 862
11/14/2015 vs Anderson University W 35-17 5-4 , 5-3 2:40 1659
15173

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Trine University 44 175 1 21 19 172 1 27 172 1 27 6 131 0 36 0 0 0 0
9/19/2015 Earlham College 51 379 6 65 12 210 3 33 210 3 33 3 44 0 25 2 3 0 3
9/26/2015 Mount St. Joseph 48 228 3 62 27 334 3 38 334 3 38 4 59 0 20 1 0 0 0
10/3/2015 Franklin 33 77 0 10 24 207 0 32 207 0 32 5 94 0 23 0 0 0 0
10/10/2015 Defiance College 37 167 3 59 20 283 2 60 283 2 60 4 45 0 20 4 103 1 65
10/24/2015 Bluffton University 38 157 2 53 21 226 1 38 226 1 38 2 25 0 13 0 0 0 0
10/31/2015 Rose-Hulman 39 174 1 42 15 97 2 44 97 2 44 5 118 0 36 3 16 0 7
11/7/2015 Hanover 51 220 1 36 18 201 2 36 201 2 36 3 98 0 43 2 14 0 14
11/14/2015 Anderson University 45 162 3 22 13 201 2 32 201 2 32 3 86 0 35 2 34 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Trine University 31 54 85 9.0 25 1.0 6 1 1 0 0 0 1 0 0 0
9/19/2015 Earlham College 36 42 78 6.0 27 2.0 15 1 1 14 1 0 0 3 1 0
9/26/2015 Mount St. Joseph 43 18 61 8.0 32 1.0 6 2 2 0 3 23 0 6 0 0
10/3/2015 Franklin 41 26 67 4.0 14 2.0 10 0 0 0 2 26 1 3 0 0
10/10/2015 Defiance College 47 14 61 5.0 22 2.0 12 1 1 0 3 54 0 3 0 0
10/24/2015 Bluffton University 55 14 69 7.0 15 0 0 1 1 0 1 0 0 2 0 0
10/31/2015 Rose-Hulman 47 32 79 6.0 24 1.0 12 0 1 0 1 61 0 1 0 0
11/7/2015 Hanover 35 42 77 7.0 40 3.0 29 2 1 0 1 14 3 1 0 0
11/14/2015 Anderson University 53 14 67 9.0 56 3.0 21 0 1 0 0 0 0 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Trine University 3 143 47.700 61 0 0 0 1 1 0-0 0 3 165 55.00 0 0
9/19/2015 Earlham College 1 24 24.000 24 0 0 1 0 1 0-0 0 11 627 57.00 0 0
9/26/2015 Mount St. Joseph 4 161 40.300 44 0 0 1 0 1 1-1 40 0 7 393 56.14 0 1
10/3/2015 Franklin 7 291 41.600 57 0 1 0 1 2 0-0 0 1 52 52.00 0 0
10/10/2015 Defiance College 6 203 20.700 52 1 0 0 1 1 0-1 0 1 7 379 54.14 0 0
10/24/2015 Bluffton University 4 124 31.000 37 0 1 0 0 1 0-1 0 1 4 208 52.00 0 1
10/31/2015 Rose-Hulman 9 294 18.400 45 1 0 1 0 2 0-1 0 0 5 217 43.40 0 1
11/7/2015 Hanover 2 69 34.500 38 0 0 0 0 1 1-2 32 0 5 267 53.40 0 0
11/14/2015 Anderson University 5 187 37.400 47 0 0 0 0 2 0-0 0 6 303 50.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Manchester 51 403 4 32 12 152 1 35 152 1 35 3 67 0 32 0 0 0 0
9/19/2015 Manchester U. 32 95 0 11 17 193 2 40 193 2 40 11 251 0 46 0 0 0 0
9/26/2015 Manchester Uni. 23 116 0 43 27 327 4 39 327 4 39 6 117 0 36 2 10 0 6
10/3/2015 Manchester Uni. 35 191 3 34 28 413 3 53 413 3 53 1 18 0 18 4 16 0 6
10/10/2015 Manchester Uni. 40 148 1 23 12 217 2 54 217 2 54 7 127 0 29 3 71 0 39
10/24/2015 Manchester Uni. 46 174 1 15 19 210 3 65 210 3 65 3 51 0 30 0 0 0 0
10/31/2015 Manchester Uni. 45 171 3 26 24 287 2 47 287 2 47 3 71 0 42 4 7 0 2
11/7/2015 Manchester Uni. 37 164 2 36 17 209 1 42 209 1 42 5 101 0 24 0 0 0 0
11/14/2015 Manchester Uni. 36 28 1 15 23 265 1 69 265 1 69 5 79 0 26 2 -7 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Manchester 36 60 96 7.0 28 3.0 18 1 1 0 3 80 1 4 0 0
9/19/2015 Manchester U. 36 44 80 3.0 11 0 0 1 1 40 0 0 0 0 3 0
9/26/2015 Manchester Uni. 70 6 76 5.0 13 1.0 4 3 3 0 0 0 0 5 0 0
10/3/2015 Manchester Uni. 40 30 70 7.0 17 2.0 6 0 0 0 2 9 4 11 0 0
10/10/2015 Manchester Uni. 48 20 68 3.0 5 0 0 0 1 0 0 0 0 3 2 0
10/24/2015 Manchester Uni. 48 14 62 10.0 29 3.0 16 1 1 0 1 0 0 7 1 0
10/31/2015 Manchester Uni. 50 16 66 8.0 40 1.0 10 0 0 0 1 0 0 4 1 0
11/7/2015 Manchester Uni. 43 50 93 10.0 28 2.0 10 1 1 0 0 0 3 5 0 0
11/14/2015 Manchester Uni. 52 10 62 14.0 32 1.0 4 0 0 0 1 8 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Manchester 2 82 41.000 43 0 0 0 0 2 1-1 30 0 7 394 56.29 0 1
9/19/2015 Manchester U. 6 153 25.500 39 0 0 1 0 0 1-1 30 0 5 195 39.00 0 2
9/26/2015 Manchester Uni. 4 150 37.500 55 0 0 1 1 2 1-1 34 0 6 348 58.00 1 0
10/3/2015 Manchester Uni. 3 104 35.250 37 0 0 1 0 2 0-0 0 7 384 54.86 1 1
10/10/2015 Manchester Uni. 7 243 34.700 42 0 0 3 0 0 0-0 0 4 201 50.25 0 0
10/24/2015 Manchester Uni. 5 158 31.600 46 0 0 2 0 3 0-0 0 6 231 38.50 1 1
10/31/2015 Manchester Uni. 5 192 38.400 41 0 0 0 0 2 0-0 0 6 362 60.33 1 0
11/7/2015 Manchester Uni. 4 175 43.800 58 0 1 0 1 2 0-0 0 4 172 43.00 0 1
11/14/2015 Manchester Uni. 6 205 34.200 55 0 1 1 1 1 1-1 25 0 5 245 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trine University 14-38 22/29 10/21 10/8 2/0 44-175 / 51-403 19-31-3 / 12-19-0 172/152 75-347 / 70-555 131/147 4/1
Earlham College 23-67 31/16 21/4 10/11 0/1 51-379 / 32-95 12-13-0 / 17-32-1 210/193 64-589 / 64-288 61/291 1/2
Mount St. Joseph 44-31 31/23 12/5 16/18 3/0 48-228 / 23-116 27-33-0 / 27-44-3 334/327 81-562 / 67-443 82/127 3/5
Franklin 0-42 16/29 3/10 11/18 2/1 33-77 / 35-191 24-47-2 / 28-45-2 207/413 80-284 / 80-604 120/43 2/2
Defiance College 21-42 16/18 4/9 12/8 0/1 37-167 / 40-148 20-27-0 / 12-29-3 283/217 64-450 / 69-365 202/198 1/4
Bluffton University 28-20 20/19 7/10 13/8 0/1 38-157 / 46-174 21-34-1 / 19-28-1 226/210 72-383 / 74-384 25/51 2/2
Rose-Hulman 35-28 14/21 7/10 4/10 3/1 39-174 / 45-171 15-34-1 / 24-34-1 97/287 73-271 / 79-458 195/78 1/2
Hanover 21-24 24/16 11/8 13/8 0/0 51-220 / 37-164 18-26-0 / 17-28-1 201/209 77-421 / 65-373 126/101 1/2
Anderson University 35-17 20/18 11/4 9/10 0/4 45-162 / 36-28 13-21-1 / 23-40-0 201/265 66-363 / 76-293 120/80 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trine University 8-15 / 4-11 0-1 / 2-3 30:42 / 29:18 1:24 3.98 / 7.90 5.55 / 8.00 4.63 / 7.93 3-47.7 / 2-41.0 3-25 / 8-56
Earlham College 2-4 / 5-16 0-0 / 2-4 28:08 / 31:52 3:44 7.43 / 2.97 16.15 / 6.03 9.20 / 4.50 1-24.0 / 6-25.5 4-35 / 7-65
Mount St. Joseph 6-11 / 7-12 0-0 / 0-0 35:24 / 24:36 10:48 4.75 / 5.04 10.12 / 7.43 6.94 / 6.61 4-40.3 / 4-37.5 4-42 / 8-55
Franklin 5-21 / 6-13 2-5 / 2-3 33:55 / 26:05 7:50 2.33 / 5.46 4.40 / 9.18 3.55 / 7.55 7-41.6 / 3-34.7 3-26 / 9-80
Defiance College 6-14 / 6-15 0-1 / 0-1 30:45 / 29:15 1:30 4.51 / 3.70 10.48 / 7.48 7.03 / 5.29 6-33.8 / 7-34.7 5-55 / 5-20
Bluffton University 3-10 / 7-15 0-2 / 1-2 27:44 / 32:16 4:32 4.13 / 3.78 6.65 / 7.50 5.32 / 5.19 4-31.0 / 5-31.6 3-30 / 3-20
Rose-Hulman 6-18 / 7-16 2-2 / 1-4 31:20 / 28:40 2:40 4.46 / 3.80 2.85 / 8.44 3.71 / 5.80 9-32.7 / 5-38.4 5-36 / 7-61
Hanover 5-14 / 6-14 0-3 / 0-3 36:23 / 23:37 12:46 4.31 / 4.43 7.73 / 7.46 5.47 / 5.74 2-34.5 / 4-43.8 3-16 / 2-15
Anderson University 4-12 / 6-17 0-1 / 0-3 30:30 / 29:30 1:0 3.60 / 0.78 9.57 / 6.63 5.50 / 3.86 5-37.4 / 6-34.2 9-123 / 4-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Trine University L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2015 Earlham College W 67-23 5 5 33 5 5 0 0 0 0 0 0 0 0
9/26/2015 Mount St. Joseph W 44-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2015 Franklin L 0-42 4 0 0 0 0 0 0 0 3 1 0 0 0
10/10/2015 Defiance College W 42-21 5 2 14 2 2 0 0 1 1 0 1 0 0
10/24/2015 Bluffton University L 20-28 5 3 20 3 2 1 0 1 0 1 0 0 0
10/31/2015 Rose-Hulman L 28-35 4 3 21 3 1 2 0 1 0 0 0 0 0
11/7/2015 Hanover W 24-21 7 4 15 3 1 2 1 1 1 0 1 0 0
11/14/2015 Anderson University W 35-17 4 4 26 4 3 1 0 0 0 0 0 0 0
TOTALS 37 24 150 23 17 6 1 4 5 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Trine University W 38-14 7 5 31 4 4 0 1 0 0 0 1 1 0
9/19/2015 Earlham College L 23-67 3 3 17 2 0 2 1 0 0 0 0 0 0
9/26/2015 Mount St. Joseph L 31-44 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2015 Franklin W 42-0 4 4 28 4 3 1 0 0 0 0 0 0 0
10/10/2015 Defiance College L 21-42 4 2 14 2 1 1 0 0 0 2 0 0 0
10/24/2015 Bluffton University W 28-20 4 3 21 3 1 2 0 0 1 0 0 0 0
10/31/2015 Rose-Hulman W 35-28 6 4 28 4 3 1 0 0 1 0 0 1 0
11/7/2015 Hanover L 21-24 4 3 12 3 2 1 0 0 1 0 0 0 0
11/14/2015 Anderson University L 17-35 4 2 10 1 1 0 1 0 2 0 0 0 0
TOTALS 38 28 171 24 15 9 4 0 5 2 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Hunter Hardee vs Anderson University (11/14/2015)
Yards Rushing 204 Hunter Hardee vs Hanover (11/7/2015)
TD Rushes 3 Hunter Hardee vs Earlham College (9/19/2015)
Long Rush 65 Dakota Nelson vs Earlham College (9/19/2015)
Pass Attempts 44 Logan Haston vs Franklin (10/3/2015)
Pass Completions 27 Logan Haston vs Mount St. Joseph (9/26/2015)
Yards Passing 334 Logan Haston vs Mount St. Joseph (9/26/2015)
TD Passes 3 Logan Haston vs Mount St. Joseph (9/26/2015)
3 Logan Haston vs Earlham College (9/19/2015)
Longest Pass 60 Logan Haston vs Defiance College (10/10/2015)
Receptions 9 Evan Rice vs Bluffton University (10/24/2015)
9 Dakota Nelson vs Franklin (10/3/2015)
Yards Receiving 115 Dakota Nelson vs Defiance College (10/10/2015)
TD Receptions 1 Matt Wirick vs Mount St. Joseph (9/26/2015)
1 Cooper Henderso vs Mount St. Joseph (9/26/2015)
1 Hunter Hardee vs Mount St. Joseph (9/26/2015)
1 Jarron Jackson vs Bluffton University (10/24/2015)
1 Hunter Hardee vs Rose-Hulman (10/31/2015)
1 Brandon Webb vs Rose-Hulman (10/31/2015)
1 Jarron Jackson vs Anderson University (11/14/2015)
1 Brandon Webb vs Anderson University (11/14/2015)
1 Hunter Hardee vs Trine University (9/3/2015)
1 Matt Wirick vs Earlham College (9/19/2015)
1 Dakota Nelson vs Earlham College (9/19/2015)
1 Brandon Webb vs Earlham College (9/19/2015)
1 Dakota Nelson vs Defiance College (10/10/2015)
1 Jarron Jackson vs Defiance College (10/10/2015)
1 Evan Rice vs Hanover (11/7/2015)
1 Brandon Webb vs Hanover (11/7/2015)
Longest Reception 60 Dakota Nelson vs Defiance College (10/10/2015)
Field Goals 1 Cooper Henderso vs Mount St. Joseph (9/26/2015)
1 Cooper Henderso vs Hanover (11/7/2015)
Longest Field Goal 40 Cooper Henderso vs Mount St. Joseph (9/26/2015)
Punts 8 Andrew Coe vs Rose-Hulman (10/31/2015)
Punting Average 47.7 Andrew Coe vs Trine University (9/3/2015)
Longest Punt 61 Andrew Coe vs Trine University (9/3/2015)
Longest Punt Return 65 Dakota Nelson vs Defiance College (10/10/2015)
Longest Kickoff Return 43 Jarron Jackson vs Hanover (11/7/2015)
Tackles 17 Nathan Birk vs Rose-Hulman (10/31/2015)
Tackles For Loss 3.5 Dustin Kult vs Bluffton University (10/24/2015)
Interceptions 2 Taylor Anglemye vs Mount St. Joseph (9/26/2015)
2 Dillon Nelson vs Franklin (10/3/2015)
2 Dillon Nelson vs Defiance College (10/10/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Earlham College (9/19/2015)
Yards Rushing 379 vs Earlham College (9/19/2015)
TD Rushes 6 vs Earlham College (9/19/2015)
Pass Attempts 47 vs Franklin (10/3/2015)
Pass Completions 27 vs Mount St. Joseph (9/26/2015)
Yards Passing 334 vs Mount St. Joseph (9/26/2015)
TD Passes 3 vs Mount St. Joseph (9/26/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Justin Conners vs Hanover (11/7/2015)
Yards Rushing 172 Lamar Carswell vs Trine University (9/3/2015)
TD Rushes 3 Lamar Carswell vs Trine University (9/3/2015)
Long Rush 43 Charles McCall vs Mount St. Joseph (9/26/2015)
Pass Attempts 44 Mike Williams vs Mount St. Joseph (9/26/2015)
44 Chase Burton vs Franklin (10/3/2015)
Pass Completions 28 Chase Burton vs Franklin (10/3/2015)
Yards Passing 413 Chase Burton vs Franklin (10/3/2015)
TD Passes 4 Mike Williams vs Mount St. Joseph (9/26/2015)
