Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Bethel College (101, 12-3) vs Manchester University (67, 1-8)

Box Score

Manchester University logo
67
vs
101
Bethel College logo
1-8
12-3
Team Score By Half
Team 1 2 Total F Records
MU-M Manchester University 30 37 67 1-8
Winner BC Bethel College 59 42 101 12-3

Manchester University 67

Manchester University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Johnson, Adrian * 29 4-13 1-2 4-6 1-2 3 2 5 2 0 0 13
31 31 Evan Romie * 19 3-3 2-2 0-0 0-0 0 2 0 2 0 0 8
21 21 Tyler Alexander * 11 2-3 1-1 0-0 0-4 4 3 2 3 0 1 5
05 05 Blake Brouwer * 17 1-5 1-4 0-0 0-1 1 4 1 3 0 1 3
04 04 Chase Casteel * 14 0-4 0-1 0-0 0-1 1 4 0 0 1 0 0
14 14 Doss, Kenny 11 5-11 2-4 2-2 2-3 5 3 0 1 0 0 14
10 10 Chris Hill 21 3-6 0-0 0-1 3-3 6 0 0 0 1 2 6
30 30 Ethan Thomas 10 1-2 0-0 3-4 1-3 4 1 0 2 0 0 5
34 34 Bell, Erik 19 2-6 0-1 0-1 0-2 2 0 1 2 0 0 4
03 03 Kirby, Brody 11 1-2 0-1 2-2 0-2 2 1 0 1 0 0 4
11 11 Billups, Tyler 16 1-3 1-2 0-0 0-4 4 1 0 1 0 0 3
02 02 Samb, Mbaye 4 0-1 0-0 2-2 0-0 0 0 0 2 0 0 2
22 22 Marcov, Jacob 9 0-2 0-1 0-0 1-3 4 2 1 0 0 0 0
15 15 Becirevic, Enis 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lockhart, Isaiah 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Brock Armstrong 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Connor MacDonald 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-63 8-20 13-18 9-29 38 24 10 20 2 4 67
Team Summary FG 3PT FT
Total 23-63 8-20 13-18
36.5% 40.0% 72.2%
Column One Column Two Column Three

Bethel College 101

Bethel College 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Nick Kindig * 26 5-11 2-5 2-2 0-1 1 2 5 3 1 2 14
42 42 Gage Ott * 13 5-7 0-0 4-6 3-3 6 2 0 3 0 1 14
10 10 Caleb Oetjen * 23 4-7 0-0 3-4 3-2 5 1 3 2 1 3 11
15 15 Jordyn Coon * 21 2-6 1-2 1-2 0-4 4 2 4 1 0 2 6
30 30 Ryan Wassink * 21 2-6 1-5 0-0 0-3 3 0 2 0 0 0 5
01 01 Trey'Von Covington 16 6-10 1-4 3-5 0-2 2 0 2 0 0 1 16
24 24 Tanner Shepherd 19 4-6 3-5 0-0 0-2 2 2 1 1 0 1 11
21 21 Grant Gayler 11 3-5 1-1 0-0 0-2 2 3 0 1 1 0 7
43 43 Paul Forman 9 2-5 0-0 3-3 3-2 5 0 1 0 0 0 7
40 40 Kyle Thompson 18 2-2 0-0 1-4 1-6 7 1 1 1 0 0 5
03 03 Chase Fierstos 4 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
31 31 Luke Fisher 11 0-4 0-0 2-2 4-1 5 1 0 1 0 0 2
05 05 Brady Bechtel 4 0-2 0-1 0-0 0-0 0 0 2 0 0 0 0
35 35 Will Stueve 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 36-72 10-24 19-28 15-32 47 15 22 14 3 10 101
Team Summary FG 3PT FT
Total 36-72 10-24 19-28
50.0% 41.7% 67.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Manchester University
Bethel College
2nd Chance Points
Team Total
Manchester University
Bethel College
Bench Points
Team Total
Manchester University
Bethel College
Lead Gained By
Team Total
Manchester University
Bethel College
Points in Paint
Team Total
Manchester University
Bethel College
Fast Break Points
Team Total
Manchester University
Bethel College
Score Tied By
Team Total
Manchester University
Bethel College