Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Huntington (Ind.) (103, 7-1) vs Manchester University (84, 1-2)

Box Score

Manchester University logo
84
vs
103
Huntington (Ind.) logo
1-2
7-1
Team Score By Half
Team 1 2 Total F Records
MU Manchester University 36 48 84 1-2
Winner HU Huntington (Ind.) 57 46 103 7-1

Manchester University 84

Manchester University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Johnson, Adrian * 34 15-21 0-3 6-8 0-4 4 3 5 9 0 2 36
05 05 Hampton, Cornell * 36 5-7 1-2 4-5 3-3 6 2 1 1 0 1 15
24 24 Hall, Keiton * 21 1-6 1-5 0-0 0-1 1 2 0 0 0 1 3
21 21 Ogunnaike, Abdul * 21 1-7 0-1 0-0 1-4 5 4 1 3 1 1 2
20 20 Westman, Matthew * 22 0-3 0-2 0-0 0-1 1 3 1 2 0 1 0
23 23 Sullivan, Jalmen 21 4-7 1-2 2-3 1-3 4 2 4 1 0 1 11
12 12 Carbaugh, Nathan 11 2-2 0-0 0-0 1-1 2 2 0 1 0 0 4
22 22 Schlotterback, Isaac 2 2-2 0-0 0-0 1-1 2 1 0 2 0 0 4
11 11 Walpole, Nathan 14 1-4 1-3 0-0 0-2 2 2 0 0 0 0 3
03 03 Myers, Braydin 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Reed, Lane 14 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
10 10 Buckner, Cortiz 9 0-4 0-1 1-2 0-2 2 1 1 1 0 1 1
13 13 Ginn, Derek 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Hamby, Mason 1 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 208 32-65 5-21 15-20 8-27 35 23 14 20 1 8 84
Team Summary FG 3PT FT
Total 32-65 5-21 15-20
49.2% 23.8% 75.0%
Column One Column Two Column Three

Huntington (Ind.) 103

Huntington (Ind.) 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Middlesworth, Caleb * 32 14-21 5-6 3-4 2-4 6 4 1 1 3 3 36
44 44 Arens, Tyler * 31 8-14 2-5 8-8 4-9 13 2 1 2 1 0 26
01 01 Owens, Zac * 26 7-11 3-5 4-6 0-1 1 4 1 5 0 1 21
03 03 Platt, Konner * 32 4-11 3-6 1-2 0-4 4 0 2 1 0 1 12
02 02 Macon, Nick * 36 0-4 0-0 2-2 0-5 5 4 12 5 0 1 2
22 22 Gardner, James 13 1-2 0-1 2-2 0-1 1 2 0 1 0 1 4
33 33 Reust, Luke 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
00 00 West, Peyton 17 0-2 0-1 0-0 0-1 1 2 4 0 1 1 0
23 23 Ballinger, Spencer 8 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
20 20 Hughes, Wyatt 4 0-2 0-0 0-0 0-0 0 1 1 1 0 0 0
11 11 Vitales, Riley 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 35-68 13-24 20-24 6-28 34 20 23 17 5 9 103
Team Summary FG 3PT FT
Total 35-68 13-24 20-24
51.5% 54.2% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Manchester University
Huntington (Ind.)
2nd Chance Points
Team Total
Manchester University
Huntington (Ind.)
Bench Points
Team Total
Manchester University
Huntington (Ind.)
Lead Gained By
Team Total
Manchester University
Huntington (Ind.)
Points in Paint
Team Total
Manchester University
Huntington (Ind.)
Fast Break Points
Team Total
Manchester University
Huntington (Ind.)
Score Tied By
Team Total
Manchester University
Huntington (Ind.)