Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Men's Soccer Cumulative Statistics

Team (7-10-1, 3-5-1)

Overall Team Statistics
Statistic Manchester Opponents
Shots
Goals 24 37
Goals Per Game 1.33 2.06
Shots 172 217
Shots Per Game 9.6 12.1
Shots Percentage 0.140 0.171
Shots On Goal 67-172 107-217
Shots On Goal Percentage 0.390 0.493
Penalties
Yellow Cards 26 24
Red Cards 3 1
Miscellaneous
Assists 18 28
Saves 70 43
Fouls 208 193
Corner Kicks 72 102
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Afolayan, Fola 18 12 1032 7 2 16 21 0.333 13 0.619 3-0 1 1-1
15 Taylor, Quentin 16 15 1185 6 3 15 24 0.250 8 0.333 1-0 3 0-0
21 Junchaya, Noah 18 15 994 3 1 7 22 0.136 7 0.318 0-0 2 0-0
3 Bryant, Aiden 18 13 993 2 0 4 22 0.091 9 0.409 2-0 1 0-0
29 Zilz, Logan 11 0 152 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Galvez, Alan 18 18 1566 0 3 3 8 0.000 3 0.375 3-0 0 0-1
10 Gerber, Grant 15 4 575 1 1 3 4 0.250 3 0.750 1-0 0 0-0
28 Adekola, Seun 4 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 McKinley, Quinn 18 12 1066 0 2 2 9 0.000 1 0.111 2-0 0 0-0
32 Barnes, Jack 18 16 1218 0 1 1 9 0.000 3 0.333 0-0 0 0-0
25 Garcia Nonato, Leonardo 4 0 99 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Medina Estrada, Dustin 12 9 838 0 1 1 20 0.000 3 0.150 2-0 0 0-0
22 Medina, Jayden 10 6 400 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Rodriguez, Edwin 18 14 1426 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Upton, Ethan 17 11 981 0 1 1 5 0.000 2 0.400 3-0 0 0-0
17 Belich, Eli 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bonilla, Axel 14 6 590 0 0 0 11 0.000 5 0.455 2-0 0 0-0
23 Contreras, Miz 17 10 915 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Estrada, Dustin medina 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Hochstettler, Andrew 12 2 350 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lawrence, Bujuga 9 1 169 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Ludlow, Ethan 17 12 1203 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Martin, Will 17 17 1396 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Mbuthia, PJ 5 0 20 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 McKern, Dillan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Medina estrada, Dust 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Munos, Christian 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nonato, Leonardo garcia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Olajide, Gabriel 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Parson, Zane 11 0 189 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sanchez, Jonathan 4 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Shock, Riley 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 17846 24 18 66 172 0.140 67 0.390 26-3 7 1-2
Opponent 18 - 18147 37 28 102 217 0.171 107 0.493 24-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Will 17 17 1395:29 29 1.87 54 0.651 6 9 1 4 171
0 Sanchez, Jonathon 4 1 222:54 8 3.23 14 0.636 1 0 0 0 29
Total 18 - 1618:23 37 2.06 68 0.648 7 9 1 4 200
Opponents 18 - 1575:00 24 1.37 42 0.636 7 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Taylor, Quentin 8 8 687 2 1 5 12 0.167 3 0.250 0-0 1 0-0
11 Afolayan, Fola 9 7 559 1 2 4 8 0.125 4 0.500 2-0 0 1-1
21 Junchaya, Noah 9 8 522 2 0 4 12 0.167 4 0.333 0-0 1 0-0
3 Bryant, Aiden 9 7 532 1 0 2 12 0.083 7 0.583 1-0 1 0-0
32 Barnes, Jack 9 9 636 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Adekola, Seun 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Belich, Eli 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bonilla, Axel 8 1 319 0 0 0 7 0.000 3 0.429 1-0 0 0-0
23 Contreras, Miz 9 2 301 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Estrada, Dustin medina 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Galvez, Alan 9 9 805 0 0 0 5 0.000 1 0.200 2-0 0 0-0
25 Garcia Nonato, Leonardo 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gerber, Grant 7 0 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hochstettler, Andrew 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lawrence, Bujuga 3 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Ludlow, Ethan 9 7 649 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Martin, Will 8 8 643 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Mbuthia, PJ 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McKern, Dillan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McKinley, Quinn 9 9 721 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Medina Estrada, Dustin 6 5 510 0 0 0 9 0.000 1 0.111 0-0 0 0-0
22 Medina, Jayden 4 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Munos, Christian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nonato, Leonardo garcia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Olajide, Gabriel 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Parson, Zane 4 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Rodriguez, Edwin 9 9 789 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Sanchez, Jonathan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Shock, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Upton, Ethan 9 4 349 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Zilz, Logan 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 9 - 8914 8 4 20 79 0.101 31 0.392 26-3 3 1-1
Opponent 9 - 9244 16 14 46 104 0.154 49 0.471 24-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Will 8 8 642:59 10 1.40 27 0.730 2 4 1 2 79
0 Sanchez, Jonathon 2 1 167:01 6 3.23 5 0.455 1 0 0 0 11
Total 9 - 810:00 16 1.78 32 0.667 3 4 1 2 90
Opponents 9 - 765:00 8 0.94 23 0.742 4 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Defiance College (OH) W 2-1 (2-0-0, 0-0) 0-0 0 Afolayan, Fola (1) (Galvez, Alan)
Taylor, Quentin (1) (Galvez, Alan)
09/03/2026 at Purdue Fort Wayne L 0-5 (1-1-0, 0-0-0) 0-0-0 1229
09/06/2026 vs Wabash L 1-4 (1-2-0, 0-0-0) 0-0-0 157 Quentin Taylor (2) (Alan Galvez)
09/09/2026 vs Mich.-Dearborn L 1-2 (1-3-0, 0-0-0) 0-0-0 104 Fola Afolayan (2)
09/12/2026 at Adrian L 0-3 (1-4-0, 0-0-0) 0-0-0 252
09/16/2026 vs Rochester Christian W 1-0 (2-4-0, 0-0-0) 0-0-0 124 Quentin Taylor (3) (Ethan Upton)
09/19/2026 vs Kuyper W 8-0 (3-4-0, 0-0-0) 0-0-0 143 Noah Junchaya (1) (Dustin Medina Estrada)
Fola Afolayan (4) (Noah Junchaya)
Logan Zilz (2) (Quinn McKinley)
Fola Afolayan (4) (Quinn McKinley)
Aiden Bryant (1) (Leonardo Garcia Nonato)
Seun Adekola (1)
Grant Gerber (1) (Quentin Taylor)
Logan Zilz (2) (Grant Gerber)
09/22/2026 vs Trine W 3-1 (4-4-0, 0-0-0) 0-0-0 174 Fola Afolayan (6) (Edwin Rodriguez , Jayden Medina)
Fola Afolayan (6) (Quentin Taylor)
Quentin Taylor (4)
09/26/2026 vs Earlham L 0-1 (4-5-0, 0-1-0) 0-1-0 124
10/3/2026 at Transylvania L 2-7 (4-6-0, 0-2-0) 0-2-0 289 Team (0)
Team (0)
10/7/2026 at Bluffton W 2-1 (5-6-0, 1-2-0) 1-2-0 75 Noah Junchaya (2) (Jack Barnes)
Noah Junchaya (3) (Fola Afolayan)
10/10/2026 at Berea W 1-0 (6-6-0, 2-2-0) 2-2-0 55 Aiden Bryant (2) (Quentin Taylor)
10/14/2026 vs Anderson (IN) T 1-1 (6-6-1, 2-2-1) 2-2-1 183 Fola Afolayan (6)
10/17/2026 vs Hanover L 0-2 (6-7-1, 2-3-1) 2-3-1 339
10/21/2026 vs Franklin W 2-0 (7-7-1, 3-3-1) 3-3-1 152 Quentin Taylor (6)
Quentin Taylor (6) (Fola Afolayan)
10/24/2026 at Mt. St. Joseph L 0-1 (7-8-1, 3-4-1) 3-4-1 212
10/27/2026 at Rose-Hulman L 0-3 (7-9-1, 3-5-1) 3-5-1 142
10/31/2026 at Rose-Hulman L 0-5 (7-10-1, 3-5-1) 3-5-1 183

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Defiance College (OH) 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-1 1016
09/03/2026 at Purdue Fort Wayne 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/06/2026 vs Wabash 1-4 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/09/2026 vs Mich.-Dearborn 1-2 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
09/12/2026 at Adrian 0-3 0 0 0 11 0.000 4 0.364 1-1 0 0-0 986
09/16/2026 vs Rochester Christian 1-0 1 1 3 7 0.143 1 0.143 3-1 1 0-0 990
09/19/2026 vs Kuyper 8-0 8 7 23 32 0.250 16 0.500 0-0 1 0-0 990
09/22/2026 vs Trine 3-1 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/26/2026 vs Earlham 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/3/2026 at Transylvania 2-7 2 0 4 2 1.000 3 1.500 1-1 0 0-0 897
10/7/2026 at Bluffton 2-1 2 2 6 15 0.133 7 0.467 3-0 1 0-0 1087
10/10/2026 at Berea 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
10/14/2026 vs Anderson (IN) 1-1 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
10/17/2026 vs Hanover 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/21/2026 vs Franklin 2-0 2 1 5 13 0.154 9 0.692 1-0 1 0-0 990
10/24/2026 at Mt. St. Joseph 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
10/27/2026 at Rose-Hulman 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/31/2026 at Rose-Hulman 0-5 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
Total 24-37 24 18 66 172 0.140 67 0.390 26-3 7 1-2 17846
Opponent - 37 28 102 217 0.171 107 0.493 24-1 10 - 18147

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Defiance College (OH) 2-1 88:23 1 1.02 5 0.833 1 0 0 0 6
09/03/2026 Purdue Fort Wayne 0-5 90:00 5 3.03 11 0.688 0 1 0 0 30
09/06/2026 Wabash 1-4 90:00 4 3.35 5 0.556 0 1 0 0 14
09/09/2026 Mich.-Dearborn 1-2 90:00 2 3.01 4 0.667 0 1 0 0 11
09/12/2026 Adrian 0-3 90:00 3 3.01 7 0.700 0 1 0 0 17
09/16/2026 Rochester Christian 1-0 90:00 0 2.51 1 1.000 1 0 0 1 3
09/19/2026 Kuyper 8-0 90:00 0 2.15 0 0.00 1 0 0 1 3
09/22/2026 Trine 3-1 90:00 1 2.00 0 0.000 1 0 0 0 10
09/26/2026 Earlham 0-1 90:00 1 1.89 5 0.833 0 1 0 0 7
10/3/2026 Transylvania 2-7 90:00 7 2.40 3 0.300 0 1 0 0 10
10/7/2026 Bluffton 2-1 90:00 1 2.28 3 0.750 1 0 0 0 4
10/10/2026 Berea 1-0 90:00 0 2.09 2 1.000 1 0 0 1 9
10/14/2026 Anderson (IN) 1-1 90:00 1 2.00 1 0.500 0 0 1 0 9
10/17/2026 Hanover 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
10/21/2026 Franklin 2-0 90:00 0 1.87 6 1.000 1 0 0 1 12
10/24/2026 Mt. St. Joseph 0-1 90:00 1 1.81 3 0.750 0 1 0 0 8
10/27/2026 Rose-Hulman 0-3 90:00 3 1.88 6 0.667 0 1 0 0 19
10/31/2026 Rose-Hulman 0-5 90:00 5 2.06 3 0.375 0 1 0 0 16
Totals - 1618 37 2.06 68 0.648 7 10 1 4 200
Opponent - 1575:00 24 1.37 42 0.636 10 7 1 7 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Defiance College (OH) 1-2 1 0 2 9 0.111 6 0.667 1-0 0 1-1 988
09/03/2026 Purdue Fort Wayne 5-0 5 3 13 30 0.167 16 0.533 1-0 1 0-0 990
09/06/2026 Wabash 4-1 4 4 12 14 0.286 10 0.714 2-0 1 0-0 990
09/09/2026 Mich.-Dearborn 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 990
09/12/2026 Adrian 3-0 3 2 8 17 0.176 10 0.588 4-0 1 0-0 985
09/16/2026 Rochester Christian 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/19/2026 Kuyper 0-8 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
09/22/2026 Trine 1-3 1 0 2 10 0.100 1 0.100 1-0 0 0-0 990
09/26/2026 Earlham 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
10/3/2026 Transylvania 7-2 7 6 20 16 0.438 10 0.625 1-0 1 0-0 1154
10/7/2026 Bluffton 1-2 1 1 3 13 0.077 4 0.308 2-1 0 0-0 1160
10/10/2026 Berea 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/14/2026 Anderson (IN) 1-1 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/17/2026 Hanover 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/21/2026 Franklin 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/24/2026 Mt. St. Joseph 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/27/2026 Rose-Hulman 3-0 3 3 9 19 0.158 11 0.579 1-0 1 0-0 990
10/31/2026 Rose-Hulman 5-0 5 4 14 16 0.313 8 0.500 0-0 1 0-0 990
Total 37-24 37 28 102 217 0.171 107 0.493 24-1 10 1-1 18147
Manchester - 24 18 66 172 0.140 67 0.390 26-3 7 - 17846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Defiance College (OH) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/03/2026 Purdue Fort Wayne 5-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/06/2026 Wabash 4-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/09/2026 Mich.-Dearborn 2-1 90:00 1 1.00 1 0.500 1 0 0 0 12
09/12/2026 Adrian 3-0 90:00 0 0.80 4 1.000 1 0 0 1 11
09/16/2026 Rochester Christian 0-1 90:00 1 0.83 0 0.000 0 1 0 0 7
09/19/2026 Kuyper 0-8 90:00 8 1.86 7 0.467 0 1 0 0 32
09/22/2026 Trine 1-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/26/2026 Earlham 1-0 90:00 0 1.78 2 1.000 1 0 0 1 7
10/3/2026 Transylvania 7-2 90:00 2 1.80 1 0.333 1 0 0 0 3
10/7/2026 Bluffton 1-2 90:00 2 1.82 5 0.714 0 1 0 0 7
10/10/2026 Berea 0-1 90:00 1 1.75 1 0.500 0 1 0 0 9
10/14/2026 Anderson (IN) 1-1 90:00 1 1.69 2 0.667 0 0 1 0 10
10/17/2026 Hanover 2-0 90:00 0 1.57 1 1.000 1 0 0 1 3
10/21/2026 Franklin 0-2 90:00 2 1.60 7 0.778 0 1 0 0 13
10/24/2026 Mt. St. Joseph 1-0 45:00 0 1.55 1 1.000 1 0 0 1 12
10/27/2026 Rose-Hulman 3-0 90:00 0 1.45 3 1.000 1 0 0 1 8
10/31/2026 Rose-Hulman 5-0 90:00 0 1.37 2 1.000 1 0 0 1 8
Totals - 1575 24 1.37 42 0.636 10 7 1 7 164
Manchester - 1618:23 37 2.06 68 0.648 7 10 1 4 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Defiance College (OH) 2-1 2/1 2/0 7/9 6/6 6/8 2/1 0/0
09/03/2026 at Purdue Fort Wayne 0-5 0/5 0/3 2/30 0/16 0/10 1/1 0/0
09/06/2026 vs Wabash 1-4 1/4 1/4 5/14 1/10 2/4 2/2 0/0
09/09/2026 vs Mich.-Dearborn 1-2 1/2 0/1 12/11 2/6 7/3 1/3 0/0
09/12/2026 at Adrian 0-3 0/3 0/2 11/17 4/10 5/9 1/4 1/0
09/16/2026 vs Rochester Christian 1-0 1/0 1/0 7/3 1/1 0/3 3/2 1/0
09/19/2026 vs Kuyper 8-0 8/0 7/0 32/3 16/0 13/0 0/3 0/0
09/22/2026 vs Trine 3-1 3/1 3/0 9/10 4/1 4/7 1/1 0/0
09/26/2026 vs Earlham 0-1 0/1 0/1 7/7 2/6 3/8 1/2 0/0
10/3/2026 at Transylvania 2-7 2/7 0/6 2/16 3/10 5/13 1/1 1/0
10/7/2026 at Bluffton 2-1 2/1 2/1 15/13 7/4 3/5 3/2 0/1
10/10/2026 at Berea 1-0 1/0 1/0 9/9 2/2 3/4 0/0 0/0
10/14/2026 vs Anderson (IN) 1-1 1/1 0/1 10/9 3/2 4/5 1/0 0/0
10/17/2026 vs Hanover 0-2 0/2 0/1 3/11 1/4 3/7 2/0 0/0
10/21/2026 vs Franklin 2-0 2/0 1/0 13/12 9/6 7/3 1/0 0/0
10/24/2026 at Mt. St. Joseph 0-1 0/1 0/1 12/8 1/4 5/2 2/1 0/0
10/27/2026 at Rose-Hulman 0-3 0/3 0/3 8/19 3/11 2/4 0/1 0/0
10/31/2026 at Rose-Hulman 0-5 0/5 0/4 8/16 2/8 0/7 4/0 0/0
Totals 24/37 18/28 172/217 67/107 72/102 26/24 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Kuyper (09/19/2026)
GOALS 8 Kuyper (09/19/2026)
ASSISTS 7 Kuyper (09/19/2026)
SHOTS 32 Kuyper (09/19/2026)
SHOTS ON GOAL 16 Kuyper (09/19/2026)
SAVES 11 Purdue Fort Wayne (09/03/2026)
FOULS 17 Wabash (09/06/2026)
CORNER KICKS 13 Kuyper (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Transylvania (10/3/2026)
GOALS 7 Transylvania (10/3/2026)
ASSISTS 6 Transylvania (10/3/2026)
SHOTS 30 Purdue Fort Wayne (09/03/2026)
SHOTS ON GOAL 16 Purdue Fort Wayne (09/03/2026)
SAVES 7 Kuyper (09/19/2026)
Franklin (10/21/2026)
FOULS 15 Anderson (IN) (10/14/2026)
CORNER KICKS 13 Transylvania (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mich.-Dearborn (09/09/2026)
Anderson (IN) (10/14/2026)
GOALS 1 Wabash (09/06/2026)
Mich.-Dearborn (09/09/2026)
Rochester Christian (09/16/2026)
Berea (10/10/2026)
Anderson (IN) (10/14/2026)
ASSISTS 1 Wabash (09/06/2026)
Rochester Christian (09/16/2026)
Berea (10/10/2026)
Franklin (10/21/2026)
SHOTS 2 Purdue Fort Wayne (09/03/2026)
Transylvania (10/3/2026)
Hanover (10/17/2026)
SHOTS ON GOAL 1 Wabash (09/06/2026)
Rochester Christian (09/16/2026)
Hanover (10/17/2026)
Mt. St. Joseph (10/24/2026)
SAVES 1 Rochester Christian (09/16/2026)
Anderson (IN) (10/14/2026)
FOULS 4 Earlham (09/26/2026)
Transylvania (10/3/2026)
CORNER KICKS 2 Wabash (09/06/2026)
Rose-Hulman (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Defiance College (OH) (9/1/2026)
Trine (09/22/2026)
GOALS 1 Defiance College (OH) (9/1/2026)
Trine (09/22/2026)
Earlham (09/26/2026)
Bluffton (10/7/2026)
Anderson (IN) (10/14/2026)
Mt. St. Joseph (10/24/2026)
ASSISTS 1 Mich.-Dearborn (09/09/2026)
Earlham (09/26/2026)
Bluffton (10/7/2026)
Anderson (IN) (10/14/2026)
Hanover (10/17/2026)
Mt. St. Joseph (10/24/2026)
SHOTS 3 Rochester Christian (09/16/2026)
Kuyper (09/19/2026)
Earlham (09/26/2026)
SHOTS ON GOAL 1 Rochester Christian (09/16/2026)
Trine (09/22/2026)
SAVES 1 Mich.-Dearborn (09/09/2026)
Trine (09/22/2026)
Transylvania (10/3/2026)
Berea (10/10/2026)
Hanover (10/17/2026)
Mt. St. Joseph (10/24/2026)
FOULS 3 Transylvania (10/3/2026)
Rose-Hulman (10/27/2026)
CORNER KICKS 2 Mt. St. Joseph (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kuyper (09/19/2026)
Trine (09/22/2026)
Transylvania (10/3/2026)
Bluffton (10/7/2026)
Franklin (10/21/2026)
GOALS 2 Kuyper (09/19/2026)
Trine (09/22/2026)
Transylvania (10/3/2026)
Bluffton (10/7/2026)
Franklin (10/21/2026)
ASSISTS 2 Defiance College (OH) (9/1/2026)
Kuyper (09/19/2026)
SHOTS 5 Kuyper (09/19/2026)
SHOTS ON GOAL 3 Kuyper (09/19/2026)
Bluffton (10/7/2026)
SAVES 8 Purdue Fort Wayne (09/03/2026)
FOULS 5 Mich.-Dearborn (09/09/2026)
Berea (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Kuyper (09/19/2026)
GOALS 8 Kuyper (09/19/2026)
ASSISTS 7 Kuyper (09/19/2026)
SHOTS 32 Kuyper (09/19/2026)
SHOTS ON GOAL 16 Kuyper (09/19/2026)
SAVES 11 Purdue Fort Wayne (09/03/2026)
FOULS 17 Wabash (09/06/2026)
CORNER KICKS 13 Kuyper (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Afolayan, Fola
Afolayan, Fola
Team
Noah Junchaya
Taylor, Quentin
Kuyper (09/19/2026)
Trine (09/22/2026)
Transylvania (10/3/2026)
Bluffton (10/7/2026)
Franklin (10/21/2026)
GOALS 2 Afolayan, Fola
Afolayan, Fola
Team
Noah Junchaya
Taylor, Quentin
Kuyper (09/19/2026)
Trine (09/22/2026)
Transylvania (10/3/2026)
Bluffton (10/7/2026)
Franklin (10/21/2026)
ASSISTS 2 Galvez, Alan
McKinley, Quinn
Defiance College (OH) (9/1/2026)
Kuyper (09/19/2026)
SHOTS 5 Bryant, Aiden
Kuyper (09/19/2026)
SHOTS ON GOAL 3 Afolayan, Fola
Noah Junchaya
Kuyper (09/19/2026)
Bluffton (10/7/2026)
SAVES 8 Sanchez, Jonathan
Purdue Fort Wayne (09/03/2026)
FOULS 5 Afolayan, Fola
Bryant, Aiden
Mich.-Dearborn (09/09/2026)
Berea (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Afolayan, Fola 16
Taylor, Quentin 15
Junchaya, Noah 7
Bryant, Aiden 4
Team 4
Team Leaders: Goals
Player High
Goals
Afolayan, Fola 7
Taylor, Quentin 6
Junchaya, Noah 3
Bryant, Aiden 2
Team 2
Team Leaders: Assists
Player High
Assists
Taylor, Quentin 3
Galvez, Alan 3
Afolayan, Fola 2
McKinley, Quinn 2
Junchaya, Noah 1
Team Leaders: Shots
Player High
Shots
Taylor, Quentin 24
Junchaya, Noah 22
Bryant, Aiden 22
Afolayan, Fola 21
Medina Estrada, Dustin 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Afolayan, Fola 13
Bryant, Aiden 9
Taylor, Quentin 8
Junchaya, Noah 7
Bonilla, Axel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Quentin 3
Junchaya, Noah 2
Afolayan, Fola 1
Bryant, Aiden 1