Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025 Men's Soccer Cumulative Statistics

Team (3-10-4, 2-6-1)

Overall Team Statistics
Statistic Manchester Opponents
Shots
Goals 10 22
Goals Per Game 0.59 1.29
Shots 142 231
Shots Per Game 8.4 13.6
Shots Percentage 0.070 0.095
Shots On Goal 53-142 123-231
Shots On Goal Percentage 0.373 0.532
Penalties
Yellow Cards 22 21
Red Cards 0 1
Miscellaneous
Assists 6 15
Saves 101 43
Fouls 139 145
Corner Kicks 59 112
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Galvez, Alan 22Galvez, Alan 17 16 1306 3 1 7 27 0.111 8 0.296 3-0 2 0-0
4 Rodriguez, Edwin 4Rodriguez, Edwin 17 15 1259 2 0 4 25 0.080 7 0.280 2-0 0 0-0
17 Wilson, Chris 17Wilson, Chris 7 4 314 2 0 4 9 0.222 8 0.889 0-0 0 0-0
10 Gerber, Grant 10Gerber, Grant 17 10 942 1 1 3 10 0.100 4 0.400 0-0 1 0-0
15 Hochstettler, Andrew 15Hochstettler, Andrew 17 13 1062 1 1 3 3 0.333 2 0.667 1-0 0 0-0
12 Ettner, Hayden 12Ettner, Hayden 15 6 435 0 2 2 9 0.000 3 0.333 1-0 0 0-0
13 Spagna, Cole 13Spagna, Cole 17 16 1452 1 0 2 8 0.125 4 0.500 4-0 0 0-0
6 Cox, Larry 6Cox, Larry 12 5 389 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Beliard, Bradley 11Beliard, Bradley 13 0 123 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Borries, Brodie 8Borries, Brodie 12 5 647 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
3 Bryant, Aiden 3Bryant, Aiden 16 10 983 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Christensen, Carrick 5Christensen, Carrick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cuahuizo Gutierrez, Marcelo 16Cuahuizo Gutierrez, Marcelo 12 5 491 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Drake, Essix 7Drake, Essix 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gearheart, Christian 33Gearheart, Christian 11 2 327 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Gutierrez, Cuahuizo 16Gutierrez, Cuahuizo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hollis, Garrett 25Hollis, Garrett 11 5 554 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 Jones, Ean 9Jones, Ean 9 5 378 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Ketchmark, Aaron 1Ketchmark, Aaron 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lewis, Dana 2Lewis, Dana 10 6 500 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Martin, Will 0Martin, Will 15 15 1320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mbuthia, PJ 7Mbuthia, PJ 16 9 624 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 McKern, Dillan 18McKern, Dillan 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Merrion, Nick 20Merrion, Nick 15 11 1020 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Mitchell, Admasu 19Mitchell, Admasu 17 12 1013 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Munos, Christian 14Munos, Christian 14 10 874 0 0 0 12 0.000 4 0.333 0-0 0 0-0
1 Myers, Peter 1Myers, Peter 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robinson, Marek 23Robinson, Marek 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Rodriguez, Edvin 00Rodriguez, Edvin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shock, Riley 27Shock, Riley 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 T. Muchada, Nevio 26T. Muchada, Nevio 8 1 117 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Williams, Kole 24Williams, Kole 7 3 331 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 17 - 16831 10 6 26 141 0.071 53 0.376 22-0 3 0-0
Opponent 17 - 16809 22 15 59 231 0.095 123 0.532 21-1 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ketchmark, Aaron 1Ketchmark, Aaron 2 2 180:00 2 1.00 14 0.875 0 1 1 1 29
0 Martin, Will 0Martin, Will 15 15 1305:13 20 1.38 83 0.806 3 9 3 5 193
1 Myers, Peter 1Myers, Peter 2 0 30:04 0 0.00 0 0 0 0 0 0 0
00 Rodriguez, Edvin 00Rodriguez, Edvin 1 0 14:43 0 0.00 2 1.000 0 0 0 0 4
Total 17 - 1530:00 22 1.29 99 0.818 3 10 4 6 226
Opponents 17 - 1530:00 10 0.59 42 0.808 12 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Galvez, Alan 22Galvez, Alan 9 9 668 1 1 3 10 0.100 3 0.300 1-0 1 0-0
10 Gerber, Grant 10Gerber, Grant 9 4 499 1 1 3 3 0.333 2 0.667 0-0 1 0-0
4 Rodriguez, Edwin 4Rodriguez, Edwin 9 8 619 1 0 2 14 0.071 3 0.214 1-0 0 0-0
11 Beliard, Bradley 11Beliard, Bradley 7 0 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Borries, Brodie 8Borries, Brodie 5 2 234 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Bryant, Aiden 3Bryant, Aiden 9 3 464 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Cox, Larry 6Cox, Larry 7 3 188 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Cuahuizo Gutierrez, Marcelo 16Cuahuizo Gutierrez, Marcelo 6 3 370 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ettner, Hayden 12Ettner, Hayden 7 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gearheart, Christian 33Gearheart, Christian 8 2 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hochstettler, Andrew 15Hochstettler, Andrew 9 6 532 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Hollis, Garrett 25Hollis, Garrett 4 2 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Jones, Ean 9Jones, Ean 9 5 378 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Lewis, Dana 2Lewis, Dana 7 5 368 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Martin, Will 0Martin, Will 9 9 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mbuthia, PJ 7Mbuthia, PJ 9 4 298 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 McKern, Dillan 18McKern, Dillan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Merrion, Nick 20Merrion, Nick 8 8 711 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Mitchell, Admasu 19Mitchell, Admasu 9 9 689 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Munos, Christian 14Munos, Christian 7 6 444 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Myers, Peter 1Myers, Peter 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robinson, Marek 23Robinson, Marek 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Rodriguez, Edvin 00Rodriguez, Edvin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Spagna, Cole 13Spagna, Cole 9 8 740 0 0 0 2 0.000 1 0.500 4-0 0 0-0
26 T. Muchada, Nevio 26T. Muchada, Nevio 6 1 104 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Williams, Kole 24Williams, Kole 3 1 91 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 9 - 8954 3 2 8 60 0.050 17 0.283 22-0 2 0-0
Opponent 9 - 8891 14 8 36 117 0.120 59 0.504 21-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Martin, Will 0Martin, Will 9 9 765:13 14 1.65 43 0.754 2 6 1 3 113
1 Myers, Peter 1Myers, Peter 2 0 30:04 0 0.00 0 0 0 0 0 0 0
00 Rodriguez, Edvin 00Rodriguez, Edvin 1 0 14:43 0 0.00 2 1.000 0 0 0 0 4
Total 9 - 810:00 14 1.56 45 0.763 2 6 1 3 117
Opponents 9 - 810:00 3 0.33 14 0.824 7 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Great Lake Christian T 0-0 (0-0-1, 0-0-0) 0-0-0 125
08/31/2025 at Wabash L 1-2 (0-1-1, 0-0-0) 0-0-0 137 Chris Wilson (1)
09/03/2025 vs Alma T 0-0 (0-1-2, 0-0-0) 0-0-0 75
09/06/2025 vs Defiance T 1-1 (0-1-3, 0-0-0) 0-0-0 50 Chris Wilson (2)
09/10/2025 at Purdue Fort Wayne L 0-3 (0-2-3, 0-0-0) 0-0-0 1062
09/13/2025 vs Adrian L 0-1 (0-3-3, 0-0-0) 0-0-0 50
9/17/2025 at Olivet L 0-1 (0-4-3) 125
09/20/2025 vs Ohio Christian W 5-0 (1-4-3, 0-0-0) 0-0-0 55 Alan Galvez (2) (Andrew Hochstettler)
Andrew Hochstettler (1) (Hayden Ettner)
Cole Spagna (1) (Hayden Ettner , Larry Cox)
Edwin Rodriguez (1)
Alan Galvez (2)
09/27/2025 at Earlham W 1-0 (2-4-3, 1-0-0) 1-0-0 357 Grant Gerber (1)
10/04/2025 vs Transylvania L 0-5 (2-5-3, 1-1-0) 1-1-0 65
10/08/2025 at Anderson (IN) T 0-0 (2-5-4, 1-1-1) 1-1-1 161
10/11/2025 vs Berea W 2-0 (3-5-4, 2-1-1) 2-1-1 75 Alan Galvez (3) (Grant Gerber)
Edwin Rodriguez (2) (Alan Galvez)
10/15/2025 at Franklin L 0-2 (3-6-4, 2-2-1) 2-2-1 77
10/19/2025 at Hanover L 0-3 (3-7-4, 2-3-1) 2-3-1 15
10/22/2025 vs Bluffton L 0-1 (3-8-4, 2-4-1) 2-4-1 50
10/25/2025 vs Mt. St. Joseph L 0-2 (3-9-4, 2-5-1) 2-5-1 110
10/29/2025 vs Rose-Hulman L 0-1 (3-10-4, 2-6-1) 2-6-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Great Lake Christian 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
08/31/2025 at Wabash 1-2 1 0 2 5 0.200 4 0.800 3-0 0 0-0 991
09/03/2025 vs Alma 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/06/2025 vs Defiance 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
09/10/2025 at Purdue Fort Wayne 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/13/2025 vs Adrian 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/17/2025 at Olivet 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 946
09/20/2025 vs Ohio Christian 5-0 5 4 14 15 0.333 10 0.667 0-0 1 0-0 990
09/27/2025 at Earlham 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 990
10/04/2025 vs Transylvania 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2025 at Anderson (IN) 0-0 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
10/11/2025 vs Berea 2-0 2 2 6 8 0.250 6 0.750 4-0 1 0-0 990
10/15/2025 at Franklin 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0 990
10/19/2025 at Hanover 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 vs Bluffton 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/25/2025 vs Mt. St. Joseph 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/29/2025 vs Rose-Hulman 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1034
Total 10-22 10 6 26 142 0.070 53 0.373 22-0 3 0-0 16831
Opponent - 22 15 59 231 0.095 123 0.532 21-1 10 - 16809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Great Lake Christian 0-0 90:00 0 0.00 4 1.000 0 0 1 1 10
08/31/2025 Wabash 1-2 90:00 2 1.00 8 0.800 0 1 0 0 18
09/03/2025 Alma 0-0 90:00 0 0.67 6 1.000 0 0 1 1 11
09/06/2025 Defiance 1-1 90:00 1 0.75 4 0.800 0 0 1 0 8
09/10/2025 Purdue Fort Wayne 0-3 90:00 3 1.20 16 0.842 0 1 0 0 35
09/13/2025 Adrian 0-1 90:00 1 1.17 5 0.833 0 1 0 0 13
9/17/2025 Olivet 0-1 90:00 1 1.14 9 0.900 0 1 0 0 10
09/20/2025 Ohio Christian 5-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/27/2025 Earlham 1-0 90:00 0 0.89 3 1.000 1 0 0 1 9
10/04/2025 Transylvania 0-5 90:00 5 1.30 9 0.643 0 1 0 0 19
10/08/2025 Anderson (IN) 0-0 90:00 0 1.18 3 1.000 0 0 1 1 16
10/11/2025 Berea 2-0 90:00 0 1.08 8 1.000 1 0 0 1 12
10/15/2025 Franklin 0-2 90:00 2 1.15 1 0.333 0 1 0 0 8
10/19/2025 Hanover 0-3 90:00 3 1.29 8 0.727 0 1 0 0 21
10/22/2025 Bluffton 0-1 90:00 1 1.27 8 0.889 0 1 0 0 11
10/25/2025 Mt. St. Joseph 0-2 90:00 2 1.31 2 0.500 0 1 0 0 8
10/29/2025 Rose-Hulman 0-1 90:00 1 1.29 3 0.750 0 1 0 0 13
Totals - 1530 22 1.29 99 0.818 3 10 4 6 226
Opponent - 1530:00 10 0.59 42 0.808 10 3 4 12 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Great Lake Christian 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
08/31/2025 Wabash 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0 990
09/03/2025 Alma 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/06/2025 Defiance 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
09/10/2025 Purdue Fort Wayne 3-0 3 2 8 35 0.086 20 0.571 0-0 1 0-0 990
09/13/2025 Adrian 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
9/17/2025 Olivet 1-0 1 0 2 15 0.067 10 0.667 1-0 1 0-0 988
09/20/2025 Ohio Christian 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/27/2025 Earlham 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/04/2025 Transylvania 5-0 5 1 11 19 0.263 14 0.737 0-0 1 0-0 990
10/08/2025 Anderson (IN) 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/11/2025 Berea 0-2 0 0 0 12 0.000 8 0.667 3-0 0 0-0 990
10/15/2025 Franklin 2-0 2 2 6 8 0.250 3 0.375 3-1 1 0-0 971
10/19/2025 Hanover 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
10/22/2025 Bluffton 1-0 1 0 2 11 0.091 9 0.818 1-0 1 0-0 990
10/25/2025 Mt. St. Joseph 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/29/2025 Rose-Hulman 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
Total 22-10 22 15 59 231 0.095 123 0.532 21-1 10 0-0 16809
Manchester - 10 6 26 142 0.070 53 0.373 22-0 3 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Great Lake Christian 0-0 90:00 0 0.00 1 1.000 0 0 1 1 10
08/31/2025 Wabash 2-1 90:00 1 0.50 3 0.750 1 0 0 0 5
09/03/2025 Alma 0-0 90:00 0 0.33 3 1.000 0 0 1 1 8
09/06/2025 Defiance 1-1 90:00 1 0.50 6 0.857 0 0 1 0 17
09/10/2025 Purdue Fort Wayne 3-0 90:00 0 0.40 3 1.000 1 0 0 1 7
09/13/2025 Adrian 1-0 90:00 0 0.33 3 1.000 1 0 0 1 7
9/17/2025 Olivet 1-0 90:00 0 0.29 4 1.000 1 0 0 1 4
09/20/2025 Ohio Christian 0-5 90:00 5 0.88 5 0.500 0 1 0 0 15
09/27/2025 Earlham 0-1 90:00 1 0.89 1 0.500 0 1 0 0 11
10/04/2025 Transylvania 5-0 90:00 0 0.80 2 1.000 1 0 0 1 4
10/08/2025 Anderson (IN) 0-0 90:00 0 0.73 0 0.00 0 0 1 1 7
10/11/2025 Berea 0-2 90:00 2 0.83 4 0.667 0 1 0 0 8
10/15/2025 Franklin 2-0 90:00 0 0.77 3 1.000 1 0 0 1 15
10/19/2025 Hanover 3-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/22/2025 Bluffton 1-0 90:00 0 0.67 2 1.000 1 0 0 1 6
10/25/2025 Mt. St. Joseph 2-0 90:00 0 0.63 1 1.000 1 0 0 1 4
10/29/2025 Rose-Hulman 1-0 90:00 0 0.59 1 1.000 1 0 0 1 5
Totals - 1530 10 0.59 42 0.808 10 3 4 12 133
Manchester - 1530:00 22 1.29 99 0.818 3 10 4 6 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Great Lake Christian 0-0 0/0 0/0 10/10 2/4 3/2 1/3 0/0
08/31/2025 at Wabash 1-2 1/2 0/3 5/18 4/10 0/8 3/0 0/0
09/03/2025 vs Alma 0-0 0/0 0/0 8/11 3/6 6/5 2/2 0/0
09/06/2025 vs Defiance 1-1 1/1 0/1 17/8 7/5 5/2 0/3 0/0
09/10/2025 at Purdue Fort Wayne 0-3 0/3 0/2 7/35 3/20 0/10 0/0 0/0
09/13/2025 vs Adrian 0-1 0/1 0/1 7/13 3/7 5/11 1/1 0/0
9/17/2025 at Olivet 0-1 0/1 0/0 13/15 4/10 6/10 0/1 0/0
09/20/2025 vs Ohio Christian 5-0 5/0 4/0 15/4 10/2 7/2 0/1 0/0
09/27/2025 at Earlham 1-0 1/0 0/0 11/9 2/3 4/4 1/2 0/0
10/04/2025 vs Transylvania 0-5 0/5 0/1 4/19 2/14 1/10 0/0 0/0
10/08/2025 at Anderson (IN) 0-0 0/0 0/0 7/16 0/3 0/8 2/0 0/0
10/11/2025 vs Berea 2-0 2/0 2/0 8/12 6/8 3/5 4/3 0/0
10/15/2025 at Franklin 0-2 0/2 0/2 15/8 3/3 7/1 3/3 0/1
10/19/2025 at Hanover 0-3 0/3 0/2 0/21 0/11 2/9 0/0 0/0
10/22/2025 vs Bluffton 0-1 0/1 0/0 6/11 2/9 6/6 3/1 0/0
10/25/2025 vs Mt. St. Joseph 0-2 0/2 0/2 4/8 1/4 3/5 2/1 0/0
10/29/2025 vs Rose-Hulman 0-1 0/1 0/1 5/13 1/4 1/14 0/0 0/0
Totals 10/22 6/15 142/231 53/123 59/112 22/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Ohio Christian (09/20/2025)
GOALS 5 Ohio Christian (09/20/2025)
ASSISTS 4 Ohio Christian (09/20/2025)
SHOTS 17 Defiance (09/06/2025)
SHOTS ON GOAL 10 Ohio Christian (09/20/2025)
SAVES 16 Purdue Fort Wayne (09/10/2025)
FOULS 15 Bluffton (10/22/2025)
CORNER KICKS 7 Ohio Christian (09/20/2025)
Franklin (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Transylvania (10/04/2025)
GOALS 5 Transylvania (10/04/2025)
ASSISTS 3 Wabash (08/31/2025)
SHOTS 35 Purdue Fort Wayne (09/10/2025)
SHOTS ON GOAL 20 Purdue Fort Wayne (09/10/2025)
SAVES 6 Defiance (09/06/2025)
FOULS 17 Wabash (08/31/2025)
CORNER KICKS 14 Rose-Hulman (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wabash (08/31/2025)
Defiance (09/06/2025)
Earlham (09/27/2025)
GOALS 1 Wabash (08/31/2025)
Defiance (09/06/2025)
Earlham (09/27/2025)
ASSISTS 2 Berea (10/11/2025)
SHOTS 4 Transylvania (10/04/2025)
Mt. St. Joseph (10/25/2025)
SHOTS ON GOAL 1 Mt. St. Joseph (10/25/2025)
Rose-Hulman (10/29/2025)
SAVES 1 Ohio Christian (09/20/2025)
Franklin (10/15/2025)
Mt. St. Joseph (10/25/2025)
FOULS 3 Purdue Fort Wayne (09/10/2025)
Transylvania (10/04/2025)
Rose-Hulman (10/29/2025)
CORNER KICKS 1 Transylvania (10/04/2025)
Rose-Hulman (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Olivet (9/17/2025)
Bluffton (10/22/2025)
GOALS 1 Defiance (09/06/2025)
Adrian (09/13/2025)
Olivet (9/17/2025)
Bluffton (10/22/2025)
Rose-Hulman (10/29/2025)
ASSISTS 1 Defiance (09/06/2025)
Adrian (09/13/2025)
Transylvania (10/04/2025)
Rose-Hulman (10/29/2025)
SHOTS 4 Defiance (09/06/2025)
Ohio Christian (09/20/2025)
Franklin (10/15/2025)
Mt. St. Joseph (10/25/2025)
SHOTS ON GOAL 2 Ohio Christian (09/20/2025)
Earlham (09/27/2025)
Anderson (IN) (10/08/2025)
Franklin (10/15/2025)
SAVES 1 Great Lake Christian (08/29/2025)
Earlham (09/27/2025)
Mt. St. Joseph (10/25/2025)
Rose-Hulman (10/29/2025)
FOULS 2 Defiance (09/06/2025)
Rose-Hulman (10/29/2025)
CORNER KICKS 1 Great Lake Christian (08/29/2025)
Defiance (09/06/2025)
Ohio Christian (09/20/2025)
Franklin (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ohio Christian (09/20/2025)
GOALS 2 Ohio Christian (09/20/2025)
ASSISTS 2 Ohio Christian (09/20/2025)
SHOTS 5 Olivet (9/17/2025)
Ohio Christian (09/20/2025)
SHOTS ON GOAL 3 Defiance (09/06/2025)
Ohio Christian (09/20/2025)
SAVES 16 Purdue Fort Wayne (09/10/2025)
FOULS 4 Hanover (10/19/2025)
Bluffton (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Ohio Christian (09/20/2025)
GOALS 5 Ohio Christian (09/20/2025)
ASSISTS 4 Ohio Christian (09/20/2025)
SHOTS 17 Defiance (09/06/2025)
SHOTS ON GOAL 10 Ohio Christian (09/20/2025)
SAVES 16 Purdue Fort Wayne (09/10/2025)
FOULS 15 Bluffton (10/22/2025)
CORNER KICKS 7 Ohio Christian (09/20/2025)
Franklin (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Galvez, Alan
Ohio Christian (09/20/2025)
GOALS 2 Galvez, Alan
Ohio Christian (09/20/2025)
ASSISTS 2 Ettner, Hayden
Ohio Christian (09/20/2025)
SHOTS 5 Rodriguez, Edwin
Galvez, Alan
Olivet (9/17/2025)
Ohio Christian (09/20/2025)
SHOTS ON GOAL 3 Wilson, Chris
Galvez, Alan
Defiance (09/06/2025)
Ohio Christian (09/20/2025)
SAVES 16 Martin, Will
Purdue Fort Wayne (09/10/2025)
FOULS 4 Jones, Ean
Mitchell, Admasu
Hanover (10/19/2025)
Bluffton (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Galvez, Alan 7
Rodriguez, Edwin 4
Wilson, Chris 4
Gerber, Grant 3
Hochstettler, Andrew 3
Team Leaders: Goals
Player High
Goals
Galvez, Alan 3
Rodriguez, Edwin 2
Wilson, Chris 2
Gerber, Grant 1
Hochstettler, Andrew 1
Team Leaders: Assists
Player High
Assists
Ettner, Hayden 2
Galvez, Alan 1
Gerber, Grant 1
Hochstettler, Andrew 1
Cox, Larry 1
Team Leaders: Shots
Player High
Shots
Galvez, Alan 27
Rodriguez, Edwin 25
Munos, Christian 12
Gerber, Grant 10
Wilson, Chris 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galvez, Alan 8
Wilson, Chris 8
Rodriguez, Edwin 7
Gerber, Grant 4
Spagna, Cole 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galvez, Alan 2
Gerber, Grant 1