Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2026 Men's Soccer Cumulative Statistics

Team (4-6, 0-2)

Overall Team Statistics
Statistic Manchester Opponents
Shots
Goals 16 17
Goals Per Game 1.78 1.89
Shots 92 104
Shots Per Game 10.2 11.6
Shots Percentage 0.174 0.163
Shots On Goal 36-92 56-104
Shots On Goal Percentage 0.391 0.538
Penalties
Yellow Cards 12 19
Red Cards 2 0
Miscellaneous
Assists 14 11
Saves 39 20
Fouls 100 108
Corner Kicks 40 52
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Afolayan, Fola 9 5 497 6 0 12 14 0.429 10 0.714 1-0 1 0-0
15 Taylor, Quentin 9 8 579 4 2 10 13 0.308 5 0.385 1-0 2 0-0
29 Zilz, Logan 4 0 92 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Galvez, Alan 9 9 771 0 3 3 2 0.000 2 1.000 1-0 0 0-1
10 Gerber, Grant 7 3 297 1 1 3 3 0.333 2 0.667 1-0 0 0-0
21 Junchaya, Noah 9 7 491 1 1 3 10 0.100 2 0.200 0-0 1 0-0
28 Adekola, Seun 1 0 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Bryant, Aiden 9 6 412 1 0 2 8 0.125 2 0.250 0-0 0 0-0
27 McKinley, Quinn 9 3 339 0 2 2 7 0.000 1 0.143 0-0 0 0-0
25 Garcia Nonato, Leonardo 1 0 28 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Medina Estrada, Dustin 6 3 325 0 1 1 10 0.000 1 0.100 1-0 0 0-0
22 Medina, Jayden 6 5 341 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Rodriguez, Edwin 9 6 653 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Upton, Ethan 8 8 700 0 1 1 4 0.000 1 0.250 2-0 0 0-0
32 Barnes, Jack 9 7 578 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Bonilla, Axel 6 4 259 0 0 0 3 0.000 2 0.667 2-0 0 0-0
23 Contreras, Miz 8 8 678 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Hochstettler, Andrew 7 2 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lawrence, Bujuga 5 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ludlow, Ethan 8 4 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martin, Will 9 9 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mbuthia, PJ 4 0 20 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Medina estrada, Dust 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Munos, Christian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Parson, Zane 8 0 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sanchez, Jonathan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Shock, Riley 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8932 16 14 46 92 0.174 36 0.391 12-2 4 0-1
Opponent 9 - 8903 17 11 45 104 0.163 56 0.538 19-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Will 9 9 763:23 15 1.77 30 0.667 4 5 0 2 85
0 Sanchez, Jonathon 1 0 45:00 2 4.00 8 0.800 0 0 0 0 16
Total 9 - 808:23 17 1.89 38 0.691 4 5 0 2 101
Opponents 9 - 810:00 16 1.78 19 0.543 3 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Afolayan, Fola 1 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Barnes, Jack 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bonilla, Axel 1 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bryant, Aiden 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Contreras, Miz 1 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Galvez, Alan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Junchaya, Noah 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ludlow, Ethan 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martin, Will 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McKinley, Quinn 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Medina Estrada, Dustin 1 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Medina, Jayden 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Parson, Zane 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rodriguez, Edwin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Taylor, Quentin 1 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Upton, Ethan 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 1 - 990 0 0 0 7 0.000 2 0.286 12-2 0 0-0
Opponent 1 - 990 1 1 3 7 0.143 6 0.857 19-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Will 1 1 90:00 1 1.00 5 0.833 0 1 0 0 7
Total 1 - 90:00 1 1.00 5 0.833 0 1 0 0 7
Opponents 1 - 90:00 0 0.00 2 1.000 1 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Defiance College (OH) W 2-1 (2-0-0, 0-0) 0-0 0 Afolayan, Fola (1) (Galvez, Alan)
Taylor, Quentin (1) (Galvez, Alan)
09/03/2026 at Purdue Fort Wayne L 0-5 (1-1-0, 0-0-0) 0-0-0 1229
09/06/2026 vs Wabash L 1-4 (1-2-0, 0-0-0) 0-0-0 157 Quentin Taylor (2) (Alan Galvez)
09/09/2026 vs Mich.-Dearborn L 1-2 (1-3-0, 0-0-0) 0-0-0 104 Fola Afolayan (2)
09/12/2026 at Adrian L 0-3 (1-4-0, 0-0-0) 0-0-0 252
09/16/2026 vs Rochester Christian W 1-0 (2-4-0, 0-0-0) 0-0-0 124 Quentin Taylor (3) (Ethan Upton)
09/19/2026 vs Kuyper W 8-0 (3-4-0, 0-0-0) 0-0-0 143 Noah Junchaya (1) (Dustin Medina Estrada)
Fola Afolayan (4) (Noah Junchaya)
Logan Zilz (2) (Quinn McKinley)
Fola Afolayan (4) (Quinn McKinley)
Aiden Bryant (1) (Leonardo Garcia Nonato)
Seun Adekola (1)
Grant Gerber (1) (Quentin Taylor)
Logan Zilz (2) (Grant Gerber)
09/22/2026 vs Trine W 3-1 (4-4-0, 0-0-0) 0-0-0 174 Fola Afolayan (6) (Edwin Rodriguez , Jayden Medina)
Fola Afolayan (6) (Quentin Taylor)
Quentin Taylor (4)
09/26/2026 vs Earlham L 0-1 (4-5-0, 0-1-0) 0-1-0 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Defiance College (OH) 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-1 1016
09/03/2026 at Purdue Fort Wayne 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/06/2026 vs Wabash 1-4 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/09/2026 vs Mich.-Dearborn 1-2 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
09/12/2026 at Adrian 0-3 0 0 0 11 0.000 4 0.364 1-1 0 0-0 986
09/16/2026 vs Rochester Christian 1-0 1 1 3 7 0.143 1 0.143 3-1 1 0-0 990
09/19/2026 vs Kuyper 8-0 8 7 23 32 0.250 16 0.500 0-0 1 0-0 990
09/22/2026 vs Trine 3-1 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/26/2026 vs Earlham 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 16-17 16 14 46 92 0.174 36 0.391 12-2 4 0-1 8932
Opponent - 17 11 45 104 0.163 56 0.538 19-0 5 - 8903

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Defiance College (OH) 2-1 88:23 1 1.02 5 0.833 1 0 0 0 6
09/03/2026 Purdue Fort Wayne 0-5 90:00 5 3.03 11 0.688 0 1 0 0 30
09/06/2026 Wabash 1-4 90:00 4 3.35 5 0.556 0 1 0 0 14
09/09/2026 Mich.-Dearborn 1-2 90:00 2 3.01 4 0.667 0 1 0 0 11
09/12/2026 Adrian 0-3 90:00 3 3.01 7 0.700 0 1 0 0 17
09/16/2026 Rochester Christian 1-0 90:00 0 2.51 1 1.000 1 0 0 1 3
09/19/2026 Kuyper 8-0 90:00 0 2.15 0 0.00 1 0 0 1 3
09/22/2026 Trine 3-1 90:00 1 2.00 0 0.000 1 0 0 0 10
09/26/2026 Earlham 0-1 90:00 1 1.89 5 0.833 0 1 0 0 7
Totals - 808 17 1.89 38 0.691 4 5 0 2 101
Opponent - 810:00 16 1.78 19 0.543 5 4 0 3 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Defiance College (OH) 1-2 1 0 2 9 0.111 6 0.667 1-0 0 1-1 988
09/03/2026 Purdue Fort Wayne 5-0 5 3 13 30 0.167 16 0.533 1-0 1 0-0 990
09/06/2026 Wabash 4-1 4 4 12 14 0.286 10 0.714 2-0 1 0-0 990
09/09/2026 Mich.-Dearborn 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 990
09/12/2026 Adrian 3-0 3 2 8 17 0.176 10 0.588 4-0 1 0-0 985
09/16/2026 Rochester Christian 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/19/2026 Kuyper 0-8 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
09/22/2026 Trine 1-3 1 0 2 10 0.100 1 0.100 1-0 0 0-0 990
09/26/2026 Earlham 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
Total 17-16 17 11 45 104 0.163 56 0.538 19-0 5 1-1 8903
Manchester - 16 14 46 92 0.174 36 0.391 12-2 4 - 8932

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Defiance College (OH) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/03/2026 Purdue Fort Wayne 5-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/06/2026 Wabash 4-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/09/2026 Mich.-Dearborn 2-1 90:00 1 1.00 1 0.500 1 0 0 0 12
09/12/2026 Adrian 3-0 90:00 0 0.80 4 1.000 1 0 0 1 11
09/16/2026 Rochester Christian 0-1 90:00 1 0.83 0 0.000 0 1 0 0 7
09/19/2026 Kuyper 0-8 90:00 8 1.86 7 0.467 0 1 0 0 32
09/22/2026 Trine 1-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/26/2026 Earlham 1-0 90:00 0 1.78 2 1.000 1 0 0 1 7
Totals - 810 16 1.78 19 0.543 5 4 0 3 91
Manchester - 808:23 17 1.89 38 0.691 4 5 0 2 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Defiance College (OH) 2-1 2/1 2/0 7/9 6/6 6/8 2/1 0/0
09/03/2026 at Purdue Fort Wayne 0-5 0/5 0/3 2/30 0/16 0/10 1/1 0/0
09/06/2026 vs Wabash 1-4 1/4 1/4 5/14 1/10 2/4 2/2 0/0
09/09/2026 vs Mich.-Dearborn 1-2 1/2 0/1 12/11 2/6 7/3 1/3 0/0
09/12/2026 at Adrian 0-3 0/3 0/2 11/17 4/10 5/9 1/4 1/0
09/16/2026 vs Rochester Christian 1-0 1/0 1/0 7/3 1/1 0/3 3/2 1/0
09/19/2026 vs Kuyper 8-0 8/0 7/0 32/3 16/0 13/0 0/3 0/0
09/22/2026 vs Trine 3-1 3/1 3/0 9/10 4/1 4/7 1/1 0/0
09/26/2026 vs Earlham 0-1 0/1 0/1 7/7 2/6 3/8 1/2 0/0
Totals 16/17 14/11 92/104 36/56 40/52 12/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Kuyper (09/19/2026)
GOALS 8 Kuyper (09/19/2026)
ASSISTS 7 Kuyper (09/19/2026)
SHOTS 32 Kuyper (09/19/2026)
SHOTS ON GOAL 16 Kuyper (09/19/2026)
SAVES 11 Purdue Fort Wayne (09/03/2026)
FOULS 17 Wabash (09/06/2026)
CORNER KICKS 13 Kuyper (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Purdue Fort Wayne (09/03/2026)
GOALS 5 Purdue Fort Wayne (09/03/2026)
ASSISTS 4 Wabash (09/06/2026)
SHOTS 30 Purdue Fort Wayne (09/03/2026)
SHOTS ON GOAL 16 Purdue Fort Wayne (09/03/2026)
SAVES 7 Kuyper (09/19/2026)
FOULS 14 Wabash (09/06/2026)
Adrian (09/12/2026)
Trine (09/22/2026)
Earlham (09/26/2026)
CORNER KICKS 10 Purdue Fort Wayne (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mich.-Dearborn (09/09/2026)
GOALS 1 Wabash (09/06/2026)
Mich.-Dearborn (09/09/2026)
Rochester Christian (09/16/2026)
ASSISTS 1 Wabash (09/06/2026)
Rochester Christian (09/16/2026)
SHOTS 2 Purdue Fort Wayne (09/03/2026)
Wabash (09/06/2026)
SHOTS ON GOAL 1 Wabash (09/06/2026)
Rochester Christian (09/16/2026)
SAVES 1 Rochester Christian (09/16/2026)
FOULS 7 Defiance College (OH) (9/1/2026)
Purdue Fort Wayne (09/03/2026)
Earlham (09/26/2026)
CORNER KICKS 2 Wabash (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Defiance College (OH) (9/1/2026)
Trine (09/22/2026)
GOALS 1 Defiance College (OH) (9/1/2026)
Trine (09/22/2026)
Earlham (09/26/2026)
ASSISTS 1 Mich.-Dearborn (09/09/2026)
Earlham (09/26/2026)
SHOTS 3 Rochester Christian (09/16/2026)
Kuyper (09/19/2026)
Earlham (09/26/2026)
SHOTS ON GOAL 1 Rochester Christian (09/16/2026)
Trine (09/22/2026)
SAVES 1 Mich.-Dearborn (09/09/2026)
Trine (09/22/2026)
FOULS 7 Defiance College (OH) (9/1/2026)
Purdue Fort Wayne (09/03/2026)
Kuyper (09/19/2026)
CORNER KICKS 3 Mich.-Dearborn (09/09/2026)
Rochester Christian (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kuyper (09/19/2026)
Trine (09/22/2026)
GOALS 2 Kuyper (09/19/2026)
Trine (09/22/2026)
ASSISTS 2 Defiance College (OH) (9/1/2026)
Kuyper (09/19/2026)
SHOTS 5 Kuyper (09/19/2026)
SHOTS ON GOAL 3 Kuyper (09/19/2026)
SAVES 8 Purdue Fort Wayne (09/03/2026)
FOULS 5 Mich.-Dearborn (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Kuyper (09/19/2026)
GOALS 8 Kuyper (09/19/2026)
ASSISTS 7 Kuyper (09/19/2026)
SHOTS 32 Kuyper (09/19/2026)
SHOTS ON GOAL 16 Kuyper (09/19/2026)
SAVES 11 Purdue Fort Wayne (09/03/2026)
FOULS 17 Wabash (09/06/2026)
CORNER KICKS 13 Kuyper (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Afolayan, Fola
Afolayan, Fola
Kuyper (09/19/2026)
Trine (09/22/2026)
GOALS 2 Afolayan, Fola
Afolayan, Fola
Kuyper (09/19/2026)
Trine (09/22/2026)
ASSISTS 2 Galvez, Alan
McKinley, Quinn
Defiance College (OH) (9/1/2026)
Kuyper (09/19/2026)
SHOTS 5 Bryant, Aiden
Kuyper (09/19/2026)
SHOTS ON GOAL 3 Afolayan, Fola
Kuyper (09/19/2026)
SAVES 8 Sanchez, Jonathan
Purdue Fort Wayne (09/03/2026)
FOULS 5 Afolayan, Fola
Mich.-Dearborn (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Afolayan, Fola 12
Taylor, Quentin 10
Zilz, Logan 4
Galvez, Alan 3
Gerber, Grant 3
Team Leaders: Goals
Player High
Goals
Afolayan, Fola 6
Taylor, Quentin 4
Zilz, Logan 2
Gerber, Grant 1
Junchaya, Noah 1
Team Leaders: Assists
Player High
Assists
Galvez, Alan 3
Taylor, Quentin 2
McKinley, Quinn 2
Gerber, Grant 1
Junchaya, Noah 1
Team Leaders: Shots
Player High
Shots
Afolayan, Fola 14
Taylor, Quentin 13
Junchaya, Noah 10
Medina Estrada, Dustin 10
Bryant, Aiden 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Afolayan, Fola 10
Taylor, Quentin 5
Zilz, Logan 3
Galvez, Alan 2
Gerber, Grant 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Quentin 2
Afolayan, Fola 1
Junchaya, Noah 1