Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Willis, Lizzy 19 Willis, Lizzy .435 1.016 33-31 92 22 40 9 1 0 20 51 .554 8 0 9 0 .462 4 3 12-14
27 Rider, Kendal 27 Rider, Kendal .403 .992 38-38 124 32 50 14 0 0 22 64 .516 12 7 17 1 .476 2 3 35-37
8 Singleton , Erin 8 Singleton , Erin .374 .800 38-36 115 25 43 3 0 0 12 46 .400 3 2 4 0 .400 0 3 14-14
7 Leonard, Sabrina 7 Leonard, Sabrina .349 .942 37-36 106 22 37 13 1 1 25 55 .519 14 1 11 2 .423 2 2 2-2
20 Gilhooly, Molly 20 Gilhooly, Molly .337 .758 37-37 104 16 35 2 2 0 11 41 .394 5 0 9 1 .364 1 2 1-2
99 Eaker, Alee 99 Eaker, Alee .299 .695 32-31 97 13 29 1 0 1 19 33 .340 9 0 6 0 .355 1 2 4-4
24 Goodman, Lexi 24 Goodman, Lexi .247 .633 38-38 97 24 24 2 0 0 12 26 .268 17 1 23 0 .365 0 5 5-6
18 Cooke, Crystal 18 Cooke, Crystal .223 .509 34-34 103 9 23 2 0 0 13 25 .243 5 1 6 0 .266 0 4 3-3
77 Burgan, Kara 77 Burgan, Kara .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
1 Eberhardt, Abby 1 Eberhardt, Abby .306 .674 19-9 36 2 11 1 0 0 11 12 .333 3 0 9 0 .341 2 0 0-0
15 Carr, Kaitlyn 15 Carr, Kaitlyn .286 .692 25-23 70 6 20 3 0 0 10 23 .329 7 2 5 0 .363 1 1 0-0
0 Gosnell, Julianne 0 Gosnell, Julianne .233 .643 20-17 30 5 7 2 0 0 3 9 .300 3 2 3 0 .343 0 0 1-1
4 Hittle , Faith 4 Hittle , Faith .200 .517 13-8 15 2 3 1 0 0 2 4 .267 1 0 3 0 .250 0 0 0-0
23 Ousley, Kali 23 Ousley, Kali .200 .700 5-2 5 1 1 0 0 0 0 1 .200 3 0 1 0 .500 0 0 0-0
13 Egold, Brionna 13 Egold, Brionna .192 .423 18-9 26 2 5 1 0 0 2 6 .231 0 0 4 0 .192 0 1 1-1
44 Bartlett, Emma 44 Bartlett, Emma .111 .222 12-2 9 4 1 0 0 0 0 1 .111 0 0 4 0 .111 0 2 0-0
21 Wentz, Kloe 21 Wentz, Kloe .000 .143 21-21 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
9 Wettrick, Addysyn 9 Wettrick, Addysyn .000 .143 14-3 6 5 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1-1
10 Smith, Alexis 10 Smith, Alexis .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Janik, Alyssa 12 Janik, Alyssa .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Ciupak, Aubrey 26 Ciupak, Aubrey .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
2 Bennett, Taylor 2 Bennett, Taylor .000 .000 12-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Moxley, Molly 22 Moxley, Molly .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .314 .752 38-38 1052 195 330 54 4 2 165 398 .378 93 16 125 4 .374 14 28 79-85
Opponents .311 .790 38-38 1049 165 326 58 15 8 149 438 .418 98 12 96 6 .372 14 21 33-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Carr, Kaitlyn 15Carr, Kaitlyn 1.98 1.17 9-2 15-9 8 3-0 0 74.1 75 24 21 12 19 16 4 1 291 .258 0 1 0 2 7
13 Egold, Brionna 13Egold, Brionna 3.26 1.64 4-5 14-8 3 0-0 0 58.0 59 39 27 36 28 12 3 1 226 .261 1 6 0 1 5
19 Willis, Lizzy 19Willis, Lizzy 3.78 1.92 4-6 13-9 6 0-0 0 63.0 95 50 34 26 21 14 5 2 273 .348 1 1 0 6 5
0 Gosnell, Julianne 0Gosnell, Julianne 4.20 1.92 4-4 12-12 6 1-0 0 50.0 79 38 30 17 26 13 2 4 223 .354 0 2 0 5 3
10 Smith, Alexis 10Smith, Alexis 12.00 3.57 0-0 3-0 0 0-0 0 7.0 18 14 12 7 2 3 1 0 36 .500 0 2 0 0 1
Totals 3.38 1.68 21-17 57-38 23 6 0 252.1 326 165 122 98 96 58 15 8 1049 .311 2 12 0 14 21
Opponents 3.72 1.69 17-21 64-38 17 2 3 250.0 330 194 133 93 125 54 4 2 1052 .314 14 16 0 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Egold, Brionna 13 Egold, Brionna 27 4 23 0 1.000 1 11 3 0 0
44 Bartlett, Emma 44 Bartlett, Emma 6 6 0 0 1.000 0 0 0 0 0
1 Eberhardt, Abby 1 Eberhardt, Abby 2 1 1 0 1.000 0 0 0 0 0
10 Smith, Alexis 10 Smith, Alexis 2 1 1 0 1.000 0 1 1 0 0
26 Ciupak, Aubrey 26 Ciupak, Aubrey 2 2 0 0 1.000 0 0 0 0 0
99 Eaker, Alee 99 Eaker, Alee 100 69 30 1 .990 3 3 0 3 0
18 Cooke, Crystal 18 Cooke, Crystal 122 95 25 2 .984 1 30 10 13 0
19 Willis, Lizzy 19 Willis, Lizzy 46 31 14 1 .978 1 11 3 0 0
7 Leonard, Sabrina 7 Leonard, Sabrina 269 257 5 7 .974 12 0 0 0 0
27 Rider, Kendal 27 Rider, Kendal 80 75 2 3 .963 1 0 0 0 0
15 Carr, Kaitlyn 15 Carr, Kaitlyn 41 19 20 2 .951 1 3 1 0 0
24 Goodman, Lexi 24 Goodman, Lexi 52 44 4 4 .923 0 0 0 0 0
23 Ousley, Kali 23 Ousley, Kali 12 5 6 1 .917 2 0 0 0 0
20 Gilhooly, Molly 20 Gilhooly, Molly 105 25 71 9 .914 3 0 0 0 0
8 Singleton , Erin 8 Singleton , Erin 144 60 71 13 .910 7 0 0 0 0
21 Wentz, Kloe 21 Wentz, Kloe 78 31 40 7 .910 4 0 0 0 0
0 Gosnell, Julianne 0 Gosnell, Julianne 40 13 23 4 .900 0 7 3 0 0
4 Hittle , Faith 4 Hittle , Faith 16 13 1 2 .875 0 0 0 0 0
9 Wettrick, Addysyn 9 Wettrick, Addysyn 7 4 2 1 .857 0 0 0 0 0
12 Janik, Alyssa 12 Janik, Alyssa 0 0 0 0 .000 0 0 0 0 0
2 Bennett, Taylor 2 Bennett, Taylor 0 0 0 0 .000 0 0 0 0 0
22 Moxley, Molly 22 Moxley, Molly 0 0 0 0 .000 0 0 0 0 0
77 Burgan, Kara 77 Burgan, Kara 0 0 0 0 .000 0 0 0 0 0
Totals 1151 755 339 57 .950 15 66 21 16 0
Opponents 1087 750 274 63 .942 9 158 12 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Willis, Lizzy 19Willis, Lizzy .456 1.014 18-18 57 15 26 6 0 0 16 32 .561 3 0 7 0 .453 4 2 9-9
20 Gilhooly, Molly 20Gilhooly, Molly .400 .863 18-18 50 10 20 2 0 0 2 22 .440 2 0 4 0 .423 0 2 0-1
27 Rider, Kendal 27Rider, Kendal .356 .947 18-18 59 10 21 7 0 0 12 28 .475 6 7 9 0 .472 0 1 11-12
8 Singleton , Erin 8Singleton , Erin .351 .737 18-18 57 15 20 2 0 0 7 22 .386 0 0 2 0 .351 0 2 4-4
99 Eaker, Alee 99Eaker, Alee .345 .821 18-18 55 10 19 1 0 1 13 23 .418 6 0 4 0 .403 1 1 2-2
4 Hittle , Faith 4Hittle , Faith .333 .666 5-3 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
15 Carr, Kaitlyn 15Carr, Kaitlyn .320 .750 15-14 50 5 16 3 0 0 8 19 .380 2 2 4 0 .370 0 0 0-0
7 Leonard, Sabrina 7Leonard, Sabrina .315 .803 18-18 54 13 17 6 0 0 5 23 .426 6 0 3 1 .377 1 1 1-1
1 Eberhardt, Abby 1Eberhardt, Abby .300 .733 8-1 10 1 3 1 0 0 6 4 .400 1 0 1 0 .333 1 0 0-0
13 Egold, Brionna 13Egold, Brionna .286 .643 10-2 14 1 4 1 0 0 2 5 .357 0 0 2 0 .286 0 0 0-0
0 Gosnell, Julianne 0Gosnell, Julianne .286 .661 10-8 7 1 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
18 Cooke, Crystal 18Cooke, Crystal .241 .546 17-17 54 6 13 2 0 0 6 15 .278 2 0 1 0 .268 0 2 2-2
24 Goodman, Lexi 24Goodman, Lexi .186 .549 18-18 43 11 8 1 0 0 6 9 .209 10 0 7 0 .340 0 1 1-2
44 Bartlett, Emma 44Bartlett, Emma .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Wettrick, Addysyn 9Wettrick, Addysyn .000 .000 8-2 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
2 Bennett, Taylor 2Bennett, Taylor .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Ousley, Kali 23Ousley, Kali .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .330 .782 18-18 515 104 170 32 0 1 86 205 .398 40 9 47 1 .384 7 12 31-34
Opponents .309 .775 18-18 514 82 159 21 7 5 70 209 .407 48 4 50 3 .368 7 9 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Carr, Kaitlyn 15Carr, Kaitlyn 1.32 1.00 6-0 8-4 3 2-0 0 37.0 33 8 7 4 9 6 1 0 142 .232 0 0 0 0 1
13 Egold, Brionna 13Egold, Brionna 1.95 1.45 2-1 7-1 1 0-0 0 28.2 22 13 8 19 16 4 1 0 108 .204 0 1 0 0 1
19 Willis, Lizzy 19Willis, Lizzy 4.15 2.20 1-4 5-5 2 0-0 0 28.2 46 27 17 16 11 3 3 1 123 .374 1 1 0 3 5
0 Gosnell, Julianne 0Gosnell, Julianne 6.75 2.39 1-3 8-8 3 0-0 0 28.0 58 34 27 9 14 8 2 4 141 .411 0 2 0 4 2
Totals 3.26 1.70 10-8 28-18 9 4 0 122.1 159 82 57 48 50 21 7 5 514 .309 1 4 0 7 9
Opponents 3.87 1.76 8-10 34-18 4 1 2 119.1 170 103 66 40 47 32 0 1 515 .330 8 9 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Willis, Lizzy 19 Willis, Lizzy 33 24 9 0 1.000 1 5 2 0 0
15 Carr, Kaitlyn 15 Carr, Kaitlyn 22 10 12 0 1.000 0 2 1 0 0
0 Gosnell, Julianne 0 Gosnell, Julianne 15 5 10 0 1.000 0 5 3 0 0
13 Egold, Brionna 13 Egold, Brionna 14 0 14 0 1.000 0 4 0 0 0
9 Wettrick, Addysyn 9 Wettrick, Addysyn 3 1 2 0 1.000 0 0 0 0 0
18 Cooke, Crystal 18 Cooke, Crystal 71 55 15 1 .986 1 15 6 6 0
99 Eaker, Alee 99 Eaker, Alee 58 31 26 1 .983 2 1 0 1 0
27 Rider, Kendal 27 Rider, Kendal 34 32 1 1 .971 0 0 0 0 0
7 Leonard, Sabrina 7 Leonard, Sabrina 138 129 3 6 .957 4 0 0 0 0
4 Hittle , Faith 4 Hittle , Faith 10 9 0 1 .900 0 0 0 0 0
8 Singleton , Erin 8 Singleton , Erin 73 32 33 8 .890 2 0 0 0 0
20 Gilhooly, Molly 20 Gilhooly, Molly 57 13 37 7 .877 2 0 0 0 0
21 Wentz, Kloe 21 Wentz, Kloe 15 7 6 2 .867 0 0 0 0 0
24 Goodman, Lexi 24 Goodman, Lexi 24 19 1 4 .833 0 0 0 0 0
1 Eberhardt, Abby 1 Eberhardt, Abby 0 0 0 0 .000 0 0 0 0 0
2 Bennett, Taylor 2 Bennett, Taylor 0 0 0 0 .000 0 0 0 0 0
23 Ousley, Kali 23 Ousley, Kali 0 0 0 0 .000 0 0 0 0 0
44 Bartlett, Emma 44 Bartlett, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 567 367 169 31 .945 12 32 12 7 0
Opponents 532 358 144 30 .944 6 62 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Asbury W 5-2 27 5 9 5 1 0 0 4 0 2 0 1 3 0 0 2 21 10 1 .333
3/1/2025 at Asbury L 2-10 16 2 3 1 0 0 0 3 0 3 0 1 2 0 0 2 14 8 4 .188
3/19/2025 Adrian L 1-7 28 1 6 1 0 0 0 0 0 1 0 0 0 0 0 4 21 7 3 .214
3/19/2025 Adrian W 3-2 25 3 9 3 3 0 1 3 0 2 1 1 1 0 0 5 21 13 1 .360
3/22/2025 vs Wis.-River Falls L 2-13 22 2 5 2 1 0 0 5 0 1 0 0 0 0 0 5 18 8 1 .227
3/22/2025 vs Union (N.Y.) W 7-2 32 7 11 4 2 0 0 2 0 2 0 0 0 1 0 1 21 5 1 .344
3/23/2025 vs Knox W 11-0 25 11 13 10 2 2 0 1 0 2 0 0 0 1 0 1 15 7 0 .520
3/23/2025 vs Wis.-Platteville L 2-10 22 2 4 2 1 0 0 1 0 2 0 0 0 0 0 8 15 10 0 .182
3/24/2025 vs Colby W 9-1 25 9 10 8 4 0 0 3 0 4 0 0 0 0 1 4 15 9 2 .400
3/24/2025 Wis.-Oshkosh W 2-1 22 2 4 2 1 0 0 6 0 0 0 0 3 1 0 5 21 8 1 .182
3/25/2025 vs Oberlin W 8-3 31 8 12 6 1 0 0 2 0 4 1 1 1 1 0 5 21 9 1 .387
3/25/2025 vs Lawrence University W 8-1 30 8 12 8 0 1 0 5 0 2 0 0 0 0 0 3 21 7 1 .400
4/1/2025 at Kalamazoo L 1-4 24 1 4 1 1 1 0 3 0 2 0 1 1 1 0 5 18 7 2 .167
4/1/2025 at Kalamazoo W 11-6 34 11 12 10 1 0 0 4 0 6 0 0 0 1 1 3 19 5 0 .353
4/9/2025 at Bluffton W 4-2 30 4 4 1 2 0 0 3 0 3 1 0 0 0 0 8 24 10 2 .133
4/9/2025 at Bluffton W 13-5 35 13 15 9 2 0 0 4 0 9 0 0 0 0 0 1 18 9 3 .429
4/12/2025 Transylvania L 4-6 30 4 10 2 0 0 0 0 0 0 0 0 1 0 0 5 21 11 2 .333
4/12/2025 Transylvania L 4-6 28 4 11 4 3 0 0 0 0 0 0 0 1 1 0 4 21 8 1 .393
4/13/2025 at Franklin W 12-10 36 12 16 11 8 0 1 1 0 0 1 0 0 1 0 2 21 13 1 .444
4/13/2025 at Franklin L 0-8 21 0 4 0 0 0 0 0 0 0 0 0 1 0 1 1 17 8 5 .190
4/16/2025 Anderson (Ind.) L 5-7 29 5 8 3 2 0 0 3 0 3 0 2 0 0 0 0 21 9 2 .276
4/16/2025 Anderson (Ind.) W 8-7 31 8 12 6 1 0 0 4 2 4 0 1 1 1 0 0 24 13 1 .387
4/18/2025 Mt. St. Joseph L 2-9 25 2 6 2 1 0 0 3 0 1 0 0 0 1 0 2 21 6 3 .240
4/18/2025 Mt. St. Joseph W 3-0 28 3 11 3 2 0 0 2 0 0 0 0 0 0 0 6 21 10 0 .393
4/23/2025 Earlham L 3-6 29 3 8 3 2 0 0 4 0 1 1 0 0 0 0 1 21 10 1 .276
4/23/2025 Earlham W 5-0 25 5 9 5 1 0 0 2 0 1 0 1 1 2 0 3 21 8 0 .360
4/24/2025 Heidelberg L 6-9 33 6 11 5 1 0 0 2 0 3 1 2 0 0 0 3 21 7 1 .333
4/24/2025 Heidelberg L 1-2 28 1 5 0 0 0 0 1 0 2 0 0 0 0 0 4 21 6 2 .179
4/26/2025 at Rose-Hulman L 2-6 25 2 4 2 2 0 0 2 0 1 0 0 1 0 0 1 18 7 0 .160
4/26/2025 at Rose-Hulman W 2-0 25 2 6 2 1 0 0 2 0 0 0 0 2 0 0 7 21 3 1 .240
4/27/2025 at Hanover L 5-6 30 5 9 5 2 0 0 3 0 3 0 1 0 1 0 4 20 12 4 .300
4/27/2025 at Hanover W 5-3 29 5 10 5 2 0 0 0 0 1 0 0 3 0 0 1 21 13 1 .345
4/30/2025 at Albion W 5-0 28 5 8 4 1 0 0 2 0 4 0 0 1 1 0 6 21 9 2 .286
4/30/2025 at Albion W 4-2 32 4 11 4 0 0 0 0 0 3 0 0 0 0 0 4 21 14 1 .344
5/3/2025 Berea W 20-0 32 20 18 19 1 0 0 3 0 3 0 4 0 0 0 0 15 8 0 .563
5/3/2025 Berea W 7-1 27 7 9 4 0 0 0 4 0 1 0 0 1 0 0 1 21 11 4 .333
5/8/2025 vs Franklin L 0-4 23 0 4 0 0 0 0 1 0 0 0 0 2 0 0 3 18 9 0 .174
5/9/2025 vs Earlham L 3-4 30 3 7 3 2 0 0 5 0 3 0 0 2 0 1 5 25 12 2 .233
Total 195-165 1052 195 330 165 54 4 2 93 2 79 6 16 28 14 4 125 755 339 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Asbury W 5-2 7.0 5 2 2 3 0 2 1 0 0 0 0 0 1 0 0 2.00
3/1/2025 at Asbury L 2-10 4.2 14 10 6 2 2 2 2 0 0 0 0 0 1 1 0 9.00
3/19/2025 Adrian L 1-7 7.0 12 7 4 2 1 3 0 0 0 0 0 0 1 2 0 4.00
3/19/2025 Adrian W 3-2 7.0 6 2 1 3 1 1 0 0 0 0 0 0 2 2 0 1.00
3/22/2025 vs Wis.-River Falls L 2-13 6.0 16 13 12 4 1 3 0 0 0 0 2 0 2 3 0 14.00
3/22/2025 vs Union (N.Y.) W 7-2 7.0 6 2 0 1 4 2 0 0 0 0 0 0 3 3 0 0.00
3/23/2025 vs Knox W 11-0 5.0 4 0 0 2 2 1 0 0 0 0 0 0 4 3 0 0.00
3/23/2025 vs Wis.-Platteville L 2-10 5.0 12 10 10 1 2 4 2 0 0 0 2 0 4 4 0 14.00
3/24/2025 vs Colby W 9-1 5.0 8 1 1 1 3 1 0 0 0 0 0 0 5 4 0 1.40
3/24/2025 Wis.-Oshkosh W 2-1 7.0 5 1 0 3 2 1 0 0 0 0 0 0 6 4 0 0.00
3/25/2025 vs Oberlin W 8-3 7.0 11 3 2 3 0 3 1 0 0 0 1 0 7 4 0 2.00
3/25/2025 vs Lawrence University W 8-1 7.0 6 1 1 2 4 2 0 0 0 0 0 0 8 4 0 1.00
4/1/2025 at Kalamazoo L 1-4 6.0 11 4 4 2 2 1 0 0 0 0 0 0 8 5 0 4.67
4/1/2025 at Kalamazoo W 11-6 7.0 12 6 4 0 3 3 0 1 0 0 1 0 9 5 0 4.00
4/9/2025 at Bluffton W 4-2 8.0 9 2 1 3 2 0 0 1 0 0 0 0 10 5 0 0.88
4/9/2025 at Bluffton W 13-5 6.0 12 5 2 3 3 2 0 0 0 0 0 0 11 5 0 2.33
4/12/2025 Transylvania L 4-6 7.0 11 6 4 3 4 1 1 0 0 0 1 0 11 6 0 4.00
4/12/2025 Transylvania L 4-6 7.0 9 6 5 1 7 1 2 1 0 0 1 0 11 7 0 5.00
4/13/2025 at Franklin W 12-10 7.0 17 10 10 5 1 3 0 0 0 0 1 0 12 7 0 10.00
4/13/2025 at Franklin L 0-8 5.2 13 8 6 2 0 2 0 0 0 0 0 0 12 8 0 7.41
4/16/2025 Anderson (Ind.) L 5-7 7.0 9 7 2 7 2 2 1 0 0 0 0 0 12 9 0 2.00
4/16/2025 Anderson (Ind.) W 8-7 8.0 10 7 6 3 3 1 0 1 0 0 0 0 13 9 0 5.25
4/18/2025 Mt. St. Joseph L 2-9 7.0 12 9 5 3 4 1 2 0 1 0 0 0 13 10 0 5.00
4/18/2025 Mt. St. Joseph W 3-0 7.0 6 0 0 1 1 2 0 0 0 0 0 0 14 10 0 0.00
4/23/2025 Earlham L 3-6 7.0 9 6 4 7 4 0 0 0 0 0 0 0 14 11 0 4.00
4/23/2025 Earlham W 5-0 7.0 8 0 0 0 4 0 0 0 0 0 0 0 15 11 0 0.00
4/24/2025 Heidelberg L 6-9 7.0 9 9 8 8 4 2 0 1 0 0 2 0 15 12 0 8.00
4/24/2025 Heidelberg L 1-2 7.0 4 2 1 4 3 1 1 0 0 0 0 0 15 13 0 1.00
4/26/2025 at Rose-Hulman L 2-6 6.0 12 6 6 1 2 3 0 2 0 0 1 0 15 14 0 7.00
4/26/2025 at Rose-Hulman W 2-0 7.0 3 0 0 1 1 0 0 0 0 0 0 0 16 14 0 0.00
4/27/2025 at Hanover L 5-6 6.2 5 6 4 4 2 1 0 0 0 0 0 0 16 15 0 4.20
4/27/2025 at Hanover W 5-3 7.0 7 3 2 1 0 1 1 0 0 0 0 0 17 15 0 2.00
4/30/2025 at Albion W 5-0 7.0 3 0 0 1 5 2 0 0 0 0 0 0 18 15 0 0.00
4/30/2025 at Albion W 4-2 7.0 2 2 1 5 5 0 0 1 1 0 0 0 19 15 0 1.00
5/3/2025 Berea W 20-0 5.0 4 0 0 1 3 1 0 0 0 0 0 0 20 15 0 0.00
5/3/2025 Berea W 7-1 7.0 3 1 0 2 7 0 0 0 0 0 0 0 21 15 0 0.00
5/8/2025 vs Franklin L 0-4 6.0 9 4 4 1 0 2 1 0 0 0 0 0 21 16 0 4.67
5/9/2025 vs Earlham L 3-4 8.1 12 4 4 2 2 1 0 0 0 0 0 0 21 17 0 3.36
Total 195-165 252.1 326 165 122 98 96 58 15 8 2 0 12 0 21 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Franklin (4/13/2025)
RUNS SCORED 20 Berea (5/3/2025)
HITS 18 Berea (5/3/2025)
RBIS 19 Berea (5/3/2025)
DOUBLES 8 Franklin (4/13/2025)
TRIPLES 2 Knox (3/23/2025)
HOME RUNS 1 Adrian (3/19/2025); Franklin (4/13/2025)
WALKS 6 Wis.-Oshkosh (3/24/2025)
STRIKEOUTS 8 Wis.-Platteville (3/23/2025); Bluffton (4/9/2025)
SAC HITS 3 Wis.-Oshkosh (3/24/2025); Asbury (3/1/2025); Hanover (4/27/2025)
SAC FLIES 2 Earlham (4/23/2025)
STOLEN BASES 9 Bluffton (4/9/2025)
HIT BY PITCH 4 Berea (5/3/2025)
CAUGHT STEALING 1 Adrian (3/19/2025); Earlham (4/23/2025); Heidelberg (4/24/2025); Oberlin (3/25/2025); Bluffton (4/9/2025)
HIT INTO DP 2 Kalamazoo (4/1/2025); Earlham (5/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Anderson (Ind.) (4/16/2025); Bluffton (4/9/2025); Earlham (5/9/2025)
RUNS ALLOWED 13 Wis.-River Falls (3/22/2025)
EARNED RUNS 12 Wis.-River Falls (3/22/2025)
WALKS ALLOWED 8 Heidelberg (4/24/2025)
STRIKEOUTS 7 Transylvania (4/12/2025); Berea (5/3/2025)
HITS ALLOWED 17 Franklin (4/13/2025)
DOUBLES ALLOWED 4 Wis.-Platteville (3/23/2025)
TRIPLES ALLOWED 2 Transylvania (4/12/2025); Mt. St. Joseph (4/18/2025); Asbury (3/1/2025); Wis.-Platteville (3/23/2025)
HOME RUNS ALLOWED 2 Rose-Hulman (4/26/2025)
WILD PITCHES 1 Mt. St. Joseph (4/18/2025); Albion (4/30/2025)
HIT BATTERS 2 Wis.-River Falls (3/22/2025); Heidelberg (4/24/2025); Wis.-Platteville (3/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Earlham (5/9/2025)
ASSISTS 14 Albion (4/30/2025)
ERRORS 5 Franklin (4/13/2025)
PASSED BALLS 3 Oberlin (3/25/2025)
DPS TURNED 3 Lawrence University (3/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Willis; K. Rider; S. Leonard Anderson (Ind.) (4/16/2025); Kalamazoo (4/1/2025); Bluffton (4/9/2025); Franklin (4/13/2025)
RUNS SCORED 3 C. Cooke; L. Goodman; K. Rider; L. Willis Berea (5/3/2025); Colby (3/24/2025); Kalamazoo (4/1/2025); Bluffton (4/9/2025); Franklin (4/13/2025)
HITS 4 L. Willis; E. Singleton; K. Rider Anderson (Ind.) (4/16/2025); Oberlin (3/25/2025); Kalamazoo (4/1/2025); Franklin (4/13/2025)
RBIS 4 E. Singleton Berea (5/3/2025)
DOUBLES 2 S. Leonard; K. Rider Adrian (3/19/2025); Colby (3/24/2025); Franklin (4/13/2025)
TRIPLES 1 Leonard, Sabrina; M. Gillhooly; L. Willis Knox (3/23/2025); Lawrence University (3/25/2025); Kalamazoo (4/1/2025)
HOME RUNS 1 S. Leonard; A. Eaker Adrian (3/19/2025); Franklin (4/13/2025)
WALKS 3 S. Leonard Wis.-Oshkosh (3/24/2025)
STRIKEOUTS 3 A. Eberhardt; L. Willis; L. Goodman Wis.-Oshkosh (3/24/2025); Bluffton (4/9/2025); Earlham (5/9/2025)
SAC HITS 2 L. Goodman Wis.-Oshkosh (3/24/2025)
SAC FLIES 1 Moxley, Molly; A. Eberhardt; A. Eaker; S. Leonard; L. Willis Knox (3/23/2025); Wis.-Oshkosh (3/24/2025); Transylvania (4/12/2025); Anderson (Ind.) (4/16/2025); Mt. St. Joseph (4/18/2025)
STOLEN BASES 3 K. Rider; E. Singleton Heidelberg (4/24/2025); Bluffton (4/9/2025); Albion (4/30/2025)
HIT BY PITCH 3 K. Rider Berea (5/3/2025)
CAUGHT STEALING 1 L. Willis; L. Goodman; K. Rider; M. Gillhooly Adrian (3/19/2025); Earlham (4/23/2025); Heidelberg (4/24/2025); Oberlin (3/25/2025); Bluffton (4/9/2025)
HIT INTO DP 2 M. Gillhooly Earlham (5/9/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 L. Willis; K. Carr Bluffton (4/9/2025); Earlham (5/9/2025)
RUNS ALLOWED 8 A. Smith; J. Gosnell Wis.-River Falls (3/22/2025); Franklin (4/13/2025)
EARNED RUNS 7 A. Smith; B. Egold Wis.-River Falls (3/22/2025); Wis.-Platteville (3/23/2025)
WALKS ALLOWED 5 L. Willis; A. Smith; B. Egold Anderson (Ind.) (4/16/2025); Heidelberg (4/24/2025); Albion (4/30/2025)
STRIKEOUTS 7 J. Gosnell; B. Egold Transylvania (4/12/2025); Berea (5/3/2025)
HITS ALLOWED 13 J. Gosnell Franklin (4/13/2025)
DOUBLES ALLOWED 4 B. Egold Wis.-Platteville (3/23/2025)
