Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Singleton , Erin 8 Singleton , Erin .356 .866 34-33 104 20 37 11 1 0 22 50 .481 4 1 14 0 .385 0 3 7-8
7 Leonard, Sabrina 7 Leonard, Sabrina .352 .981 43-43 128 24 45 14 1 2 34 67 .523 18 8 10 0 .458 1 1 5-5
18 Morrow, Brianna 18 Morrow, Brianna .321 .747 34-33 84 20 27 2 0 0 11 29 .345 8 4 12 2 .402 1 6 6-7
99 Eaker, Alee 99 Eaker, Alee .305 .679 38-36 118 16 36 2 0 0 18 38 .322 10 0 10 0 .357 1 1 0-1
12 Gosnell, Julianne 12 Gosnell, Julianne .293 .746 42-38 116 29 34 3 2 0 13 41 .353 15 4 13 0 .393 0 4 2-2
23 Dittmar, Izzy 23 Dittmar, Izzy .291 .680 42-42 127 24 37 4 0 0 15 41 .323 10 4 21 0 .357 2 3 1-2
24 Goodman, Lexi 24 Goodman, Lexi .282 .647 42-42 117 24 33 3 0 0 14 36 .308 9 1 26 2 .339 0 3 6-6
15 Carr, Kaitlyn 15 Carr, Kaitlyn .264 .603 37-36 106 7 28 4 0 0 14 32 .302 3 3 6 1 .301 1 0 0-1
17 Sanchez, Delayne 17 Sanchez, Delayne .250 .614 34-34 96 18 24 1 1 0 10 27 .281 12 0 16 1 .333 0 5 2-2
1 Eberhardt, Abby 1 Eberhardt, Abby .289 .718 22-14 45 2 13 2 0 0 5 15 .333 7 0 10 0 .385 0 0 0-0
4 Hittle , Faith 4 Hittle , Faith .288 .656 29-21 66 11 19 2 0 0 10 21 .318 4 1 6 0 .338 0 0 2-2
30 Egold, Brionna 30 Egold, Brionna .263 .591 26-18 38 3 10 2 0 0 6 12 .316 1 0 5 0 .275 1 1 0-0
14 Bonser, Lainey 14 Bonser, Lainey .205 .498 27-22 44 4 9 1 0 0 6 10 .227 3 1 7 0 .271 0 4 0-0
0/00 Pinder , Dylan 0/00 Pinder , Dylan .200 .533 4-1 5 0 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0
9 Bailey , Hannah 9 Bailey , Hannah .000 .100 15-2 9 10 0 0 0 0 2 0 .000 1 0 1 0 .100 0 0 1-1
32 Harnish , Hannah 32 Harnish , Hannah .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Demler, Hayley 21 Demler, Hayley .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Drake, Kyla 3 Drake, Kyla .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
19 Craig , Brianna 19 Craig , Brianna .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Lyster, Amiyah 2 Lyster, Amiyah .000 .000 14-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .705 43-43 1213 216 353 51 5 2 183 420 .346 106 27 165 6 .359 7 31 32-37
Opponents .301 .752 43-43 1240 207 373 77 13 10 183 506 .408 79 5 109 6 .344 5 15 29-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Carr, Kaitlyn 15Carr, Kaitlyn 2.18 1.20 14-6 26-18 14 3-0 0 138.0 145 69 43 20 60 24 4 7 572 .253 0 0 0 4 9
12 Gosnell, Julianne 12Gosnell, Julianne 4.38 1.61 6-7 21-12 6 1-0 1 84.2 126 68 53 10 26 33 5 3 385 .327 4 3 0 0 5
30 Egold, Brionna 30Egold, Brionna 4.97 2.25 1-1 9-3 2 0-0 0 25.1 32 22 18 25 7 8 2 0 103 .311 2 0 0 1 0
33 Blough, Tori 33Blough, Tori 6.00 2.51 2-4 7-5 0 0-0 0 16.1 33 19 14 8 6 4 0 0 83 .398 2 2 0 0 0
13 Harper, Makayla 13Harper, Makayla 6.81 2.68 0-0 9-3 0 0-0 0 12.1 27 17 12 6 8 6 2 0 65 .415 2 0 0 0 1
7 Leonard, Sabrina 7Leonard, Sabrina 8.17 3.33 0-2 4-2 0 0-0 0 6.0 10 12 7 10 2 2 0 0 32 .313 2 0 0 0 0
Totals 3.62 1.60 23-20 76-43 22 4 1 282.2 373 207 146 79 109 77 13 10 1240 .301 12 5 0 5 15
Opponents 3.51 1.61 20-23 69-43 21 3 2 285.0 353 216 143 106 165 51 5 2 1213 .291 15 27 0 7 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Moxley, Molly 22 Moxley, Molly 7 7 0 0 1.000 0 0 0 0 0
33 Blough, Tori 33 Blough, Tori 4 1 3 0 1.000 0 0 0 0 0
0 Pinder , Dylan 0 Pinder , Dylan 1 1 0 0 1.000 0 0 0 0 0
32 Harnish , Hannah 32 Harnish , Hannah 1 1 0 0 1.000 0 0 0 0 0
14 Bonser, Lainey 14 Bonser, Lainey 148 146 1 1 .993 2 0 0 0 0
24 Goodman, Lexi 24 Goodman, Lexi 53 49 3 1 .981 1 0 0 0 0
23 Dittmar, Izzy 23 Dittmar, Izzy 141 118 20 3 .979 1 26 7 10 0
15 Carr, Kaitlyn 15 Carr, Kaitlyn 87 16 69 2 .977 5 14 2 0 0
7 Leonard, Sabrina 7 Leonard, Sabrina 244 223 13 8 .967 8 1 0 0 0
17 Sanchez, Delayne 17 Sanchez, Delayne 60 51 6 3 .950 0 0 0 0 0
30 Egold, Brionna 30 Egold, Brionna 78 38 36 4 .949 2 2 2 0 0
18 Morrow, Brianna 18 Morrow, Brianna 40 34 3 3 .925 0 0 0 0 0
8 Singleton , Erin 8 Singleton , Erin 179 58 105 16 .911 3 0 0 0 0
12 Gosnell, Julianne 12 Gosnell, Julianne 104 31 63 10 .904 1 11 3 0 0
99 Eaker, Alee 99 Eaker, Alee 138 47 76 15 .891 4 3 0 3 0
1 Eberhardt, Abby 1 Eberhardt, Abby 17 3 12 2 .882 0 0 0 0 0
4 Hittle , Faith 4 Hittle , Faith 56 23 24 9 .839 0 0 0 0 0
13 Harper, Makayla 13 Harper, Makayla 6 0 5 1 .833 0 1 0 0 0
19 Craig , Brianna 19 Craig , Brianna 0 0 0 0 .000 0 0 0 0 0
2 Lyster, Amiyah 2 Lyster, Amiyah 0 0 0 0 .000 0 0 0 0 0
21 Demler, Hayley 21 Demler, Hayley 0 0 0 0 .000 0 0 0 0 0
3 Drake, Kyla 3 Drake, Kyla 0 0 0 0 .000 0 0 0 0 0
9 Bailey , Hannah 9 Bailey , Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 1364 847 439 78 .943 12 58 14 13 0
Opponents 1300 855 345 100 .923 15 66 10 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Leonard, Sabrina 7Leonard, Sabrina .413 1.052 15-15 46 10 19 3 0 1 7 25 .543 5 4 3 0 .509 0 0 2-2
8 Singleton , Erin 8Singleton , Erin .407 .963 8-8 27 3 11 4 0 0 8 15 .556 0 0 2 0 .407 0 1 0-1
1 Eberhardt, Abby 1Eberhardt, Abby .364 .872 6-3 11 0 4 1 0 0 3 5 .455 1 0 3 0 .417 0 0 0-0
24 Goodman, Lexi 24Goodman, Lexi .313 .646 15-15 32 5 10 0 0 0 4 10 .313 1 0 8 1 .333 0 1 0-0
12 Gosnell, Julianne 12Gosnell, Julianne .311 .802 15-15 45 11 14 0 1 0 2 16 .356 9 2 3 0 .446 0 1 0-0
30 Egold, Brionna 30Egold, Brionna .300 .700 11-7 10 1 3 1 0 0 0 4 .400 0 0 2 0 .300 0 0 0-0
15 Carr, Kaitlyn 15Carr, Kaitlyn .293 .667 14-14 41 1 12 2 0 0 6 14 .341 1 1 2 1 .326 0 0 0-0
23 Dittmar, Izzy 23Dittmar, Izzy .289 .696 15-15 45 10 13 1 0 0 7 14 .311 5 2 6 0 .385 0 0 0-1
99 Eaker, Alee 99Eaker, Alee .256 .583 14-13 43 6 11 1 0 0 7 12 .279 3 0 3 0 .304 0 0 0-0
4 Hittle , Faith 4Hittle , Faith .226 .584 12-9 31 5 7 2 0 0 6 9 .290 3 0 3 0 .294 0 0 2-2
18 Morrow, Brianna 18Morrow, Brianna .212 .553 13-13 33 8 7 0 0 0 3 7 .212 4 3 5 1 .341 1 3 2-3
17 Sanchez, Delayne 17Sanchez, Delayne .200 .529 13-13 35 5 7 1 0 0 4 8 .229 5 0 5 1 .300 0 2 0-0
14 Bonser, Lainey 14Bonser, Lainey .100 .350 8-8 10 1 1 0 0 0 0 1 .100 1 1 1 0 .250 0 1 0-0
21 Demler, Hayley 21Demler, Hayley .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Pinder , Dylan 0Pinder , Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Craig , Brianna 19Craig , Brianna .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Lyster, Amiyah 2Lyster, Amiyah .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Bailey , Hannah 9Bailey , Hannah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .706 15-15 412 69 119 16 1 1 57 140 .340 38 13 47 4 .366 1 9 6-9
Opponents .296 .718 15-15 429 57 127 21 3 4 49 166 .387 22 1 37 1 .331 1 3 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Blough, Tori 33Blough, Tori 0.00 2.00 0-1 1-0 0 0-0 0 2.0 2 3 0 2 0 0 0 0 9 .222 0 0 0 0 0
30 Egold, Brionna 30Egold, Brionna 1.75 2.00 0-0 3-1 0 0-0 0 4.0 4 1 1 4 2 1 0 0 14 .286 1 0 0 0 0
15 Carr, Kaitlyn 15Carr, Kaitlyn 2.27 1.34 7-1 10-6 6 0-0 0 58.2 68 27 19 10 25 5 1 3 245 .278 0 0 0 1 3
12 Gosnell, Julianne 12Gosnell, Julianne 3.87 1.64 3-3 8-7 3 1-0 0 34.1 51 23 19 5 8 14 2 1 153 .333 1 1 0 0 0
13 Harper, Makayla 13Harper, Makayla 10.50 2.73 0-0 2-1 0 0-0 0 1.1 2 3 2 1 2 1 0 0 8 .250 2 0 0 0 0
Totals 2.79 1.49 10-5 24-15 9 1 0 100.1 127 57 40 22 37 21 3 4 429 .296 4 1 0 1 3
Opponents 3.21 1.60 5-10 23-15 7 2 0 98.0 119 69 45 38 47 16 1 1 412 .289 6 13 0 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Bonser, Lainey 14 Bonser, Lainey 57 57 0 0 1.000 1 0 0 0 0
8 Singleton , Erin 8 Singleton , Erin 42 15 27 0 1.000 0 0 0 0 0
24 Goodman, Lexi 24 Goodman, Lexi 19 17 2 0 1.000 0 0 0 0 0
23 Dittmar, Izzy 23 Dittmar, Izzy 50 40 9 1 .980 0 10 5 2 0
15 Carr, Kaitlyn 15 Carr, Kaitlyn 34 8 25 1 .971 1 5 1 0 0
30 Egold, Brionna 30 Egold, Brionna 30 16 13 1 .967 0 0 1 0 0
7 Leonard, Sabrina 7 Leonard, Sabrina 78 71 4 3 .962 1 0 0 0 0
18 Morrow, Brianna 18 Morrow, Brianna 22 20 1 1 .955 0 0 0 0 0
12 Gosnell, Julianne 12 Gosnell, Julianne 35 10 23 2 .943 1 5 3 0 0
99 Eaker, Alee 99 Eaker, Alee 48 16 28 4 .917 0 0 0 0 0
17 Sanchez, Delayne 17 Sanchez, Delayne 22 16 4 2 .909 0 0 0 0 0
4 Hittle , Faith 4 Hittle , Faith 32 13 15 4 .875 0 0 0 0 0
1 Eberhardt, Abby 1 Eberhardt, Abby 10 2 6 2 .800 0 0 0 0 0
0 Pinder , Dylan 0 Pinder , Dylan 0 0 0 0 .000 0 0 0 0 0
13 Harper, Makayla 13 Harper, Makayla 0 0 0 0 .000 0 0 0 0 0
19 Craig , Brianna 19 Craig , Brianna 0 0 0 0 .000 0 0 0 0 0
2 Lyster, Amiyah 2 Lyster, Amiyah 0 0 0 0 .000 0 0 0 0 0
21 Demler, Hayley 21 Demler, Hayley 0 0 0 0 .000 0 0 0 0 0
33 Blough, Tori 33 Blough, Tori 0 0 0 0 .000 0 0 0 0 0
9 Bailey , Hannah 9 Bailey , Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 479 301 157 21 .956 4 20 10 2 0
Opponents 463 294 138 31 .933 21 12 6 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 at Asbury W 5-2 29 5 9 5 2 0 0 2 0 0 0 2 1 0 0 2 21 6 0 .310
2/25/2023 at Asbury W 9-2 30 9 10 7 3 0 0 5 0 2 0 0 0 2 0 6 21 10 2 .333
3/19/2023 vs W&J L 4-7 31 4 8 2 0 1 0 3 0 1 0 0 0 0 0 4 21 14 2 .258
3/19/2023 at Trinity (Conn.) W 9-7 32 9 10 6 1 0 0 6 0 2 0 1 1 0 0 4 21 8 4 .313
3/20/2023 vs Bowdoin L 6-11 29 6 8 6 3 0 0 3 0 0 1 0 1 0 0 4 18 13 2 .276
3/20/2023 vs Lawrence W 8-0 23 8 8 8 0 1 0 2 0 2 0 2 1 0 0 0 15 8 1 .348
3/21/2023 vs Middlebury W 8-7 33 8 10 8 1 0 1 1 0 0 0 0 3 0 0 5 21 12 2 .303
3/21/2023 Gust. Adolphus L 3-6 27 3 9 3 1 0 0 2 0 3 0 0 1 1 0 4 21 11 2 .333
3/23/2023 vs Colby L 2-3 23 2 4 2 0 0 0 3 0 1 0 0 2 0 0 5 21 11 1 .174
3/23/2023 vs Union (N.Y.) W 8-5 31 8 7 8 0 0 0 5 0 1 0 0 0 1 0 7 21 8 2 .226
3/24/2023 vs Wis.-Platteville W 3-0 25 3 7 2 0 0 0 4 0 0 0 0 0 0 0 5 21 13 1 .280
3/24/2023 vs Elmhurst W 11-7 34 11 15 11 1 1 0 1 0 4 0 2 0 0 1 5 21 10 3 .441
3/29/2023 Adrian L 0-7 23 0 3 0 0 0 0 3 0 1 0 0 0 0 0 4 21 11 3 .130
3/29/2023 Adrian L 1-3 24 1 4 1 1 0 0 3 0 0 0 1 0 0 0 6 21 8 3 .167
3/30/2023 at Olivet College W 10-3 34 10 16 8 2 0 0 1 0 1 1 2 2 1 0 3 21 10 0 .471
3/30/2023 at Olivet College W 15-5 35 15 16 14 7 0 0 4 0 0 0 0 0 0 0 6 15 7 1 .457
4/2/2023 at Hanover W 7-2 35 7 14 7 2 0 0 1 0 0 0 1 0 0 0 0 21 19 0 .400
4/2/2023 at Hanover L 2-10 22 2 7 2 2 0 0 2 0 0 1 0 0 0 0 2 13 6 3 .318
4/6/2023 at Albion L 3-11 24 3 3 3 0 0 0 1 0 2 0 0 1 0 0 9 17 11 4 .125
4/6/2023 at Albion W 6-1 33 6 12 6 4 0 0 3 0 2 0 0 0 1 0 4 21 10 0 .364
4/8/2023 at Rose-Hulman W 8-5 30 8 7 6 1 0 0 2 0 0 0 2 1 1 0 9 21 11 1 .233
4/8/2023 at Rose-Hulman W 10-4 36 10 17 8 3 0 1 5 0 2 1 0 0 0 1 3 21 9 0 .472
4/13/2023 at Kalamazoo L 5-6 32 5 9 4 1 1 0 0 0 0 0 1 0 0 0 6 18 12 6 .281
4/13/2023 at Kalamazoo L 3-6 27 3 6 2 1 0 0 1 0 1 0 0 0 0 0 3 17 12 1 .222
4/14/2023 at Capital W 5-3 27 5 8 3 0 0 0 2 0 0 0 0 3 0 0 5 21 12 2 .296
4/14/2023 at Capital L 5-8 32 5 11 5 1 0 0 1 0 0 0 1 3 0 1 3 18 11 2 .344
4/19/2023 Defiance W 5-2 27 5 8 4 0 0 0 2 0 1 0 0 0 0 0 3 21 12 1 .296
4/19/2023 Defiance W 3-1 21 3 3 0 0 0 0 5 0 1 0 0 1 0 0 5 21 16 1 .143
4/22/2023 Transylvania L 0-10 19 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 15 9 2 .211
4/22/2023 Transylvania L 0-7 22 0 2 0 0 0 0 2 0 0 0 1 1 0 0 4 21 9 1 .091
4/26/2023 Anderson (Ind.) W 3-1 23 3 5 3 0 0 0 3 0 1 0 0 2 0 0 2 21 8 2 .217
4/26/2023 Anderson (Ind.) W 9-3 26 9 7 7 2 0 0 6 0 0 0 2 1 0 0 3 21 9 2 .269
4/27/2023 at Bluffton W 9-1 34 9 13 9 1 1 0 1 0 0 0 1 1 0 1 1 21 12 1 .382
4/27/2023 at Bluffton W 3-0 27 3 5 2 1 0 0 4 0 0 0 0 0 0 1 2 21 8 1 .185
4/29/2023 Mt. St. Joseph L 1-3 26 1 5 0 0 0 0 2 0 1 0 1 0 0 0 6 21 12 4 .192
4/29/2023 Mt. St. Joseph L 3-4 31 3 7 2 1 0 0 2 0 1 1 3 1 0 0 7 24 9 3 .226
5/5/2023 at Saint Mary's College L 5-9 27 5 8 4 0 0 0 3 0 2 0 1 2 0 0 3 18 6 4 .296
5/5/2023 at Saint Mary's College L 4-6 31 4 9 4 3 0 0 1 0 0 0 0 1 0 0 3 18 9 3 .290
5/6/2023 at Franklin W 3-2 30 3 11 3 1 0 0 0 0 0 0 1 0 0 0 2 21 10 2 .367
5/6/2023 at Franklin L 4-5 29 4 9 4 2 0 0 1 0 0 0 2 1 0 1 2 18 10 1 .310
5/11/2023 vs Hanover W 1-0 21 1 4 1 1 0 0 4 0 0 0 0 0 0 0 1 21 10 1 .190
5/11/2023 at Transylvania L 4-11 33 4 10 3 1 0 0 1 0 0 0 0 0 0 0 4 18 8 1 .303
5/12/2023 vs Franklin L 3-11 25 3 5 0 1 0 0 1 0 0 0 0 0 0 0 1 17 9 0 .200
Total 216-207 1213 216 353 183 51 5 2 106 0 32 5 27 31 7 6 165 847 439 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 at Asbury W 5-2 7.0 11 2 2 1 3 1 0 0 1 0 1 0 1 0 0 2.00
2/25/2023 at Asbury W 9-2 7.0 8 2 1 1 2 4 0 0 0 0 0 0 2 0 0 1.00
3/19/2023 vs W&J L 4-7 7.0 16 7 4 2 3 5 0 0 1 0 1 0 2 1 0 4.00
3/19/2023 at Trinity (Conn.) W 9-7 7.0 11 7 3 0 3 2 1 0 0 0 0 0 3 1 0 3.00
3/20/2023 vs Bowdoin L 6-11 6.0 15 11 7 1 3 1 1 0 0 0 0 0 3 2 0 8.17
3/20/2023 vs Lawrence W 8-0 5.0 4 0 0 0 5 0 1 0 0 0 0 0 4 2 0 0.00
3/21/2023 vs Middlebury W 8-7 7.0 9 7 6 0 1 5 0 1 0 0 0 0 5 2 0 6.00
3/21/2023 Gust. Adolphus L 3-6 7.0 8 6 6 6 5 2 0 0 0 0 0 0 5 3 0 6.00
3/23/2023 vs Colby L 2-3 7.0 6 3 2 0 2 1 1 0 0 0 0 0 5 4 0 2.00
3/23/2023 vs Union (N.Y.) W 8-5 7.0 12 5 5 3 2 1 0 0 0 0 0 0 6 4 0 5.00
3/24/2023 vs Wis.-Platteville W 3-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 7 4 0 0.00
3/24/2023 vs Elmhurst W 11-7 7.0 12 7 5 1 4 0 0 0 0 0 0 0 8 4 0 5.00
3/29/2023 Adrian L 0-7 7.0 10 7 3 4 4 3 0 1 0 0 0 0 8 5 0 3.00
3/29/2023 Adrian L 1-3 7.0 4 3 2 0 3 2 1 0 0 0 0 0 8 6 0 2.00
3/30/2023 at Olivet College W 10-3 7.0 8 3 3 0 5 3 2 0 0 0 1 0 9 6 0 3.00
3/30/2023 at Olivet College W 15-5 5.0 6 5 4 1 2 0 1 0 0 0 0 0 10 6 0 5.60
4/2/2023 at Hanover W 7-2 7.0 9 2 2 2 5 1 0 0 0 0 0 0 11 6 0 2.00
4/2/2023 at Hanover L 2-10 4.1 11 10 6 5 2 3 0 0 2 0 0 0 11 7 0 9.69
4/6/2023 at Albion L 3-11 5.2 17 11 6 0 2 3 0 0 2 0 0 0 11 8 0 7.41
4/6/2023 at Albion W 6-1 7.0 4 1 1 6 2 1 0 0 0 0 0 0 12 8 0 1.00
4/8/2023 at Rose-Hulman W 8-5 7.0 12 5 3 1 4 0 0 1 0 0 0 0 13 8 0 3.00
4/8/2023 at Rose-Hulman W 10-4 7.0 8 4 4 2 2 6 0 1 0 0 0 0 14 8 0 4.00
4/13/2023 at Kalamazoo L 5-6 6.0 5 6 2 0 5 2 0 0 0 0 0 0 14 9 0 2.33
4/13/2023 at Kalamazoo L 3-6 6.0 8 6 6 3 1 1 0 1 2 0 0 0 14 10 0 7.00
4/14/2023 at Capital W 5-3 7.0 9 3 2 0 0 3 0 1 0 0 0 0 15 10 0 2.00
4/14/2023 at Capital L 5-8 6.0 11 8 6 8 0 3 0 0 0 0 0 0 15 11 0 7.00
4/19/2023 Defiance W 5-2 7.0 4 2 2 1 4 1 0 1 0 0 0 0 16 11 0 2.00
4/19/2023 Defiance W 3-1 7.0 3 1 0 0 0 0 1 0 0 0 0 0 17 11 0 0.00
4/22/2023 Transylvania L 0-10 5.0 13 10 9 0 1 2 1 1 0 0 0 0 17 12 0 12.60
4/22/2023 Transylvania L 0-7 7.0 14 7 5 3 4 3 1 0 2 0 1 0 17 13 0 5.00
4/26/2023 Anderson (Ind.) W 3-1 7.0 4 1 0 1 4 0 0 0 0 0 0 0 18 13 0 0.00
4/26/2023 Anderson (Ind.) W 9-3 7.0 8 3 2 1 3 0 0 0 0 0 0 0 19 13 0 2.00
4/27/2023 at Bluffton W 9-1 7.0 7 1 1 2 2 0 0 0 0 0 0 0 20 13 0 1.00
4/27/2023 at Bluffton W 3-0 7.0 6 0 0 0 2 1 0 0 0 0 0 0 21 13 0 0.00
4/29/2023 Mt. St. Joseph L 1-3 7.0 5 3 2 1 0 2 0 0 0 0 0 0 21 14 0 2.00
4/29/2023 Mt. St. Joseph L 3-4 8.0 10 4 1 2 2 2 0 0 0 0 0 0 21 15 0 0.88
5/5/2023 at Saint Mary's College L 5-9 6.0 8 9 6 4 2 2 0 1 0 0 0 0 21 16 0 7.00
5/5/2023 at Saint Mary's College L 4-6 6.0 6 6 2 4 2 2 1 0 0 0 0 0 21 17 0 2.33
5/6/2023 at Franklin W 3-2 7.0 6 2 0 1 1 0 0 0 0 0 0 0 22 17 0 0.00
5/6/2023 at Franklin L 4-5 6.0 12 5 5 1 1 2 0 0 0 0 0 0 22 18 0 5.83
5/11/2023 vs Hanover W 1-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 23 18 0 0.00
5/11/2023 at Transylvania L 4-11 6.0 10 11 9 8 1 3 1 1 1 0 0 0 23 19 0 10.50
5/12/2023 vs Franklin L 3-11 5.2 14 11 11 2 1 3 0 0 1 0 1 0 23 20 0 13.59
Total 216-207 282.2 373 207 146 79 109 77 13 10 12 0 5 0 23 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Rose-Hulman (4/8/2023)
RUNS SCORED 15 Olivet College (3/30/2023)
HITS 17 Rose-Hulman (4/8/2023)
RBIS 14 Olivet College (3/30/2023)
DOUBLES 7 Olivet College (3/30/2023)
TRIPLES 1 W&J (3/19/2023); Lawrence (3/20/2023); Elmhurst (3/24/2023); Kalamazoo (4/13/2023); Bluffton (4/27/2023)
HOME RUNS 1 Middlebury (3/21/2023); Rose-Hulman (4/8/2023)
WALKS 6 Anderson (Ind.) (4/26/2023); Trinity (Conn.) (3/19/2023)
STRIKEOUTS 9 Albion (4/6/2023); Rose-Hulman (4/8/2023)
SAC HITS 3 Middlebury (3/21/2023); Capital (4/14/2023); Capital (4/14/2023)
SAC FLIES 2 Asbury (2/25/2023)
STOLEN BASES 4 Elmhurst (3/24/2023)
HIT BY PITCH 3 Mt. St. Joseph (4/29/2023)
CAUGHT STEALING 1 Mt. St. Joseph (4/29/2023); Bowdoin (3/20/2023); Olivet College (3/30/2023); Hanover (4/2/2023); Rose-Hulman (4/8/2023)
HIT INTO DP 2 Elmhurst (3/24/2023); Rose-Hulman (4/8/2023); Bluffton (4/27/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mt. St. Joseph (4/29/2023)
RUNS ALLOWED 11 Bowdoin (3/20/2023); Albion (4/6/2023); Transylvania (5/11/2023); Franklin (5/12/2023)
EARNED RUNS 11 Franklin (5/12/2023)
WALKS ALLOWED 8 Capital (4/14/2023); Transylvania (5/11/2023)
STRIKEOUTS 5 Lawrence (3/20/2023); Gust. Adolphus (3/21/2023); Wis.-Platteville (3/24/2023); Olivet College (3/30/2023); Hanover (4/2/2023)
HITS ALLOWED 17 Albion (4/6/2023)
DOUBLES ALLOWED 6 Rose-Hulman (4/8/2023)
TRIPLES ALLOWED 2 Olivet College (3/30/2023)
HOME RUNS ALLOWED 1 Adrian (3/29/2023); Defiance (4/19/2023); Transylvania (4/22/2023); Middlebury (3/21/2023); Rose-Hulman (4/8/2023)
WILD PITCHES 2 Transylvania (4/22/2023); Hanover (4/2/2023); Albion (4/6/2023); Kalamazoo (4/13/2023)
HIT BATTERS 1 W&J (3/19/2023); Transylvania (4/22/2023); Asbury (2/25/2023); Olivet College (3/30/2023); Franklin (5/12/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mt. St. Joseph (4/29/2023)
ASSISTS 19 Hanover (4/2/2023)
ERRORS 6 Kalamazoo (4/13/2023)
PASSED BALLS 3 Trinity (Conn.) (3/19/2023); Capital (4/14/2023)
DPS TURNED 2 Elmhurst (3/24/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Eaker; L. Goodman; J. Gosnell Asbury (2/25/2023); Trinity (Conn.) (3/19/2023); Middlebury (3/21/2023); Elmhurst (3/24/2023); Olivet College (3/30/2023)
RUNS SCORED 3 S. Leonard; F. Hittle; D. Sanchez Anderson (Ind.) (4/26/2023); Trinity (Conn.) (3/19/2023); Olivet College (3/30/2023)
HITS 4 A. Eaker; L. Goodman; Julianne Gosnell Olivet College (3/30/2023); Hanover (4/2/2023); Rose-Hulman (4/8/2023)
RBIS 4 A. Eaker; B. Egold Asbury (2/25/2023); Union (N.Y.) (3/23/2023)
DOUBLES 2 S. Leonard; K. Carr Bowdoin (3/20/2023); Olivet College (3/30/2023); Albion (4/6/2023)
TRIPLES 1 Erin Singleton; J. Gosnell; S. Leonard; D. Sanchez W&J (3/19/2023); Lawrence (3/20/2023); Elmhurst (3/24/2023); Kalamazoo (4/13/2023); Bluffton (4/27/2023)
