Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1, 1-0)

Overall Team Statistics
Statistic Manchester Opponents
Scoring
Total Points 436 362
Points Per Game 72.7 60.3
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 145-332 135-327
FG: Percentage .437 .413
FG: Per Game 24.2 22.5
3PT: Made-Attempted 38-110 30-100
3PT: Percentage .345 .300
3PT: Per Game 6.3 5.0
FT: Made-Attempted 108-150 62-94
FT: Percentage .720 .660
FT: Per Game 18.0 10.3
Rebounding
Total 211 188
Per Game 35.2 31.3
Margin 3.8 --
Assists
Total 72 69
Per Game 12.0 11.5
Turnovers
Total 103 118
Per Game 17.2 19.7
Margin 2.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 21.2 17.8
Steals
Total 63 63
Per Game 10.5 10.5
Blocks
Total 12 12
Per Game 2.0 2.0
Attendance
Total 717 149
Per Game 4-179 2-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rosenkrans, Abigail 6 6 187 31.2 50 75 .667 8 14 .571 17 21 .810 125 20.8 7 33 40 6.7 17 14 17 23 2
23 Kline, Hailee 6 6 143 23.8 16 46 .348 11 31 .355 23 28 .821 66 11.0 2 14 16 2.7 12 11 10 1 3
31 Holmes, Hannah 6 6 134 22.3 21 41 .512 0 0 .000 20 27 .741 62 10.3 14 27 41 6.8 6 3 12 2 3
01 Smith, Maddi 3 0 47 15.7 10 14 .714 0 0 .000 9 10 .900 29 9.7 10 7 17 5.7 6 2 4 2 0
02 Gibbs, Kayla 6 6 169 28.2 16 51 .314 2 6 .333 20 26 .769 54 9.0 7 22 29 4.8 6 5 4 6 2
11 Klinger, Clair 6 6 143 23.8 12 48 .250 7 29 .241 7 16 .438 38 6.3 3 10 13 2.2 17 8 16 5 0
10 Redinger, Sam 6 0 80 13.3 9 22 .409 6 15 .400 4 4 1.000 28 4.7 1 4 5 0.8 7 4 5 3 0
14 Atkins, Kinsey 3 0 41 13.7 2 11 .182 2 8 .250 1 2 .500 7 2.3 1 4 5 1.7 0 6 3 3 1
05 Andrus, Camryn 2 0 14 7.0 0 3 .000 0 1 .000 4 6 .667 4 2.0 0 1 1 0.5 0 0 3 0 0
04 Rider, Kendal 6 0 155 25.8 4 12 .333 2 6 .333 2 6 .333 12 2.0 6 13 19 3.2 11 14 14 17 0
15 Rees, Madysen 6 0 48 8.0 5 8 .625 0 0 .000 1 4 .250 11 1.8 4 5 9 1.5 5 4 3 1 1
33 Beck, Mekynzi 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Bonner, Aaliyah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Clevenger, Rylee 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
42 Orr, Kaylynn 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
20 Reynolds, Isabelle 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 3 1 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 1.8 0 0 8 0 0  
Total 6 1200 200.0 145 332 .437 38 110 .345 108 150 .720 436 72.67 61 150 211 35.2 92 72 103 63 12
Opponents 6 1200 200.0 135 327 .413 30 100 .300 62 94 .660 362 60.33 45 143 188 31.3 135 69 118 63 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rosenkrans, Abigail 1 1 25 25.0 10 12 .833 3 4 .750 1 1 1.000 24 24.0 2 2 4 4.0 2 3 3.0 1 4 0
02 Gibbs, Kayla 1 1 19 19.0 4 9 .444 0 1 .000 4 4 1.000 12 12.0 1 3 4 4.0 1 1 1.0 1 0 1
31 Holmes, Hannah 1 1 16 16.0 2 4 .500 0 0 .000 7 7 1.000 11 11.0 2 5 7 7.0 0 0 0.0 0 0 0
23 Kline, Hailee 1 1 17 17.0 3 10 .300 3 10 .300 1 2 .500 10 10.0 0 2 2 2.0 1 1 1.0 0 1 1
01 Smith, Maddi 1 0 12 12.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 5 2 7 7.0 1 0 0.0 0 1 0
11 Klinger, Clair 1 1 19 19.0 1 7 .143 1 3 .333 1 2 .500 4 4.0 1 0 1 1.0 1 0 0.0 1 2 0
05 Andrus, Camryn 1 0 8 8.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 0 0 0.0 3 0 0
15 Rees, Madysen 1 0 11 11.0 1 3 .333 0 0 .000 1 4 .250 3 3.0 3 0 3 3.0 2 0 0.0 1 0 1
10 Redinger, Sam 1 0 14 14.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 2 0
04 Rider, Kendal 1 0 18 18.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 2 2 2.0 1 1 0
14 Atkins, Kinsey 1 0 14 14.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 3 3.0 1 1 0
33 Beck, Mekynzi 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Bonner, Aaliyah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Clevenger, Rylee 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Orr, Kaylynn 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Reynolds, Isabelle 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 3 0 0  
Total 1 200 200.0 26 62 .419 7 21 .333 19 26 .731 78 78.00 15 26 41 41.0 14 10 10.0 16 12 3
Opponents 1 200 200.0 25 56 .446 5 13 .385 8 12 .667 63 63.00 5 21 26 26.0 21 12 12.0 18 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Rosenkrans, Abigail 6 6 187 50 75 .667 8 14 .571 17 21 .810 125 20.8
23 Kline, Hailee 6 6 143 16 46 .348 11 31 .355 23 28 .821 66 11.0
31 Holmes, Hannah 6 6 134 21 41 .512 0 0 .000 20 27 .741 62 10.3
02 Gibbs, Kayla 6 6 169 16 51 .314 2 6 .333 20 26 .769 54 9.0
01 Smith, Maddi 3 0 47 10 14 .714 0 0 .000 9 10 .900 29 9.7
11 Klinger, Clair 6 6 143 12 48 .250 7 29 .241 7 16 .438 38 6.3
10 Redinger, Sam 6 0 80 9 22 .409 6 15 .400 4 4 1.000 28 4.7
05 Andrus, Camryn 2 0 14 0 3 .000 0 1 .000 4 6 .667 4 2.0
14 Atkins, Kinsey 3 0 41 2 11 .182 2 8 .250 1 2 .500 7 2.3
04 Rider, Kendal 6 0 155 4 12 .333 2 6 .333 2 6 .333 12 2.0
15 Rees, Madysen 6 0 48 5 8 .625 0 0 .000 1 4 .250 11 1.8
33 Beck, Mekynzi 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Bonner, Aaliyah 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Clevenger, Rylee 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Orr, Kaylynn 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Reynolds, Isabelle 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 145 332 .437 38 110 .345 108 150 .720 436 72.67
Opponents 6 1200 135 327 .413 30 100 .300 62 94 .660 362 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Rosenkrans, Abigail 6 31.2 .667 .571 .810 1.2 5.5 6.7 2.3 3.8 0.3 20.8
23 Kline, Hailee 6 23.8 .348 .355 .821 0.3 2.3 2.7 1.8 0.2 0.5 11.0
31 Holmes, Hannah 6 22.3 .512 .000 .741 2.3 4.5 6.8 0.5 0.3 0.5 10.3
02 Gibbs, Kayla 6 28.2 .314 .333 .769 1.2 3.7 4.8 0.8 1.0 0.3 9.0
01 Smith, Maddi 3 15.7 .714 .000 .900 3.3 2.3 5.7 0.7 0.7 0.0 9.7
11 Klinger, Clair 6 23.8 .250 .241 .438 0.5 1.7 2.2 1.3 0.8 0.0 6.3
10 Redinger, Sam 6 13.3 .409 .400 1.000 0.2 0.7 0.8 0.7 0.5 0.0 4.7
05 Andrus, Camryn 2 7.0 .000 .000 .667 0.0 0.5 0.5 0.0 0.0 0.0 2.0
14 Atkins, Kinsey 3 13.7 .182 .250 .500 0.3 1.3 1.7 2.0 1.0 0.3 2.3
04 Rider, Kendal 6 25.8 .333 .333 .333 1.0 2.2 3.2 2.3 2.8 0.0 2.0
15 Rees, Madysen 6 8.0 .625 .000 .250 0.7 0.8 1.5 0.7 0.2 0.2 1.8
33 Beck, Mekynzi 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Bonner, Aaliyah 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Clevenger, Rylee 2 5.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
42 Orr, Kaylynn 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Reynolds, Isabelle 2 5.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
Total 6 200.0 .437 .345 .720 10.2 25.0 35.2 12.0 10.5 2.0 72.67
Opponents 6 200.0 .413 .300 .660 7.5 23.8 31.3 11.5 10.5 2.0 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (PA) 11/08/25 89-49 W 34-65 .523 12-23 .522 9-13 .692 6 29 35 35.0 16 21 14 2 11 89 89.0
vs Mount Union 11/09/25 65-79 L 22-49 .449 6-16 .375 15-24 .625 8 16 24 29.5 20 11 22 2 11 65 77.0
at North Park 11/16/25 68-57 W 21-52 .404 5-17 .294 21-31 .677 7 25 32 30.3 13 10 13 1 11 68 74.0
vs Ohio Northern 11/19/25 68-55 W 19-51 .373 4-16 .250 26-34 .765 11 20 31 30.5 17 9 14 1 10 68 72.5
at Elmhurst 11/25/25 68-59 W 23-53 .434 4-17 .235 18-22 .818 14 34 48 34.0 12 11 24 3 8 68 71.6
vs Rose-Hulman 12/03/25 78-63 W 26-62 .419 7-21 .333 19-26 .731 15 26 41 35.2 14 10 16 3 12 78 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (PA) 11/08/25 49-89 L 18-57 .316 6-26 .231 7-15 .467 11 26 37 37.0 17 7 25 3 10 49 49.0
Mount Union 11/09/25 79-65 W 33-54 .611 7-11 .636 6-15 .400 6 23 29 33.0 23 20 21 3 17 79 64.0
North Park 11/16/25 57-68 L 19-48 .396 6-16 .375 13-16 .813 6 30 36 34.0 23 13 20 1 6 57 61.7
Ohio Northern 11/19/25 55-68 L 18-52 .346 4-17 .235 15-19 .789 12 25 37 34.8 31 6 20 2 10 55 60.0
Elmhurst 11/25/25 59-68 L 22-60 .367 2-17 .118 13-17 .765 5 18 23 32.4 20 11 14 0 12 59 59.8
Rose-Hulman 12/03/25 63-78 L 25-56 .446 5-13 .385 8-12 .667 5 21 26 31.3 21 12 18 3 8 63 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (PA) 11/08/25 89-49 40 34-65/18-57 .523/.316 12-23/6-26 .522/.231 9-13/7-15 .692-.467 35/37 -2 21/7 14/25 2/3 11/10 16/17
Mount Union 11/09/25 65-79 -14 22-49/33-54 .449/.611 6-16/7-11 .375/.636 15-24/6-15 .625-.400 24/29 -5 11/20 22/21 2/3 11/17 20/23
North Park 11/16/25 68-57 11 21-52/19-48 .404/.396 5-17/6-16 .294/.375 21-31/13-16 .677-.813 32/36 -4 10/13 13/20 1/1 11/6 13/23
Ohio Northern 11/19/25 68-55 13 19-51/18-52 .373/.346 4-16/4-17 .250/.235 26-34/15-19 .765-.789 31/37 -6 9/6 14/20 1/2 10/10 17/31
Elmhurst 11/25/25 68-59 9 23-53/22-60 .434/.367 4-17/2-17 .235/.118 18-22/13-17 .818-.765 48/23 25 11/11 24/14 3/0 8/12 12/20
Rose-Hulman 12/03/25 78-63 15 26-62/25-56 .419/.446 7-21/5-13 .333/.385 19-26/8-12 .731-.667 41/26 15 10/12 16/18 3/3 12/8 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Westminster (PA) (11/08/25)
FIELD GOALS MADE 34 Westminster (PA) (11/08/25)
FIELD GOAL ATTEMPTS 65 Westminster (PA) (11/08/25)
3 PT FIELD GOALS MADE 12 Westminster (PA) (11/08/25)
3 PT FG ATTEMPTS 23 Westminster (PA) (11/08/25)
FREE THROWS MADE 26 Ohio Northern (11/19/25)
FREE THROW ATTEMPTS 34 Ohio Northern (11/19/25)
REBOUNDS 48 Elmhurst (11/25/25)
ASSISTS 21 Westminster (PA) (11/08/25)
STEALS 12 Rose-Hulman (12/03/25)
BLOCKED SHOTS 3 Rose-Hulman (12/03/25); Elmhurst (11/25/25)
TURNOVERS 24 Elmhurst (11/25/25)
FOULS 20 Mount Union (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rosenkrans,Abigail Westminster (PA) (11/08/25)
FIELD GOALS MADE 13 Rosenkrans,Abigail Westminster (PA) (11/08/25)
FIELD GOAL ATTEMPTS 17 Rosenkrans,Abigail Westminster (PA) (11/08/25); Elmhurst (11/25/25)
3 PT FIELD GOALS MADE 4 Kline,Hailee Westminster (PA) (11/08/25)
3 PT FG ATTEMPTS 10 Kline,Hailee Rose-Hulman (12/03/25)
FREE THROWS MADE 8 Rosenkrans,Abigail; Kline,Hailee Ohio Northern (11/19/25); North Park (11/16/25)
FREE THROW ATTEMPTS 10 Rosenkrans,Abigail Ohio Northern (11/19/25)
REBOUNDS 11 Holmes,Hannah Elmhurst (11/25/25)
ASSISTS 6 Rider,Kendal Westminster (PA) (11/08/25)
STEALS 6 Rosenkrans,Abigail; Rider,Kendal Westminster (PA) (11/08/25); Mount Union (11/09/25)
BLOCKED SHOTS 1 Kline,Hailee; Holmes,Hannah; Gibbs,Kayla; Atkins,Kinsey Westminster (PA) (11/08/25); Mount Union (11/09/25); Ohio Northern (11/19/25); Rose-Hulman (12/03/25); North Park (11/16/25); Elmhurst (11/25/25)
TURNOVERS 7 Rosenkrans,Abigail Elmhurst (11/25/25)
FOULS 5 Rosenkrans,Abigail; Kline,Hailee Mount Union (11/09/25); Ohio Northern (11/19/25); North Park (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Rosenkrans, Abigail 6 125 20.8
#23 Kline, Hailee 6 66 11.0
#31 Holmes, Hannah 6 62 10.3
#02 Gibbs, Kayla 6 54 9.0
#11 Klinger, Clair 6 38 6.3
#01 Smith, Maddi 3 29 9.7
#10 Redinger, Sam 6 28 4.7
#04 Rider, Kendal 6 12 2.0
#15 Rees, Madysen 6 11 1.8
#14 Atkins, Kinsey 3 7 2.3
#05 Andrus, Camryn 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Rosenkrans, Abigail 6 50 75 .667 8.3 12.5
#31 Holmes, Hannah 6 21 41 .512 3.5 6.8
#02 Gibbs, Kayla 6 16 51 .314 2.7 8.5
#23 Kline, Hailee 6 16 46 .348 2.7 7.7
#11 Klinger, Clair 6 12 48 .250 2.0 8.0
#01 Smith, Maddi 3 10 14 .714 3.3 4.7
#10 Redinger, Sam 6 9 22 .409 1.5 3.7
#15 Rees, Madysen 6 5 8 .625 0.8 1.3
#04 Rider, Kendal 6 4 12 .333 0.7 2.0
#14 Atkins, Kinsey 3 2 11 .182 0.7 3.7
#05 Andrus, Camryn 2 0 3 .000 0.0 1.5
#42 Orr, Kaylynn 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Kline, Hailee 6 11 31 .355 1.8 5.2
#32 Rosenkrans, Abigail 6 8 14 .571 1.3 2.3
#11 Klinger, Clair 6 7 29 .241 1.2 4.8
#10 Redinger, Sam 6 6 15 .400 1.0 2.5
#14 Atkins, Kinsey 3 2 8 .250 0.7 2.7
#02 Gibbs, Kayla 6 2 6 .333 0.3 1.0
#04 Rider, Kendal 6 2 6 .333 0.3 1.0
#05 Andrus, Camryn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kline, Hailee 6 23 28 .821 3.8 4.7
#02 Gibbs, Kayla 6 20 26 .769 3.3 4.3
#31 Holmes, Hannah 6 20 27 .741 3.3 4.5
#32 Rosenkrans, Abigail 6 17 21 .810 2.8 3.5
#01 Smith, Maddi 3 9 10 .900 3.0 3.3
#11 Klinger, Clair 6 7 16 .438 1.2 2.7
#05 Andrus, Camryn 2 4 6 .667 2.0 3.0
#10 Redinger, Sam 6 4 4 1.000 0.7 0.7
#04 Rider, Kendal 6 2 6 .333 0.3 1.0
#14 Atkins, Kinsey 3 1 2 .500 0.3 0.7
#15 Rees, Madysen 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Holmes, Hannah 6 41 6.8 14 2.3 27 4.5
#32 Rosenkrans, Abigail 6 40 6.7 7 1.2 33 5.5
#02 Gibbs, Kayla 6 29 4.8 7 1.2 22 3.7
#04 Rider, Kendal 6 19 3.2 6 1.0 13 2.2
#01 Smith, Maddi 3 17 5.7 10 3.3 7 2.3
#23 Kline, Hailee 6 16 2.7 2 0.3 14 2.3
#11 Klinger, Clair 6 13 2.2 3 0.5 10 1.7
#TM Team 6 11 1.8 6 1.0 5 0.8
#15 Rees, Madysen 6 9 1.5 4 0.7 5 0.8
#14 Atkins, Kinsey 3 5 1.7 1 0.3 4 1.3
#10 Redinger, Sam 6 5 0.8 1 0.2 4 0.7
#20 Reynolds, Isabelle 2 3 1.5 0 0.0 3 1.5
#05 Andrus, Camryn 2 1 0.5 0 0.0 1 0.5
#03 Clevenger, Rylee 2 1 0.5 0 0.0 1 0.5
#42 Orr, Kaylynn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Rider, Kendal 6 14 2.3
#32 Rosenkrans, Abigail 6 14 2.3
#23 Kline, Hailee 6 11 1.8
#11 Klinger, Clair 6 8 1.3
#14 Atkins, Kinsey 3 6 2.0
#02 Gibbs, Kayla 6 5 0.8
#10 Redinger, Sam 6 4 0.7
#15 Rees, Madysen 6 4 0.7
#31 Holmes, Hannah 6 3 0.5
#01 Smith, Maddi 3 2 0.7
#20 Reynolds, Isabelle 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Holmes, Hannah 6 3 0.5
#23 Kline, Hailee 6 3 0.5
#02 Gibbs, Kayla 6 2 0.3
#32 Rosenkrans, Abigail 6 2 0.3
#14 Atkins, Kinsey 3 1 0.3
#15 Rees, Madysen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Rosenkrans, Abigail 6 23 3.8
#04 Rider, Kendal 6 17 2.8
#02 Gibbs, Kayla 6 6 1.0
#11 Klinger, Clair 6 5 0.8
#14 Atkins, Kinsey 3 3 1.0
#10 Redinger, Sam 6 3 0.5
#31 Holmes, Hannah 6 2 0.3
#01 Smith, Maddi 3 2 0.7
#23 Kline, Hailee 6 1 0.2
#15 Rees, Madysen 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Rosenkrans, Abigail 6 17 2.8
#11 Klinger, Clair 6 16 2.7
#04 Rider, Kendal 6 14 2.3
#31 Holmes, Hannah 6 12 2.0
#23 Kline, Hailee 6 10 1.7
#TM Team 6 8 1.3
#10 Redinger, Sam 6 5 0.8
#02 Gibbs, Kayla 6 4 0.7
#01 Smith, Maddi 3 4 1.3
#05 Andrus, Camryn 2 3 1.5
#14 Atkins, Kinsey 3 3 1.0
#15 Rees, Madysen 6 3 0.5
#20 Reynolds, Isabelle 2 2 1.0
#33 Beck, Mekynzi 1 1 1.0
#03 Clevenger, Rylee 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Klinger, Clair 6 17 2.8
#32 Rosenkrans, Abigail 6 17 2.8
#23 Kline, Hailee 6 12 2.0
#04 Rider, Kendal 6 11 1.8
#10 Redinger, Sam 6 7 1.2
#02 Gibbs, Kayla 6 6 1.0
#31 Holmes, Hannah 6 6 1.0
#01 Smith, Maddi 3 6 2.0
#15 Rees, Madysen 6 5 0.8
#20 Reynolds, Isabelle 2 3 1.5
#24 Bonner, Aaliyah 1 1 1.0
#42 Orr, Kaylynn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Rosenkrans, Abigail 6 187 31.2
#02 Gibbs, Kayla 6 169 28.2
#04 Rider, Kendal 6 155 25.8
#23 Kline, Hailee 6 143 23.8
#11 Klinger, Clair 6 143 23.8
#31 Holmes, Hannah 6 134 22.3
#10 Redinger, Sam 6 80 13.3
#15 Rees, Madysen 6 48 8.0
#01 Smith, Maddi 3 47 15.7
#14 Atkins, Kinsey 3 41 13.7
#05 Andrus, Camryn 2 14 7.0
#03 Clevenger, Rylee 2 11 5.5
#20 Reynolds, Isabelle 2 10 5.0
#42 Orr, Kaylynn 2 8 4.0
#24 Bonner, Aaliyah 1 6 6.0
#33 Beck, Mekynzi 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Atkins, Kinsey 3 6 3 2.00
#02 Gibbs, Kayla 6 5 4 1.25
#23 Kline, Hailee 6 11 10 1.10
#15 Rees, Madysen 6 4 3 1.33
#04 Rider, Kendal 6 14 14 1.00