Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Anderson (IN) (54, ) vs Manchester (83, )

Box Score

Manchester logo
83
vs
54
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
Winner MU Manchester 40 43 83
AU Anderson (IN) 18 36 54

Manchester 83

Manchester 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Meiklejohn, Erynn * 16 6-13 1-2 1-1 2-0 2 3 0 3 0 3 14
10 10 Kruger, Justine * 26 3-8 1-2 1-1 1-2 3 1 1 2 0 2 8
24 24 Smith, Alyssa * 20 2-4 1-1 3-4 1-4 5 2 3 1 0 2 8
33 33 Hamilton, Jocelyn * 26 2-4 1-2 0-0 1-0 1 0 9 1 1 3 5
04 04 Lang, Abby * 17 1-3 0-1 2-2 2-2 4 4 2 0 1 1 4
14 14 Arterburn, Katie 17 5-10 4-7 0-0 0-1 1 3 1 1 0 4 14
12 12 Hammond, Alyssa 18 2-4 0-0 5-6 3-5 8 0 1 0 3 0 9
30 30 Lee, Jenifer 11 3-6 0-0 2-2 0-4 4 0 0 1 0 0 8
42 42 Barmes, Stephanie 16 2-8 0-0 2-2 5-0 5 2 1 1 0 0 6
23 23 Reneau, Kasey 12 1-1 0-0 3-3 2-2 4 2 0 1 0 0 5
20 20 Daugherty, Kelcey 19 1-6 0-2 0-1 0-3 3 1 5 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 28-67 8-17 19-22 18-25 43 18 23 12 5 16 83
Team Summary FG 3PT FT
Total 28-67 8-17 19-22
41.8% 47.1% 86.4%
Column One Column Two Column Three

Anderson (IN) 54

Anderson (IN) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Shelby Shaffer * 39 3-9 2-4 8-10 0-1 1 1 3 4 0 2 16
45 45 Cori Connor * 32 4-10 0-0 2-2 2-8 10 2 3 4 1 0 10
32 32 Jenna Wittenberg * 24 2-8 0-1 1-1 0-5 5 4 0 4 0 0 5
35 35 Nyomi Deifel * 23 0-4 0-0 2-2 2-2 4 5 0 1 0 0 2
03 03 Cassidy Muntz * 11 1-1 0-0 0-0 0-0 0 1 0 3 0 0 2
20 20 Mallory King 33 5-10 0-2 0-0 0-3 3 1 2 1 0 0 10
42 42 Megan Williams 12 2-4 0-0 3-4 0-2 2 1 0 1 0 0 7
33 33 Jackie Liming 12 1-2 0-0 0-1 3-1 4 3 0 2 1 0 2
05 05 Aila Bradford 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Emily Aviles 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sabrina Yeary 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 18-48 2-7 16-20 8-24 32 20 9 21 2 2 54
Team Summary FG 3PT FT
Total 18-48 2-7 16-20
37.5% 28.6% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Manchester
Anderson (IN)
2nd Chance Points
Team Total
Manchester
Anderson (IN)
Bench Points
Team Total
Manchester
Anderson (IN)
Lead Gained By
Team Total
Manchester
Anderson (IN)
Points in Paint
Team Total
Manchester
Anderson (IN)
Fast Break Points
Team Total
Manchester
Anderson (IN)
Score Tied By
Team Total
Manchester
Anderson (IN)