Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2025 Women's Soccer Cumulative Statistics

Team (1-15-1, 0-9)

Overall Team Statistics
Statistic Manchester Opponents
Shots
Goals 7 59
Goals Per Game 0.41 3.47
Shots 71 382
Shots Per Game 4.2 22.5
Shots Percentage 0.099 0.154
Shots On Goal 34-71 212-382
Shots On Goal Percentage 0.479 0.555
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 3 31
Saves 154 28
Fouls 116 115
Corner Kicks 17 135
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 DeTray, Lily 22DeTray, Lily 16 15 1066 5 2 12 35 0.143 14 0.400 0-0 0 0-0
26 Dunlop, Maddie 26Dunlop, Maddie 2 1 58 1 0 2 0 0.000 0 0.000 0-0 0 0-0
19 Huneck, Layla 19Huneck, Layla 17 17 1272 1 0 2 8 0.125 6 0.750 3-0 1 0-0
16 Francis, Imari 16Francis, Imari 17 12 1017 0 1 1 9 0.000 7 0.778 0-0 0 0-0
9 Bell, Rayne 9Bell, Rayne 14 12 1060 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Campbell, Isabella 4Campbell, Isabella 17 1 582 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Claus, Reagan 99Claus, Reagan 17 16 1157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dunlop, Maddie 26Dunlop, Maddie 12 8 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dvorak, Alyssa 21Dvorak, Alyssa 7 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Flores, Bella 5Flores, Bella 16 14 1118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Flores, Isabella 5Flores, Isabella 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Grant, Erin 6Grant, Erin 13 11 778 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Guerrero, Mireya 7Guerrero, Mireya 13 3 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Howe, Meilyn 14Howe, Meilyn 17 12 981 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hydre yusoff, Jameel 25Hydre yusoff, Jameel 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hydre Yusoff, Jameela 25Hydre Yusoff, Jameela 13 13 1003 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Hydre-yousof, Jameela 25Hydre-yousof, Jameela 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hydreyusoff, Jameela 25Hydreyusoff, Jameela 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Kelly, Delaney 8Kelly, Delaney 17 17 1343 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Kohler, Abbigal 28Kohler, Abbigal 1 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Kohler, Abigail 28Kohler, Abigail 10 7 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Martinez, Anna 17Martinez, Anna 15 6 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moorman, Vicki 1Moorman, Vicki 9 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Narang, Aashna 27Narang, Aashna 12 0 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Robles, Irma 15Robles, Irma 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rogers, Sian 20Rogers, Sian 17 17 1392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Weaver, Lexi 24Weaver, Lexi 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15739 7 3 17 67 0.104 34 0.507 4-0 1 0-0
Opponent 17 - 15746 59 31 149 357 0.165 212 0.594 1-0 15 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Claus, Reagan 99Claus, Reagan 16 16 1231:05 46 3.36 135 0.746 1 15 0 0 273
1 Moorman, Vicki 1Moorman, Vicki 9 1 208:55 13 5.60 31 0.705 0 0 1 0 62
Total 17 - 1440:00 59 3.69 166 0.738 1 15 1 0 335
Opponents 17 - 1440:00 7 0.44 29 0.806 12 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 DeTray, Lily 22DeTray, Lily 8 7 609 1 0 2 15 0.067 6 0.400 0-0 0 0-0
9 Bell, Rayne 9Bell, Rayne 8 7 597 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Campbell, Isabella 4Campbell, Isabella 9 1 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Claus, Reagan 99Claus, Reagan 9 9 679 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dunlop, Maddie 26Dunlop, Maddie 7 7 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Flores, Bella 5Flores, Bella 9 9 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Francis, Imari 16Francis, Imari 9 4 472 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Grant, Erin 6Grant, Erin 9 8 607 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Guerrero, Mireya 7Guerrero, Mireya 5 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Howe, Meilyn 14Howe, Meilyn 9 5 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huneck, Layla 19Huneck, Layla 9 9 729 0 0 0 6 0.000 4 0.667 2-0 0 0-0
25 Hydre Yusoff, Jameela 25Hydre Yusoff, Jameela 8 8 642 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Kelly, Delaney 8Kelly, Delaney 9 9 788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kohler, Abigail 28Kohler, Abigail 4 3 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Martinez, Anna 17Martinez, Anna 7 2 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moorman, Vicki 1Moorman, Vicki 5 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Narang, Aashna 27Narang, Aashna 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Robles, Irma 15Robles, Irma 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rogers, Sian 20Rogers, Sian 9 9 788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Weaver, Lexi 24Weaver, Lexi 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 1 0 2 30 0.033 15 0.500 4-0 0 0-0
Opponent 9 - 8912 34 13 81 206 0.165 123 0.597 1-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Claus, Reagan 99Claus, Reagan 9 9 678:28 28 3.71 74 0.725 0 9 0 0 161
1 Moorman, Vicki 1Moorman, Vicki 5 0 131:32 6 4.11 15 0.714 0 0 0 0 30
Total 9 - 810:00 34 3.78 89 0.724 0 9 0 0 191
Opponents 9 - 810:00 1 0.11 14 0.933 8 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs DePauw L 1-3 (0-1-0, 0-0-0) 0-0-0 55 Lily DeTray (1)
09/03/2025 at Adrian L 0-3 (0-2-0, 0-0-0) 0-0-0 125
09/06/2025 vs Ind.-South Bend L 0-1 (0-3-0, 0-0-0) 0-0-0 75
9/9/2025 at Olivet L 0-1 (0-4-0) 95
09/13/2025 vs Illinois Col. L 1-4 (0-5-0, 0-0-0) 0-0-0 25 Lily DeTray (2) (Imari Francis)
09/17/2025 vs Huntington L 0-11 (0-6-0, 0-0-0) 0-0-0 45
9/20/2025 at Great Lakes Christia T 1-1 () 0 Maddie Dunlop () (Lily DeTray)
2025-09-24 at Grace Christian Universit W 3-1 () 0 Lily DeTray (0) ( , )
Layla Huneck (0) (DeTray,Lily , )
Lily DeTray (0) ( , )
09/27/2025 at Earlham L 1-2 (0-7-1, 0-1-0) 0-1-0 315 Lily DeTray (3)
10/04/2025 vs Transylvania L 0-3 (1-8-1, 0-2-0) 0-2-0 85
10/08/2025 vs Anderson (IN) L 0-3 (1-9-1, 0-3-0) 0-3-0 150
10/11/2025 vs Berea L 0-1 (1-10-1, 0-4-0) 0-4-0 75
10/15/2025 vs Franklin L 0-1 (1-11-1, 0-5-0) 0-5-0 35
10/18/2025 at Hanover L 0-8 (1-12-1, 0-6-0) 0-6-0 1
10/22/2025 at Bluffton L 0-6 (1-13-1, 0-7-0) 0-7-0 50
10/25/2025 vs Mt. St. Joseph L 0-6 (1-14-1, 0-8-0) 0-8-0 80
10/28/2025 at Rose-Hulman L 0-4 (1-15-1, 0-9-0) 0-9-0 281

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs DePauw 1-3 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
09/03/2025 at Adrian 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 vs Ind.-South Bend 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/9/2025 at Olivet 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 988
09/13/2025 vs Illinois Col. 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/17/2025 vs Huntington 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/20/2025 at Great Lakes Christia 1-1 1 1 3 4 0.250 0 0.000 1-0 0 0-0 0
2025-09-24 at Grace Christian Universit 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 891
09/27/2025 at Earlham 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/04/2025 vs Transylvania 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/08/2025 vs Anderson (IN) 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 vs Berea 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 vs Franklin 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/18/2025 at Hanover 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 at Bluffton 0-6 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/25/2025 vs Mt. St. Joseph 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/28/2025 at Rose-Hulman 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 7-59 7 3 17 71 0.099 34 0.479 4-0 1 0-0 15739
Opponent - 59 31 149 382 0.154 212 0.555 1-0 15 - 15746

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 DePauw 1-3 90:00 3 3.00 11 0.786 0 1 0 0 22
09/03/2025 Adrian 0-3 90:00 3 3.00 14 0.824 0 1 0 0 29
09/06/2025 Ind.-South Bend 0-1 90:00 1 2.33 9 0.900 0 1 0 0 14
9/9/2025 Olivet 0-1 90:00 1 2.00 12 0.923 0 1 0 0 13
09/13/2025 Illinois Col. 1-4 90:00 4 2.40 4 0.500 0 1 0 0 17
09/17/2025 Huntington 0-11 90:00 11 3.83 9 0.450 0 1 0 0 37
9/20/2025 Great Lakes Christia 1-1 0:00 1 4.00 11 0.917 0 0 1 0 12
2025-09-24 Grace Christian Universit 3-1 90:00 1 3.57 7 0.875 1 0 0 0 0
09/27/2025 Earlham 1-2 90:00 2 3.38 16 0.889 0 1 0 0 30
10/04/2025 Transylvania 0-3 90:00 3 3.33 10 0.769 0 1 0 0 24
10/08/2025 Anderson (IN) 0-3 90:00 3 3.30 8 0.727 0 1 0 0 18
10/11/2025 Berea 0-1 90:00 1 3.09 5 0.833 0 1 0 0 12
10/15/2025 Franklin 0-1 90:00 1 2.92 8 0.889 0 1 0 0 11
10/18/2025 Hanover 0-8 90:00 8 3.31 7 0.467 0 1 0 0 22
10/22/2025 Bluffton 0-6 90:00 6 3.50 10 0.625 0 1 0 0 16
10/25/2025 Mt. St. Joseph 0-6 90:00 6 3.67 12 0.667 0 1 0 0 26
10/28/2025 Rose-Hulman 0-4 90:00 4 3.69 13 0.765 0 1 0 0 32
Totals - 1440 59 3.69 166 0.738 1 15 1 - 335
Opponent - 1440:00 7 0.44 29 0.806 15 1 1 12 41

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 DePauw 3-1 3 1 7 22 0.136 14 0.636 0-0 1 0-0 988
09/03/2025 Adrian 3-0 3 4 10 29 0.103 17 0.586 0-0 1 0-0 990
09/06/2025 Ind.-South Bend 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 990
9/9/2025 Olivet 1-0 1 1 3 19 0.053 13 0.684 0-0 1 0-0 990
09/13/2025 Illinois Col. 4-1 4 2 10 17 0.235 8 0.471 0-0 1 0-0 990
09/17/2025 Huntington 11-0 11 9 31 36 0.306 19 0.528 0-0 1 0-0 990
9/20/2025 Great Lakes Christia 1-1 1 0 2 25 0.040 0 0.000 0-0 0 0-0 0
2025-09-24 Grace Christian Universit 1-3 1 0 2 14 0.071 8 0.571 0-0 0 1-1 896
09/27/2025 Earlham 2-1 2 1 5 30 0.067 18 0.600 0-0 1 0-0 990
10/04/2025 Transylvania 3-0 3 0 6 24 0.125 13 0.542 0-0 1 0-0 990
10/08/2025 Anderson (IN) 3-0 3 2 8 17 0.176 10 0.588 0-0 1 0-0 990
10/11/2025 Berea 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 990
10/15/2025 Franklin 1-0 1 0 2 11 0.091 9 0.818 0-0 1 0-0 990
10/18/2025 Hanover 8-0 8 1 17 22 0.364 16 0.727 0-0 1 0-0 990
10/22/2025 Bluffton 6-0 6 4 16 32 0.188 16 0.500 0-0 1 0-0 992
10/25/2025 Mt. St. Joseph 6-0 6 2 14 26 0.231 18 0.692 0-0 1 0-0 990
10/28/2025 Rose-Hulman 4-0 4 3 11 32 0.125 17 0.531 0-0 1 0-0 990
Total 59-7 59 31 149 382 0.154 212 0.555 1-0 15 1-1 15746
Manchester - 7 3 17 71 0.099 34 0.479 4-0 1 - 15739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 DePauw 3-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/03/2025 Adrian 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/06/2025 Ind.-South Bend 1-0 90:00 0 0.33 0 0.00 1 0 0 1 3
9/9/2025 Olivet 1-0 90:00 0 0.25 3 1.000 1 0 0 1 3
09/13/2025 Illinois Col. 4-1 90:00 1 0.40 1 0.500 1 0 0 0 4
09/17/2025 Huntington 11-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/20/2025 Great Lakes Christia 1-1 0:00 1 0.50 1 0.500 0 0 1 0 2
2025-09-24 Grace Christian Universit 1-3 90:00 3 0.86 8 0.727 0 1 0 0 0
09/27/2025 Earlham 2-1 90:00 1 0.88 1 0.500 1 0 0 0 4
10/04/2025 Transylvania 3-0 90:00 0 0.78 1 1.000 1 0 0 1 2
10/08/2025 Anderson (IN) 3-0 90:00 0 0.70 0 0.00 1 0 0 1 1
10/11/2025 Berea 1-0 90:00 0 0.64 2 1.000 1 0 0 1 3
10/15/2025 Franklin 1-0 90:00 0 0.58 2 1.000 1 0 0 1 3
10/18/2025 Hanover 8-0 90:00 0 0.54 0 0.00 1 0 0 1 2
10/22/2025 Bluffton 6-0 90:00 0 0.50 6 1.000 1 0 0 1 6
10/25/2025 Mt. St. Joseph 6-0 90:00 0 0.47 2 1.000 1 0 0 1 3
10/28/2025 Rose-Hulman 4-0 90:00 0 0.44 0 0.00 1 0 0 1 0
Totals - 1440 7 0.44 29 0.806 15 1 1 12 41
Manchester - 1440:00 59 3.69 166 0.738 1 15 1 - 335

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs DePauw 1-3 1/3 0/1 3/22 1/14 0/11 0/0 0/0
09/03/2025 at Adrian 0-3 0/3 0/4 0/29 0/17 0/13 0/0 0/0
09/06/2025 vs Ind.-South Bend 0-1 0/1 0/1 3/14 0/10 2/5 1/0 0/0
9/9/2025 at Olivet 0-1 0/1 0/1 6/19 3/13 2/2 0/0 0/0
09/13/2025 vs Illinois Col. 1-4 1/4 1/2 4/17 2/8 0/13 0/0 0/0
09/17/2025 vs Huntington 0-11 0/11 0/9 2/36 2/19 1/5 0/0 0/0
9/20/2025 at Great Lakes Christia 1-1 1/1 1/0 4/25 0/0 2/7 1/0 0/0
2025-09-24 at Grace Christian Universit 3-1 3/1 1/0 19/14 11/8 2/1 0/0 0/0
09/27/2025 at Earlham 1-2 1/2 0/1 4/30 2/18 0/8 0/0 0/0
10/04/2025 vs Transylvania 0-3 0/3 0/0 2/24 1/13 0/10 0/0 0/0
10/08/2025 vs Anderson (IN) 0-3 0/3 0/2 1/17 0/10 1/7 0/0 0/0
10/11/2025 vs Berea 0-1 0/1 0/0 3/12 2/6 1/5 1/1 0/0
10/15/2025 vs Franklin 0-1 0/1 0/0 3/11 2/9 1/7 1/0 0/0
10/18/2025 at Hanover 0-8 0/8 0/1 2/22 0/16 0/15 0/0 0/0
10/22/2025 at Bluffton 0-6 0/6 0/4 12/32 6/16 3/9 0/0 0/0
10/25/2025 vs Mt. St. Joseph 0-6 0/6 0/2 3/26 2/18 2/10 0/0 0/0
10/28/2025 at Rose-Hulman 0-4 0/4 0/3 0/32 0/17 0/7 0/0 0/0
Totals 7/59 3/31 71/382 34/212 17/135 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Grace Christian Universit (2025-09-24)
GOALS 3 Grace Christian Universit (2025-09-24)
ASSISTS 1 Illinois Col. (09/13/2025)
Great Lakes Christia (9/20/2025)
Grace Christian Universit (2025-09-24)
SHOTS 19 Grace Christian Universit (2025-09-24)
SHOTS ON GOAL 11 Grace Christian Universit (2025-09-24)
SAVES 16 Earlham (09/27/2025)
FOULS 10 DePauw (08/29/2025)
Ind.-South Bend (09/06/2025)
CORNER KICKS 3 Bluffton (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Huntington (09/17/2025)
GOALS 11 Huntington (09/17/2025)
ASSISTS 9 Huntington (09/17/2025)
SHOTS 36 Huntington (09/17/2025)
SHOTS ON GOAL 19 Huntington (09/17/2025)
SAVES 8 Grace Christian Universit (2025-09-24)
FOULS 13 Berea (10/11/2025)
CORNER KICKS 15 Hanover (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (08/29/2025)
Earlham (09/27/2025)
GOALS 1 DePauw (08/29/2025)
Illinois Col. (09/13/2025)
Great Lakes Christia (9/20/2025)
Earlham (09/27/2025)
ASSISTS 1 Illinois Col. (09/13/2025)
Great Lakes Christia (9/20/2025)
Grace Christian Universit (2025-09-24)
SHOTS 1 Anderson (IN) (10/08/2025)
SHOTS ON GOAL 1 DePauw (08/29/2025)
Transylvania (10/04/2025)
SAVES 4 Illinois Col. (09/13/2025)
Berea (10/11/2025)
FOULS 2 Huntington (09/17/2025)
Anderson (IN) (10/08/2025)
CORNER KICKS 1 Huntington (09/17/2025)
Anderson (IN) (10/08/2025)
Berea (10/11/2025)
Franklin (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ind.-South Bend (09/06/2025)
Olivet (9/9/2025)
Great Lakes Christia (9/20/2025)
Grace Christian Universit (2025-09-24)
Berea (10/11/2025)
Franklin (10/15/2025)
GOALS 1 Ind.-South Bend (09/06/2025)
Olivet (9/9/2025)
Great Lakes Christia (9/20/2025)
Grace Christian Universit (2025-09-24)
Earlham (09/27/2025)
Berea (10/11/2025)
Franklin (10/15/2025)
ASSISTS 1 DePauw (08/29/2025)
Ind.-South Bend (09/06/2025)
Olivet (9/9/2025)
Earlham (09/27/2025)
Hanover (10/18/2025)
SHOTS 11 Berea (10/11/2025)
Franklin (10/15/2025)
SHOTS ON GOAL 6 Berea (10/11/2025)
SAVES 1 Illinois Col. (09/13/2025)
Great Lakes Christia (9/20/2025)
Earlham (09/27/2025)
Transylvania (10/04/2025)
FOULS 2 Illinois Col. (09/13/2025)
Grace Christian Universit (2025-09-24)
Hanover (10/18/2025)
CORNER KICKS 1 Olivet (9/9/2025)
Grace Christian Universit (2025-09-24)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Grace Christian Universit (2025-09-24)
GOALS 2 Grace Christian Universit (2025-09-24)
ASSISTS 1 Illinois Col. (09/13/2025)
Great Lakes Christia (9/20/2025)
Grace Christian Universit (2025-09-24)
SHOTS 8 Bluffton (10/22/2025)
SHOTS ON GOAL 5 Grace Christian Universit (2025-09-24)
SAVES 16 Earlham (09/27/2025)
FOULS 5 DePauw (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Grace Christian Universit (2025-09-24)
GOALS 3 Grace Christian Universit (2025-09-24)
ASSISTS 1 Illinois Col. (09/13/2025)
Great Lakes Christia (9/20/2025)
Grace Christian Universit (2025-09-24)
SHOTS 19 Grace Christian Universit (2025-09-24)
SHOTS ON GOAL 11 Grace Christian Universit (2025-09-24)
SAVES 16 Earlham (09/27/2025)
FOULS 10 DePauw (08/29/2025)
Ind.-South Bend (09/06/2025)
CORNER KICKS 3 Bluffton (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lily DeTray
Grace Christian Universit (2025-09-24)
GOALS 2 Lily DeTray
Grace Christian Universit (2025-09-24)
ASSISTS 1 Francis, Imari
Lily DeTray
Lily DeTray
Illinois Col. (09/13/2025)
Great Lakes Christia (9/20/2025)
Grace Christian Universit (2025-09-24)
SHOTS 8 Lily DeTray
Bluffton (10/22/2025)
SHOTS ON GOAL 5 Imari Francis
Grace Christian Universit (2025-09-24)
SAVES 16 Claus, Reagan
Earlham (09/27/2025)
FOULS 5 Huneck, Layla
DePauw (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
DeTray, Lily 12
Dunlop, Maddie 2
Huneck, Layla 2
Francis, Imari 1
Team Leaders: Goals
Player High
Goals
DeTray, Lily 5
Dunlop, Maddie 1
Huneck, Layla 1
Team Leaders: Assists
Player High
Assists
DeTray, Lily 2
Francis, Imari 1
Team Leaders: Shots
Player High
Shots
DeTray, Lily 35
Francis, Imari 9
Huneck, Layla 8
Campbell, Isabella 3
Kelly, Delaney 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeTray, Lily 14
Francis, Imari 7
Huneck, Layla 6
Kelly, Delaney 2
Bell, Rayne 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huneck, Layla 1