Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2019 Women's Soccer Cumulative Statistics

Team (1-17, 1-8)

Overall Team Statistics
Statistic Manchester Opponents
Shots
Goals 10 62
Goals Per Game 0.56 3.44
Shots 137 418
Shots Per Game 7.6 23.2
Shots Percentage 0.073 0.148
Shots On Goal 73-137 232-418
Shots On Goal Percentage 0.533 0.555
Penalties
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 10 48
Saves 170 63
Fouls 109 127
Corner Kicks 28 125
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nash, Bridget 18 18 1357 2 2 6 22 0.091 10 0.455 1-0 1 0-0
13 Green, Katie 18 18 1330 1 3 5 22 0.045 9 0.409 1-0 0 0-0
10 Parr, Alexandra 18 15 1272 2 1 5 23 0.087 11 0.478 0-0 0 0-0
20 Hudnall, Jessica 18 18 1449 1 2 4 8 0.125 6 0.750 0-0 0 0-0
8 Shepard, Maddie 15 14 1058 1 1 3 3 0.333 3 1.000 0-0 0 0-0
18 Sunderman, Amaya 17 7 652 1 1 3 13 0.077 6 0.462 1-0 0 0-0
15 Jensen, Sydnee 18 18 1356 1 0 2 11 0.091 8 0.727 0-0 0 0-0
5 Murray, Jayden 15 13 1054 1 0 2 29 0.034 17 0.586 1-0 0 0-0
2 Bartholomew, Kaylyn 12 0 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bennett, Cate 2 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bouwens, Brooke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carreon, Gabrielle 16 16 1261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Castator, Kylie 8 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Colbert, Becca 5 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dusek, Violet 17 15 1077 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Echeverria, Monica 12 11 818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Spuller, Victoria 13 10 841 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Stanko, Adelle 18 18 1449 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Young, Paige 10 2 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 15964 10 10 30 137 0.073 73 0.533 6-0 1 0-0
Opponent 18 - 16112 62 48 172 417 0.149 232 0.556 5-0 17 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bennett, Cate 2 2 190:44 3 1.42 6 0.667 1 1 0 1 9
1 Carreon, Gabrielle 16 16 1441:07 59 3.68 159 0.729 0 16 0 0 286
Total 18 - 1631:51 62 3.42 165 0.727 1 17 0 1 295
Opponents 18 - 1631:51 10 0.55 62 0.861 12 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nash, Bridget 9 9 785 2 2 6 17 0.118 8 0.471 0-0 1 0-0
13 Green, Katie 9 9 737 1 2 4 8 0.125 2 0.250 1-0 0 0-0
20 Hudnall, Jessica 9 9 821 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10 Parr, Alexandra 9 6 665 1 1 3 10 0.100 5 0.500 0-0 0 0-0
8 Shepard, Maddie 8 7 688 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Murray, Jayden 9 7 767 1 0 2 19 0.053 12 0.632 0-0 0 0-0
18 Sunderman, Amaya 8 4 320 0 1 1 6 0.000 4 0.667 0-0 0 0-0
2 Bartholomew, Kaylyn 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bennett, Cate 2 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bouwens, Brooke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carreon, Gabrielle 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Castator, Kylie 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dusek, Violet 9 8 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Echeverria, Monica 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jensen, Sydnee 9 9 789 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Spuller, Victoria 9 8 652 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Stanko, Adelle 9 9 821 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Young, Paige 5 2 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9028 7 8 22 78 0.090 43 0.551 6-0 1 0-0
Opponent 9 - 9106 28 22 78 173 0.162 94 0.543 5-0 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bennett, Cate 2 2 190:44 3 1.42 6 0.667 1 1 0 1 9
1 Carreon, Gabrielle 7 7 630:00 25 3.57 60 0.706 0 7 0 0 92
Total 9 - 820:44 28 3.07 66 0.702 1 8 0 1 101
Opponents 9 - 820:44 7 0.77 35 0.833 5 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2019 vs Ohio Wesleyan L 0-4 (0-1-0) 75
09/08/2019 at Albion L 0-3 (0-1-0, 0-0-0) 0-0-0 127
9/11/2019 at Thomas More L 0-8 (0-3) 122
9/14/2019 at Indiana-Kokomo L 0-3 (0-4) 95
9/18/2019 vs St. Mary's (Ind.) L 1-2 (0-5-0) 70 Sydnee Jensen (1) (Jessica Hudnall , Katie Green)
9/20/2019 at Olivet College L 0-2 (0-6-0) 105
09/22/2019 at Otterbein L 2-7 (0-7-0, 0-0-0) 0-0-0 0 Alexandra Parr (1)
Amaya Sunderman (1)
09/24/2019 at Trine University L 0-1 (0-8-0, 0-0-0) 0-0-0 0
9/28/2019 vs Alma L 0-4 (0-9-0, 0-0) 0-0 75
10/5/2019 vs Hanover L 0-4 (0-10-0, 0-1-0) 0-1-0 80
10/9/2019 vs Anderson (Ind.) L 0-3 (0-11-0, 0-2-0) 0-2-0 60
10/12/2019 at Transylvania L 1-6 (0-12-0, 0-3-0) 0-3-0 115 Jayden Murray (1) (Bridget Nash)
10/16/2019 at Franklin L 0-1 (0-13-0, 0-4-0) 0-4-0 0
10/19/2019 vs Mt. St. Joseph L 1-5 (0-14-0, 0-5-0) 0-5-0 115 Alexandra Parr (2) (Amaya Sunderman , Katie Green)
10/23/2019 vs Defiance W 3-0 (1-14-0, 1-5-0) 1-5-0 65 Bridget Nash (1) (Jessica Hudnall)
Bridget Nash (2) (Alexandra Parr)
Katie Green (1) (Maddie Shepard)
10/26/2019 at Rose-Hulman L 0-5 (1-15, 1-6) 1-6 44
10/30/2019 at Bluffton L 2-3 (1-16-0, 1-7-0) 1-7-0 20 Maddie Shepard (1) (Katie Green)
Jessica Hudnall (1) (Bridget Nash)
11/2/2019 at Earlham L 0-1 (1-17-0, 1-8-0) 1-8-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 vs Ohio Wesleyan 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
09/08/2019 at Albion 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 992
9/11/2019 at Thomas More 0-8 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
9/14/2019 at Indiana-Kokomo 0-3 0 0 0 15 0.000 6 0.400 2-0 0 0-0 0
9/18/2019 vs St. Mary's (Ind.) 1-2 1 2 4 13 0.077 9 0.692 0-0 0 0-0 1001
9/20/2019 at Olivet College 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 989
09/22/2019 at Otterbein 2-7 2 0 4 4 0.500 2 0.500 1-0 0 0-0 981
09/24/2019 at Trine University 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 992
9/28/2019 vs Alma 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/5/2019 vs Hanover 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/9/2019 vs Anderson (Ind.) 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/12/2019 at Transylvania 1-6 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/16/2019 at Franklin 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/19/2019 vs Mt. St. Joseph 1-5 1 2 4 10 0.100 8 0.800 0-0 0 0-0 989
10/23/2019 vs Defiance 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0 989
10/26/2019 at Rose-Hulman 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/30/2019 at Bluffton 2-3 2 2 6 22 0.091 13 0.591 1-0 0 0-0 1110
11/2/2019 at Earlham 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 10-62 10 10 30 137 0.073 73 0.533 6-0 1 0-0 15964
Opponent - 62 48 172 418 0.148 232 0.555 5-0 17 - 16112

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 Ohio Wesleyan 0-4 90:00 4 4.00 16 0.800 0 1 0 0 21
09/08/2019 Albion 0-3 90:00 3 3.50 5 0.625 0 1 0 0 18
9/11/2019 Thomas More 0-8 90:00 8 5.00 10 0.556 0 1 0 0 18
9/14/2019 Indiana-Kokomo 0-3 90:00 3 4.50 8 0.727 0 1 0 0 11
9/18/2019 St. Mary's (Ind.) 1-2 91:07 2 3.99 11 0.846 0 1 0 0 14
9/20/2019 Olivet College 0-2 90:00 2 3.66 11 0.846 0 1 0 0 26
09/22/2019 Otterbein 2-7 90:00 7 4.14 20 0.741 0 1 0 0 48
09/24/2019 Trine University 0-1 90:00 1 3.74 13 0.929 0 1 0 0 27
9/28/2019 Alma 0-4 90:00 4 3.77 9 0.692 0 1 0 0 15
10/5/2019 Hanover 0-4 90:00 4 3.80 8 0.667 0 1 0 0 12
10/9/2019 Anderson (Ind.) 0-3 90:00 3 3.72 6 0.667 0 1 0 0 9
10/12/2019 Transylvania 1-6 90:00 6 3.91 6 0.500 0 1 0 0 12
10/16/2019 Franklin 0-1 90:00 1 3.69 11 0.917 0 1 0 0 12
10/19/2019 Mt. St. Joseph 1-5 90:00 5 3.78 10 0.667 0 1 0 0 15
10/23/2019 Defiance 3-0 90:00 0 3.53 3 1.000 1 0 0 1 3
10/26/2019 Rose-Hulman 0-5 90:00 5 3.62 10 0.667 0 1 0 0 22
10/30/2019 Bluffton 2-3 100:44 3 3.56 3 0.500 0 1 0 0 6
11/2/2019 Earlham 0-1 90:00 1 3.42 9 0.900 0 1 0 0 10
Totals - 1631 62 3.42 169 0.732 1 17 0 1 299
Opponent - 1631:51 10 0.55 62 0.861 17 1 0 12 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 Ohio Wesleyan 4-0 4 2 10 29 0.138 20 0.690 0-0 1 0-0 989
09/08/2019 Albion 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 1000
9/11/2019 Thomas More 8-0 8 5 21 37 0.216 19 0.514 0-0 1 0-0 0
9/14/2019 Indiana-Kokomo 3-0 3 2 8 21 0.143 11 0.524 1-0 1 0-0 0
9/18/2019 St. Mary's (Ind.) 2-1 2 3 7 18 0.111 13 0.722 0-0 1 0-0 1000
9/20/2019 Olivet College 2-0 2 2 6 26 0.077 13 0.500 2-0 1 0-0 990
09/22/2019 Otterbein 7-2 7 8 22 48 0.146 27 0.563 0-0 1 0-0 1002
09/24/2019 Trine University 1-0 1 1 3 27 0.037 14 0.519 0-0 1 0-1 994
9/28/2019 Alma 4-0 4 1 9 21 0.190 13 0.619 0-0 1 1-1 1031
10/5/2019 Hanover 4-0 4 1 9 25 0.160 12 0.480 0-0 1 0-0 1060
10/9/2019 Anderson (Ind.) 3-0 3 4 10 21 0.143 9 0.429 0-0 1 0-0 992
10/12/2019 Transylvania 6-1 6 4 16 24 0.250 12 0.500 0-0 1 0-0 990
10/16/2019 Franklin 1-0 1 2 4 23 0.043 12 0.522 0-0 1 0-1 990
10/19/2019 Mt. St. Joseph 5-1 5 1 11 21 0.238 15 0.714 0-0 1 0-0 991
10/23/2019 Defiance 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 994
10/26/2019 Rose-Hulman 5-0 5 6 16 22 0.227 15 0.682 0-0 1 0-0 991
10/30/2019 Bluffton 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 1108
11/2/2019 Earlham 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 990
Total 62-10 62 48 172 418 0.148 232 0.555 5-0 17 1-3 16112
Manchester - 10 10 30 137 0.073 73 0.533 6-0 1 - 15964

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 Ohio Wesleyan 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/08/2019 Albion 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/11/2019 Thomas More 8-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/14/2019 Indiana-Kokomo 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/18/2019 St. Mary's (Ind.) 2-1 91:07 1 0.20 8 0.889 1 0 0 0 9
9/20/2019 Olivet College 2-0 90:00 0 0.17 4 1.000 1 0 0 1 5
09/22/2019 Otterbein 7-2 90:00 2 0.43 0 0.000 1 0 0 0 4
09/24/2019 Trine University 1-0 90:00 0 0.37 1 1.000 1 0 0 1 4
9/28/2019 Alma 4-0 90:00 0 0.33 2 1.000 1 0 0 1 2
10/5/2019 Hanover 4-0 90:00 0 0.30 2 1.000 1 0 0 1 2
10/9/2019 Anderson (Ind.) 3-0 90:00 0 0.27 2 1.000 1 0 0 1 2
10/12/2019 Transylvania 6-1 90:00 1 0.33 0 0.000 1 0 0 0 1
10/16/2019 Franklin 1-0 90:00 0 0.31 2 1.000 1 0 0 1 2
10/19/2019 Mt. St. Joseph 5-1 90:00 1 0.36 7 0.875 1 0 0 0 8
10/23/2019 Defiance 0-3 90:00 3 0.53 6 0.667 0 1 0 0 9
10/26/2019 Rose-Hulman 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/30/2019 Bluffton 3-2 100:44 2 0.58 11 0.846 1 0 0 0 13
11/2/2019 Earlham 1-0 90:00 0 0.55 4 1.000 1 0 0 1 4
Totals - 1631 10 0.55 62 0.861 17 1 0 12 82
Manchester - 1631:51 62 3.42 169 0.732 1 17 0 1 299

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2019 vs Ohio Wesleyan 0-4 0/4 0/2 1/29 1/20 0/11 0/0 0/0
09/08/2019 at Albion 0-3 0/3 0/2 6/18 2/8 1/11 0/0 0/0
9/11/2019 at Thomas More 0-8 0/8 0/5 7/37 3/19 1/8 0/0 0/0
9/14/2019 at Indiana-Kokomo 0-3 0/3 0/2 15/21 6/11 0/4 2/1 0/0
9/18/2019 vs St. Mary's (Ind.) 1-2 1/2 2/3 13/18 9/13 4/4 0/0 0/0
9/20/2019 at Olivet College 0-2 0/2 0/2 5/26 4/13 3/7 1/2 0/0
09/22/2019 at Otterbein 2-7 2/7 0/8 4/48 2/27 1/7 1/0 0/0
09/24/2019 at Trine University 0-1 0/1 0/1 4/27 1/14 0/5 0/0 0/0
9/28/2019 vs Alma 0-4 0/4 0/1 4/21 2/13 2/8 0/0 0/0
10/5/2019 vs Hanover 0-4 0/4 0/1 2/25 2/12 1/8 0/0 0/0
10/9/2019 vs Anderson (Ind.) 0-3 0/3 0/4 5/21 2/9 2/8 1/0 0/0
10/12/2019 at Transylvania 1-6 1/6 1/4 3/24 1/12 0/10 0/0 0/0
10/16/2019 at Franklin 0-1 0/1 0/2 5/23 2/12 0/5 0/0 0/0
10/19/2019 vs Mt. St. Joseph 1-5 1/5 2/1 10/21 8/15 1/6 0/0 0/0
10/23/2019 vs Defiance 3-0 3/0 3/0 19/6 9/3 2/2 0/0 0/0
10/26/2019 at Rose-Hulman 0-5 0/5 0/6 1/22 1/15 0/10 0/0 0/0
10/30/2019 at Bluffton 2-3 2/3 2/3 22/13 13/6 7/5 1/2 0/0
11/2/2019 at Earlham 0-1 0/1 0/1 11/18 5/10 3/6 0/0 0/0
Totals 10/62 10/48 137/418 73/232 28/125 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Defiance (10/23/2019)
GOALS 3 Defiance (10/23/2019)
ASSISTS 3 Defiance (10/23/2019)
SHOTS 22 Bluffton (10/30/2019)
SHOTS ON GOAL 13 Bluffton (10/30/2019)
SAVES 20 Otterbein (09/22/2019)
FOULS 10 St. Mary's (Ind.) (9/18/2019)
Bluffton (10/30/2019)
CORNER KICKS 7 Bluffton (10/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Otterbein (09/22/2019)
GOALS 8 Thomas More (9/11/2019)
ASSISTS 8 Otterbein (09/22/2019)
SHOTS 48 Otterbein (09/22/2019)
SHOTS ON GOAL 27 Otterbein (09/22/2019)
SAVES 11 Bluffton (10/30/2019)
FOULS 11 Franklin (10/16/2019)
Mt. St. Joseph (10/19/2019)
CORNER KICKS 11 Ohio Wesleyan (9/4/2019)
Albion (09/08/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Transylvania (10/12/2019)
GOALS 1 St. Mary's (Ind.) (9/18/2019)
Transylvania (10/12/2019)
Mt. St. Joseph (10/19/2019)
ASSISTS 1 Transylvania (10/12/2019)
SHOTS 1 Ohio Wesleyan (9/4/2019)
Hanover (10/5/2019)
Rose-Hulman (10/26/2019)
SHOTS ON GOAL 1 Ohio Wesleyan (9/4/2019)
Albion (09/08/2019)
Otterbein (09/22/2019)
Trine University (09/24/2019)
Alma (9/28/2019)
Hanover (10/5/2019)
Anderson (Ind.) (10/9/2019)
Transylvania (10/12/2019)
Franklin (10/16/2019)
Rose-Hulman (10/26/2019)
SAVES 3 Albion (09/08/2019)
Defiance (10/23/2019)
Bluffton (10/30/2019)
FOULS 2 Ohio Wesleyan (9/4/2019)
Albion (09/08/2019)
Indiana-Kokomo (9/14/2019)
Otterbein (09/22/2019)
Franklin (10/16/2019)
CORNER KICKS 1 Albion (09/08/2019)
Thomas More (9/11/2019)
Otterbein (09/22/2019)
Hanover (10/5/2019)
Mt. St. Joseph (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Trine University (09/24/2019)
Earlham (11/2/2019)
GOALS 1 Trine University (09/24/2019)
Franklin (10/16/2019)
Earlham (11/2/2019)
ASSISTS 1 Trine University (09/24/2019)
Alma (9/28/2019)
Hanover (10/5/2019)
Mt. St. Joseph (10/19/2019)
Earlham (11/2/2019)
SHOTS 6 Defiance (10/23/2019)
Bluffton (10/30/2019)
SHOTS ON GOAL 3 Defiance (10/23/2019)
Bluffton (10/30/2019)
SAVES 1 Ohio Wesleyan (9/4/2019)
Trine University (09/24/2019)
Rose-Hulman (10/26/2019)
FOULS 3 Thomas More (9/11/2019)
St. Mary's (Ind.) (9/18/2019)
Otterbein (09/22/2019)
CORNER KICKS 2 Indiana-Kokomo (9/14/2019)
St. Mary's (Ind.) (9/18/2019)
Defiance (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Defiance (10/23/2019)
GOALS 2 Defiance (10/23/2019)
ASSISTS 1 St. Mary's (Ind.) (9/18/2019)
Transylvania (10/12/2019)
Mt. St. Joseph (10/19/2019)
Defiance (10/23/2019)
Bluffton (10/30/2019)
SHOTS 6 Defiance (10/23/2019)
SHOTS ON GOAL 4 Defiance (10/23/2019)
SAVES 20 Otterbein (09/22/2019)
FOULS 5 Trine University (09/24/2019)
Transylvania (10/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Defiance (10/23/2019)
GOALS 3 Defiance (10/23/2019)
ASSISTS 3 Defiance (10/23/2019)
SHOTS 22 Bluffton (10/30/2019)
SHOTS ON GOAL 13 Bluffton (10/30/2019)
SAVES 20 Otterbein (09/22/2019)
FOULS 10 St. Mary's (Ind.) (9/18/2019)
Bluffton (10/30/2019)
CORNER KICKS 7 Bluffton (10/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bridget Nash
Defiance (10/23/2019)
GOALS 2 Bridget Nash
Defiance (10/23/2019)
ASSISTS 1 Katie Green
Bridget Nash
Katie Green
Maddie Shepard
Bridget Nash
St. Mary's (Ind.) (9/18/2019)
Transylvania (10/12/2019)
Mt. St. Joseph (10/19/2019)
Defiance (10/23/2019)
Bluffton (10/30/2019)
SHOTS 6 Bridget Nash
Defiance (10/23/2019)
SHOTS ON GOAL 4 Bridget Nash
Defiance (10/23/2019)
SAVES 20 Carreon, Gabrielle
Otterbein (09/22/2019)
FOULS 5 Spuller, Victoria
Sydnee Jensen
Trine University (09/24/2019)
Transylvania (10/12/2019)

Leaders

Team Leaders: Points
Player High
Points
Nash, Bridget 6
Green, Katie 5
Parr, Alexandra 5
Hudnall, Jessica 4
Shepard, Maddie 3
Team Leaders: Goals
Player High
Goals
Nash, Bridget 2
Parr, Alexandra 2
Green, Katie 1
Hudnall, Jessica 1
Shepard, Maddie 1
Team Leaders: Assists
Player High
Assists
Green, Katie 3
Nash, Bridget 2
Hudnall, Jessica 2
Parr, Alexandra 1
Shepard, Maddie 1
Team Leaders: Shots
Player High
Shots
Murray, Jayden 29
Parr, Alexandra 23
Nash, Bridget 22
Green, Katie 22
Sunderman, Amaya 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murray, Jayden 17
Parr, Alexandra 11
Nash, Bridget 10
Green, Katie 9
Jensen, Sydnee 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nash, Bridget 1