2017-18 Women's Tennis Roster
Biography
Another member of strong Class of 2018 on Spartans’ roster … Worked way into collegiate career double-digit doubles’ wins and is closing in on same in singles … Two-time honorable mention all-Heartland Collegiate Athletic Conference honoree … Environmental Studies major … Very involved on campus off the court too as is member of Students Today, Alumni Tomorrow, Manchester Catholics, Acapella Choir, Environmental Studies club and Disney club … Remarked that the women’s tennis program and Manchester University athletics has become like another family to her.
2015-16 Results |
singles |
| | Sep 10, 2015 | Bethel College | 2 | Adrianna Ward | Lost | 1-6, 2-6 |
| * | Sep 12, 2015 | Earlham College | 3 | Carley Carpenter | Won | 6-1, 6-1 |
| * | 09/16/15 | at Defiance College | 2 | Hannah Hesterman | Won | 7-6 (7-2), 6-3 |
| %* | 09/19/15 | at Franklin | 3 | Karen Dringenburg | Lost | 1-6, 2-6 |
| * | Sep 20, 2015 | Rose-Hulman | 2 | Linde Schaffer | Lost | 5-7, 6-1, 9-11 |
| * | 09-26-15 | at Hanover | 2 | Susan Winternheimer | Lost | 4-6, 6-3, 0-1 (5-10) |
| | Oct 01, 2015 | St. Francis (Indiana) | 2 | Grace Heise | Lost | 0-6, 0-6 |
| %* | Oct 07, 2015 | Anderson University | 2 | Michaela Hurd | Lost | 4-6, 3-6 |
| %* | Oct 10, 2015 | at Mount St. Joseph | 2 | Morgan Hoehn | Lost | 6-7, 2-6 |
| % | 10/16/15 | vs Anderson | 2 | Michaela Hurd | Lost | 3-6, 4-6 |
| | Apr 13, 2016 | Grace College | 2 | Molly Fitzpatrick | Lost | 1-6, 6-1, 12-14 |
doubles |
| | Sep 10 | Bethel College | 2 | Rachel Jennings/Abby VanDiver | Lost | 4-8/Megan Buckner |
| * | Sep 12 | Earlham College | 2 | Carley Carpenter/Lexi Aligrabes | Won | 8-1/Megan Buckner |
| * | 09/16/15 | at Defiance College | 2 | Haley Kuhlman/Danielle Vance | Won | 8-2/Megan Buckner |
| %* | 09/19/15 | at Franklin | 2 | Chelsea Howell/Rachel Rose | Lost | 2-8/Megan Buckner |
| * | Sep 20 | Rose-Hulman | 2 | Lauren Edwards/Lauren Miller | Lost | 3-8/Megan Buckner |
| * | 09-26-15 | at Hanover | 2 | Alana Feeley/Susan Winternheimer | Lost | 5-8/Megan Buckner |
| | Oct 01 | St. Francis (Indiana) | 2 | Hannah Haas/Shelby Richardson | Lost | 2-8/Megan Buckner |
| %* | Oct 07 | Anderson University | 2 | Hannah Libler/Mandy Meserve | Won | 9-7/Megan Buckner |
| %* | Oct 10 | at Mount St. Joseph | 2 | Kristina Staley/Jenna Roberts | Won | 8-1/Megan Buckner |
| % | 10/16/15 | vs Anderson | 2 | Hannah Libler/Mandy Meserve | Lost | 5-8/Megan Buckner |
| | Apr 13 | Grace College | 2 | Natalie Kurkova/Katie Etter | Lost | 1-8/Adriana Brown |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information