Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Braniff, Claire 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Demaso, Avin 1-15 1-15 0-0 0-6  —  0-1 1-14  —   —   —  L 15 0-10 0-0 0-0
Hollingsworth, Anna 0-11 0-11 0-0 0-6  —   —   —  0-9 0-2  —  L 11 0-9 0-0 0-0
Kotlin, Natalie 0-14 0-14 0-0 0-6 0-14  —   —   —   —   —  L 14 0-9 0-0 0-0
Kruger, Avery 0-10 0-10 0-0 0-6  —  0-1 0-1  —  0-8  —  L 10 0-10 0-0 0-0
Manns, Emilee 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Minton, Evelyn 3-12 3-12 0-0 2-4 1-1 2-11  —   —   —   —  L 3 1-8 0-0 0-0
Paul, Alivia 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Ramirez, Carmen 0-10 0-10 0-0 0-3  —   —   —  0-6  —  0-4 L 10 0-6 0-0 0-0
Rogers, Magnolia 0-3 0-3 0-0 0-0  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Schweisberger, Lindsay 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Windeler, Ruth 1-5 1-5 0-0 0-3  —   —   —   —  0-1 1-4 L 5 1-5 0-0 0-0
Total 5-86 5-86 0-0 2-34 1-15 2-13 1-15 0-15 0-15 1-13 0-0 0-0
Percentage .055 .055 .000 .056 .063 .133 .063 .000 .000 .071 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hollingsworth, Anna / Demaso, Avin Demaso, Avin 0-11 0-11 0-0 0-6  —  0-11  —  L 11 0-10 0-0 0-0
Minton, Evelyn / Kotlin, Natalie Kotlin, Natalie 0-15 0-15 0-0 0-6 0-15  —   —  L 15 0-10 0-0 0-0
Demaso, Avin / Ramirez, Carmen Ramirez, Carmen 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Demaso, Avin / Windeler, Ruth Windeler, Ruth 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Manns, Emilee / Rogers, Magnolia Rogers, Magnolia 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Paul, Alivia / Hollingsworth, Anna Hollingsworth, Anna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Paul, Alivia / Windeler, Ruth Windeler, Ruth 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Ramirez, Carmen / Windeler, Ruth Windeler, Ruth 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kruger, Avery / Minton, Evelyn Minton, Evelyn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kruger, Avery / Ramirez, Carmen Ramirez, Carmen 0-6 0-6 0-0 0-5  —   —  0-6 L 6 0-6 0-0 0-0
Kruger, Avery / Windeler, Ruth Windeler, Ruth 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-46 1-46 0-0 0-18 0-16 1-15 0-15 0-0 0-0
Percentage .021 .021 .000 .000 .000 .063 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hollingsworth, Anna 0-12 0-12 0-0 0-6  —  0-11 0-1 L 12 0-10 0-0 0-0
Kotlin, Natalie 0-15 0-15 0-0 0-6 0-15  —   —  L 15 0-10 0-0 0-0
Minton, Evelyn 0-16 0-16 0-0 0-6 0-16  —   —  L 16 0-10 0-0 0-0
Demaso, Avin 1-15 1-15 0-0 0-6  —  1-15  —  L 15 0-10 0-0 0-0
Manns, Emilee 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Paul, Alivia 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Ramirez, Carmen 1-10 1-10 0-0 0-5  —  1-3 0-7 L 10 0-7 0-0 0-0
Rogers, Magnolia 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Kruger, Avery 0-8 0-8 0-0 0-6 0-1  —  0-7 L 8 0-8 0-0 0-0
Windeler, Ruth 0-6 0-6 0-0 0-1  —  0-1 0-5 L 6 0-6 0-0 0-0
Total 1-46 1-46 0-0 0-18 0-16 1-15 0-15 0-0 0-0
Percentage .021 .021 .000 .000 .000 .063 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Demaso, Avin 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Hollingsworth, Anna 0-6  —   —   —  0-6  —   —  L 6 0-6 0-0 0-0
Kotlin, Natalie 0-6 0-6  —   —   —   —   —  L 6 0-6 0-0 0-0
Kruger, Avery 0-6  —   —   —   —  0-6  —  L 6 0-6 0-0 0-0
Minton, Evelyn 2-4  —  2-4  —   —   —   —  L 1 2-4 0-0 0-0
Ramirez, Carmen 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Windeler, Ruth 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 2-34 0-6 2-4 0-6 0-6 0-6 0-6 0-0 0-0
Percentage .056 .000 .333 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hollingsworth, Anna / Demaso, Avin Demaso, Avin 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Minton, Evelyn / Kotlin, Natalie Kotlin, Natalie 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Kruger, Avery / Ramirez, Carmen Ramirez, Carmen 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Kruger, Avery / Windeler, Ruth Windeler, Ruth 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-18 0-6 0-6 0-6 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hollingsworth, Anna 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Kotlin, Natalie 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Minton, Evelyn 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Demaso, Avin 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Ramirez, Carmen 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Kruger, Avery 0-6  —   —  0-6 L 6 0-6 0-0 0-0
Windeler, Ruth 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-18 0-6 0-6 0-6 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/23 at Earlham College L 2-7 L L W L L L L W L
9/5/23 Trine University L 0-9 L L L L L L L L L
9/11/23 Grace College L 0-9 L L L L L L L L L
9/20/23 at Albion College L 0-9 L L L L L L L L L
2/24/24 at The University of Olivet L 2-7 W L L L L W L L L
3/3/24 Hanover College L 1-8 L W L L L L L L L
3/10/24 Rose-Hulman L 0-9 L L L L L L L L L
3/10/24 University of Saint Francis L 1-5 L u L u u W L L L
3/12/24 at Trine University L 0-9 L L L L L L L L L
3/14/24 Transylvania University L 0-9 L L L L L L L L L
3/27/24 at Concordia L 0-7 L L L L L L L L L
4/6/24 at Earlham College L 0-9 L L L L L L L L L
4/14/24 at Franklin College L 1-8 L W L L L L L L L
4/16/24 at Bethel University L 0-7 L L L L L L L L L
4/16/24 Spring Arbor University L 2-7 L L L L L W L L W
4/20/24 Anderson (Ind.) L 0-9 L L L L L L L L L