Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Manchester (11-19) -VS- ASBURY (24-10)

Box Score

Manchester logo
0
vs
ASBURY logo
3

Manchester (11-19)
-VS-
ASBURY (24-10)

Team Score By Period
Team 1 2 3
Manchester MU 21 9 21
Winner ASBURY ASBURY 25 25 25
Date:
10/27/2012
Time:
1 p.m.
Site:
Lexington, Ky. (Beck Ath. and Rec.)
Attendance:
56
VIEW
Match History vs ASBURY

Match Details

Game Statistics By Set
Set Manchester ASBURY
K E TA % K E TA %
Set #1 12 8 40 .100 6 2 32 .125
Set #2 5 7 37 -.054 13 3 28 .357
Set #3 11 6 25 .200 16 4 29 .414
Total 28 21 102 .069 35 9 89 .292
Team Statistical Comparison
Statistic Team Comparison
MU - ASBURY
Points
34.0
52.0
Kills
28
38
Aces
3
4
Blocks
3
10
Assists
27
34
Digs
41
35

Game Leaders

MU - Leaders
Statistic Leaders
Kills Kelsie Thomas (12), Pruden, Sarah (11), Pavelka, Morgan (4)
Aces Kennedy, Meika (1), Pruden, Sarah (1), Pavelka, Morgan (1)
Blocks Pruden, Sarah (2), Pavelka, Morgan (2), Kelsie Thomas (1)
Assists Mikayla Munn (25), Kennedy, Meika (1), Pruden, Sarah (1)
Digs Pruden, Sarah (10), Hamilton, Makenna (8), Yoder, Morgan (6)
ASBURY - Leaders
Statistic Leaders
Kills Sarah Sterling (11), Catherine Wolter (10), Brittney Rader (7)
Aces Brittney Rader (2), Mackenzie Burke (1), Kelly Cole (1)
Blocks Kaity Bradley (5), Morgan Newton (5), Catherine Wolter (4)
Assists Mackenzie Burke (18), Jessie Bartlow (16)
Digs Kelly Cole (12), Jessie Bartlow (7), Cari McMullen (6)

Individual Statistics

Manchester (11-19)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, Meika 3 0 1 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1.0
2 2 Pruden, Sarah 3 11 8 38 .079 1 0 1 0 1-0 0 2 2 10 0 0 13.0
6 6 Kelsie Thomas 3 12 2 24 .417 0 0 0 0 0-0 1 0 0 2 0 0 13.0
7 7 Hamilton, Makenna 3 0 3 9 -.333 0 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Pavelka, Morgan 3 4 3 14 .071 0 0 1 0 1-0 0 2 1 3 0 0 6.0
14 14 Mikayla Munn 3 1 1 4 .000 25 0 0 1 0-1 0 0 1 6 6 0 1.0
12 12 Yoder, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Hoffmann, Chelsea 2 0 3 8 -.375 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Clark, Devin 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 21 98 .071 27 0 3 4 3-4 1 4 5 41 6 1 34
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, Meika 3 0 0 0 5 0 0 1.0
2 2 Pruden, Sarah 3 0 2 2 10 0 0 13.0
6 6 Kelsie Thomas 3 1 0 0 2 0 0 13.0
7 7 Hamilton, Makenna 3 0 0 0 8 0 1 0.0
10 10 Pavelka, Morgan 3 0 2 1 3 0 0 6.0
14 14 Mikayla Munn 3 0 0 1 6 6 0 1.0
12 12 Yoder, Morgan 2 0 0 0 6 0 0 0.0
16 16 Hoffmann, Chelsea 2 0 0 0 1 0 0 0.0
15 15 Clark, Devin 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 5 41 6 1 34

ASBURY (24-10)

ASBURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellianne Crouse 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Alyssa Downs 3 6 1 10 .500 0 0 0 0 0-0 0 3 0 0 0 0 7.5
3 3 Jessie Bartlow 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Mackenzie Burke 3 0 0 0 0 18 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Sarah Sterling 3 11 1 23 .435 0 0 0 0 0-0 0 1 1 1 0 0 11.5
10 10 Cari McMullen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Brittney Rader 3 7 0 14 .500 0 0 2 3 2-3 0 1 0 3 0 0 9.5
12 12 Kaity Bradley 3 2 2 9 .000 0 0 0 0 0-0 0 5 0 0 0 0 4.5
14 14 Catherine Wolter 3 10 3 23 .304 0 0 0 0 0-0 1 3 1 1 0 0 12.5
16 16 Morgan Newton 3 2 1 6 .167 0 0 0 0 0-0 0 5 0 0 0 0 4.5
22 22 Kelly Cole 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 12 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 9 89 .326 34 0 4 6 4-6 1 18 2 35 0 0 52
ASBURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellianne Crouse 3 0 0 0 2 0 0 0.0
2 2 Alyssa Downs 3 0 3 0 0 0 0 7.5
3 3 Jessie Bartlow 3 0 0 0 7 0 0 0.0
4 4 Mackenzie Burke 3 0 0 0 3 0 0 1.0
5 5 Sarah Sterling 3 0 1 1 1 0 0 11.5
10 10 Cari McMullen 3 0 0 0 6 0 0 0.0
11 11 Brittney Rader 3 0 1 0 3 0 0 9.5
12 12 Kaity Bradley 3 0 5 0 0 0 0 4.5
14 14 Catherine Wolter 3 1 3 1 1 0 0 12.5
16 16 Morgan Newton 3 0 5 0 0 0 0 4.5
22 22 Kelly Cole 3 0 0 0 12 0 0 1.0
TM TM TEAM 0
Totals 1 18 2 35 0 0 52