Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Denison (2-0) -VS- Manchester (1-1)

Box Score

Denison logo
3
vs
Manchester logo
0

Denison (2-0)
-VS-
Manchester (1-1)

Team Score By Period
Team 1 2 3
Winner Denison DEN 25 25 25
Manchester MUVB12 16 17 15
Date:
8/31/2012
Time:
9:01 pm
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
140
VIEW
Match History vs Denison

Match Details

Game Statistics By Set
Set Denison Manchester
K E TA % K E TA %
Set #1 33 11 105 .210 22 25 110 -.027
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 33 11 105 .210 22 25 110 -.027
Team Statistical Comparison
Statistic Team Comparison
DEN - MUVB12
Points
45.0
28.0
Kills
33
22
Aces
7
1
Blocks
5
5
Assists
34
20
Digs
38
46

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Elena Lein (8), Annemarie Fischer (7), Kenzie Kuhn (7)
Aces Emily Marguerite (2), Annemarie Fischer (1), Kenzie Kuhn (1)
Blocks Elena Lein (3), Kenzie Kuhn (2), Brittany Perry (1)
Assists Jessica Borsani (34)
Digs Emily Marguerite (13), Sarah Blum (8), Allie Becker (6)
MUVB12 - Leaders
Statistic Leaders
Kills Pruden, Sarah (7), Pavelka, Morgan (4), Feiler, Kelsie (3)
Aces Mikayla Munn (1)
Blocks Mikayla Munn (2), Clark, Devin (2), Pruden, Sarah (1)
Assists Mikayla Munn (19), Feiler, Kelsie (1)
Digs Kennedy, Meika (13), Mikayla Munn (8), Feiler, Kelsie (7)

Individual Statistics

Denison (2-0)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Marguerite 3 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 0 2.0
2 2 Annemarie Fischer 3 7 3 26 .154 0 0 1 4 1-4 0 0 0 5 0 1 8.0
8 8 Allie Becker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Elena Lein 3 8 1 17 .412 0 0 0 0 0-0 3 0 0 0 0 0 11.0
11 11 Kenzie Kuhn 3 7 2 23 .217 0 0 1 1 1-1 1 1 0 0 0 0 9.5
14 14 Elsa Manning 3 4 3 16 .063 0 0 1 1 1-1 0 0 0 2 0 0 5.0
15 15 Sarah Blum 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
16 16 Jessica Borsani 3 0 0 0 0 34 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Brittany Perry 3 6 2 21 .190 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Lauren Gustafson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 11 105 .210 34 0 7 7 7-7 4 2 0 38 0 1 45
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Marguerite 3 0 0 0 13 0 0 2.0
2 2 Annemarie Fischer 3 0 0 0 5 0 1 8.0
8 8 Allie Becker 3 0 0 0 6 0 0 0.0
9 9 Elena Lein 3 3 0 0 0 0 0 11.0
11 11 Kenzie Kuhn 3 1 1 0 0 0 0 9.5
14 14 Elsa Manning 3 0 0 0 2 0 0 5.0
15 15 Sarah Blum 3 0 0 0 8 0 0 1.0
16 16 Jessica Borsani 3 0 0 0 2 0 0 1.0
4 4 Brittany Perry 3 0 1 0 2 0 0 6.5
7 7 Lauren Gustafson 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 0 38 0 1 45

Manchester (1-1)

MUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, Meika 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 13 0 0 1.0
2 2 Pruden, Sarah 3 7 3 29 .138 0 0 0 1 0-1 0 1 1 3 0 0 7.5
7 7 Hamilton, Makenna 3 0 5 5 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Pavelka, Morgan 3 4 1 16 .188 0 0 0 0 0-0 1 0 2 6 0 0 5.0
11 11 Feiler, Kelsie 3 3 8 23 -.217 1 0 0 3 0-3 0 1 0 7 0 0 3.5
14 14 Mikayla Munn 3 1 1 4 .000 19 0 1 1 1-1 2 0 2 8 2 0 4.0
15 15 Clark, Devin 3 0 2 2 -1.000 0 0 0 0 0-0 0 2 2 1 0 0 1.0
12 12 Yoder, Morgan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Redding, Jordan 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Kelsie Thomas 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Anderson, Sara 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Kirkwood, Mallory 1 2 0 4 .500 0 0 0 0 0-0 0 0 1 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 22 25 110 -.027 20 0 1 5 1-5 3 4 8 46 2 0 28
MUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, Meika 3 0 0 0 13 0 0 1.0
2 2 Pruden, Sarah 3 0 1 1 3 0 0 7.5
7 7 Hamilton, Makenna 3 0 0 0 5 0 0 0.0
10 10 Pavelka, Morgan 3 1 0 2 6 0 0 5.0
11 11 Feiler, Kelsie 3 0 1 0 7 0 0 3.5
14 14 Mikayla Munn 3 2 0 2 8 2 0 4.0
15 15 Clark, Devin 3 0 2 2 1 0 0 1.0
12 12 Yoder, Morgan 2 0 0 0 1 0 0 0.0
4 4 Redding, Jordan 1 0 0 0 0 0 0 1.0
6 6 Kelsie Thomas 1 0 0 0 1 0 0 2.0
9 9 Anderson, Sara 1 0 0 0 0 0 0 1.0
13 13 Kirkwood, Mallory 1 0 0 1 1 0 0 2.0
TM TM TEAM 0
Totals 3 4 8 46 2 0 28