Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Manchester () -VS- North Central ()

Box Score

Manchester logo
0
vs
North Central logo
3

Manchester ()
-VS-
North Central ()

Team Score By Period
Team 1 2 3
Manchester MU 11 12 15
Winner North Central NCC 25 25 25
Date:
9/7/2012
Time:
3:45 pm
Site:
Aurora University (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: John Wasserstrass
2nd Referee: Melinda Held
Scorer: Brian Kipley
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Manchester North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - NCC
Points
18.0
49.0
Kills
13
35
Aces
1
10
Blocks
4
4
Assists
10
32
Digs
30
37

Game Leaders

MU - Leaders
Statistic Leaders
Kills Pruden, Sarah (5), Pavelka, Morgan (3), Clark, Devin (2)
Aces Pruden, Sarah (1)
Blocks Kelsie Thomas (2), Pavelka, Morgan (2), Kirkwood, Mallory (1)
Assists Kirkwood, Mallory (7), Mikayla Munn (2), Pruden, Sarah (1)
Digs Pruden, Sarah (8), Kirkwood, Mallory (5), Kennedy, Meika (4)
NCC - Leaders
Statistic Leaders
Kills Orrison, Kedryn (14), Hilmer, Amanda (6), Harner, Jenae (6)
Aces Kluk, Laura (6), Orrison, Kedryn (2), Harner, Jenae (1)
Blocks Orrison, Kedryn (2), Walker, Amanda (2), Greene, Casey (1)
Assists Kluk, Laura (32)
Digs Eggert, Sarah (18), Kluk, Laura (5), Harner, Jenae (5)

Individual Statistics

Manchester

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, Meika 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 4 2 3 1.0
2 2 Pruden, Sarah 3 5 4 25 .040 1 0 1 2 1-2 0 0 2 8 0 1 6.0
6 6 Kelsie Thomas 3 1 0 10 .100 0 0 0 0 0-0 1 1 0 1 2 0 2.5
10 10 Pavelka, Morgan 3 3 1 8 .250 0 0 0 1 0-1 0 2 0 2 0 0 4.0
11 11 Feiler, Kelsie 3 0 2 5 -.400 0 0 0 1 0-1 0 0 2 1 1 0 0.0
12 12 Yoder, Morgan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Kirkwood, Mallory 3 1 0 2 .500 7 0 0 1 0-1 0 1 0 5 5 0 1.5
15 15 Clark, Devin 3 2 3 11 -.091 0 0 0 0 0-0 1 0 3 0 0 1 3.0
7 7 Hamilton, Makenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Anderson, Sara 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
14 14 Mikayla Munn 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 13 12 70 .014 10 0 1 6 1-6 2 4 7 30 11 8 18
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, Meika 3 0 0 0 4 2 3 1.0
2 2 Pruden, Sarah 3 0 0 2 8 0 1 6.0
6 6 Kelsie Thomas 3 1 1 0 1 2 0 2.5
10 10 Pavelka, Morgan 3 0 2 0 2 0 0 4.0
11 11 Feiler, Kelsie 3 0 0 2 1 1 0 0.0
12 12 Yoder, Morgan 3 0 0 0 3 0 0 0.0
13 13 Kirkwood, Mallory 3 0 1 0 5 5 0 1.5
15 15 Clark, Devin 3 1 0 3 0 0 1 3.0
7 7 Hamilton, Makenna 2 0 0 0 4 0 0 0.0
9 9 Anderson, Sara 2 0 0 0 1 0 3 0.0
14 14 Mikayla Munn 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 2 4 7 30 11 8 18

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Orrison, Kedryn 3 14 1 20 .650 0 0 2 3 2-3 1 1 0 2 0 0 17.5
5 5 Eggert, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 1 0.0
9 9 Kluk, Laura 3 2 0 2 1.000 32 0 6 3 6-3 0 1 0 5 0 0 8.5
10 10 Hilmer, Amanda 3 6 1 19 .263 0 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Walker, Amanda 3 3 0 8 .375 0 0 0 0 0-0 1 1 0 0 0 0 4.5
12 12 Harner, Jenae 3 6 3 18 .167 0 0 1 0 1-0 0 0 0 5 0 0 7.0
15 15 Connor, Jessica 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
1 1 Fiala, Jessie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Murphy, Kayla 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 White, Bridget 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Holpuch, Kellie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Greene, Casey 1 1 1 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Connolly, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 8 77 .351 32 0 10 11 10-11 2 4 0 37 0 2 49
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Orrison, Kedryn 3 1 1 0 2 0 0 17.5
5 5 Eggert, Sarah 3 0 0 0 18 0 1 0.0
9 9 Kluk, Laura 3 0 1 0 5 0 0 8.5
10 10 Hilmer, Amanda 3 0 0 0 1 0 0 6.0
11 11 Walker, Amanda 3 1 1 0 0 0 0 4.5
12 12 Harner, Jenae 3 0 0 0 5 0 0 7.0
15 15 Connor, Jessica 3 0 0 0 2 0 1 1.0
1 1 Fiala, Jessie 2 0 0 0 2 0 0 0.0
2 2 Murphy, Kayla 2 0 0 0 1 0 0 2.0
14 14 White, Bridget 2 0 0 0 0 0 0 1.0
20 20 Holpuch, Kellie 2 0 0 0 1 0 0 0.0
7 7 Greene, Casey 1 0 1 0 0 0 0 1.5
8 8 Connolly, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 37 0 2 49