Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Manchester College () -VS- Rockford College ()

Box Score

Manchester College logo
3
vs
Rockford College logo
0

Manchester College ()
-VS-
Rockford College ()

Team Score By Period
Team 1 2 3
Winner Manchester College MUVB12 25 25 25
Rockford College RC 18 8 13
Date:
9/8/2012
Time:
10:00 am
Site:
Aurora University (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Dennis Heltemes
2nd Referee: Sergio Gonzalez
Scorer: Brian Kipley
VIEW
Match History vs Rockford College

Match Details

Game Statistics By Set
Set Manchester College Rockford College
K E TA % K E TA %
Set #1 0 0 0 .000 7 9 40 -.050
Set #2 0 0 0 .000 6 4 30 .067
Set #3 0 0 0 .000 2 5 27 -.111
Total 0 0 0 .000 15 18 97 -.031
Team Statistical Comparison
Statistic Team Comparison
MUVB12 - RC
Points
39.0
19.0
Kills
27
16
Aces
3
2
Blocks
9
1
Assists
26
15
Digs
52
53

Game Leaders

MUVB12 - Leaders
Statistic Leaders
Kills Pruden, Sarah (12), Kelsie Thomas (5), Pavelka, Morgan (5)
Aces Pruden, Sarah (1), Anderson, Sara (1), Pavelka, Morgan (1)
Blocks Clark, Devin (4), Pruden, Sarah (2), Kelsie Thomas (2)
Assists Mikayla Munn (24), Kirkwood, Mallory (1), Clark, Devin (1)
Digs Kennedy, Meika (16), Mikayla Munn (10), Pruden, Sarah (6)
RC - Leaders
Statistic Leaders
Kills Scheri, Laina (9), Lawler, Nicole (2), Hyland, Heather (2)
Aces Lawler, Nicole (1), Hyland, Heather (1)
Blocks Lawler, Nicole (1)
Assists Johnson, Emily (15)
Digs Lawler, Nicole (16), Jones, Jossilyn (11), Scheri, Laina (7)

Individual Statistics

Manchester College

MUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, Meika 3 0 0 6 .000 0 0 0 3 0-3 0 0 0 16 0 0 0.0
2 2 Pruden, Sarah 3 12 1 37 .297 0 0 1 1 1-1 2 0 0 6 0 0 15.0
6 6 Kelsie Thomas 3 5 4 22 .045 0 0 0 0 0-0 1 1 0 2 0 0 6.5
7 7 Hamilton, Makenna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Anderson, Sara 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Pavelka, Morgan 3 5 1 14 .286 0 0 1 0 1-0 1 1 0 3 0 0 7.5
12 12 Yoder, Morgan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 Kirkwood, Mallory 3 2 0 6 .333 1 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Mikayla Munn 3 1 0 4 .250 24 0 0 1 0-1 0 0 2 10 1 0 1.0
15 15 Clark, Devin 3 2 2 5 .000 1 0 0 0 0-0 2 2 4 1 0 0 5.0
16 16 Hoffmann, Chelsea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Redding, Jordan 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Updike, Sierra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 10 100 .170 26 0 3 7 3-7 6 6 6 52 1 0 39
MUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, Meika 3 0 0 0 16 0 0 0.0
2 2 Pruden, Sarah 3 2 0 0 6 0 0 15.0
6 6 Kelsie Thomas 3 1 1 0 2 0 0 6.5
7 7 Hamilton, Makenna 3 0 0 0 2 0 0 0.0
9 9 Anderson, Sara 3 0 0 0 5 0 0 1.0
10 10 Pavelka, Morgan 3 1 1 0 3 0 0 7.5
12 12 Yoder, Morgan 3 0 0 0 5 0 0 0.0
13 13 Kirkwood, Mallory 3 0 1 0 2 0 0 2.5
14 14 Mikayla Munn 3 0 0 2 10 1 0 1.0
15 15 Clark, Devin 3 2 2 4 1 0 0 5.0
16 16 Hoffmann, Chelsea 3 0 0 0 0 0 0 0.0
4 4 Redding, Jordan 2 0 1 0 0 0 0 0.5
8 8 Updike, Sierra 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 6 6 52 1 0 39

Rockford College

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Johnson, Emily 3 0 1 12 -.083 15 0 0 0 0-0 0 0 0 5 3 0 0.0
10 10 Lawler, Nicole 3 2 6 25 -.160 0 0 1 1 1-1 1 0 0 16 0 4 4.0
14 14 Scheri, Laina 3 9 4 24 .208 0 0 0 0 0-0 0 0 0 7 0 0 9.0
17 17 Hyland, Heather 3 2 1 18 .056 0 0 1 0 1-0 0 0 0 7 0 3 3.0
23 23 Jones, Jossilyn 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 11 1 2 1.0
12 12 Bergin, Kirsten 2 1 2 7 -.143 0 0 0 0 0-0 0 0 1 2 1 0 1.0
27 27 Mays, Tori 2 1 3 8 -.250 0 0 0 0 0-0 0 0 1 5 0 0 1.0
28 28 Bura, Brittany 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Jozsa, Bobbi 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Thorsen, Kelly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 17 97 -.010 15 0 2 4 2-4 1 0 2 53 5 9 19
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Johnson, Emily 3 0 0 0 5 3 0 0.0
10 10 Lawler, Nicole 3 1 0 0 16 0 4 4.0
14 14 Scheri, Laina 3 0 0 0 7 0 0 9.0
17 17 Hyland, Heather 3 0 0 0 7 0 3 3.0
23 23 Jones, Jossilyn 3 0 0 0 11 1 2 1.0
12 12 Bergin, Kirsten 2 0 0 1 2 1 0 1.0
27 27 Mays, Tori 2 0 0 1 5 0 0 1.0
28 28 Bura, Brittany 2 0 0 0 0 0 0 0.0
33 33 Jozsa, Bobbi 2 0 0 0 0 0 0 0.0
7 7 Thorsen, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 53 5 9 19