Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Aurora University (3-1) -VS- Manchester Univ. (1-3)

Box Score

Aurora University logo
3
vs
Manchester Univ. logo
0

Aurora University (3-1)
-VS-
Manchester Univ. (1-3)

Team Score By Period
Team 1 2 3
Winner Aurora University AU 25 25 25
Manchester Univ. MU 19 20 18
Date:
9/2/2017
Time:
12:45 PM
Site:
Lake Forest, Ill. (Sports & Rec Center)
Attendance:
50
VIEW
Match History vs Aurora University

Match Details

Game Statistics By Set
Set Aurora University Manchester Univ.
K E TA % K E TA %
Set #1 13 3 34 .294 0 0 0 .000
Set #2 11 4 39 .179 0 0 0 .000
Set #3 12 4 44 .182 0 0 0 .000
Total 36 11 117 .214 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - MU
Points
43.0
38.0
Kills
36
27
Aces
4
8
Blocks
3
3
Assists
32
27
Digs
72
44

Game Leaders

AU - Leaders
Statistic Leaders
Kills Vondra, Katie (8), Freeman, Imani (6), Pauly, Ava (5)
Aces Vondra, Katie (2), Lofshult, Nikki (1), Woods, Julia (1)
Blocks Pauly, Ava (2.0), Martens, Rachel (2.0), Lanasa, Mikayla (1.0)
Assists Lanasa, Mikayla (31), Vondra, Katie (1)
Digs Woods, Julia (17), Vondra, Katie (15), Fincher, Makayla (15)
MU - Leaders
Statistic Leaders
Kills DeWitt, Emma (7), Tevis, Hannah (6), Ally Roskos (5)
Aces Ally Roskos (5), Oliver, Morgan (2), Stanichuk, Dakota (1)
Blocks Tevis, Hannah (1.0), Duncan, Haley (1.0), Bailey, Emily (1.0)
Assists Oliver, Morgan (14), Stanichuk, Dakota (9), Lawrie, Anna Marie (3)
Digs DeWitt, Emma (13), Mindiola, Kaitlin (10), Oliver, Morgan (6)

Individual Statistics

Aurora University (3-1)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lanasa, Mikayla 3 2 0 3 .667 31 0 0 2 0-2 0 1 1 11 1 0 2.5
5 5 Vondra, Katie 3 8 4 32 .125 1 0 2 1 2-1 0 0 0 15 0 2 10.0
7 7 Pauly, Ava 3 5 0 36 .139 0 0 0 0 0-0 0 2 0 3 0 0 6.0
8 8 Lofshult, Nikki 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Fincher, Makayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
13 13 Martens, Rachel 3 4 1 8 .375 0 0 0 0 0-0 0 2 1 3 0 0 5.0
14 14 Weising, Samantha 3 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Woods, Julia 3 0 0 0 0 0 0 1 3 1-3 0 0 0 17 0 1 1.0
2 2 Freeman, Imani 2 6 2 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Lanasa, Hannah 2 5 2 15 .200 0 0 0 0 0-0 0 0 1 0 0 0 5.0
10 10 Chambers, Karli 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 2 1.0
TM TM Team 0 0 -
Totals 36 11 117 .214 32 0 4 6 4-6 0 6 3 72 1 5 43
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lanasa, Mikayla 3 0 1 1 11 1 0 2.5
5 5 Vondra, Katie 3 0 0 0 15 0 2 10.0
7 7 Pauly, Ava 3 0 2 0 3 0 0 6.0
8 8 Lofshult, Nikki 3 0 0 0 7 0 0 1.0
9 9 Fincher, Makayla 3 0 0 0 15 0 0 0.0
13 13 Martens, Rachel 3 0 2 1 3 0 0 5.0
14 14 Weising, Samantha 3 0 1 0 0 0 0 5.5
17 17 Woods, Julia 3 0 0 0 17 0 1 1.0
2 2 Freeman, Imani 2 0 0 0 0 0 0 6.0
11 11 Lanasa, Hannah 2 0 0 1 0 0 0 5.0
10 10 Chambers, Karli 1 0 0 0 1 0 2 1.0
TM TM Team 0
Totals 0 6 3 72 1 5 43

Manchester Univ. (1-3)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawrie, Anna Marie 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 0 0 1 0.0
4 4 Collins, Alexandria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Stanichuk, Dakota 3 0 1 1 -1.000 9 0 1 3 1-3 0 0 0 4 0 0 1.0
8 8 Oliver, Morgan 3 0 0 0 0 14 0 2 0 2-0 0 0 0 6 2 0 2.0
9 9 Ally Roskos 3 5 4 23 .043 0 0 5 1 5-1 0 0 0 4 0 0 10.0
11 11 Mindiola, Kaitlin 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 10 0 1 1.0
12 12 Riley Patterson 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Tevis, Hannah 3 6 2 18 .222 0 0 0 0 0-0 1 0 0 0 0 0 7.0
15 15 Duncan, Haley 3 3 5 22 -.091 0 0 0 0 0-0 1 0 0 4 0 0 4.0
16 16 DeWitt, Emma 3 7 7 32 .000 0 0 0 2 0-2 0 0 0 13 0 2 7.0
17 17 Bailey, Emily 3 3 2 7 .143 1 0 0 0 0-0 1 0 0 1 0 0 4.0
14 14 Voelker, Emma 2 1 0 5 .200 0 0 0 2 0-2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 24 123 .024 27 0 8 9 8-9 3 0 0 44 2 4 38
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawrie, Anna Marie 3 0 0 0 0 0 1 0.0
4 4 Collins, Alexandria 3 0 0 0 0 0 0 0.0
5 5 Stanichuk, Dakota 3 0 0 0 4 0 0 1.0
8 8 Oliver, Morgan 3 0 0 0 6 2 0 2.0
9 9 Ally Roskos 3 0 0 0 4 0 0 10.0
11 11 Mindiola, Kaitlin 3 0 0 0 10 0 1 1.0
12 12 Riley Patterson 3 0 0 0 1 0 0 1.0
13 13 Tevis, Hannah 3 1 0 0 0 0 0 7.0
15 15 Duncan, Haley 3 1 0 0 4 0 0 4.0
16 16 DeWitt, Emma 3 0 0 0 13 0 2 7.0
17 17 Bailey, Emily 3 1 0 0 1 0 0 4.0
14 14 Voelker, Emma 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 0 0 44 2 4 38