Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Carroll (1-1) -VS- Manchester (0-1)

Box Score

Carroll logo
3
vs
Manchester logo
1

Carroll (1-1)
-VS-
Manchester (0-1)

Team Score By Period
Team 1 2 3 4
Winner Carroll CARROLL 25 23 25 25
Manchester MU 15 25 16 22
Date:
8/31/2018
Time:
6:45 PM
Site:
Lake Forest, Ill. (Sports & Rec Center)
Attendance:
75
VIEW
Match History vs Carroll

Match Details

Game Statistics By Set
Set Carroll Manchester
K E TA % K E TA %
Set #1 11 5 35 .171 0 0 0 .000
Set #2 8 7 42 .024 0 0 0 .000
Set #3 7 6 23 .043 0 0 0 .000
Set #4 13 8 38 .132 0 0 0 .000
Total 39 26 138 .094 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARROLL - MU
Points
52.0
28.0
Kills
39
28
Aces
6
0
Blocks
7
0
Assists
35
0
Digs
59
60

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Mueller, Kylie (8), Penzkowski, Sam (6), Wolf, Karley (5)
Aces Cave, Jennilyn Joy (2), Barrios, Melanie (1), Przeslicke, Emma (1)
Blocks Barrios, Melanie (6.0), Wierzal, Josie (3.0), Penzkowski, Sam (1.0)
Assists Przeslicke, Emma (18), Cave, Jennilyn Joy (12), Hahn, Amanda (4)
Digs Hahn, Amanda (14), Penzkowski, Sam (10), Mueller, Kylie (10)
MU - Leaders
Statistic Leaders
Kills Duncan, Haley (8), Bailey, Emily (6), Campbell, Samantha (4)
Aces
Blocks Lawrie, Anna Marie (0.0), Rooks, Mackenzie (0.0), Stanichuk, Dakota (0.0)
Assists
Digs Lawrie, Anna Marie (24), Mindiola, Kaitlin (9), Stanichuk, Dakota (8)

Individual Statistics

Carroll (1-1)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carr, Trystam 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Barrios, Melanie 4 2 4 11 -.182 0 0 1 1 1-1 2 4 1 0 0 0 7.0
4 4 Przeslicke, Emma 4 0 1 2 -.500 18 0 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Wierzal, Josie 4 2 1 14 .071 0 0 0 0 0-0 0 3 0 0 0 0 3.5
13 13 Wolf, Karley 4 5 2 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 5.5
21 21 Hahn, Amanda 4 0 1 2 -.500 4 0 0 4 0-4 0 0 0 14 0 1 0.0
23 23 Cave, Jennilyn Joy 4 3 0 5 .600 12 0 2 3 2-3 0 0 0 7 0 0 5.0
27 27 Mueller, Kylie 4 8 6 30 .067 0 0 1 4 1-4 0 0 2 10 0 1 9.0
6 6 Penzkowski, Sam 3 6 4 22 .091 0 0 1 1 1-1 0 1 0 10 0 2 7.5
2 2 Mrotek, Cassidy 2 4 4 14 .000 0 0 0 1 0-1 0 0 0 3 0 0 4.0
12 12 Noonan, Rachel 2 4 3 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 4.0
20 20 Dunnam, Erika 2 3 0 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Wilkins, Sydney 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 26 138 .094 35 0 6 15 6-15 2 10 3 59 0 4 52
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carr, Trystam 4 0 0 0 3 0 0 0.0
3 3 Barrios, Melanie 4 2 4 1 0 0 0 7.0
4 4 Przeslicke, Emma 4 0 0 0 7 0 0 1.0
8 8 Wierzal, Josie 4 0 3 0 0 0 0 3.5
13 13 Wolf, Karley 4 0 1 0 0 0 0 5.5
21 21 Hahn, Amanda 4 0 0 0 14 0 1 0.0
23 23 Cave, Jennilyn Joy 4 0 0 0 7 0 0 5.0
27 27 Mueller, Kylie 4 0 0 2 10 0 1 9.0
6 6 Penzkowski, Sam 3 0 1 0 10 0 2 7.5
2 2 Mrotek, Cassidy 2 0 0 0 3 0 0 4.0
12 12 Noonan, Rachel 2 0 0 0 1 0 0 4.0
20 20 Dunnam, Erika 2 0 1 0 1 0 0 3.5
5 5 Wilkins, Sydney 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 2 10 3 59 0 4 52

Manchester (0-1)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawrie, Anna Marie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 2 0.0
4 4 Rooks, Mackenzie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Stanichuk, Dakota 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Gandhi, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Oliver, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Campbell, Samantha 4 4 8 27 -.148 0 0 0 0 0-0 0 0 0 4 0 2 4.0
11 11 Mindiola, Kaitlin 4 3 4 18 -.056 0 0 0 0 0-0 0 0 0 9 0 1 3.0
13 13 Tevis, Hannah 4 4 3 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Voelker, Emma 4 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Duncan, Haley 4 8 5 33 .091 0 0 0 0 0-0 0 0 0 1 0 0 8.0
25 25 Bailey, Emily 4 6 1 17 .294 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 28 23 123 .041 0 0 0 0 0-0 0 0 0 60 0 6 28
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawrie, Anna Marie 4 0 0 0 24 0 2 0.0
4 4 Rooks, Mackenzie 4 0 0 0 2 0 0 0.0
5 5 Stanichuk, Dakota 4 0 0 0 8 0 0 0.0
6 6 Gandhi, Lauren 4 0 0 0 4 0 0 0.0
8 8 Oliver, Morgan 4 0 0 0 6 0 1 0.0
10 10 Campbell, Samantha 4 0 0 0 4 0 2 4.0
11 11 Mindiola, Kaitlin 4 0 0 0 9 0 1 3.0
13 13 Tevis, Hannah 4 0 0 0 1 0 0 4.0
14 14 Voelker, Emma 4 0 0 0 0 0 0 3.0
15 15 Duncan, Haley 4 0 0 0 1 0 0 8.0
25 25 Bailey, Emily 4 0 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 0 0 0 60 0 6 28