Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Kalamazoo (5-0) -VS- Manchester (1-3)

Box Score

Kalamazoo logo
3
vs
Manchester logo
0

Kalamazoo (5-0)
-VS-
Manchester (1-3)

Team Score By Period
Team 1 2 3
Winner Kalamazoo KAL 26 25 25
Manchester MAN 24 16 13
Date:
9/4/2019
Time:
7:00PM
Site:
N. Manchester, Ind. (Stauffer-Wolfe Arena)
Attendance:
200
VIEW
Match History vs Kalamazoo

Match Details

Game Statistics By Set
Set Kalamazoo Manchester
K E TA % K E TA %
Set #1 12 4 40 .200 19 10 56 .161
Set #2 8 3 22 .227 7 9 28 -.071
Set #3 15 2 22 .591 9 5 24 .167
Total 35 9 84 .310 35 24 108 .102
Team Statistical Comparison
Statistic Team Comparison
KAL - MAN
Points
49.0
42.0
Kills
35
35
Aces
9
4
Blocks
5
3
Assists
32
35
Digs
40
37

Game Leaders

KAL - Leaders
Statistic Leaders
Kills Goodman, Madi (10), Rill, Ashley (8), Kerns, Hannah (7)
Aces Hepler, McKenna (4), Goodman, Madi (2), Rill, Ashley (1)
Blocks Nedd, Lindsey (2.0), Goodman, Madi (2.0), Dowdell, Sydney (2.0)
Assists Kraft, Grace (24), Ferguson, Taylor (3), Goodman, Madi (2)
Digs Ferguson, Taylor (10), Hepler, McKenna (7), Kraft, Grace (7)

Individual Statistics

Kalamazoo (5-0)

KAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hepler, McKenna 3 0 0 1 .000 1 0 4 1 4-1 0 0 0 7 0 0 4.0
4 4 Rill, Ashley 3 8 1 18 .389 1 0 1 1 1-1 0 1 0 5 1 0 9.5
7 7 Nedd, Lindsey 3 5 3 15 .133 0 0 0 0 0-0 1 1 0 1 0 0 6.5
8 8 Goodman, Madi 3 10 1 18 .500 2 0 2 0 2-0 0 2 0 1 0 0 13.0
10 10 Kerns, Hannah 3 7 2 16 .313 1 0 0 0 0-0 0 1 0 3 0 1 7.5
11 11 Kraft, Grace 3 2 1 9 .111 24 0 0 0 0-0 0 1 0 7 1 0 2.5
14 14 Ferguson, Taylor 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 10 0 0 1.0
15 15 Dowdell, Sydney 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 4.0
17 17 Wojcik, Maddie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 9 84 .310 32 0 9 3 9-3 1 8 0 40 2 4 49
KAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hepler, McKenna 3 0 0 0 7 0 0 4.0
4 4 Rill, Ashley 3 0 1 0 5 1 0 9.5
7 7 Nedd, Lindsey 3 1 1 0 1 0 0 6.5
8 8 Goodman, Madi 3 0 2 0 1 0 0 13.0
10 10 Kerns, Hannah 3 0 1 0 3 0 1 7.5
11 11 Kraft, Grace 3 0 1 0 7 1 0 2.5
14 14 Ferguson, Taylor 3 0 0 0 10 0 0 1.0
15 15 Dowdell, Sydney 3 0 2 0 0 0 0 4.0
17 17 Wojcik, Maddie 3 0 0 0 6 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 40 2 4 49

Manchester (1-3)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Collins, Alexandria 3 0 1 2 -.500 8 1 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Lawrie, Anna Marie 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 2 2.0
4 4 Bammer, Dori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gandhi, Lauren 3 0 1 1 -1.000 22 1 0 1 0-1 0 0 0 6 1 0 0.0
7 7 Ludwig, Samantha 3 4 0 7 .571 2 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Campbell, Samantha 3 4 3 14 .071 2 1 0 0 0-0 1 1 0 0 0 0 5.5
14 14 Schultz, Sara 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 3 0 1 5.0
20 20 Planck, Halle 3 11 7 31 .129 0 0 0 0 0-0 0 2 0 2 0 0 12.0
21 21 Rooks, Mackenzie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
26 26 Waltermire, Chelsea 3 5 4 17 .059 0 0 1 2 1-2 0 0 0 8 0 2 6.0
27 27 Bailey, Emily 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ressler, Rachel 2 5 3 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Rivard, Hailey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 24 108 .102 35 3 4 4 4-4 1 4 0 37 1 8 42
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Collins, Alexandria 3 0 0 0 3 0 0 1.0
2 2 Lawrie, Anna Marie 3 0 0 0 7 0 2 2.0
4 4 Bammer, Dori 3 0 0 0 0 0 0 0.0
6 6 Gandhi, Lauren 3 0 0 0 6 1 0 0.0
7 7 Ludwig, Samantha 3 0 1 0 0 0 0 4.5
10 10 Campbell, Samantha 3 1 1 0 0 0 0 5.5
14 14 Schultz, Sara 3 0 0 0 3 0 1 5.0
20 20 Planck, Halle 3 0 2 0 2 0 0 12.0
21 21 Rooks, Mackenzie 3 0 0 0 7 0 0 1.0
26 26 Waltermire, Chelsea 3 0 0 0 8 0 2 6.0
27 27 Bailey, Emily 3 0 0 0 0 0 0 0.0
8 8 Ressler, Rachel 2 0 0 0 1 0 0 5.0
5 5 Rivard, Hailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 0 37 1 8 42

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team KAL - Play Description Visiting Team Score Scoring Team Logo Home Team Score MAN - Play Description

Set #2 Plays

Set #2 Plays
Serve Team KAL - Play Description Visiting Team Score Scoring Team Logo Home Team Score MAN - Play Description

Set #3 Plays

Set #3 Plays
Serve Team KAL - Play Description Visiting Team Score Scoring Team Logo Home Team Score MAN - Play Description