Skip To Main Content

Manchester University

Official Website of Manchester University Athletics manchester spartans

Huntington (5-3,0-0) -VS- Manchester (2-0,0-0)

Box Score

Huntington logo
3
vs
Manchester logo
0

Huntington (5-3,0-0)
-VS-
Manchester (2-0,0-0)

Team Score By Period
Team 1 2 3
Winner Huntington HUN 25 25 25
Manchester MAN 15 22 16
Date:
09/04/2021
Time:
08:00 AM
Site:
North Manchester (Stauffer-Wolfe Arena)
Attendance:
250
VIEW
Match History vs Huntington

Match Details

Game Statistics By Set
Set Huntington Manchester
K E TA % K E TA %
Set #1 10 6 29 .138 5 9 32 -.125
Set #2 14 8 32 .188 8 4 27 .148
Set #3 15 6 32 .281 7 4 23 .130
Total 39 20 93 .204 20 17 82 .037
Team Statistical Comparison
Statistic Team Comparison
HUN - MAN
Points
54.0
29.0
Kills
39
20
Aces
11
3
Blocks
4
6
Assists
33
19
Digs
41
31

Game Leaders

HUN - Leaders
Statistic Leaders
Kills Robinson, Abby (12), Grimm, Kortny (8), Lewis, Anna (7)
Aces Thompson, Makailah (3), Ingenito, Lindsay (2), Robinson, Abby (2)
Blocks Lewis, Anna (3), Bynum, Tya (1), Grimm, Kortny (1)
Assists Robrock, Morgan (26), Thompson, Makailah (3), Ingenito, Lindsay (1)
Digs Thompson, Makailah (14), Robinson, Abby (13), Robrock, Morgan (6)
MAN - Leaders
Statistic Leaders
Kills Shultz, Sara (6), Maze, Joy (4), Campbell, Samantha (3)
Aces Ressler, Rachael (1), Ising, Sarah (1), Holland, Jordan (1)
Blocks Planck, Halle (3), Schultz, Brielle (2), Campbell, Samantha (2)
Assists Ripberger, Carly (10), Holland, Jordan (9)
Digs Ressler, Rachael (12), Ising, Sarah (5), Ripberger, Carly (3)

Individual Statistics

Huntington (5-3,0-0)

HUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynum, Tya 3 3 4 11 -.091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Thompson, Makailah 3 1 0 1 1.000 3 0 3 0 3-0 0 0 0 14 0 0 4.0
5 5 Ingenito, Lindsay 3 6 2 13 .308 1 0 2 1 2-1 0 0 0 1 0 0 8.0
7 7 Robinson, Abby 3 12 2 20 .500 1 0 2 2 2-2 0 0 0 13 0 0 14.0
9 9 Boomershire, Maddie 3 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 1 2.0
14 14 Grimm, Kortny 3 8 6 23 .087 1 1 2 0 2-0 1 0 0 5 0 1 11.0
15 15 Lewis, Anna 3 7 2 13 .385 1 0 0 0 0-0 2 1 0 1 0 0 9.5
16 16 Robrock, Morgan 3 2 3 8 -.125 26 2 0 1 0-1 0 0 1 6 0 0 2.0
8 8 Francis, Grace 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Schundelmier, Mayah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 20 93 .204 33 3 11 7 11-7 3 2 1 41 0 3 54
HUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynum, Tya 3 0 1 0 0 0 0 3.5
4 4 Thompson, Makailah 3 0 0 0 14 0 0 4.0
5 5 Ingenito, Lindsay 3 0 0 0 1 0 0 8.0
7 7 Robinson, Abby 3 0 0 0 13 0 0 14.0
9 9 Boomershire, Maddie 3 0 0 0 1 0 1 2.0
14 14 Grimm, Kortny 3 1 0 0 5 0 1 11.0
15 15 Lewis, Anna 3 2 1 0 1 0 0 9.5
16 16 Robrock, Morgan 3 0 0 1 6 0 0 2.0
8 8 Francis, Grace 1 0 0 0 0 0 0 0.0
10 10 Schundelmier, Mayah 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 1 41 0 3 54

Manchester (2-0,0-0)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ripberger, Carly 3 0 0 1 .000 10 2 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Ressler, Rachael 3 0 0 0 0 0 0 1 2 1-2 0 0 0 12 0 1 1.0
10 10 Campbell, Samantha 3 3 3 13 .000 0 0 0 2 0-2 1 1 0 2 0 1 4.5
11 11 Camp, Carley 3 3 1 4 .500 0 0 0 0 0-0 1 1 1 2 0 0 4.5
12 12 Ising, Sarah 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
14 14 Shultz, Sara 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 0 0 2 6.0
16 16 Maze, Joy 3 4 5 20 -.050 0 0 0 0 0-0 0 0 0 0 0 2 4.0
19 19 Walters, Helaina 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 2 0.0
20 20 Planck, Halle 3 3 4 20 -.050 0 0 0 1 0-1 1 2 0 2 0 0 5.0
23 23 Holland, Jordan 3 0 0 1 .000 9 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Schultz, Brielle 2 0 2 3 -.667 0 0 0 0 0-0 0 2 0 0 0 0 1.0
22 22 Tarr, Jessica 1 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 17 82 .037 19 2 3 6 3-6 3 6 2 31 0 11 29
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ripberger, Carly 3 0 0 0 3 0 1 0.0
8 8 Ressler, Rachael 3 0 0 0 12 0 1 1.0
10 10 Campbell, Samantha 3 1 1 0 2 0 1 4.5
11 11 Camp, Carley 3 1 1 1 2 0 0 4.5
12 12 Ising, Sarah 3 0 0 0 5 0 1 1.0
14 14 Shultz, Sara 3 0 0 0 0 0 2 6.0
16 16 Maze, Joy 3 0 0 0 0 0 2 4.0
19 19 Walters, Helaina 3 0 0 0 2 0 2 0.0
20 20 Planck, Halle 3 1 2 0 2 0 0 5.0
23 23 Holland, Jordan 3 0 0 0 3 0 0 1.0
7 7 Schultz, Brielle 2 0 2 0 0 0 0 1.0
22 22 Tarr, Jessica 1 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 6 2 31 0 11 29